Bicycle Classifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | FeatureLayer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Transportation - Plan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URL | https://www.portlandmaps.com/arcgis/rest/services/Public/Transportation_System_Plan/MapServer/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | Transportation_System_Plan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | TSP_Classifications_pdx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Update | 01/01/1900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webmaps |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||