Road Closures (Waze) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | FeatureLayer | ||||||||||||||||||||||||
| Category | Not Identified | ||||||||||||||||||||||||
| Environment | Production | ||||||||||||||||||||||||
| URL | https://www.portlandmaps.com/arcgis/rest/services/Public/PBOT_ROW_Coordination/MapServer/3 | ||||||||||||||||||||||||
| Service | PBOT_ROW_Coordination | ||||||||||||||||||||||||
| Dataset | ROWCoord_RoadClosures_Waze_22 | ||||||||||||||||||||||||
| Last Update | 01/01/1900 | ||||||||||||||||||||||||
| Webmaps |
| ||||||||||||||||||||||||