PBOT ROW Coordination | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | MapServer | ||||||||||||||||||||||||||||||
| Description | This service includes records representing road blocks and road closures, as well as designated detours around those closures. These datasets are consumed by Waze/Google to inform route planning by users of those services. The service also includes a polygonal representation of areas of the right-of-way used for events, construction or other purposes. | ||||||||||||||||||||||||||||||
| URL | https://www.portlandmaps.com/arcgis/rest/services/Public/PBOT_ROW_Coordination/MapServer | ||||||||||||||||||||||||||||||
| Category | Transportation - Right of Way Mgmt | ||||||||||||||||||||||||||||||
| Environment | Production | ||||||||||||||||||||||||||||||
| Layers | |||||||||||||||||||||||||||||||
| Webmaps |
| ||||||||||||||||||||||||||||||