Historic Resource Inventory (1984) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | FeatureLayer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | Production | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URL | https://www.portlandmaps.com/arcgis/rest/services/Public/BPS_Zoning_Code_Layers/MapServer/112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | BPS_Zoning_Code_Layers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | historic_resource_inventory_pdx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Update | 01/13/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webmaps |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||