PAWMAP Sites | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | FeatureLayer | ||||||||||||||||||||||||||||||||||||||||||
| Category | Environmental | ||||||||||||||||||||||||||||||||||||||||||
| Environment | Production | ||||||||||||||||||||||||||||||||||||||||||
| URL | https://www.portlandmaps.com/arcgis/rest/services/Public/BES_Surface_Water_Monitoring_Locations/MapServer/2 | ||||||||||||||||||||||||||||||||||||||||||
| Service | BES_Surface_Water_Monitoring_Locations | ||||||||||||||||||||||||||||||||||||||||||
| Dataset | WPCL_PAWMAP_Sites_BES_PDX | ||||||||||||||||||||||||||||||||||||||||||
| Last Update | 01/01/1900 | ||||||||||||||||||||||||||||||||||||||||||
| Webmaps |
| ||||||||||||||||||||||||||||||||||||||||||