BES Surface Water Monitoring Locations | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | MapServer | ||||||||||||||||||||||||||||
| Description | Used and maintained by BES staff at the Water Pollution Control Lab. Used for PAWMAP. | ||||||||||||||||||||||||||||
| URL | https://www.portlandmaps.com/arcgis/rest/services/Public/BES_Surface_Water_Monitoring_Locations/MapServer | ||||||||||||||||||||||||||||
| Category | Environmental | ||||||||||||||||||||||||||||
| Environment | Production | ||||||||||||||||||||||||||||
| Layers | |||||||||||||||||||||||||||||
| Webmaps |
| ||||||||||||||||||||||||||||