Port of Portland DSM Boundary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Not Identified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | Production | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URL | https://www.portlandmaps.com/arcgis/rest/services/Public/Stormwater_System_Plan/MapServer/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | Stormwater_System_Plan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Update | 01/01/1900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webmaps |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||