Commercial and Residential Corridors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | FeatureLayer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Zoning Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | Production | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URL | https://www.portlandmaps.com/arcgis/rest/services/Public/BPS_Zoning_Code_Layers/MapServer/141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | BPS_Zoning_Code_Layers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | commercial_residential_corridors_bps_pdx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Update | 01/01/1900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webmaps |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||