Active Use Areas/Ground floor windows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | FeatureLayer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Zoning Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | Production | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URL | https://www.portlandmaps.com/arcgis/rest/services/Public/BPS_Zoning_Code_Layers/MapServer/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | BPS_Zoning_Code_Layers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | active_use_areas_pdx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Update | 05/30/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webmaps |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||