2005-Current Commercial Addition or Alteration Permit | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | FeatureLayer | |||||||||||||||||||||
| Category | Not Identified | |||||||||||||||||||||
| Environment | Production | |||||||||||||||||||||
| URL | https://www.portlandmaps.com/arcgis/rest/services/Public/BDS_Permit_Commercial_Construction/MapServer/19 | |||||||||||||||||||||
| Service | BDS_Permit_Commercial_Construction | |||||||||||||||||||||
| Dataset | BDS_Permit_Activity | |||||||||||||||||||||
| Last Update | 01/01/1900 | |||||||||||||||||||||
| Webmaps |
| |||||||||||||||||||||