ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Public/Snow_and_Ice)

Landmarks (0)
1. Council Crest 1073’ 1. Council Crest 1073’
2. Mount Scott 1050’ 2. Mount Scott 1050’
3. West Burnside Top 950’ 3. West Burnside Top 950’
4. Pittock Mansion 850’ 4. Pittock Mansion 850’
5. Sunset/Sylvan Exit 750’ 5. Sunset/Sylvan Exit 750’
6. Mount Tabor 630’ 6. Mount Tabor 630’
7. I-5 near Capitol Hwy 620’ 7. I-5 near Capitol Hwy 620’
8. Rocky Butte 615’ 8. Rocky Butte 615’
9. Powell Butte 614’ 9. Powell Butte 614’
10. Washington Park 600' 10. Washington Park 600'
11. Kelly Butte 590’ 11. Kelly Butte 590’
12. OHSU 570’ 12. OHSU 570’
13. Barbur Transit Center 560’ 13. Barbur Transit Center 560’
14. Gateway Transit Center 290’ 14. Gateway Transit Center 290’
15. PSU 200’ 15. PSU 200’
16. Parkrose Transit Center 90’ 16. Parkrose Transit Center 90’
17. Rose Quarter Transit Center 85’ 17. Rose Quarter Transit Center 85’
18. Expo Transit Center 32’ 18. Expo Transit Center 32’
19. Waterfront Park 20’ 19. Waterfront Park 20’
Snow and Ice Priority Routes (1)
Service Level A Service Level A
Service Level B Service Level B
Service Level C Service Level C
Service Level D Service Level D
Traction Advisory Areas Traction Advisory Areas
250ft Snow Level (3)
Less than 250ft Less than 250ft
250ft or Higher 250ft or Higher
500ft Snow Level (4)
Less than 500ft Less than 500ft
500ft or Higher 500ft or Higher
750ft Snow Level (5)
Less than 750ft Less than 750ft
750ft or Higher 750ft or Higher
1000ft Snow Level (6)
Less than 1000ft Less than 1000ft
1000ft or Higher 1000ft or Higher