ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Public/Elevation)

Reclassified LiDAR DEM (BES) (0)
Less than 100 Less than 100
100 - 200 100 - 200
201 - 300 201 - 300
301 - 400 301 - 400
401 - 500 401 - 500
501 - 600 501 - 600
601 - 700 601 - 700
701 - 800 701 - 800
801 - 900 801 - 900
901 - 1000 901 - 1000
1001 - 1100 1001 - 1100
Greater than 1100 Greater than 1100
Regional DEM (USGS) (1)
Less than 100 Less than 100
100 - 200 100 - 200
201 - 300 201 - 300
301 - 400 301 - 400
401 - 500 401 - 500
501 - 600 501 - 600
601 - 700 601 - 700
701 - 800 701 - 800
801 - 900 801 - 900
901 - 1000 901 - 1000
1001 - 1100 1001 - 1100
Greater than 1100 Greater than 1100
Regional DEM (USGS) (2)
Less than 670 Less than 670
670 - 1,408 670 - 1,408
1,409 - 2,203 1,409 - 2,203
2,204 - 2,941 2,204 - 2,941
2,942 - 3,622 2,942 - 3,622
3,623 - 4,304 3,623 - 4,304
4,305 - 5,042 4,305 - 5,042
5,043 - 6,007 5,043 - 6,007
6,008 - 8,000 6,008 - 8,000
Greater than 8000 Greater than 8000