<?xml version="1.0" encoding="UTF-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss">
	<id>urn:uuid:2c8b4910-e5c4-11de-8a39-0800200c9a66</id>
	<title>Portland 911 Dispatch Incidents</title>
	<subtitle>Recent 911 dispatch incidents in Portland, Oregon </subtitle>
	<link href="http://www.portlandmaps.com/scripts/911incidents.cfm" rel="self"/>
	<updated>2026-10-10T01:06:19.909-07:00</updated>
	<author>
		<name>City of Portland</name>
		<email>maps@portlandoregon.gov</email>
	</author>
	<icon>https://www.portlandmaps.com/img/city-seal.png</icon>

	
		<entry>
			<id>tag:portlandmaps.com,2026-10-10:cad-incidents/PP26000295542</id>
			<title>VANDALISM - COLD at 8900 N LOMBARD ST, PORT</title>
			<updated>2026-10-10T00:54:55.0-07:00</updated>
			<summary>VANDALISM - COLD at 8900 N LOMBARD ST, PORT [Portland Police #PP26000295542]</summary>
			<category label="VANDALISM - COLD" term="VANDALISM - COLD"/>
			<published>2026-10-10T00:50:58.0-07:00</published>
			
			<georss:point>45.591848 -122.756686</georss:point>
			
			<content type="html">
					&lt;dl&gt;
						&lt;dt&gt;ID:&lt;/dt&gt;
						&lt;dd&gt;PP26000295542&lt;/dd&gt;
						&lt;dt&gt;Call Type:&lt;/dt&gt;
						&lt;dd&gt;VANDALISM - COLD&lt;/dd&gt;
						&lt;dt&gt;Address:&lt;/dt&gt;
						&lt;dd&gt;8900 N LOMBARD ST, PORT&lt;/dd&gt;
						&lt;dt&gt;Agency:&lt;/dt&gt;
						&lt;dd&gt;Portland Police&lt;/dd&gt;
						&lt;dt&gt;Last Updated:&lt;/dt&gt;
						&lt;dd&gt;10/10/26 12:54:55 AM PDT&lt;/dd&gt;
					&lt;/dl&gt;
			</content>


		</entry>
	
		<entry>
			<id>tag:portlandmaps.com,2026-10-10:cad-incidents/PP26000295742</id>
			<title>SUSPICIOUS SUBJ, VEH, OR CIRCUMSTANCE at SE 82ND AVE / SE HARNEY ST, PORT</title>
			<updated>2026-10-10T00:50:51.0-07:00</updated>
			<summary>SUSPICIOUS SUBJ, VEH, OR CIRCUMSTANCE at SE 82ND AVE / SE HARNEY ST, PORT [Portland Police #PP26000295742]</summary>
			<category label="SUSPICIOUS SUBJ, VEH, OR CIRCUMSTANCE" term="SUSPICIOUS SUBJ, VEH, OR CIRCUMSTANCE"/>
			<published>2026-10-10T00:49:04.0-07:00</published>
			
			<georss:point>45.463306 -122.579047</georss:point>
			
			<content type="html">
					&lt;dl&gt;
						&lt;dt&gt;ID:&lt;/dt&gt;
						&lt;dd&gt;PP26000295742&lt;/dd&gt;
						&lt;dt&gt;Call Type:&lt;/dt&gt;
						&lt;dd&gt;SUSPICIOUS SUBJ, VEH, OR CIRCUMSTANCE&lt;/dd&gt;
						&lt;dt&gt;Address:&lt;/dt&gt;
						&lt;dd&gt;SE 82ND AVE / SE HARNEY ST, PORT&lt;/dd&gt;
						&lt;dt&gt;Agency:&lt;/dt&gt;
						&lt;dd&gt;Portland Police&lt;/dd&gt;
						&lt;dt&gt;Last Updated:&lt;/dt&gt;
						&lt;dd&gt;10/10/26 12:50:51 AM PDT&lt;/dd&gt;
					&lt;/dl&gt;
			</content>


		</entry>
	
		<entry>
			<id>tag:portlandmaps.com,2026-10-10:cad-incidents/PP26000295733</id>
			<title>DISTURBANCE - PRIORITY at 300 W BURNSIDE ST, PORT</title>
			<updated>2026-10-10T00:41:56.0-07:00</updated>
			<summary>DISTURBANCE - PRIORITY at 300 W BURNSIDE ST, PORT [Portland Police #PP26000295733]</summary>
			<category label="DISTURBANCE - PRIORITY" term="DISTURBANCE - PRIORITY"/>
			<published>2026-10-10T00:39:50.0-07:00</published>
			
			<georss:point>45.522887 -122.673715</georss:point>
			
			<content type="html">
					&lt;dl&gt;
						&lt;dt&gt;ID:&lt;/dt&gt;
						&lt;dd&gt;PP26000295733&lt;/dd&gt;
						&lt;dt&gt;Call Type:&lt;/dt&gt;
						&lt;dd&gt;DISTURBANCE - PRIORITY&lt;/dd&gt;
						&lt;dt&gt;Address:&lt;/dt&gt;
						&lt;dd&gt;300 W BURNSIDE ST, PORT&lt;/dd&gt;
						&lt;dt&gt;Agency:&lt;/dt&gt;
						&lt;dd&gt;Portland Police&lt;/dd&gt;
						&lt;dt&gt;Last Updated:&lt;/dt&gt;
						&lt;dd&gt;10/10/26 12:41:56 AM PDT&lt;/dd&gt;
					&lt;/dl&gt;
			</content>


		</entry>
	
		<entry>
			<id>tag:portlandmaps.com,2026-10-10:cad-incidents/PP26000295728</id>
			<title>DISTURBANCE - COLD at 300 W BURNSIDE ST, PORT</title>
			<updated>2026-10-10T00:39:00.0-07:00</updated>
			<summary>DISTURBANCE - COLD at 300 W BURNSIDE ST, PORT [Portland Police #PP26000295728]</summary>
			<category label="DISTURBANCE - COLD" term="DISTURBANCE - COLD"/>
			<published>2026-10-10T00:35:47.0-07:00</published>
			
			<georss:point>45.522887 -122.673715</georss:point>
			
			<content type="html">
					&lt;dl&gt;
						&lt;dt&gt;ID:&lt;/dt&gt;
						&lt;dd&gt;PP26000295728&lt;/dd&gt;
						&lt;dt&gt;Call Type:&lt;/dt&gt;
						&lt;dd&gt;DISTURBANCE - COLD&lt;/dd&gt;
						&lt;dt&gt;Address:&lt;/dt&gt;
						&lt;dd&gt;300 W BURNSIDE ST, PORT&lt;/dd&gt;
						&lt;dt&gt;Agency:&lt;/dt&gt;
						&lt;dd&gt;Portland Police&lt;/dd&gt;
						&lt;dt&gt;Last Updated:&lt;/dt&gt;
						&lt;dd&gt;10/10/26 12:39:00 AM PDT&lt;/dd&gt;
					&lt;/dl&gt;
			</content>


		</entry>
	
		<entry>
			<id>tag:portlandmaps.com,2026-10-10:cad-incidents/PP26000295653</id>
			<title>THREAT - COLD at 6400 SE 97TH AVE, PORT</title>
			<updated>2026-10-10T00:46:57.0-07:00</updated>
			<summary>THREAT - COLD at 6400 SE 97TH AVE, PORT [Portland Police #PP26000295653]</summary>
			<category label="THREAT - COLD" term="THREAT - COLD"/>
			<published>2026-10-10T00:35:05.0-07:00</published>
			
			<georss:point>45.475837 -122.563781</georss:point>
			
			<content type="html">
					&lt;dl&gt;
						&lt;dt&gt;ID:&lt;/dt&gt;
						&lt;dd&gt;PP26000295653&lt;/dd&gt;
						&lt;dt&gt;Call Type:&lt;/dt&gt;
						&lt;dd&gt;THREAT - COLD&lt;/dd&gt;
						&lt;dt&gt;Address:&lt;/dt&gt;
						&lt;dd&gt;6400 SE 97TH AVE, PORT&lt;/dd&gt;
						&lt;dt&gt;Agency:&lt;/dt&gt;
						&lt;dd&gt;Portland Police&lt;/dd&gt;
						&lt;dt&gt;Last Updated:&lt;/dt&gt;
						&lt;dd&gt;10/10/26 12:46:57 AM PDT&lt;/dd&gt;
					&lt;/dl&gt;
			</content>


		</entry>
	
		<entry>
			<id>tag:portlandmaps.com,2026-10-10:cad-incidents/PP26000295724</id>
			<title>UNWANTED PERSON at 600 SE GRAND AVE, PORT</title>
			<updated>2026-10-10T00:45:26.0-07:00</updated>
			<summary>UNWANTED PERSON at 600 SE GRAND AVE, PORT [Portland Police #PP26000295724]</summary>
			<category label="UNWANTED PERSON" term="UNWANTED PERSON"/>
			<published>2026-10-10T00:33:33.0-07:00</published>
			
			<georss:point>45.518471 -122.661010</georss:point>
			
			<content type="html">
					&lt;dl&gt;
						&lt;dt&gt;ID:&lt;/dt&gt;
						&lt;dd&gt;PP26000295724&lt;/dd&gt;
						&lt;dt&gt;Call Type:&lt;/dt&gt;
						&lt;dd&gt;UNWANTED PERSON&lt;/dd&gt;
						&lt;dt&gt;Address:&lt;/dt&gt;
						&lt;dd&gt;600 SE GRAND AVE, PORT&lt;/dd&gt;
						&lt;dt&gt;Agency:&lt;/dt&gt;
						&lt;dd&gt;Portland Police&lt;/dd&gt;
						&lt;dt&gt;Last Updated:&lt;/dt&gt;
						&lt;dd&gt;10/10/26 12:45:26 AM PDT&lt;/dd&gt;
					&lt;/dl&gt;
			</content>


		</entry>
	
		<entry>
			<id>tag:portlandmaps.com,2026-10-10:cad-incidents/PG26000047241</id>
			<title>UNWANTED PERSON at 3300 SW 41ST ST, GRSM</title>
			<updated>2026-10-10T00:38:58.0-07:00</updated>
			<summary>UNWANTED PERSON at 3300 SW 41ST ST, GRSM [Gresham Police #PG26000047241]</summary>
			<category label="UNWANTED PERSON" term="UNWANTED PERSON"/>
			<published>2026-10-10T00:31:59.0-07:00</published>
			
			<georss:point>45.468838 -122.465910</georss:point>
			
			<content type="html">
					&lt;dl&gt;
						&lt;dt&gt;ID:&lt;/dt&gt;
						&lt;dd&gt;PG26000047241&lt;/dd&gt;
						&lt;dt&gt;Call Type:&lt;/dt&gt;
						&lt;dd&gt;UNWANTED PERSON&lt;/dd&gt;
						&lt;dt&gt;Address:&lt;/dt&gt;
						&lt;dd&gt;3300 SW 41ST ST, GRSM&lt;/dd&gt;
						&lt;dt&gt;Agency:&lt;/dt&gt;
						&lt;dd&gt;Gresham Police&lt;/dd&gt;
						&lt;dt&gt;Last Updated:&lt;/dt&gt;
						&lt;dd&gt;10/10/26 12:38:58 AM PDT&lt;/dd&gt;
					&lt;/dl&gt;
			</content>


		</entry>
	
		<entry>
			<id>tag:portlandmaps.com,2026-10-10:cad-incidents/PG26000047238</id>
			<title>NOISE DISTURBANCE at 4000 SW MAWRCREST AVE, GRSM</title>
			<updated>2026-10-10T00:45:54.0-07:00</updated>
			<summary>NOISE DISTURBANCE at 4000 SW MAWRCREST AVE, GRSM [Gresham Police #PG26000047238]</summary>
			<category label="NOISE DISTURBANCE" term="NOISE DISTURBANCE"/>
			<published>2026-10-10T00:29:53.0-07:00</published>
			
			<georss:point>45.468787 -122.456839</georss:point>
			
			<content type="html">
					&lt;dl&gt;
						&lt;dt&gt;ID:&lt;/dt&gt;
						&lt;dd&gt;PG26000047238&lt;/dd&gt;
						&lt;dt&gt;Call Type:&lt;/dt&gt;
						&lt;dd&gt;NOISE DISTURBANCE&lt;/dd&gt;
						&lt;dt&gt;Address:&lt;/dt&gt;
						&lt;dd&gt;4000 SW MAWRCREST AVE, GRSM&lt;/dd&gt;
						&lt;dt&gt;Agency:&lt;/dt&gt;
						&lt;dd&gt;Gresham Police&lt;/dd&gt;
						&lt;dt&gt;Last Updated:&lt;/dt&gt;
						&lt;dd&gt;10/10/26 12:45:54 AM PDT&lt;/dd&gt;
					&lt;/dl&gt;
			</content>


		</entry>
	
		<entry>
			<id>tag:portlandmaps.com,2026-10-10:cad-incidents/RP26000122703</id>
			<title>ALMRES - MONITORED RESIDENTIAL FIRE ALARM at 2200 NE 19TH AVE, PORT</title>
			<updated>2026-10-10T00:27:49.0-07:00</updated>
			<summary>ALMRES - MONITORED RESIDENTIAL FIRE ALARM at 2200 NE 19TH AVE, PORT [Portland Fire #RP26000122703]</summary>
			<category label="ALMRES - MONITORED RESIDENTIAL FIRE ALARM" term="ALMRES - MONITORED RESIDENTIAL FIRE ALARM"/>
			<published>2026-10-10T00:23:29.0-07:00</published>
			
			<georss:point>45.538544 -122.646013</georss:point>
			
			<content type="html">
					&lt;dl&gt;
						&lt;dt&gt;ID:&lt;/dt&gt;
						&lt;dd&gt;RP26000122703&lt;/dd&gt;
						&lt;dt&gt;Call Type:&lt;/dt&gt;
						&lt;dd&gt;ALMRES - MONITORED RESIDENTIAL FIRE ALARM&lt;/dd&gt;
						&lt;dt&gt;Address:&lt;/dt&gt;
						&lt;dd&gt;2200 NE 19TH AVE, PORT&lt;/dd&gt;
						&lt;dt&gt;Agency:&lt;/dt&gt;
						&lt;dd&gt;Portland Fire&lt;/dd&gt;
						&lt;dt&gt;Last Updated:&lt;/dt&gt;
						&lt;dd&gt;10/10/26 12:27:49 AM PDT&lt;/dd&gt;
					&lt;/dl&gt;
			</content>


		</entry>
	
		<entry>
			<id>tag:portlandmaps.com,2026-10-10:cad-incidents/PP26000295691</id>
			<title>SHOTS FIRED at SE 78TH AVE / SE OGDEN ST, PORT</title>
			<updated>2026-10-10T00:37:41.0-07:00</updated>
			<summary>SHOTS FIRED at SE 78TH AVE / SE OGDEN ST, PORT [Portland Police #PP26000295691]</summary>
			<category label="SHOTS FIRED" term="SHOTS FIRED"/>
			<published>2026-10-10T00:17:44.0-07:00</published>
			
			<georss:point>45.470996 -122.582986</georss:point>
			
			<content type="html">
					&lt;dl&gt;
						&lt;dt&gt;ID:&lt;/dt&gt;
						&lt;dd&gt;PP26000295691&lt;/dd&gt;
						&lt;dt&gt;Call Type:&lt;/dt&gt;
						&lt;dd&gt;SHOTS FIRED&lt;/dd&gt;
						&lt;dt&gt;Address:&lt;/dt&gt;
						&lt;dd&gt;SE 78TH AVE / SE OGDEN ST, PORT&lt;/dd&gt;
						&lt;dt&gt;Agency:&lt;/dt&gt;
						&lt;dd&gt;Portland Police&lt;/dd&gt;
						&lt;dt&gt;Last Updated:&lt;/dt&gt;
						&lt;dd&gt;10/10/26 12:37:41 AM PDT&lt;/dd&gt;
					&lt;/dl&gt;
			</content>


		</entry>
	
		<entry>
			<id>tag:portlandmaps.com,2026-10-10:cad-incidents/PP26000295442</id>
			<title>VEHICLE STOLEN - COLD at 6500 N OMAHA AVE, PORT</title>
			<updated>2026-10-10T00:31:31.0-07:00</updated>
			<summary>VEHICLE STOLEN - COLD at 6500 N OMAHA AVE, PORT [Portland Police #PP26000295442]</summary>
			<category label="VEHICLE STOLEN - COLD" term="VEHICLE STOLEN - COLD"/>
			<published>2026-10-10T00:14:38.0-07:00</published>
			
			<georss:point>45.570402 -122.690782</georss:point>
			
			<content type="html">
					&lt;dl&gt;
						&lt;dt&gt;ID:&lt;/dt&gt;
						&lt;dd&gt;PP26000295442&lt;/dd&gt;
						&lt;dt&gt;Call Type:&lt;/dt&gt;
						&lt;dd&gt;VEHICLE STOLEN - COLD&lt;/dd&gt;
						&lt;dt&gt;Address:&lt;/dt&gt;
						&lt;dd&gt;6500 N OMAHA AVE, PORT&lt;/dd&gt;
						&lt;dt&gt;Agency:&lt;/dt&gt;
						&lt;dd&gt;Portland Police&lt;/dd&gt;
						&lt;dt&gt;Last Updated:&lt;/dt&gt;
						&lt;dd&gt;10/10/26 12:31:31 AM PDT&lt;/dd&gt;
					&lt;/dl&gt;
			</content>


		</entry>
	
		<entry>
			<id>tag:portlandmaps.com,2026-10-10:cad-incidents/PP26000295714</id>
			<title>ACCIDENT - NON INJURY at NE 10TH AVE / E BURNSIDE ST, PORT</title>
			<updated>2026-10-10T00:42:34.0-07:00</updated>
			<summary>ACCIDENT - NON INJURY at NE 10TH AVE / E BURNSIDE ST, PORT [Portland Police #PP26000295714]</summary>
			<category label="ACCIDENT - NON INJURY" term="ACCIDENT - NON INJURY"/>
			<published>2026-10-10T00:13:41.0-07:00</published>
			
			<georss:point>45.522915 -122.655637</georss:point>
			
			<content type="html">
					&lt;dl&gt;
						&lt;dt&gt;ID:&lt;/dt&gt;
						&lt;dd&gt;PP26000295714&lt;/dd&gt;
						&lt;dt&gt;Call Type:&lt;/dt&gt;
						&lt;dd&gt;ACCIDENT - NON INJURY&lt;/dd&gt;
						&lt;dt&gt;Address:&lt;/dt&gt;
						&lt;dd&gt;NE 10TH AVE / E BURNSIDE ST, PORT&lt;/dd&gt;
						&lt;dt&gt;Agency:&lt;/dt&gt;
						&lt;dd&gt;Portland Police&lt;/dd&gt;
						&lt;dt&gt;Last Updated:&lt;/dt&gt;
						&lt;dd&gt;10/10/26 12:42:34 AM PDT&lt;/dd&gt;
					&lt;/dl&gt;
			</content>


		</entry>
	
		<entry>
			<id>tag:portlandmaps.com,2026-10-10:cad-incidents/PP26000295362</id>
			<title>ACCIDENT - HIT AND RUN - COLD at WB I84 FWY AT / LLOYD CENTER EXIT, PORT</title>
			<updated>2026-10-10T00:15:41.0-07:00</updated>
			<summary>ACCIDENT - HIT AND RUN - COLD at WB I84 FWY AT / LLOYD CENTER EXIT, PORT [Portland Police #PP26000295362]</summary>
			<category label="ACCIDENT - HIT AND RUN - COLD" term="ACCIDENT - HIT AND RUN - COLD"/>
			<published>2026-10-10T00:13:21.0-07:00</published>
			
			<georss:point>45.529892 -122.647576</georss:point>
			
			<content type="html">
					&lt;dl&gt;
						&lt;dt&gt;ID:&lt;/dt&gt;
						&lt;dd&gt;PP26000295362&lt;/dd&gt;
						&lt;dt&gt;Call Type:&lt;/dt&gt;
						&lt;dd&gt;ACCIDENT - HIT AND RUN - COLD&lt;/dd&gt;
						&lt;dt&gt;Address:&lt;/dt&gt;
						&lt;dd&gt;WB I84 FWY AT / LLOYD CENTER EXIT, PORT&lt;/dd&gt;
						&lt;dt&gt;Agency:&lt;/dt&gt;
						&lt;dd&gt;Portland Police&lt;/dd&gt;
						&lt;dt&gt;Last Updated:&lt;/dt&gt;
						&lt;dd&gt;10/10/26 12:15:41 AM PDT&lt;/dd&gt;
					&lt;/dl&gt;
			</content>


		</entry>
	
		<entry>
			<id>tag:portlandmaps.com,2026-10-10:cad-incidents/PP26000295708</id>
			<title>ACCIDENT - NON INJURY at SE DIVISION ST / SE 98TH AVE, PORT</title>
			<updated>2026-10-10T00:23:43.0-07:00</updated>
			<summary>ACCIDENT - NON INJURY at SE DIVISION ST / SE 98TH AVE, PORT [Portland Police #PP26000295708]</summary>
			<category label="ACCIDENT - NON INJURY" term="ACCIDENT - NON INJURY"/>
			<published>2026-10-10T00:12:20.0-07:00</published>
			
			<georss:point>45.504370 -122.562731</georss:point>
			
			<content type="html">
					&lt;dl&gt;
						&lt;dt&gt;ID:&lt;/dt&gt;
						&lt;dd&gt;PP26000295708&lt;/dd&gt;
						&lt;dt&gt;Call Type:&lt;/dt&gt;
						&lt;dd&gt;ACCIDENT - NON INJURY&lt;/dd&gt;
						&lt;dt&gt;Address:&lt;/dt&gt;
						&lt;dd&gt;SE DIVISION ST / SE 98TH AVE, PORT&lt;/dd&gt;
						&lt;dt&gt;Agency:&lt;/dt&gt;
						&lt;dd&gt;Portland Police&lt;/dd&gt;
						&lt;dt&gt;Last Updated:&lt;/dt&gt;
						&lt;dd&gt;10/10/26 12:23:43 AM PDT&lt;/dd&gt;
					&lt;/dl&gt;
			</content>


		</entry>
	
		<entry>
			<id>tag:portlandmaps.com,2026-10-10:cad-incidents/PP26000295706</id>
			<title>NOISE DISTURBANCE at SE OAK ST / SE 12TH AVE, PORT</title>
			<updated>2026-10-10T00:18:11.0-07:00</updated>
			<summary>NOISE DISTURBANCE at SE OAK ST / SE 12TH AVE, PORT [Portland Police #PP26000295706]</summary>
			<category label="NOISE DISTURBANCE" term="NOISE DISTURBANCE"/>
			<published>2026-10-10T00:11:03.0-07:00</published>
			
			<georss:point>45.520055 -122.653628</georss:point>
			
			<content type="html">
					&lt;dl&gt;
						&lt;dt&gt;ID:&lt;/dt&gt;
						&lt;dd&gt;PP26000295706&lt;/dd&gt;
						&lt;dt&gt;Call Type:&lt;/dt&gt;
						&lt;dd&gt;NOISE DISTURBANCE&lt;/dd&gt;
						&lt;dt&gt;Address:&lt;/dt&gt;
						&lt;dd&gt;SE OAK ST / SE 12TH AVE, PORT&lt;/dd&gt;
						&lt;dt&gt;Agency:&lt;/dt&gt;
						&lt;dd&gt;Portland Police&lt;/dd&gt;
						&lt;dt&gt;Last Updated:&lt;/dt&gt;
						&lt;dd&gt;10/10/26 12:18:11 AM PDT&lt;/dd&gt;
					&lt;/dl&gt;
			</content>


		</entry>
	
		<entry>
			<id>tag:portlandmaps.com,2026-10-10:cad-incidents/PP26000295709</id>
			<title>VANDALISM - PRIORITY at 500 SE MARTIN LUTHER KING JR BLVD, PORT</title>
			<updated>2026-10-10T00:10:45.0-07:00</updated>
			<summary>VANDALISM - PRIORITY at 500 SE MARTIN LUTHER KING JR BLVD, PORT [Portland Police #PP26000295709]</summary>
			<category label="VANDALISM - PRIORITY" term="VANDALISM - PRIORITY"/>
			<published>2026-10-10T00:01:07.0-07:00</published>
			
			<georss:point>45.519113 -122.661558</georss:point>
			
			<content type="html">
					&lt;dl&gt;
						&lt;dt&gt;ID:&lt;/dt&gt;
						&lt;dd&gt;PP26000295709&lt;/dd&gt;
						&lt;dt&gt;Call Type:&lt;/dt&gt;
						&lt;dd&gt;VANDALISM - PRIORITY&lt;/dd&gt;
						&lt;dt&gt;Address:&lt;/dt&gt;
						&lt;dd&gt;500 SE MARTIN LUTHER KING JR BLVD, PORT&lt;/dd&gt;
						&lt;dt&gt;Agency:&lt;/dt&gt;
						&lt;dd&gt;Portland Police&lt;/dd&gt;
						&lt;dt&gt;Last Updated:&lt;/dt&gt;
						&lt;dd&gt;10/10/26 12:10:45 AM PDT&lt;/dd&gt;
					&lt;/dl&gt;
			</content>


		</entry>
	
		<entry>
			<id>tag:portlandmaps.com,2026-10-10:cad-incidents/PG26000047237</id>
			<title>AREA CHECK at 0 NW WILLOWBROOK CT, GRSM</title>
			<updated>2026-10-10T00:06:55.0-07:00</updated>
			<summary>AREA CHECK at 0 NW WILLOWBROOK CT, GRSM [Gresham Police #PG26000047237]</summary>
			<category label="AREA CHECK" term="AREA CHECK"/>
			<published>2026-10-10T00:00:56.0-07:00</published>
			
			<georss:point>45.497414 -122.451946</georss:point>
			
			<content type="html">
					&lt;dl&gt;
						&lt;dt&gt;ID:&lt;/dt&gt;
						&lt;dd&gt;PG26000047237&lt;/dd&gt;
						&lt;dt&gt;Call Type:&lt;/dt&gt;
						&lt;dd&gt;AREA CHECK&lt;/dd&gt;
						&lt;dt&gt;Address:&lt;/dt&gt;
						&lt;dd&gt;0 NW WILLOWBROOK CT, GRSM&lt;/dd&gt;
						&lt;dt&gt;Agency:&lt;/dt&gt;
						&lt;dd&gt;Gresham Police&lt;/dd&gt;
						&lt;dt&gt;Last Updated:&lt;/dt&gt;
						&lt;dd&gt;10/10/26 12:06:55 AM PDT&lt;/dd&gt;
					&lt;/dl&gt;
			</content>


		</entry>
	
		<entry>
			<id>tag:portlandmaps.com,2026-10-10:cad-incidents/PG26000047229</id>
			<title>VANDALISM - PRIORITY at SE 176TH PL / E BURNSIDE ST, GRSM</title>
			<updated>2026-10-10T00:14:35.0-07:00</updated>
			<summary>VANDALISM - PRIORITY at SE 176TH PL / E BURNSIDE ST, GRSM [Gresham Police #PG26000047229]</summary>
			<category label="VANDALISM - PRIORITY" term="VANDALISM - PRIORITY"/>
			<published>2026-10-09T23:58:54.0-07:00</published>
			
			<georss:point>45.521977 -122.482081</georss:point>
			
			<content type="html">
					&lt;dl&gt;
						&lt;dt&gt;ID:&lt;/dt&gt;
						&lt;dd&gt;PG26000047229&lt;/dd&gt;
						&lt;dt&gt;Call Type:&lt;/dt&gt;
						&lt;dd&gt;VANDALISM - PRIORITY&lt;/dd&gt;
						&lt;dt&gt;Address:&lt;/dt&gt;
						&lt;dd&gt;SE 176TH PL / E BURNSIDE ST, GRSM&lt;/dd&gt;
						&lt;dt&gt;Agency:&lt;/dt&gt;
						&lt;dd&gt;Gresham Police&lt;/dd&gt;
						&lt;dt&gt;Last Updated:&lt;/dt&gt;
						&lt;dd&gt;10/10/26 12:14:35 AM PDT&lt;/dd&gt;
					&lt;/dl&gt;
			</content>


		</entry>
	
		<entry>
			<id>tag:portlandmaps.com,2026-10-10:cad-incidents/PP26000295701</id>
			<title>SUSPICIOUS SUBJ, VEH, OR CIRCUMSTANCE at 2200 NW WILSON ST, PORT</title>
			<updated>2026-10-10T00:07:22.0-07:00</updated>
			<summary>SUSPICIOUS SUBJ, VEH, OR CIRCUMSTANCE at 2200 NW WILSON ST, PORT [Portland Police #PP26000295701]</summary>
			<category label="SUSPICIOUS SUBJ, VEH, OR CIRCUMSTANCE" term="SUSPICIOUS SUBJ, VEH, OR CIRCUMSTANCE"/>
			<published>2026-10-09T23:55:10.0-07:00</published>
			
			<georss:point>45.537870 -122.697390</georss:point>
			
			<content type="html">
					&lt;dl&gt;
						&lt;dt&gt;ID:&lt;/dt&gt;
						&lt;dd&gt;PP26000295701&lt;/dd&gt;
						&lt;dt&gt;Call Type:&lt;/dt&gt;
						&lt;dd&gt;SUSPICIOUS SUBJ, VEH, OR CIRCUMSTANCE&lt;/dd&gt;
						&lt;dt&gt;Address:&lt;/dt&gt;
						&lt;dd&gt;2200 NW WILSON ST, PORT&lt;/dd&gt;
						&lt;dt&gt;Agency:&lt;/dt&gt;
						&lt;dd&gt;Portland Police&lt;/dd&gt;
						&lt;dt&gt;Last Updated:&lt;/dt&gt;
						&lt;dd&gt;10/10/26 12:07:22 AM PDT&lt;/dd&gt;
					&lt;/dl&gt;
			</content>


		</entry>
	
		<entry>
			<id>tag:portlandmaps.com,2026-10-10:cad-incidents/PP26000295404</id>
			<title>ANIMAL PROBLEM - PRIORITY at 1300 SE EASTBANK ESPLANADE , PORT</title>
			<updated>2026-10-10T00:01:02.0-07:00</updated>
			<summary>ANIMAL PROBLEM - PRIORITY at 1300 SE EASTBANK ESPLANADE , PORT [Portland Police #PP26000295404]</summary>
			<category label="ANIMAL PROBLEM - PRIORITY" term="ANIMAL PROBLEM - PRIORITY"/>
			<published>2026-10-09T23:53:06.0-07:00</published>
			
			<georss:point>45.513001 -122.668104</georss:point>
			
			<content type="html">
					&lt;dl&gt;
						&lt;dt&gt;ID:&lt;/dt&gt;
						&lt;dd&gt;PP26000295404&lt;/dd&gt;
						&lt;dt&gt;Call Type:&lt;/dt&gt;
						&lt;dd&gt;ANIMAL PROBLEM - PRIORITY&lt;/dd&gt;
						&lt;dt&gt;Address:&lt;/dt&gt;
						&lt;dd&gt;1300 SE EASTBANK ESPLANADE , PORT&lt;/dd&gt;
						&lt;dt&gt;Agency:&lt;/dt&gt;
						&lt;dd&gt;Portland Police&lt;/dd&gt;
						&lt;dt&gt;Last Updated:&lt;/dt&gt;
						&lt;dd&gt;10/10/26 12:01:02 AM PDT&lt;/dd&gt;
					&lt;/dl&gt;
			</content>


		</entry>
	
		<entry>
			<id>tag:portlandmaps.com,2026-10-10:cad-incidents/PP26000295702</id>
			<title>ACCIDENT - INJURY at SE POWELL BLVD / SE 122ND AVE, PORT</title>
			<updated>2026-10-10T00:42:24.0-07:00</updated>
			<summary>ACCIDENT - INJURY at SE POWELL BLVD / SE 122ND AVE, PORT [Portland Police #PP26000295702]</summary>
			<category label="ACCIDENT - INJURY" term="ACCIDENT - INJURY"/>
			<published>2026-10-09T23:52:55.0-07:00</published>
			
			<georss:point>45.497075 -122.537662</georss:point>
			
			<content type="html">
					&lt;dl&gt;
						&lt;dt&gt;ID:&lt;/dt&gt;
						&lt;dd&gt;PP26000295702&lt;/dd&gt;
						&lt;dt&gt;Call Type:&lt;/dt&gt;
						&lt;dd&gt;ACCIDENT - INJURY&lt;/dd&gt;
						&lt;dt&gt;Address:&lt;/dt&gt;
						&lt;dd&gt;SE POWELL BLVD / SE 122ND AVE, PORT&lt;/dd&gt;
						&lt;dt&gt;Agency:&lt;/dt&gt;
						&lt;dd&gt;Portland Police&lt;/dd&gt;
						&lt;dt&gt;Last Updated:&lt;/dt&gt;
						&lt;dd&gt;10/10/26 12:42:24 AM PDT&lt;/dd&gt;
					&lt;/dl&gt;
			</content>


		</entry>
	
		<entry>
			<id>tag:portlandmaps.com,2026-10-10:cad-incidents/PP26000295697</id>
			<title>UNWANTED PERSON at 1200 SW COLUMBIA ST, PORT</title>
			<updated>2026-10-10T00:11:15.0-07:00</updated>
			<summary>UNWANTED PERSON at 1200 SW COLUMBIA ST, PORT [Portland Police #PP26000295697]</summary>
			<category label="UNWANTED PERSON" term="UNWANTED PERSON"/>
			<published>2026-10-09T23:52:48.0-07:00</published>
			
			<georss:point>45.515871 -122.687480</georss:point>
			
			<content type="html">
					&lt;dl&gt;
