Assessor Change: Multnomah Report

The Bureau of Development Services (BDS) is the addressing authority for the City of Portland as defined by Portland City Code Chapter 24.75. Most new or changed addresses in Portland are generated by the development permit review process, also managed by BDS.


This report is a list of pending or recently completed address changes in the City of Portland, as noted in the Change Status column. When BDS initiates a new or changed address, the Change Status is set to "Pending". County Assessor offices are responsible for property ownership information and maintain property situs address data. When the County Assessor has incorporated new or changed address information into their records, and the update has been reconciled with City of Portland data, the Change Status for that address is set to "Complete".


    CHANGE ID ADDRESS ID PORTLANDMAPS PROPERTY LINK CHANGE DATE  CHANGE DETAILS CHANGE TYPE CHANGE STATUS CHANGE COMPLETE DATE ORIGINAL SITUS ADDRESS NEW SITUS ADDRESS TAXLOT R NUMBER ZIPCODE COUNTY
    1321970 https://​www.portlandmaps.com/​detail/​property/​R283275_​did/​ 09/​17/​2025 06:56 Residential ADU Pending 5915 SE ASH ST 5915 SE ASH ST UNIT #B R283275 97215 MULT
    631605 https://​www.portlandmaps.com/​detail/​property/​R283275_​did/​ 09/​17/​2025 06:56 Changed Situs (RS) Pending 5915 SE ASH ST 5915 SE ASH ST UNIT #A R283275 97215 MULT
    1321969 https://​www.portlandmaps.com/​detail/​property/​R146223_​did/​ 09/​17/​2025 06:31 Residential ADU Pending 10718 SE BOISE ST 10718 SE BOISE ST UNIT #B R146223 97266 MULT
    686717 https://​www.portlandmaps.com/​detail/​property/​R146223_​did/​ 09/​17/​2025 06:31 Changed Situs (RS) Pending 10718 SE BOISE ST 10718 SE BOISE ST UNIT #A R146223 97266 MULT
    1321968 https://​www.portlandmaps.com/​detail/​property/​R309852_​did/​ 09/​17/​2025 06:05 Residential ADU Pending 1825 NW 24TH AVE 1825 NW 24TH AVE UNIT #B R309852 97210 MULT
    102980 https://​www.portlandmaps.com/​detail/​property/​R309852_​did/​ 09/​17/​2025 06:05 Changed Situs (RS) Pending 1825 NW 24TH AVE 1825 NW 24TH AVE UNIT #A R309852 97210 MULT
    1321955 https://​www.portlandmaps.com/​detail/​property/​R117039_​did/​ 09/​12/​2025 16:42 Residential ADU Pending 3327 SE 68TH AVE 3327 SE 68TH AVE UNIT #B R117039 97206 MULT
    682687 https://​www.portlandmaps.com/​detail/​property/​R117039_​did/​ 09/​12/​2025 16:42 Changed Situs (RS) Pending 3327 SE 68TH AVE 3327 SE 68TH AVE UNIT #A R117039 97206 MULT
    1321954 https://​www.portlandmaps.com/​detail/​property/​R147108_​did/​ 09/​12/​2025 13:44 Residential Non-Primary Pending 2385 SE 45TH AVE 4495 SE DIVISION ST R147108 97215 MULT
    1321953 https://​www.portlandmaps.com/​detail/​property/​R147108_​did/​ 09/​12/​2025 13:42 Residential Non-Primary Pending 2385 SE 45TH AVE 2389 SE 45TH AVE R147108 97215 MULT
    1321952 https://​www.portlandmaps.com/​detail/​property/​R147108_​did/​ 09/​12/​2025 13:40 Residential Non-Primary Pending 2385 SE 45TH AVE 2387 SE 45TH AVE R147108 97215 MULT
    1321951 https://​www.portlandmaps.com/​detail/​property/​R147108_​did/​ 09/​12/​2025 13:38 Residential Non-Primary Pending 2385 SE 45TH AVE 2383 SE 45TH AVE R147108 97215 MULT
    1321950 https://​www.portlandmaps.com/​detail/​property/​R147108_​did/​ 09/​12/​2025 13:36 Changed Situs (RS) Pending 2385 SE 45TH AVE 2381 SE 45TH AVE R147108 97215 MULT
    1321949 https://​www.portlandmaps.com/​detail/​property/​R261181_​did/​ 09/​12/​2025 13:12 Residential Non-Primary Pending 801-807 NE ALBERTA ST 5012 NE 8TH AVE R261181 97211 MULT
    1321948 https://​www.portlandmaps.com/​detail/​property/​R261181_​did/​ 09/​12/​2025 13:10 Residential Non-Primary Pending 801-807 NE ALBERTA ST 5010 NE 8TH AVE R261181 97211 MULT
    1321947 https://​www.portlandmaps.com/​detail/​property/​R261181_​did/​ 09/​12/​2025 12:34 Commercial Non-Primary Pending 801-807 NE ALBERTA ST 817 NE ALBERTA ST R261181 97211 MULT
    1321946 https://​www.portlandmaps.com/​detail/​property/​R263234_​did/​ 09/​11/​2025 09:51 Residential Non-Primary Pending 207-215 NE 97TH AVE 203 NE 97TH AVE R263234 97220 MULT
    1321945 https://​www.portlandmaps.com/​detail/​property/​R107582_​did/​ 09/​10/​2025 11:49 Residential Non-Primary Pending 12704 SE POWELL BLVD 12746 SE POWELL BLVD R107582 97236 MULT
    1321944 https://​www.portlandmaps.com/​detail/​property/​R107582_​did/​ 09/​10/​2025 11:47 Residential Non-Primary Pending 12704 SE POWELL BLVD 12744 SE POWELL BLVD R107582 97236 MULT
    1321943 https://​www.portlandmaps.com/​detail/​property/​R107582_​did/​ 09/​10/​2025 11:44 Residential Non-Primary Pending 12704 SE POWELL BLVD 12742 SE POWELL BLVD R107582 97236 MULT
    1321942 https://​www.portlandmaps.com/​detail/​property/​R107582_​did/​ 09/​10/​2025 11:40 Residential Non-Primary Pending 12704 SE POWELL BLVD 12740 SE POWELL BLVD R107582 97236 MULT
    1321941 https://​www.portlandmaps.com/​detail/​property/​R119847_​did/​ 09/​10/​2025 09:02 Residential Non-Primary Pending 2244 SE 110TH AVE UNIT #A 2248 SE 110TH AVE R119847 97216 MULT
    1285907 https://​www.portlandmaps.com/​detail/​property/​R119847_​did/​ 09/​10/​2025 08:59 Retire - Non Primary Complete 09/​15/​2025 04:59 2244 SE 110TH AVE R119847 97216 MULT
    1321940 https://​www.portlandmaps.com/​detail/​property/​R119847_​did/​ 09/​10/​2025 08:59 New Situs (RS) Pending 2244 SE 110TH AVE UNIT #A 2246 SE 110TH AVE R119847 97216 MULT
    1310158 https://​www.portlandmaps.com/​detail/​property/​R136531_​did/​ 09/​09/​2025 09:14 Residential ADU Pending 735 NE JESSUP ST 735 NE JESSUP ST UNIT #C R136531 97211 MULT
    573375 https://​www.portlandmaps.com/​detail/​property/​R136531_​did/​ 09/​09/​2025 09:14 Changed Situs (RS) Pending 735 NE JESSUP ST 735 NE JESSUP ST UNIT #A R136531 97211 MULT
    1310157 https://​www.portlandmaps.com/​detail/​property/​R136531_​did/​ 09/​09/​2025 09:08 Residential ADU Pending 735 NE JESSUP ST 735 NE JESSUP ST UNIT #B R136531 97211 MULT
    573375 https://​www.portlandmaps.com/​detail/​property/​R136531_​did/​ 09/​09/​2025 09:08 Changed Situs (RS) Pending 735 NE JESSUP ST 735 NE JESSUP ST UNIT #A R136531 97211 MULT
    1286024 https://​www.portlandmaps.com/​detail/​property/​R189676_​did/​ 09/​08/​2025 11:12 Retire - Non Primary Complete 09/​15/​2025 04:59 4005 NE 17TH AVE R189676 97212 MULT
    1286026 https://​www.portlandmaps.com/​detail/​property/​R189676_​did/​ 09/​08/​2025 11:12 Retire - Non Primary Complete 09/​15/​2025 04:59 4005 NE 17TH AVE R189676 97212 MULT
    1286025 https://​www.portlandmaps.com/​detail/​property/​R189676_​did/​ 09/​08/​2025 11:12 Retire - Non Primary Complete 09/​15/​2025 04:59 4005 NE 17TH AVE R189676 97212 MULT
    1310156 https://​www.portlandmaps.com/​detail/​property/​R189676_​did/​ 09/​08/​2025 11:12 Demo/​New Situs (RS) Pending 1661 NE SHAVER ST 4011 NE 17TH AVE R189676 97212 MULT
    1310155 https://​www.portlandmaps.com/​detail/​property/​R218242_​did/​ 09/​08/​2025 10:01 New Situs (RS) Pending 5409 W/​ SE 113TH AVE 5380 SE 112TH AVE R218242 97266 MULT
    1310147 https://​www.portlandmaps.com/​detail/​property/​R106041_​did/​ 09/​05/​2025 13:03 Residential ADU Pending 2127 SE 90TH AVE 2127 SE 90TH AVE UNIT #B R106041 97216 MULT
    656518 https://​www.portlandmaps.com/​detail/​property/​R106041_​did/​ 09/​05/​2025 13:03 Changed Situs (RS) Pending 2127 SE 90TH AVE 2127 SE 90TH AVE UNIT #A R106041 97216 MULT
    1310146 https://​www.portlandmaps.com/​detail/​property/​R216117_​did/​ 09/​05/​2025 12:49 Residential ADU Pending 4605 SE 28TH AVE 4605 SE 28TH AVE UNIT #B R216117 97202 MULT
    86623 https://​www.portlandmaps.com/​detail/​property/​R216117_​did/​ 09/​05/​2025 12:49 Changed Situs (RS) Pending 4605 SE 28TH AVE 4605 SE 28TH AVE UNIT #A R216117 97202 MULT
    1310145 https://​www.portlandmaps.com/​detail/​property/​R147555_​did/​ 09/​05/​2025 12:01 Residential ADU Pending 3106 NE 83RD AVE UNIT #A 3106 NE 83RD AVE UNIT #C R147555 97220 MULT
    1287315 https://​www.portlandmaps.com/​detail/​property/​R245077_​did/​ 09/​05/​2025 12:01 Retire - Non Primary Pending 2721 SE 101ST AVE R245077 97266 MULT
    1310040 https://​www.portlandmaps.com/​detail/​property/​R120346_​did/​ 09/​05/​2025 12:01 Retire - Non Primary Complete 09/​15/​2025 04:59 7443 SE 69TH AVE R120346 97206 MULT
    1287314 https://​www.portlandmaps.com/​detail/​property/​R245077_​did/​ 09/​05/​2025 12:01 Retire - Non Primary Pending 2721 SE 101ST AVE R245077 97266 MULT
    612042 https://​www.portlandmaps.com/​detail/​property/​R147555_​did/​ 09/​05/​2025 12:01 Changed Situs (RS) Complete 09/​08/​2025 04:58 3106 NE 83RD AVE UNIT #A 3106 NE 83RD AVE UNIT #A R147555 97220 MULT
    1310144 https://​www.portlandmaps.com/​detail/​property/​R108575_​did/​ 09/​02/​2025 14:53 Commercial Non-Primary Pending 6409 SE 83RD AVE 6407 SE 83RD AVE R108575 97266 MULT
    1310143 https://​www.portlandmaps.com/​detail/​property/​R108575_​did/​ 09/​02/​2025 14:45 Commercial Non-Primary Pending 6409 SE 83RD AVE 6405 SE 83RD AVE R108575 97266 MULT
    1310142 https://​www.portlandmaps.com/​detail/​property/​R108575_​did/​ 09/​02/​2025 14:40 Commercial Non-Primary Pending 6409 SE 83RD AVE 6403 SE 83RD AVE R108575 97266 MULT
    1310141 https://​www.portlandmaps.com/​detail/​property/​R108575_​did/​ 09/​02/​2025 14:38 Commercial Non-Primary Pending 6409 SE 83RD AVE 6401 SE 83RD AVE R108575 97266 MULT
    1310140 https://​www.portlandmaps.com/​detail/​property/​R108575_​did/​ 09/​02/​2025 14:19 Commercial Non-Primary Pending 6409 SE 83RD AVE 6399 SE 83RD AVE R108575 97266 MULT
    1310139 https://​www.portlandmaps.com/​detail/​property/​R108575_​did/​ 09/​02/​2025 14:17 Commercial Non-Primary Pending 6409 SE 83RD AVE 6397 SE 83RD AVE R108575 97266 MULT
    1310138 https://​www.portlandmaps.com/​detail/​property/​R108575_​did/​ 09/​02/​2025 14:09 Residential Non-Primary Pending 6409 SE 83RD AVE 6395 SE 83RD AVE R108575 97266 MULT
    1310137 https://​www.portlandmaps.com/​detail/​property/​R301678_​did/​ 09/​02/​2025 09:19 Residential ADU Complete 09/​15/​2025 04:59 9024 SW 52ND AVE 9024 SW 52ND AVE UNIT #B R301678 97219 MULT
    736532 https://​www.portlandmaps.com/​detail/​property/​R301678_​did/​ 09/​02/​2025 09:19 Changed Situs (RS) Complete 09/​15/​2025 04:59 9024 SW 52ND AVE 9024 SW 52ND AVE UNIT #A R301678 97219 MULT
    1310136 https://​www.portlandmaps.com/​detail/​property/​R323726_​did/​ 08/​29/​2025 12:11 New Situs (CO) Complete 09/​15/​2025 04:59 N END/​ N IRIS WAY 8505 N SWIFT WAY R323726 97203 MULT
    1310135 https://​www.portlandmaps.com/​detail/​property/​R205520_​did/​ 08/​29/​2025 10:07 Residential Non-Primary Complete 09/​15/​2025 04:59 8413 E/​ NE HASSALO ST 8431 NE HASSALO ST R205520 97220 MULT
    1310134 https://​www.portlandmaps.com/​detail/​property/​R205520_​did/​ 08/​29/​2025 10:04 Residential Non-Primary Complete 09/​15/​2025 04:59 8413 E/​ NE HASSALO ST 8429 NE HASSALO ST R205520 97220 MULT
    1310133 https://​www.portlandmaps.com/​detail/​property/​R205520_​did/​ 08/​29/​2025 10:02 Residential Non-Primary Complete 09/​15/​2025 04:59 8413 E/​ NE HASSALO ST 8427 NE HASSALO ST R205520 97220 MULT
    1310132 https://​www.portlandmaps.com/​detail/​property/​R205520_​did/​ 08/​29/​2025 10:00 New Situs (RS) Complete 09/​15/​2025 04:59 8413 E/​ NE HASSALO ST 8425 NE HASSALO ST R205520 97220 MULT
    1310130 https://​www.portlandmaps.com/​detail/​property/​R258484_​did/​ 08/​28/​2025 11:43 Residential ADU Complete 09/​15/​2025 04:59 1824 SE 92ND AVE 1824 SE 92ND AVE UNIT #B R258484 97216 MULT
    656219 https://​www.portlandmaps.com/​detail/​property/​R258484_​did/​ 08/​28/​2025 11:43 Changed Situs (RS) Complete 09/​15/​2025 04:59 1824 SE 92ND AVE 1824 SE 92ND AVE UNIT #A R258484 97216 MULT
    1310129 https://​www.portlandmaps.com/​detail/​property/​R226248_​did/​ 08/​28/​2025 08:38 Residential Non-Primary Complete 09/​15/​2025 04:59 5915 N MARYLAND AVE 5919 N MARYLAND AVE R226248 97217 MULT
    1310128 https://​www.portlandmaps.com/​detail/​property/​R226248_​did/​ 08/​28/​2025 08:36 Residential Non-Primary Complete 09/​15/​2025 04:59 5915 N MARYLAND AVE 5917 N MARYLAND AVE R226248 97217 MULT
    1310127 https://​www.portlandmaps.com/​detail/​property/​R226248_​did/​ 08/​28/​2025 08:28 Residential Non-Primary Complete 09/​15/​2025 04:59 5915 N MARYLAND AVE 5913 N MARYLAND AVE R226248 97217 MULT
    1310126 https://​www.portlandmaps.com/​detail/​property/​R226248_​did/​ 08/​28/​2025 08:15 Residential Non-Primary Complete 09/​15/​2025 04:59 5915 N MARYLAND AVE 5911 N MARYLAND AVE R226248 97217 MULT
    1310125 https://​www.portlandmaps.com/​detail/​property/​R226248_​did/​ 08/​28/​2025 08:14 Residential Non-Primary Complete 09/​15/​2025 04:59 5915 N MARYLAND AVE 5909 N MARYLAND AVE R226248 97217 MULT
    1310124 https://​www.portlandmaps.com/​detail/​property/​R226248_​did/​ 08/​28/​2025 08:12 Residential Non-Primary Pending 5915 N MARYLAND AVE 5907 N MARYLAND AVE R226248 97217 MULT
    1310122 https://​www.portlandmaps.com/​detail/​property/​R148518_​did/​ 08/​27/​2025 12:13 Commercial Non-Primary Complete 09/​15/​2025 04:59 5943-6041 N FESSENDEN ST 5985 N FESSENDEN ST R148518 97203 MULT
    1310121 https://​www.portlandmaps.com/​detail/​property/​R233579_​did/​ 08/​27/​2025 09:02 Residential Non-Primary Complete 09/​15/​2025 04:59 LEVY CODE 201 5135 SE MORRISON ST R233579 97215 MULT
    1310120 https://​www.portlandmaps.com/​detail/​property/​R233579_​did/​ 08/​27/​2025 09:00 Residential Non-Primary Complete 09/​15/​2025 04:59 LEVY CODE 201 5133 SE MORRISON ST R233579 97215 MULT
    1310119 https://​www.portlandmaps.com/​detail/​property/​R233579_​did/​ 08/​27/​2025 08:52 New Situs (RS) Complete 09/​15/​2025 04:59 LEVY CODE 201 5131 SE MORRISON ST R233579 97215 MULT
    1310118 https://​www.portlandmaps.com/​detail/​property/​R241513_​did/​ 08/​26/​2025 10:49 Residential Non-Primary Complete 09/​15/​2025 04:59 7807 N DELAWARE AVE 2513 N TERRY ST R241513 97217 MULT
    1310117 https://​www.portlandmaps.com/​detail/​property/​R241513_​did/​ 08/​26/​2025 10:47 Residential Non-Primary Complete 09/​15/​2025 04:59 7807 N DELAWARE AVE 2511 N TERRY ST R241513 97217 MULT
    1310116 https://​www.portlandmaps.com/​detail/​property/​R241513_​did/​ 08/​26/​2025 10:46 Residential Non-Primary Complete 09/​15/​2025 04:59 7807 N DELAWARE AVE 2509 N TERRY ST R241513 97217 MULT
    1310115 https://​www.portlandmaps.com/​detail/​property/​R241513_​did/​ 08/​26/​2025 10:44 Residential Non-Primary Complete 09/​15/​2025 04:59 7807 N DELAWARE AVE 2507 N TERRY ST R241513 97217 MULT
    1310114 https://​www.portlandmaps.com/​detail/​property/​R241513_​did/​ 08/​26/​2025 10:40 Demo/​New Situs (RS) Complete 09/​15/​2025 04:59 7807 N DELAWARE AVE 7811 N DELAWARE AVE R241513 97217 MULT
    1310113 https://​www.portlandmaps.com/​detail/​property/​R311800_​did/​ 08/​22/​2025 09:35 Residential ADU Complete 09/​15/​2025 04:59 745 NE MADRONA ST 745 NE MADRONA ST UNIT #B R311800 97211 MULT
    571585 https://​www.portlandmaps.com/​detail/​property/​R311800_​did/​ 08/​22/​2025 09:35 Changed Situs (RS) Complete 09/​15/​2025 04:59 745 NE MADRONA ST 745 NE MADRONA ST UNIT #A R311800 97211 MULT
    1310112 https://​www.portlandmaps.com/​detail/​property/​R196097_​did/​ 08/​22/​2025 08:30 Residential ADU Complete 09/​15/​2025 04:59 7733 SE HOLGATE BLVD 7733 SE HOLGATE BLVD UNIT #C R196097 97206 MULT
    684363 https://​www.portlandmaps.com/​detail/​property/​R196097_​did/​ 08/​22/​2025 08:30 Changed Situs (RS) Complete 09/​15/​2025 04:59 7733 SE HOLGATE BLVD 7733 SE HOLGATE BLVD UNIT #A R196097 97206 MULT
    1310111 https://​www.portlandmaps.com/​detail/​property/​R196097_​did/​ 08/​22/​2025 08:27 Residential ADU Complete 09/​15/​2025 04:59 7733 SE HOLGATE BLVD 7733 SE HOLGATE BLVD UNIT #B R196097 97206 MULT
    1288273 https://​www.portlandmaps.com/​detail/​property/​R101875_​did/​ 08/​22/​2025 08:27 Retire - Non Primary Pending 542 NE BRAZEE ST R101875 97212 MULT
    1288267 https://​www.portlandmaps.com/​detail/​property/​R101875_​did/​ 08/​22/​2025 08:27 Retire - Non Primary Pending 542 NE BRAZEE ST R101875 97212 MULT
    1288272 https://​www.portlandmaps.com/​detail/​property/​R101875_​did/​ 08/​22/​2025 08:27 Retire - Non Primary Pending 542 NE BRAZEE ST R101875 97212 MULT
    1288266 https://​www.portlandmaps.com/​detail/​property/​R101875_​did/​ 08/​22/​2025 08:27 Retire - Non Primary Pending 542 NE BRAZEE ST R101875 97212 MULT
    1310098 https://​www.portlandmaps.com/​detail/​property/​R167207_​did/​ 08/​22/​2025 08:27 Retire - Non Primary Pending 2812 SE 153RD AVE R167207 97236 MULT
    684363 https://​www.portlandmaps.com/​detail/​property/​R196097_​did/​ 08/​22/​2025 08:27 Changed Situs (RS) Complete 09/​15/​2025 04:59 7733 SE HOLGATE BLVD 7733 SE HOLGATE BLVD UNIT #A R196097 97206 MULT
    1310110 https://​www.portlandmaps.com/​detail/​property/​R245393_​did/​ 08/​12/​2025 15:52 Residential Non-Primary Complete 09/​15/​2025 04:59 7805 N SMITH ST 7815 N SMITH ST R245393 97203 MULT
    1310109 https://​www.portlandmaps.com/​detail/​property/​R245393_​did/​ 08/​12/​2025 15:49 Residential Non-Primary Complete 09/​15/​2025 04:59 7805 N SMITH ST 7811 N SMITH ST R245393 97203 MULT
    1310108 https://​www.portlandmaps.com/​detail/​property/​R731168_​did/​ 08/​12/​2025 15:45 Division New Situs (RS) Pending NE 87TH AVE 45 NE 87TH AVE R731168 97220 MULT
    1310107 https://​www.portlandmaps.com/​detail/​property/​R731168_​did/​ 08/​12/​2025 15:42 New Situs (RS) Complete 09/​15/​2025 04:59 NE 87TH AVE 43 NE 87TH AVE R731168 97220 MULT
    1310106 https://​www.portlandmaps.com/​detail/​property/​R238938_​did/​ 08/​12/​2025 15:33 Residential ADU Complete 09/​15/​2025 04:59 11424 SW 37TH AVE 11424 SW 37TH AVE UNIT #B R238938 97219 MULT
    742851 https://​www.portlandmaps.com/​detail/​property/​R238938_​did/​ 08/​12/​2025 15:33 Changed Situs (RS) Complete 09/​15/​2025 04:59 11424 SW 37TH AVE 11424 SW 37TH AVE UNIT #A R238938 97219 MULT
    1310105 https://​www.portlandmaps.com/​detail/​property/​R218969_​did/​ 08/​12/​2025 14:13 Residential ADU Complete 09/​15/​2025 04:59 16946 SE MILL ST 16946 SE MILL ST UNIT #C R218969 97233 MULT
    663504 https://​www.portlandmaps.com/​detail/​property/​R218969_​did/​ 08/​12/​2025 14:13 Changed Situs (RS) Complete 09/​15/​2025 04:59 16946 SE MILL ST 16946 SE MILL ST UNIT #A R218969 97233 MULT
    1310104 https://​www.portlandmaps.com/​detail/​property/​R218969_​did/​ 08/​12/​2025 13:35 Residential ADU Complete 09/​15/​2025 04:59 16946 SE MILL ST 16946 SE MILL ST UNIT #B R218969 97233 MULT
    663504 https://​www.portlandmaps.com/​detail/​property/​R218969_​did/​ 08/​12/​2025 13:35 Changed Situs (RS) Complete 09/​15/​2025 04:59 16946 SE MILL ST 16946 SE MILL ST UNIT #A R218969 97233 MULT
    1310103 https://​www.portlandmaps.com/​detail/​property/​R186528_​did/​ 08/​12/​2025 13:23 Commercial Non-Primary Complete 09/​15/​2025 04:59 2465 NE ALBERTA ST 2435 NE ALBERTA ST R186528 97211 MULT
    1310102 https://​www.portlandmaps.com/​detail/​property/​R165311_​did/​ 08/​12/​2025 13:16 New Situs (RS) Complete 09/​15/​2025 04:59 3206 E/​ NW CHAPIN DR 3170 NW CHAPIN DR R165311 97229 MULT
    1310101 https://​www.portlandmaps.com/​detail/​property/​R167207_​did/​ 08/​12/​2025 12:43 Residential Non-Primary Complete 09/​15/​2025 04:59 2812 SE 153RD AVE 2806 SE 153RD AVE R167207 97236 MULT
    1310100 https://​www.portlandmaps.com/​detail/​property/​R167207_​did/​ 08/​12/​2025 11:44 Residential Non-Primary Complete 09/​15/​2025 04:59 2812 SE 153RD AVE 2808 SE 153RD AVE R167207 97236 MULT
    1310099 https://​www.portlandmaps.com/​detail/​property/​R167207_​did/​ 08/​12/​2025 11:36 Residential Non-Primary Complete 09/​15/​2025 04:59 2812 SE 153RD AVE 2810 SE 153RD AVE R167207 97236 MULT
    1310098 https://​www.portlandmaps.com/​detail/​property/​R167207_​did/​ 08/​12/​2025 11:31 Residential Non-Primary Pending 2812 SE 153RD AVE 2814 SE 153RD AVE R167207 97236 MULT