Address History Report

<< >>

    CREATE DATE CHANGE DATE RETIRED DATE COMMENT LOCATION ADDRESS STATUS LAST BDS EDIT ADDR TYPE HOUSE NO DIR STREET TYPE UNIT TYPE UNIT TLID R NO LEGAL DESCRIPTION LATITUDE  LONGITUDE OR STATE PLANE X OR STATE PLANE Y ADDRESS ID
    02/​13/​2026 14:42 [Create Comments: NEW BLDG: 25-102377-CO: MAIN ENTRY] 7640 N DELAWARE AVE Active CHANGED Commercial 7640 N DELAWARE AVE 7640961.410 704581.845 1323256
    02/​13/​2026 14:53 [Create Comments: EXISTING SUBSTATION PERMITTED UNDER 87-119898] 44 NE KNOTT ST Active CHANGED Commercial 44 NE KNOTT ST 7647407.929 691038.707 1323257
    02/​13/​2026 15:46 [Create Comments: REQUEST TO UPDATE ADDRESS TO N EXPO RD.] 2025 N EXPO RD Active CHANGED Commercial 2025 N EXPO RD 7641949.835 714691.747 1323258
    08/​04/​2014 10:36 02/​10/​2026 14:39 02/​10/​2026 14:39 null [Retire Comment: DEMO: 2024 080562 000 00 RS] 8410 SW 45TH AVE Retired RETIRED Residential 8410 SW 45TH AVE 1S1E20CC 4900 R248004 PORTLAND PK ADD, BLOCK 21, W 20' OF LOT 1-4, LOT 29-32 EXC PT IN ST 45.46393 -122.72285 7631871.427 663080.927 721366
    02/​11/​2026 15:02 02/​11/​2026 15:02 [Create Comments: NEW DETACHED DUPLEX TO EAST OF EXISTING: 26-009203 RS] 1415 SE KNAPP ST Active NEW Residential 1415 SE KNAPP ST 1S1E23BD 300 R134572 CITY VIEW PK ADD & NO 2, BLOCK 12, LOT 9 45.47168 -122.65129 7650300.497 665406.501 1323249
    08/​04/​2014 10:36 02/​11/​2026 15:00 CONFIRMED ADDRESS TO REMAIN 1407 SE KNAPP ST Active CONFIRMED Residential 1407 SE KNAPP ST 1S1E23BD 300 R134572 CITY VIEW PK ADD & NO 2, BLOCK 12, LOT 9 45.47170 -122.65142 7650255.828 665409.191 722142
    02/​03/​2026 16:26 02/​03/​2026 16:26 [Create Comments: NEW TOWNHOUSE, EAST BLDG C, SOUTH UNIT 9: 25-068027 RS] 7273 SE CLAYBOURNE ST Active NEW Residential 7273 SE CLAYBOURNE ST 1S2E20AB 6600 R297352 WAGGENER'S ADD, BLOCK 1, LOT 8&9, W 38' OF LOT 10 45.47529 -122.58852 7666429.838 666297.989 1323240
    02/​03/​2026 15:49 02/​03/​2026 15:49 [Create Comments: NEW TOWNHOUSE, WEST BLDG A, SOUTH UNIT 1: 25-067998 RS] 7257 SE CLAYBOURNE ST Active NEW Residential 7257 SE CLAYBOURNE ST 1S2E20AB 6600 R297352 WAGGENER'S ADD, BLOCK 1, LOT 8&9, W 38' OF LOT 10 45.47529 -122.58883 7666351.978 666301.623 1323232
    02/​03/​2026 16:00 02/​03/​2026 16:00 [Create Comments: NEW TOWNHOUSE, CENTER BLDG B, SOUTH UNIT 5: 25-068014 RS ] 7259 SE CLAYBOURNE ST Active NEW Residential 7259 SE CLAYBOURNE ST 1S2E20AB 6600 R297352 WAGGENER'S ADD, BLOCK 1, LOT 8&9, W 38' OF LOT 10 45.47529 -122.58867 7666391.493 666299.315 1323233
    02/​03/​2026 16:04 02/​03/​2026 16:04 [Create Comments: NEW TOWNHOUSE, CENTER BLDG B, UNIT 6: 25-068019 RS] 7261 SE CLAYBOURNE ST Active NEW Residential 7261 SE CLAYBOURNE ST 1S2E20AB 6600 R297352 WAGGENER'S ADD, BLOCK 1, LOT 8&9, W 38' OF LOT 10 45.47534 -122.58865 7666398.958 666320.150 1323234
    02/​03/​2026 16:15 02/​03/​2026 16:15 [Create Comments: NEW TOWNHOUSE, EAST BLDG C, UNIT 10: 25-068033 RS] 7271 SE CLAYBOURNE ST Active NEW Residential 7271 SE CLAYBOURNE ST 1S2E20AB 6600 R297352 WAGGENER'S ADD, BLOCK 1, LOT 8&9, W 38' OF LOT 10 45.47534 -122.58854 7666426.021 666318.657 1323239
    02/​03/​2026 15:47 02/​03/​2026 15:47 [Create Comments: NEW TOWNHOUSE, WEST BLDG A, UNIT 2: 25-068005 RS] 7255 SE CLAYBOURNE ST Active NEW Residential 7255 SE CLAYBOURNE ST 1S2E20AB 6600 R297352 WAGGENER'S ADD, BLOCK 1, LOT 8&9, W 38' OF LOT 10 45.47535 -122.58886 7666344.839 666324.959 1323231
    02/​03/​2026 16:13 02/​03/​2026 16:13 [Create Comments: NEW TOWNHOUSE, EAST BLDG C, UNIT 11: 25-068035 RS ] 7269 SE CLAYBOURNE ST Active NEW Residential 7269 SE CLAYBOURNE ST 1S2E20AB 6600 R297352 WAGGENER'S ADD, BLOCK 1, LOT 8&9, W 38' OF LOT 10 45.47541 -122.58854 7666426.134 666341.805 1323238
    02/​03/​2026 16:07 02/​03/​2026 16:07 [Create Comments: NEW TOWNHOUSE, CENTER BLDG B, UNIT 7: 25-068021 RS ] 7263 SE CLAYBOURNE ST Active NEW Residential 7263 SE CLAYBOURNE ST 1S2E20AB 6600 R297352 WAGGENER'S ADD, BLOCK 1, LOT 8&9, W 38' OF LOT 10 45.47541 -122.58864 7666400.360 666343.267 1323235
    02/​03/​2026 15:43 02/​03/​2026 15:43 [Create Comments: NEW TOWNHOUSE, WEST BLDG A, UNIT 3: 25-068009 RS] 7253 SE CLAYBOURNE ST Active NEW Residential 7253 SE CLAYBOURNE ST 1S2E20AB 6600 R297352 WAGGENER'S ADD, BLOCK 1, LOT 8&9, W 38' OF LOT 10 45.47542 -122.58885 7666346.286 666347.645 1323230
    02/​03/​2026 16:11 02/​03/​2026 16:11 [Create Comments: NEW TOWNHOUSE, EAST BLDG C, NORTH UNIT 12: 25-068042 RS] 7267 SE CLAYBOURNE ST Active NEW Residential 7267 SE CLAYBOURNE ST 1S2E20AB 6600 R297352 WAGGENER'S ADD, BLOCK 1, LOT 8&9, W 38' OF LOT 10 45.47546 -122.58855 7666424.917 666363.269 1323237
    02/​03/​2026 16:09 02/​03/​2026 16:09 [Create Comments: NEW TOWNHOUSE, CENTER BLDG B, NORTH UNIT 8: 25-068025 RS] 7265 SE CLAYBOURNE ST Active NEW Residential 7265 SE CLAYBOURNE ST 1S2E20AB 6600 R297352 WAGGENER'S ADD, BLOCK 1, LOT 8&9, W 38' OF LOT 10 45.47547 -122.58864 7666401.723 666364.671 1323236
    02/​03/​2026 15:40 02/​03/​2026 15:39 [Create Comments: NEW TOWNHOUSE, WEST BLDG A, NORTH UNIT 4: 25-068012 RS] 7251 SE CLAYBOURNE ST Active CHANGED Residential 7251 SE CLAYBOURNE ST 1S2E20AB 6600 R297352 WAGGENER'S ADD, BLOCK 1, LOT 8&9, W 38' OF LOT 10 45.47548 -122.58885 7666347.228 666370.772 1323229
    02/​25/​2025 11:53 02/​11/​2026 09:08 [Create Comments: NEW 4 STORY APT BLDG: MAIN ENTRY: 25-004022-CO] 3741 SE DIVISION ST Active CONFIRMED Commercial 3741 SE DIVISION ST 1S1E01DD 16800 R104014 ALMOND, BLOCK 2, LOT 7 EXC PT IN ST 45.50497 -122.62469 7657441.320 677358.389 1288168
    08/​04/​2014 10:36 02/​11/​2026 09:08 02/​11/​2026 09:08 null [Retire Comment: Demo] 3745 SE DIVISION ST Retired RETIRED Residential 3745 SE DIVISION ST 1S1E01DD 16800 R104014 ALMOND, BLOCK 2, LOT 7 EXC PT IN ST 45.50501 -122.62469 7657437.440 677374.346 650890
    02/​12/​2026 16:41 02/​12/​2026 16:41 [Create Comments: TENANT SPACE IN SE CORNER OF BLDG: 26-008634-GC: ] 1511 SE 35TH AVE Active NEW Commercial 1511 SE 35TH AVE 1S1E01DB 90000 R544117 HAWTHORNE CONDOMINIUM, GENERAL COMMON ELEMENTS 45.51175 -122.62881 7656449.874 679858.123 1323255
    02/​12/​2026 16:38 02/​12/​2026 16:38 [Create Comments: 2ND TENANT SPACE FROM SE 35TH AVE; 26-008634-GC] 3442 SE HAWTHORNE BLVD Active NEW Commercial 3442 SE HAWTHORNE BLVD 1S1E01DB 90000 R544117 HAWTHORNE CONDOMINIUM, GENERAL COMMON ELEMENTS 45.51193 -122.62891 7656426.140 679925.389 1323254
    02/​03/​2026 14:16 02/​03/​2026 14:16 [Create Comments: SEPARATE SPACE: ENTRY SEPARATE: 26-008513-GC] 10625 SE CHERRY BLOSSOM DR Active NEW Commercial 10625 SE CHERRY BLOSSOM DR 1S2E03BC 100 R332152 SECTION 03 1S 2E, TL 100 1.31 ACRES 45.51495 -122.55344 7675793.966 680524.680 1323227
    02/​11/​2026 14:18 02/​11/​2026 14:18 [Create Comments: NEW FIRST TIME TENANT: 26-004611 CO ] 1430 NW 21ST AVE Active NEW Commercial 1430 NW 21ST AVE 1N1E33BA 103 R698877 PARTITION PLAT 2019-21, LOT 1 EXC PT IN ST, POTENTIAL ADDITIONAL TAX 45.53298 -122.69448 7639830.314 688045.629 1323242
    04/​13/​2022 00:26 02/​03/​2026 14:35 2791 NW THURMAN ST #A Active CHANGED Residential 2791 NW THURMAN ST MAIN SFR A 1N1E29DC 44000 R728911 THURMAN28 CONDOMINIUMS, GENERAL COMMON ELEMENTS 45.53546 -122.70853 7636256.513 689048.890 1283482
    02/​03/​2026 13:46 02/​03/​2026 13:46 [Create Comments: ADDRESS UPDATED BY PORTLAND FIRE & RESCUE APPROVAL TO 2799 NW THURMAN ST] 2799 NW THURMAN ST Active CHANGED Residential 2799 NW THURMAN ST 1N1E29DC 44000 R728911 THURMAN28 CONDOMINIUMS, GENERAL COMMON ELEMENTS 45.53547 -122.70867 7636221.564 689053.628 1323226
    02/​03/​2026 13:34 02/​03/​2026 13:33 [Create Comments: ADDRESS UPDATED BY PORTLAND FIRE & RESCUE APPROVAL TO 2793 NW THURMAN ST] 2793 NW THURMAN ST Active CHANGED Residential 2793 NW THURMAN ST 1N1E29DC 44000 R728911 THURMAN28 CONDOMINIUMS, GENERAL COMMON ELEMENTS 45.53548 -122.70844 7636281.298 689054.914 1323223
    02/​03/​2026 13:35 02/​03/​2026 13:35 [Create Comments: ADDRESS UPDATED BY PORTLAND FIRE & RESCUE APPROVAL TO 2795 NW THURMAN ST] 2795 NW THURMAN ST Active CHANGED Residential 2795 NW THURMAN ST 1N1E29DC 44000 R728911 THURMAN28 CONDOMINIUMS, GENERAL COMMON ELEMENTS 45.53548 -122.70852 7636259.676 689054.620 1323224
    02/​03/​2026 13:43 02/​03/​2026 13:43 [Create Comments: ADDRESS UPDATED BY PORTLAND FIRE & RESCUE APPROVAL TO 2797 NW THURMAN ST] 2797 NW THURMAN ST Active CHANGED Residential 2797 NW THURMAN ST 1N1E29DC 44000 R728911 THURMAN28 CONDOMINIUMS, GENERAL COMMON ELEMENTS 45.53548 -122.70860 7636240.330 689054.772 1323225
    02/​03/​2026 14:35 02/​03/​2026 14:36 [Create Comments: NEW ADU] 2791 NW THURMAN ST #B Active CONFIRMED Residential 2791 NW THURMAN ST ADU B 1N1E29DC 44000 R728911 THURMAN28 CONDOMINIUMS, GENERAL COMMON ELEMENTS 45.53552 -122.70836 7636300.572 689069.657 1323228
    08/​04/​2014 10:36 02/​11/​2026 07:51 6019 NE ALTON ST #A Active CHANGED Residential 6019 NE ALTON ST MAIN SFR A 1N2E19DD 13800 R123599 BURFIELD ADD, BLOCK 5, LOT 13-16 45.55054 -122.60136 7663851.803 693807.467 591428
    02/​11/​2026 07:51 02/​11/​2026 07:51 [Create Comments: NEW ATTACHED ADU 26-008498-RS] 6019 NE ALTON ST #B Active NEW Residential 6019 NE ALTON ST ADU B 1N2E19DD 13800 R123599 BURFIELD ADD, BLOCK 5, LOT 13-16 45.55056 -122.60122 7663888.477 693817.285 1323241
    08/​04/​2014 10:36 02/​12/​2026 15:16 02/​12/​2026 15:16 null [Retire Comment: Demo: 26-008443 RS] 3934 NE MALLORY AVE Retired RETIRED Residential 3934 NE MALLORY AVE 1N1E22DD 2800 R103016 ALBINA HMSTD, BLOCK 8, LOT 12 45.55136 -122.66336 7647983.217 694533.666 582834
    02/​12/​2026 15:23 02/​12/​2026 15:23 [Create Comments: NEW TOWNHOUSE, WEST UNIT 1: 26- 006731 RS] 3936 NE MALLORY AVE Active NEW Residential 3936 NE MALLORY AVE 1N1E22DD 2800 R103016 ALBINA HMSTD, BLOCK 8, LOT 12 45.55139 -122.66352 7647942.889 694543.222 1323250
    02/​12/​2026 15:24 02/​12/​2026 15:24 [Create Comments: NEW TOWNHOUSE, UNIT 2: 26-006732 RS] 3938 NE MALLORY AVE Active NEW Residential 3938 NE MALLORY AVE 1N1E22DD 2800 R103016 ALBINA HMSTD, BLOCK 8, LOT 12 45.55141 -122.66341 7647970.783 694550.182 1323251
    02/​12/​2026 15:35 02/​12/​2026 15:35 [Create Comments: NEW TOWNHOUSE, UNIT 3: 26-006733 RS ] 3940 NE MALLORY AVE Active NEW Residential 3940 NE MALLORY AVE 1N1E22DD 2800 R103016 ALBINA HMSTD, BLOCK 8, LOT 12 45.55141 -122.66331 7647995.879 694548.868 1323252
    02/​12/​2026 15:37 02/​12/​2026 15:37 [Create Comments: NEW TOWNHOUSE, EAST UNIT 4: 26-006734 RS] 3942 NE MALLORY AVE Active NEW Residential 3942 NE MALLORY AVE 1N1E22DD 2800 R103016 ALBINA HMSTD, BLOCK 8, LOT 12 45.55141 -122.66323 7648015.674 694548.338 1323253
    02/​11/​2026 14:32 02/​11/​2026 14:32 [Create Comments: NSFR, SOUTH UNIT 1: 26-005453 RS] 5793 NE ALBERTA ST Active NEW Residential 5793 NE ALBERTA ST 1N2E19AA 5600 R250165 PRIMROSE PK, BLOCK 3, LOT 21 45.55924 -122.60305 7663500.974 696993.852 1323243
    02/​11/​2026 14:34 02/​11/​2026 14:34 [Create Comments: NSFR, UNIT 2: 26-005456 RS ] 5795 NE ALBERTA ST Active NEW Residential 5795 NE ALBERTA ST 1N2E19AA 5600 R250165 PRIMROSE PK, BLOCK 3, LOT 21 45.55933 -122.60299 7663518.629 697025.243 1323244
    02/​11/​2026 14:45 02/​11/​2026 14:45 [Create Comments: NSFR, UNIT 3: 26-005457 RS] 5797 NE ALBERTA ST Active NEW Residential 5797 NE ALBERTA ST 1N2E19AA 5600 R250165 PRIMROSE PK, BLOCK 3, LOT 21 45.55940 -122.60298 7663519.804 697053.896 1323245
    08/​04/​2014 10:36 02/​11/​2026 14:24 02/​11/​2026 14:24 null [Retire Comment: DEMO: 25-061056 RS] 5805 NE ALBERTA ST Retired RETIRED Residential 5805 NE ALBERTA ST 1N2E19AA 5600 R250165 PRIMROSE PK, BLOCK 3, LOT 21 45.55944 -122.60302 7663508.173 697069.353 590097
    02/​11/​2026 14:47 02/​11/​2026 14:47 [Create Comments: NSFR, UNIT 4: 26-005459 RS] 5799 NE ALBERTA ST Active NEW Residential 5799 NE ALBERTA ST 1N2E19AA 5600 R250165 PRIMROSE PK, BLOCK 3, LOT 21 45.55949 -122.60298 7663520.606 697084.699 1323246
    02/​11/​2026 14:50 02/​11/​2026 14:50 [Create Comments: NSFR, UNIT 5: 26-005462 RS] 5801 NE ALBERTA ST Active NEW Residential 5801 NE ALBERTA ST 1N2E19AA 5600 R250165 PRIMROSE PK, BLOCK 3, LOT 21 45.55956 -122.60298 7663521.252 697109.512 1323247
    02/​11/​2026 14:52 02/​11/​2026 14:52 [Create Comments: NSFR, NORTH UNIT 6: 26-005465 RS] 5803 NE ALBERTA ST Active NEW Residential 5803 NE ALBERTA ST 1N2E19AA 5600 R250165 PRIMROSE PK, BLOCK 3, LOT 21 45.55963 -122.60299 7663520.892 697135.208 1323248
    08/​04/​2014 10:36 02/​03/​2026 10:43 SANBORN VERIFIED 475 7106 N INTERSTATE AVE Active CONFIRMED Commercial 7106 N INTERSTATE AVE 1N1E15BB 7100 R171872 GOOD MORNING ADD, BLOCK 13, N 1/​2 OF LOT 5 EXC PT IN ST, LOT 6 EXC PT IN ST 45.57448 -122.68172 7643525.037 703080.622 859328
    08/​04/​2014 10:36 02/​03/​2026 10:42 SANBORN VERIFIED 475 7102 N INTERSTATE AVE Active CONFIRMED Commercial 7102 N INTERSTATE AVE 1N1E15BB 7100 R171872 GOOD MORNING ADD, BLOCK 13, N 1/​2 OF LOT 5 EXC PT IN ST, LOT 6 EXC PT IN ST 45.57448 -122.68172 7643467.368 703091.810 8575
    08/​04/​2014 10:36 02/​03/​2026 10:43 SANBORN VERIFIED 475 7104 N INTERSTATE AVE Active CONFIRMED Commercial 7104 N INTERSTATE AVE 1N1E15BB 7100 R171872 GOOD MORNING ADD, BLOCK 13, N 1/​2 OF LOT 5 EXC PT IN ST, LOT 6 EXC PT IN ST 45.57448 -122.68172 7643495.260 703091.057 1064037
    08/​04/​2014 10:36 02/​10/​2026 14:00 02/​10/​2026 14:00 null [Retire Comment: DEMO: 25-002358 RS] 9564 N BUCHANAN AVE Retired RETIRED Residential 9564 N BUCHANAN AVE 1N1E06CB 1600 R213014 MARENGO ADD, BLOCK 2, LOT 7 45.59551 -122.73949 7628929.140 711153.783 557968
    08/​04/​2014 10:36 02/​13/​2026 15:47 02/​13/​2026 15:47 [ Nov 27 2018 10:14AM Moved 578.11 Feet] [Retire Comment: REQUEST TO UPDATE ADDRESS TO N EXPO RD.] 2060 N MARINE DR Retired RETIRED Commercial 2060 N MARINE DR 2N1E33 200 R323452 SECTION 33 2N 1E, TL 200 37.90 ACRES, SPLIT MAP & SPLIT LEVY R314517 (R941040110) 45.60714 -122.68967 7641797.635 715043.331 21673