Address changes from the South Portland Addressing Project are complete. The table below is a static archive of changes that were processed by the City of Portland and address partner agencies, including Multnomah County and USPS through May 4, 2020. Any subsequent changes to these addresses are not reflected in the table. Address changes in the City of Portland are ongoing; assignment of new addresses, address changes, and retired addresses are shared publicly on the PortlandMaps Address Report. For project-specific questions, please visit the South Portland Addressing Project website
The Bureau of Development Services (BDS) is responsible for maintaining a record of addresses in the City of Portland under the City's building code, Portland City Code Chapter 24. As a part of the South Portland Addressing Project, Chapter 24.75 Uniform Building Address System was amended by Ordinance No. 188995 to eliminate leading zero addresses (ex. 0123 SW Fake St) in Southwest Portland by designating a new sixth addressing sextant, South Portland. All addresses within the new sextant will change from SW to S, and most of the leading zero addresses will simply drop the zero. Additionally, the South Portland Addressing Project also includes a number of renamed streets and other address changes to facilitate improved wayfinding and to correct existing anomalies such as out-of-sequence addresses. These addresses are noted as "Major Address Change" in the Change Detail column of the table below.
BDS maintains records of street addresses in the City of Portland, consisting of the number, prefix, street name and street type (ex. 123 S Fake St). BDS does not maintain exhaustive records of unit numbers, apartment numbers, suite numbers, slip numbers, etc. (hereafter referred to as "unit numbers") that sometimes follow a street address, except in limited cases. While many street addresses are changing as a part of the South Portland Addressing Project, the unit number portion of each address is not being affected. For addresses with unit numbers within the South Portland Addressing Project boundary, only the street address portion of each address is changing.
The address changes go into effect on May 1, 2020. Address changes originate with the City, and are then implemented by partner agencies, such as the Multnomah County Department of Assessment, Recording & Taxation, which maintains property ownership records. Many City services and applications reference County property data. The data life cycle of address changes are published in the Change Tracking status column of the table below. After the City has verified that address changes have been applied to County records, each address will be marked "Change Complete".
ORIGINAL STREET NAME | ORIGINAL ADDRESS FULL | NEW ADDRESS FULL | LAST MODIFY DATE | CHANGE TRACKING STATUS | USPS CHANGE STATUS | USPS CHANGE DETAIL | ZIPCODE | TAXLOT R NUMBER | PORTLANDMAPS GALLERY LINK | PORTLANDMAPS PROPERTY LINK | TAXING JURISDICTION | ORIGINAL ADDRESS ID | NEW ADDRESS ID | WEB MERCATOR X | WEB MERCATOR Y | OR STATE PLANE X | OR STATE PLANE Y | LATITUDE | LONGITUDE | PORTLANDMAPS PUBLISH DETAIL | VERIFICATION STATUS | SORT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVENTINE CIRCUS | 11331 SW AVENTINE CIRCUS | 1341 S BUDDINGTON ST | 03/17/2020 15:07 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 2 | 97219 | R232824 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=29 | https://www.portlandmaps.com/detail/property/R232824_did/ | Multnomah County | 744383 | 1266112 | -13654988.286 | 5691607.675 | 7646547.816 | 655214.284 | 45.44346 | -122.66483 | Recent Address Change - Previous Address: 11331 SW AVENTINE CIRCUS | BDS Verified | 32 |
CAREY LN | 250 SW CAREY LN | 1740 S CAREY LN | 02/25/2020 10:01 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 2 | 97219 | R256185 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=4 | https://www.portlandmaps.com/detail/property/R256185_did/ | Multnomah County | 1124167 | 1267443 | -13654625.417 | 5692488.365 | 7647438.279 | 657214.854 | 45.44901 | -122.66157 | Recent Major Address Change - Previous Address: 250 SW CAREY LN | BDS Verified | 236 |
SLAVIN RD | 025 SW SLAVIN RD #2 | 4420 S SLAVIN RD #2 | 04/13/2020 08:21 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 9 | 97239 | R577557 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=67 | https://www.portlandmaps.com/detail/property/R577557_did/ | City of Portland | 1144192 | 1271328 | -13656381.340 | 5698833.516 | 7643784.445 | 671892.654 | 45.48899 | -122.67736 | Recent Address Changes - Multiple Addresses on Taxlot | BDS Verified | 2400 |
SOUTH RIDGE DR | 10815 SW SOUTH RIDGE DR | 10815 S SOUTHRIDGE DR | 02/25/2020 10:01 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 2 | 97219 | R272557 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=79 | https://www.portlandmaps.com/detail/property/R272557_did/ | City of Portland | 744281 | 1266081 | -13656151.144 | 5692158.270 | 7643901.778 | 656551.039 | 45.44693 | -122.67529 | Recent Major Address Change - Previous Address: 10815 SW SOUTH RIDGE DR | BDS Verified | 2411 |
MILITARY RD | 11541 SW MILITARY RD | 931 S VACUNA ST | 02/25/2020 10:01 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 2 | 97219 | R232880 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=198 | https://www.portlandmaps.com/detail/property/R232880_did/ | City of Portland | 863835 | 1268298 | -13655381.803 | 5691377.691 | 7645626.673 | 654710.301 | 45.44201 | -122.66838 | Recent Major Address Change - Previous Address: 11541 SW MILITARY RD | BDS Verified | 1620 |
MILITARY RD | 11532 SW MILITARY RD | 1180 S MILITARY RD | 02/25/2020 10:01 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 2 | 97219 | R258089 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=133 | https://www.portlandmaps.com/detail/property/R258089_did/ | Multnomah County | 744406 | 1266121 | -13655198.784 | 5691400.841 | 7646049.923 | 654752.161 | 45.44216 | -122.66672 | Recent Major Address Change - Previous Address: 11532 SW MILITARY RD | BDS Verified | 1633 |
MILITARY RD | 01406 SW MILITARY RD | 1406 S MILITARY PL | 03/18/2020 10:38 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 2 | 97219 | R331679 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=166 | https://www.portlandmaps.com/detail/property/R331679_did/ | Multnomah County | 1135838 | 1268042 | -13654902.619 | 5690931.046 | 7646703.613 | 653654.626 | 45.43919 | -122.66406 | Recent Address Changes - Multiple Addresses on Taxlot | BDS Verified | 1655 |
MILITARY RD | 01400 SW MILITARY RD | 1400 S MILITARY PL | 03/18/2020 10:38 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 2 | 97219 | R238770 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=272 | https://www.portlandmaps.com/detail/property/R238770_did/ | Multnomah County | 744446 | 1266140 | -13655004.416 | 5690910.555 | 7646467.716 | 653613.839 | 45.43911 | -122.66499 | Recent Address Change - Previous Address: 01400 SW MILITARY RD | BDS Verified | 1652 |
MILITARY RD | 11428 SW MILITARY RD | 1163 S MILITARY RD | 02/25/2020 10:01 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 2 | 97219 | R232838 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=343 | https://www.portlandmaps.com/detail/property/R232838_did/ | Multnomah County | 744390 | 1266114 | -13655206.339 | 5691537.729 | 7646040.948 | 655067.083 | 45.44297 | -122.66684 | Recent Major Address Change - Previous Address: 11428 SW MILITARY RD | BDS Verified | 1631 |
SOUTH RIDGE DR | 10715 SW SOUTH RIDGE DR | 10715 S SOUTHRIDGE DR | 02/25/2020 10:01 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 2 | 97219 | R272554 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=184 | https://www.portlandmaps.com/detail/property/R272554_did/ | City of Portland | 740517 | 1266080 | -13656227.529 | 5692265.209 | 7643732.358 | 656801.415 | 45.44761 | -122.67598 | Recent Major Address Change - Previous Address: 10715 SW SOUTH RIDGE DR | BDS Verified | 2407 |
PALATINE HILL RD | 0664 SW PALATINE HILL RD | 694 S PALATINE HILL RD | 03/30/2020 13:48 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 9 | 97219 | R205823 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=185 | https://www.portlandmaps.com/detail/property/R205823_did/ | City of Portland | 740523 | 1271464 | -13655909.557 | 5692219.513 | 7644462.326 | 656676.725 | 45.44732 | -122.67312 | Recent Major Address Change - Previous Address: 0664 SW PALATINE HILL RD | BDS Verified | 1922 |
SOUTH RIDGE DR | 11234 SW SOUTH RIDGE DR | 11234 S SOUTHRIDGE DR | 02/25/2020 10:01 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 2 | 97219 | R272568 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=329 | https://www.portlandmaps.com/detail/property/R272568_did/ | City of Portland | 744368 | 1266100 | -13655909.592 | 5691660.058 | 7644427.671 | 655391.634 | 45.44379 | -122.67311 | Recent Major Address Change - Previous Address: 11234 SW SOUTH RIDGE DR | BDS Verified | 2429 |
SOUTH RIDGE DR | 10722 SW SOUTH RIDGE DR | 10722 S SOUTHRIDGE DR | 02/25/2020 10:01 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 2 | 97219 | R272579 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=386 | https://www.portlandmaps.com/detail/property/R272579_did/ | City of Portland | 740508 | 1266078 | -13656155.094 | 5692303.902 | 7643901.683 | 656885.795 | 45.44777 | -122.67535 | Recent Major Address Change - Previous Address: 10722 SW SOUTH RIDGE DR | BDS Verified | 2408 |
SOUTH RIDGE DR | 11002 SW SOUTH RIDGE DR | 11002 S SOUTHRIDGE DR | 02/25/2020 10:01 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 2 | 97219 | R272574 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=413 | https://www.portlandmaps.com/detail/property/R272574_did/ | City of Portland | 744303 | 1266086 | -13656004.176 | 5691993.337 | 7644230.283 | 656163.066 | 45.44589 | -122.67400 | Recent Major Address Change - Previous Address: 11002 SW SOUTH RIDGE DR | BDS Verified | 2417 |
MILITARY RD | 11650 SW MILITARY RD | 1351 S MILITARY RD | 02/25/2020 10:01 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 2 | 97219 | R232820 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=609 | https://www.portlandmaps.com/detail/property/R232820_did/ | Multnomah County | 744415 | 1266127 | -13655076.967 | 5691285.850 | 7646323.607 | 654480.473 | 45.44143 | -122.66563 | Recent Major Address Change - Previous Address: 11650 SW MILITARY RD | BDS Verified | 1647 |
SOUTH RIDGE DR | 11222 SW SOUTH RIDGE DR | 11222 S SOUTHRIDGE DR | 02/25/2020 10:01 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 2 | 97219 | R272569 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=739 | https://www.portlandmaps.com/detail/property/R272569_did/ | City of Portland | 744356 | 1266097 | -13655908.028 | 5691733.452 | 7644435.810 | 655560.131 | 45.44425 | -122.67309 | Recent Major Address Change - Previous Address: 11222 SW SOUTH RIDGE DR | BDS Verified | 2427 |
ESQUILINE CIRCUS | 10950 SW ESQUILINE CIRCUS | 10950 S ESQUILINE AVE | 02/21/2020 07:52 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 2 | 97219 | R232922 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=705 | https://www.portlandmaps.com/detail/property/R232922_did/ | City of Portland | 744306 | 1264258 | -13655308.071 | 5692023.146 | 7645836.402 | 656188.422 | 45.44607 | -122.66771 | Recent Major Address Change - Previous Address: 10950 SW ESQUILINE CIRCUS | BDS Verified | 742 |
PALATINE HILL RD | 307 SW PALATINE HILL RD | 295 S PALATINE HILL RD | 04/23/2020 07:47 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 9 | 97219 | R137757 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=880 | https://www.portlandmaps.com/detail/property/R137757_did/ | City of Portland | 740232 | 1268294 | -13656163.303 | 5693807.609 | 7643975.782 | 660339.961 | 45.45733 | -122.67540 | Recent Major Address Change - Previous Address: 307 SW PALATINE HILL RD | BDS Verified | 1883 |
ESQUILINE CIRCUS | 11127 SW ESQUILINE CIRCUS | 11127 S ESQUILINE AVE | 02/21/2020 07:54 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 2 | 97219 | R232904 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=950 | https://www.portlandmaps.com/detail/property/R232904_did/ | City of Portland | 744341 | 1263597 | -13655396.974 | 5691836.123 | 7645619.978 | 655764.320 | 45.44490 | -122.66850 | Recent Major Address Change - Previous Address: 11127 SW ESQUILINE CIRCUS | BDS Verified | 749 |
SOUTH RIDGE DR | 11227 SW SOUTH RIDGE DR | 11227 S SOUTHRIDGE DR | 02/25/2020 10:01 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 2 | 97219 | R272566 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=1198 | https://www.portlandmaps.com/detail/property/R272566_did/ | City of Portland | 744362 | 1266098 | -13655972.812 | 5691707.891 | 7644284.922 | 655505.432 | 45.44409 | -122.67375 | Recent Major Address Change - Previous Address: 11227 SW SOUTH RIDGE DR | BDS Verified | 2428 |
BREYMAN AVE | 11919 SW BREYMAN AVE | 11918 S BREYMAN AVE | 04/03/2020 09:55 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 9 | 97219 | R100250 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=1030 | https://www.portlandmaps.com/detail/property/R100250_did/ | Multnomah County | 917981 | 1264375 | -13653740.712 | 5690901.180 | 7649379.901 | 653514.433 | 45.43900 | -122.65363 | Recent Address Change - Previous Address: 11919 SW BREYMAN AVE | BDS Verified | 141 |
MILITARY RD | 01350 SW MILITARY RD | 1350 S MILITARY PL | 02/25/2020 10:01 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 2 | 97219 | R331660 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=1140 | https://www.portlandmaps.com/detail/property/R331660_did/ | Multnomah County | 744441 | 1266136 | -13655116.846 | 5690986.886 | 7646213.275 | 653796.141 | 45.43955 | -122.66600 | Recent Address Change - Previous Address: 01350 SW MILITARY RD | BDS Verified | 1646 |
PALATINE HILL RD | 0658 SW PALATINE HILL RD #A | 670 S PALATINE HILL RD | 03/30/2020 13:29 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 9 | 97219 | R330628 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=671 | https://www.portlandmaps.com/detail/property/R330628_did/ | City of Portland | 1156518 | 1271458 | -13655983.190 | 5692301.095 | 7644297.675 | 656868.682 | 45.44783 | -122.67378 | Recent Major Address Change - Previous Address: 0658 SW PALATINE HILL RD #A | BDS Verified | 1918 |
PALATINE HILL RD | 01895 SW PALATINE HILL RD | 10811 S SUMMERVILLE AVE | 04/27/2020 08:27 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 9 | 97219 | R232989 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=1329 | https://www.portlandmaps.com/detail/property/R232989_did/ | Multnomah County | 740536 | 1263926 | -13654570.439 | 5692179.075 | 7647545.969 | 656501.039 | 45.44706 | -122.66108 | Recent Major Address Change - Previous Address: 01895 SW PALATINE HILL RD | BDS Verified | 1976 |
SUMMERVILLE AVE | 10750 SW SUMMERVILLE AVE | 10650 S SUMMERVILLE AVE | 04/03/2020 09:56 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 9 | 97219 | R256173 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=1346 | https://www.portlandmaps.com/detail/property/R256173_did/ | Multnomah County | 741098 | 1264613 | -13654467.854 | 5692432.628 | 7647797.965 | 657077.116 | 45.44866 | -122.66017 | Recent Major Address Change - Previous Address: 10750 SW SUMMERVILLE AVE | BDS Verified | 2431 |
MILITARY RD | 01396 SW MILITARY RD | 1396 S MILITARY PL | 02/25/2020 10:01 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 2 | 97219 | R238771 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=1405 | https://www.portlandmaps.com/detail/property/R238771_did/ | Multnomah County | 744443 | 1266138 | -13655078.192 | 5690873.085 | 7646295.358 | 653532.318 | 45.43883 | -122.66565 | Recent Address Change - Previous Address: 01396 SW MILITARY RD | BDS Verified | 1651 |
AVENTINE CIRCUS | 11501 SW AVENTINE CIRCUS | 11501 S AVENTINE AVE | 02/25/2020 10:01 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 2 | 97219 | R258092 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=1406 | https://www.portlandmaps.com/detail/property/R258092_did/ | Multnomah County | 744409 | 1263609 | -13654986.855 | 5691411.792 | 7646539.053 | 654764.220 | 45.44222 | -122.66482 | Recent Major Address Change - Previous Address: 11501 SW AVENTINE CIRCUS | BDS Verified | 43 |
ESQUILINE CIRCUS | 11025 SW ESQUILINE CIRCUS | 11025 S ESQUILINE AVE | 02/21/2020 07:54 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 2 | 97219 | R232912 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=1478 | https://www.portlandmaps.com/detail/property/R232912_did/ | City of Portland | 744312 | 1263944 | -13655406.665 | 5691987.882 | 7645607.003 | 656113.518 | 45.44585 | -122.66859 | Recent Major Address Change - Previous Address: 11025 SW ESQUILINE CIRCUS | BDS Verified | 744 |
SOUTH RIDGE DR | 11104 SW SOUTH RIDGE DR | 11104 S SOUTHRIDGE DR | 02/25/2020 10:01 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 2 | 97219 | R272572 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=1619 | https://www.portlandmaps.com/detail/property/R272572_did/ | City of Portland | 744329 | 1266091 | -13655931.835 | 5691896.456 | 7644391.018 | 655936.039 | 45.44528 | -122.67331 | Recent Major Address Change - Previous Address: 11104 SW SOUTH RIDGE DR | BDS Verified | 2421 |
MILITARY RD | 11504 SW MILITARY RD | 1185 S MILITARY RD | 02/25/2020 10:01 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 2 | 97219 | R232839 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=1741 | https://www.portlandmaps.com/detail/property/R232839_did/ | Multnomah County | 744401 | 1266119 | -13655209.566 | 5691474.766 | 7646029.630 | 654922.647 | 45.44259 | -122.66683 | Recent Major Address Change - Previous Address: 11504 SW MILITARY RD | BDS Verified | 1634 |
GAINES ST | 0107 SW GAINES ST | 115 S GAINES ST | 02/25/2020 10:01 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 2 | 97239 | R129217 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=1851 | https://www.portlandmaps.com/detail/property/R129217_did/ | City of Portland | 673835 | 1265975 | -13656312.088 | 5700058.171 | 7644019.675 | 674699.115 | 45.49669 | -122.67672 | Recent Major Address Change - Previous Address: 0107 SW GAINES ST | BDS Verified | 833 |
MILITARY RD | 11411 SW MILITARY RD | 1142 S MILITARY RD | 02/25/2020 10:01 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 2 | 97219 | R232886 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=2011 | https://www.portlandmaps.com/detail/property/R232886_did/ | Multnomah County | 744394 | 1266116 | -13655360.402 | 5691500.724 | 7645683.585 | 654991.605 | 45.44278 | -122.66818 | Recent Major Address Change - Previous Address: 11411 SW MILITARY RD | BDS Verified | 1628 |
NORTHGATE CT | 0936 SW NORTHGATE CT | 11520 S ELYSIUM PL | 02/25/2020 10:01 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 2 | 97219 | R232855 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=1548 | https://www.portlandmaps.com/detail/property/R232855_did/ | Multnomah County | 1053789 | 1268297 | -13655519.503 | 5691346.171 | 7645307.355 | 654646.416 | 45.44177 | -122.66962 | Recent Major Address Change - Previous Address: 0936 SW NORTHGATE CT | BDS Verified | 1850 |
ELYSIUM AVE | 11355 SW ELYSIUM AVE | 11411 S ELYSIUM AVE | 02/25/2020 10:01 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 2 | 97219 | R232890 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=1389 | https://www.portlandmaps.com/detail/property/R232890_did/ | Multnomah County | 744387 | 1268289 | -13655475.554 | 5691530.072 | 7645419.994 | 655066.148 | 45.44297 | -122.66922 | Recent Major Address Change - Previous Address: 11355 SW ELYSIUM AVE | BDS Verified | 739 |
WHITAKER ST | 0121 SW WHITAKER ST | 175 S WHITAKER ST | 02/25/2020 10:01 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 2 | 97239 | R129079 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=2122 | https://www.portlandmaps.com/detail/property/R129079_did/ | City of Portland | 673691 | 1265971 | -13656265.705 | 5700394.032 | 7644147.244 | 675467.021 | 45.49881 | -122.67631 | Recent Major Address Change - Previous Address: 0121 SW WHITAKER ST | BDS Verified | 2799 |
PALATINE HILL RD | 0666 SW PALATINE HILL RD #B | 686 S PALATINE HILL RD | 03/30/2020 13:56 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 9 | 97219 | R205825 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=2145 | https://www.portlandmaps.com/detail/property/R205825_did/ | City of Portland | 887643 | 1271462 | -13655945.867 | 5692193.307 | 7644377.026 | 656618.782 | 45.44715 | -122.67345 | Recent Major Address Change - Previous Address: 0666 SW PALATINE HILL RD #B | BDS Verified | 1920 |
SOUTH RIDGE DR | 11011 SW SOUTH RIDGE DR | 11011 S SOUTHRIDGE DR | 02/25/2020 10:01 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 2 | 97219 | R272561 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=2215 | https://www.portlandmaps.com/detail/property/R272561_did/ | City of Portland | 744315 | 1266089 | -13656065.347 | 5691941.334 | 7644086.090 | 656047.409 | 45.44556 | -122.67451 | Recent Major Address Change - Previous Address: 11011 SW SOUTH RIDGE DR | BDS Verified | 2418 |
WHITAKER ST | 033 SW WHITAKER ST | 75 S WHITAKER ST | 02/21/2020 07:34 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 2 | 97239 | R129091 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=2430 | https://www.portlandmaps.com/detail/property/R129091_did/ | City of Portland | 1140259 | 1268046 | -13656355.764 | 5700396.295 | 7643940.022 | 675477.803 | 45.49882 | -122.67712 | Recent Address Changes - Multiple Addresses on Taxlot | BDS Verified | 2794 |
SOUTH RIDGE DR | 11127 SW SOUTH RIDGE DR | 11127 S SOUTHRIDGE DR | 02/25/2020 10:01 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 2 | 97219 | R272564 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=2323 | https://www.portlandmaps.com/detail/property/R272564_did/ | City of Portland | 744344 | 1266095 | -13656006.754 | 5691798.054 | 7644212.270 | 655714.650 | 45.44466 | -122.67398 | Recent Major Address Change - Previous Address: 11127 SW SOUTH RIDGE DR | BDS Verified | 2424 |
WHITAKER ST | 035 SW WHITAKER ST | 79 S WHITAKER ST | 02/21/2020 07:34 | Address Change Complete | Major Address Change | Processed and Verified by USPS for May 2 | 97239 | R129091 | https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=750b09021d9c4de4a6e46ed4f1dd4dec&query=1707dbe8b00-layer-0,OBJECTID=2619 | https://www.portlandmaps.com/detail/property/R129091_did/ | City of Portland | 1140260 | 1268222 | -13656355.764 | 5700396.295 | 7643940.022 | 675477.803 | 45.49882 | -122.67712 | Recent Address Changes - Multiple Addresses on Taxlot | BDS Verified | 2795 |
