Short Term Rental Report

For questions regarding the listing information below, please contact Bureau of Development Services at (503) 823-2633.


Other Permit Type: Hosts not subject to Type A or Type B Accessory Short-Term Rental (ASTR) permitting requirements are identified by Other in the PERMIT TYPE column. Questions regarding these listings should be directed to the Revenue Division at (503) 865-2857.


This Registry does not guarantee listings with permit type Other are fully in compliance with all City requirements or other laws. Platforms will be deemed in compliance when listing based on information in the Registry.


    APPLICATION NUMBER ADDRESS PORTLANDMAPS LINK  IVR NUMBER PERMIT TYPE PERMIT STATUS APPLICATION CREATE DATE ISSUED DATE RENEWAL DATE WEB MERC X WEB MERC Y
    92501 1229 NE ALBERTA ST Other -13653668.3652 5709999.2821
    91095 5005 NE 13TH AVE Other -13653649.8817 5709999.8467
    TLT-2100385792 4216 N Mississippi Ave, Unit 203 Other 10/​01/​2022 13:47 -13656135.4984 5709177.8682
    90695 1421 NE ALBERTA ST N/​A Other N/​A 08/​25/​2021 10:27 -13653467.8691 5709994.5687
    90949 4603 N ALBINA AVE N/​A Other N/​A 08/​25/​2021 11:22 -13656137.8587 5709527.2527
    91817 1425 NE ALBERTA ST N/​A Other N/​A 08/​25/​2021 11:21 -13653458.9092 5709994.2854
    91818 4611 N ALBINA AVE N/​A Other N/​A 08/​25/​2021 11:22 -13656159.8867 5709534.1586
    90302 2221 SW 6TH AVE N/​A Other N/​A -13657194.0206 5701677.027
    80219 4512 SE 82ND AVE N/​A Other N/​A -13645352.5825 5698941.8562
    90199 8715 SW BARBUR BLVD N/​A Other N/​A -13659393.746 5694590.9874
    80180 7707 SE 82ND AVE N/​A Other N/​A -13645473.2455 5695463.803
    70140 309 SW BROADWAY N/​A Other N/​A -13656530.4583 5704041.3523
    90391 9750 NE CASCADES PKWY N/​A Other N/​A -13643629.6887 5712347.2102
    80044 3104 SE POWELL BLVD N/​A Other N/​A -13651498.9636 5700001.5935
    90322 1441 NE 2ND AVE N/​A Other N/​A -13654943.6116 5705939.3926
    91020 203 NW 3RD AVE N/​A Other N/​A -13655975.5994 5704505.7689
    90682 614 SW 11TH AVE N/​A Other N/​A -13656963.7575 5703854.7541
    90262 2300 N HAYDEN ISLAND DR N/​A Other N/​A -13657898.2789 5718926.8909
    90164 12226 N JANTZEN DR N/​A Other N/​A -13656197.6204 5718209.9932
    80128 8050 NE MLK JR BLVD N/​A Other N/​A -13654549.8258 5713556.1879
    90223 8633 NE AIRPORT WAY N/​A Other N/​A -13644833.3788 5713704.8415
    90244 7900 NE 82ND AVE N/​A Other N/​A -13644669.4392 5713284.2852
    90086 6701 N INTERSTATE AVE N/​A Other N/​A -13656959.0385 5711909.4504
    90204 12010 NE AIRPORT WAY N/​A Other N/​A -13640984.616 5711182.0298
    90126 9930 N WHITAKER RD N/​A Other N/​A -13656812.237 5715653.548
    91219 11417 NE SANDY BLVD N/​A Other N/​A -13641595.8632 5709842.7641
    90353 2115 SW RIVER PARKWAY N/​A Other N/​A -13655906.127 5701576.3392
    90377 3620 NE 82ND AVE N/​A Other N/​A -13645363.1362 5708422.4515
    90167 2426 NW VAUGHN ST N/​A Other N/​A -13659050.086 5706418.804
    90834 1710 NE MULTNOMAH ST N/​A Other N/​A -13653101.7328 5705488.201
    90313 420 NE HOLLADAY ST N/​A Other N/​A -13654580.7039 5705319.0457
    90273 8225 NE WASCO ST N/​A Other N/​A -13645337.4807 5705761.9598
    90964 7025 NE ALDERWOOD RD N/​A Other N/​A -13645890.6526 5712400.1034
    90355 7101 NE 82ND AVE N/​A Other N/​A -13645440.413 5712415.967
    90263 808 SW TAYLOR ST N/​A Other N/​A -13656865.1866 5703465.1858
    80164 1889 SW 4TH AVE N/​A Other N/​A -13656840.3801 5702196.888
    90180 3310 SE 82ND AVE N/​A Other N/​A -13645325.8049 5700317.2459
    90929 9727 NE SANDY BLVD N/​A Other N/​A -13643564.766 5710000.972
    90284 520 SW BROADWAY N/​A Other N/​A -13656530.9813 5703823.172
    90392 9301 NE CASCADES PKWY N/​A Other N/​A -13644060.7676 5712984.0292
    91406 12625 SE POWELL BLVD N/​A Other N/​A -13640360.975 5700188.8896
    80185 8439 NE COLUMBIA BLVD N/​A Other N/​A -13645093.7378 5711017.8949
    90963 11936 NE GLENN WIDING DR N/​A Other N/​A -13641197.9212 5711468.0817
    90269 11207 NE HOLMAN ST N/​A Other N/​A -13641855.9399 5711510.4078
    90107 4739 N INTERSTATE AVE N/​A Other N/​A -13656991.3208 5709706.121
    90892 4911 NE 82ND AVE N/​A Other N/​A -13645441.8586 5709925.9304
    90868 11324 NE SANDY BLVD N/​A Other N/​A -13641722.3317 5709736.586
    90960 3828 NE 82ND AVE N/​A Other N/​A -13645304.5328 5708636.1007
    91619 1914 NE 22ND AVE N/​A Other N/​A -13652520.6243 5706418.3662
    90160 2620 NE 82ND AVE N/​A Other N/​A -13645362.6078 5707100.593
    90348 2185 NW FLANDERS ST N/​A Other N/​A -13658481.4337 5704666.938
    90216 809 SW KING AVE N/​A Other N/​A -13658347.8949 5704107.4065
    80127 1401 SW NAITO PKWY N/​A Other N/​A -13656213.3255 5702586.8772
    80188 9110 SW BARBUR BLVD N/​A Other N/​A -13659822.8811 5694096.5955
    90087 3971 N INTERSTATE AVE N/​A Other N/​A -13656832.9424 5708814.1182
    70141 2401 SW 4TH AVE N/​A Other N/​A -13656940.993 5701500.589
    90127 305 N BROADWAY N/​A Other N/​A -13655571.4078 5706074.496
    90953 1231 N ANCHOR WAY N/​A Other N/​A -13656530.7353 5717231.5906
    91508 1215 N HAYDEN MEADOWS DR N/​A Other N/​A -13656751.774 5715564.421
    90735 11011 NE HOLMAN ST N/​A Other N/​A -13642063.6596 5711636.8787
    80241 11707 NE AIRPORT WAY N/​A Other N/​A -13641347.774 5711381.416
    90383 4319 NW YEON ST N/​A Other N/​A -13662294.5386 5709019.132
    91693 813 SW ALDER ST N/​A Other N/​A -13656735.398 5703836.923
    91596 1000 NE MULTNOMAH ST N/​A Other N/​A -13653957.615 5705471.3374
    90310 949 E BURNSIDE ST N/​A Other N/​A -13654042.2407 5704315.46
    90337 3412 SW 13TH AVE N/​A Other N/​A -13658124.1036 5700289.6909
    90352 10155 SW CAPITOL HWY N/​A Other N/​A -13661427.0948 5692960.5021
    90403 308 SW 12TH AVE N/​A Other N/​A -13656987.3577 5704177.7795
    90323 11922 NE AIRPORT WAY N/​A Other N/​A -13641155.1149 5711143.1387
    90950 1200 N ANCHOR WAY N/​A Other N/​A -13656619.428 5717069.88
    90726 515 SW CLAY ST N/​A Other N/​A -13656761.1928 5702801.0437
    90191 415 SW MONTGOMERY ST N/​A Other N/​A -13656818.0762 5702418.7386
    90344 6221 NE 82ND AVE N/​A Other N/​A -13645448.4501 5711338.9481
    91448 1401 N HAYDEN ISLAND DR N/​A Other N/​A -13656653.888 5718807.9496
    90241 4333 N INTERSTATE AVE N/​A Other N/​A -13656975.6922 5709339.2912
    90646 6846 SE POWELL BLVD N/​A Other N/​A -13646947.101 5700133.1302
    90739 1150 NW 9TH AVE N/​A Other N/​A -13656646.6979 5705573.0869
    90750 5019 NE 102ND AVE N/​A Other N/​A -13643125.1158 5710115.8818
    90357 7740 SE POWELL BLVD N/​A Other N/​A -13645889.2525 5700108.2556
    90222 11929 NE AIRPORT WAY N/​A Other N/​A -13641138.009 5711340.593
    90675 431 NE MULTNOMAH ST N/​A Other N/​A -13654576.675 5705623.2107
    90319 800 E BURNSIDE ST N/​A Other N/​A -13654130.7282 5704166.5592
    90271 10450 SW BARBUR BLVD N/​A Other N/​A -13661935.6716 5692647.642
    90748 525 SE MORRISON ST N/​A Other N/​A -13656454.7206 5703608.8366
    90301 2333 NW VAUGHN ST N/​A Other N/​A -13658860.7192 5706502.313
    90956 1510 SW HARBOR WAY N/​A Other N/​A -13656030.3292 5702421.3297
    90367 405 NE COLUMBIA BLVD N/​A Other N/​A -13654530.2641 5713543.1704
    80199 14850 NE SANDY BLVD N/​A Other N/​A -13637717.828 5708794.4184
    90257 518 NE HOLLADAY ST N/​A Other N/​A -13654465.5915 5705318.5138
    91287 2646 NE GLISAN ST N/​A Other N/​A -13652031.3524 5704764.5523
    80183 320 SE 99TH AVE N/​A Other N/​A -13643537.0357 5703774.035
    90725 50 SW MORRISON ST N/​A Other N/​A -13655898.1218 5703332.51
    90743 11250 NE HOLMAN ST N/​A Other N/​A -13641779.757 5711355.502
    90821 1001 SW BROADWAY N/​A Other N/​A -13656796.5342 5703306.9286
    90359 109 NE SAN RAFAEL ST N/​A Other N/​A -13654877.553 5706506.271
    90268 1530 NE 82ND AVE N/​A Other N/​A -13645357.2999 5706015.7969
    91512 750 SW ALDER ST N/​A Other N/​A -13656693.4917 5703762.4313
    90641 9699 SE STARK ST N/​A Other N/​A -13643758.9816 5703660.2655
    70029 811 SW SALMON ST N/​A Other N/​A -13656880.6303 5703424.4606
    90697 921 SW 6TH AVE N/​A Other N/​A -13656678.4981 5703370.5613