Learn more about Bureau of Development Services permits. There are several types of permits reports available in the Building menu.
Sort, filter and search using any of the following:
PERMIT DETAILS | CASE NUMBER | ADDRESS | WORK PROPOSED | TYPE OF USE | DESCRIPTION OF WORK | VALUATION | DATE RECEIVED | DATE ISSUED | STATUS | IVR NUMBER | PROPERTY LEGAL DESCRIPTION | PERMIT INFO | CONTRACTOR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.portlandmaps.com/detail/permit/4880791_did/ | 22-214653-000-00-RS | 4747 SW 26TH DR, 97239 | Alteration | Single Family Dwelling | Single PDF Modify A Beam Going Down Stairs To Basement. To Increase Head Height. *Et Pt Mt Separate* | 3520 | 03/01/2023 16:11 | 03/07/2023 10:41 | Under Inspection | 4880791 | 1S1E17AA 10100 FERNCREST BLOCK 5 LOT 1 | Occupancy Group 1 - RS: R-3_Remodel Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 70 | |
https://www.portlandmaps.com/detail/permit/4899635_did/ | 23-017557-000-00-RS | 5209 NE 35TH PL, 97211 | Interior Alteration Only | Single Family Dwelling | *Trades Only* Full Kitchen Remodel, Full Bathroom Remodel. 3 New Exterior Lights, 2 New Interior Sconces, 6 New Recessed Ceilings, 5 New Surface Mount Lights, New Shower, Refinishing Existing Tub, New Mixing Valve, New Kitchen Sink. All Trades Included. | 24000 | 03/01/2023 06:44 | 03/01/2023 07:07 | Under Inspection | 4899635 | 1N1E24AB 12700 WILLAMETTE ADD BLOCK 23 LOT 32&33 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | West Side Electric Company Inc 1834 Se 8Th Ave Portland, OR 972143532 Black Cat Plumbing Inc 8230 Se 72Nd Ave Portland, OR 97206-8750 Adam Riffle Bigfoot Nw Construction Llc 14312 Se Cedar Ave Milwaukie, OR 97267 |
https://www.portlandmaps.com/detail/permit/4900341_did/ | 23-018221-000-00-RS | 2546 NE 21ST AVE, 97212 | Interior Alteration Only | Single Family Dwelling | ** Single PDF ** Remodel Kitchen, Master Bath, And Guest Bath. Add Lvls In Kit Ceiling. No Added Bathrooms. | 74000 | 03/02/2023 13:05 | 03/03/2023 08:16 | Under Inspection | 4900341 | 1N1E26AD 18300 IRVINGTON BLOCK 19 LOT 15 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Smith Hayes Hayes Brothers Llc 5423 Ne 36Th Ave Portland, OR 97211 |
https://www.portlandmaps.com/detail/permit/4904069_did/ | 23-021781-000-00-RS | 2744 NE 38TH AVE, 97212 | Interior Alteration Only | Single Family Dwelling | *Trades Only*Non-Structural Bath Remodel, Replace Shower, Tub, And Tile Floor. Fixture Count Not Changing. All Trades Included. | 24000 | 03/15/2023 06:46 | 03/15/2023 07:06 | Under Inspection | 4904069 | 1N1E25AD 10800 BEAUMONT BLOCK 29 LOT 15 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Neil Kelly Co Inc 804 N Alberta St Portland, OR 972172693 Reds Electric Co Inc 3787 Se Naef Rd Suite 3 Milwaukie, OR 97267 Pipeline Plumbing & Drain Corp 333 S State St Pmb V108 Lake Oswego, OR 97034 |
https://www.portlandmaps.com/detail/permit/4900215_did/ | 23-018113-000-00-RS | 3736 SE CARUTHERS ST, 97214 | Interior Alteration Only | Single Family Dwelling | Simple Bathroom Permit - New Bathroom On Second Floor. Trade Permits Separate. | 15000 | 03/02/2023 10:32 | 03/06/2023 09:14 | Under Inspection | 4900215 | 1S1E01DD 17600 ALMOND BLOCK 2 LOT 3 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Sundanceoregon Inc Po Box 526 Gresham, OR 97030 |
https://www.portlandmaps.com/detail/permit/4899645_did/ | 23-017566-000-00-RS | 3820 SE 69TH AVE, 97206 | Interior Alteration Only | Single Family Dwelling | *Single PDF* Remodel Of Half Bath, Add Window | 22000 | 03/01/2023 07:21 | 03/12/2023 15:27 | Under Inspection | 4899645 | 1S2E08CA 15800 RESERVOIR PK BLOCK 5 LOT 23 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Tyler Hart Tyler Hart Enterprises Llc 20400 Sw Avery Court Tualatin, OR 97062 Orient Electric Inc 22570 Se Van Curen Rd Eagle Creek, OR 97022 Tactical Plumbing Corp 4954 Peyton St N Keizer, OR 97303 |
https://www.portlandmaps.com/detail/permit/4903416_did/ | 23-021168-000-00-RS | 4005 NE 76TH AVE, 97213 | Interior Alteration Only | Single Family Dwelling | ** Single PDF ** Basement Conversion, Bath, Laundry, Bedroom. No Ground Disturbance. Total 2 Bathrooms. | 23000 | 03/13/2023 11:19 | 03/13/2023 18:45 | Under Inspection | 4903416 | 1N2E20DC 01200 ARGYLE PK BLOCK 14 LOT 8 N 1/2 OF LOT 9 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Bell Family Construction Llc 2223 Ne 51St Ave Portland, OR 97213 |
https://www.portlandmaps.com/detail/permit/4901435_did/ | 23-019273-000-00-RS | 1544 SE NEHALEM ST, 97202 | Interior Alteration Only | Single Family Dwelling | Single PDF- Attachment Of Wood Framing To Concrete Foundation For Lateral And Seismic Reinforcement Per Engineered Design. | 24000 | 03/07/2023 07:43 | 03/10/2023 08:40 | Under Inspection | 4901435 | 1S1E23DB 17700 SELLWOOD BLOCK 71 LOT 16 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Daryl Hare Secure Seismic Llc 4248 Ne 148Th Ave. Portland, OR 97230 |
https://www.portlandmaps.com/detail/permit/4902827_did/ | 23-020606-000-00-RS | 5030 SE 49TH AVE, 97206 | Interior Alteration Only | Single Family Dwelling | Single PDF- Remodel House, Add Second Kitchen, Bathroom (3Rd) And Laundry Room In Shop Area And Family Room, Replace Electrical Service Meter Main, Install Mini-Split, Et, Pt And Mt To Code | 65000 | 03/10/2023 09:17 | 03/10/2023 14:05 | Under Inspection | 4902827 | 1S2E18BD 02100 YALE BLOCK 2 S 25' OF LOT 1&2 LOT 12 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Delta Plumbing Inc 12205 Se 108Th Ave Happy Valley, OR 97086 Alpha Electric Corp 23920 Ne 28Th Street Camas, WA 98607 Washougal Heating And Ac Llc Po Box 366 Camas, WA 98607 Ramon Lopez Nw Cascade Painting Llc 15826 Se 114Th Ave Clackamas, OR 97015 |
https://www.portlandmaps.com/detail/permit/4899746_did/ | 23-017662-000-00-RS | 4713 N WILLAMETTE BLVD, 97203 | Alteration | Single Family Dwelling | Single PDF - Add Non-Structural Wall And Door To Living Room Entrance ***Et, Pt, Mt Separate | 2935 | 03/09/2023 09:59 | 03/10/2023 07:53 | Under Inspection | 4899746 | 1N1E17BA 10500 COLLEGE CREST BLOCK 2 LOT 5 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Clear Water Construction Services Llc Po Box 23443 Tigard, OR 97281 |
https://www.portlandmaps.com/detail/permit/4875872_did/ | 22-209984-000-00-RS | 6144 SW RADCLIFFE ST, 97219 | Alteration | Single Family Dwelling | Single PDF: Removing Interior Wall In Basement. Install New Beam. Turn Laundry Room Into Bathroom/Laundry Room. (3 Total Toilets) Fur Out The Walls. Main Floor Alligning Bearing Post In Between Kitchen And Living Room **Added Mechanical And Plumbing On 12-13-22*** **Electrical Added 3/16/23** | 75000 | 03/03/2023 10:14 | 03/06/2023 07:12 | Under Inspection | 4875872 | 1S1E30CB 03200 TUALATIN SLOPES BLOCK 11 W 4' OF LOT 2 LOT 3 EXC W 4' | Occupancy Group 1 - RS: R-3_Remodel Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 580 | Southern Oregon Mechanical Inc Po Box 2829 Oregon City, OR 97045 K & C Plumbing Inc 16050 S Rifle Way Oregon City, OR 97045 Jra Construction Llc 13139 Sw 64Th Ave Portland, OR 97219 Garner Electric Co 2890 Se Brookwood Ave Hillsboro, OR 97123 |
https://www.portlandmaps.com/detail/permit/4892976_did/ | 23-011159-000-00-RS | 6634 N BORTHWICK AVE, 97217 | Alteration | Single Family Dwelling | Single PDF - Solar Installation Of 7.4 Kw Roof Mounted Pv System - Prescriptive | 500 | 03/01/2023 00:00 | 03/02/2023 11:33 | Under Inspection | 4892976 | 1N1E15BD 12200 LOCHINVAR ADD BLOCK 2 LOT 15 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Jonathan Cohen Imagine Energy Llc 5506 Se International Way Milwaukie, OR 97222 |
https://www.portlandmaps.com/detail/permit/4861242_did/ | 22-196046-000-00-RS | 5042 SE REEDWAY ST, 97206 | Alteration | Single Family Dwelling | SinglePDF - Solar Installation Of 4.68 Kwdc/3.90 Kwac Roof Mounted Pv System ¿ Engineered | 6750 | 03/07/2023 09:05 | 03/08/2023 08:27 | Under Inspection | 4861242 | 1S2E18CA 03100 GERMANIA BLOCK 7 LOT 6 E 1/2 OF LOT 7 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Pure Light Power Llc 541 Parsons Drive Medford, OR 97501 |
https://www.portlandmaps.com/detail/permit/4888386_did/ | 23-006756-000-00-RS | 246 SE 85TH AVE, 97216 | Alteration | Single Family Dwelling | SinglePDF - Solar Installation Of 15.17 Kwdc/12.59 Kwac Roof Mounted Pv System - Engineered | 6750 | 03/07/2023 10:55 | 03/08/2023 08:43 | Under Inspection | 4888386 | 1N2E33CC 16500 TERRACE PK BLOCK 4 LOT 11 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Pure Light Power Llc 541 Parsons Drive Medford, OR 97501 |
https://www.portlandmaps.com/detail/permit/4880375_did/ | 22-214245-000-00-RS | 4250 SE 120TH AVE, 97266 | Alteration | Single Family Dwelling | SinglePDF - Solar Installation Of 4.81Kw Roof Mounted Pv System - Prescriptive | 500 | 03/01/2023 10:48 | 03/01/2023 14:27 | Under Inspection | 4880375 | 1S2E10DD 06209 TOWN HOMES LOT 9 INC UND INT TRACT A | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Pure Light Power Llc 541 Parsons Drive Medford, OR 97501 |
https://www.portlandmaps.com/detail/permit/4872117_did/ | 22-206419-000-00-RS | 37 NE ROSA PARKS WAY - UNIT A, 97211 | Alteration | Single Family Dwelling | SinglePDF - Solar Installation Of 4.88Kw Roof Mounted Pv System ¿ Engineered | 6750 | 03/02/2023 07:55 | 03/02/2023 14:30 | Under Inspection | 4872117 | 1N1E15AD 20800 NOCERA BLOCK 1 E 50' OF LOT 1 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Elemental Energy Llc 6800 Ne 59Th Pl Portland, OR 97218 |
https://www.portlandmaps.com/detail/permit/4864597_did/ | 22-199266-000-00-RS | 6231 NE MULTNOMAH ST, 97213 | Alteration | Accessory Structure | Single PDF Removing 452 Sqft Of Existing Shop Roof Walls And Floor Slab And Rebuilding East Exterior Wall Back. *Et Separate*(With 22-203476-Rs For Accessory 578 Sft. Shop.) | 1000 | 03/10/2023 12:28 | 03/13/2023 07:42 | Issued | 4864597 | 1N2E31AA 01800 SUMMIT ADD BLOCK 9 LOT 5&6 | Occupancy Group 1 - RS: U_Private Garage\Utility Misc. Construction Type 1: V-B Construction Type 2 (formerly Type 1): | John Beal J Beals Construction Llc 1635 Ne 53Rd Ave Portland, OR 97213 |
https://www.portlandmaps.com/detail/permit/4888024_did/ | 23-006408-000-00-RS | 4724 SE MADISON ST, 97215 | Alteration | Single Family Dwelling | Single PDF - Install Two Skylights Over Kitchen; Alter Two Non-Bearing Walls In Kitchen; Replace Windw In Dining Room With Door/Juliet Balcony*Basement Rooms Not Review And/Or Approved**Et, Mt, Pt Separate | 15000 | 03/09/2023 14:34 | 03/10/2023 07:48 | Issued | 4888024 | 1S2E06BD 25800 HAWTHORNE TERR BLOCK 1 LOT 13&14 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Liminal Shift Llc 938 Se Linn St Portland, OR 97202 |
https://www.portlandmaps.com/detail/permit/4890214_did/ | 23-008508-000-00-RS | 1903 SE 112TH AVE - UNIT A, 97216 | Alteration | Single Family Dwelling | Single PDF - Remove 398 Sqf Patio Cover***Et, Pt, Mt Separate | 500 | 03/12/2023 12:44 | 03/13/2023 07:33 | Issued | 4890214 | 1S2E03CA 03600 SECTION 03 1S 2E TL 3600 0.22 ACRES | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Larry Cowlishaw Method Construction Incorporated Po Box 33822 Portland, OR 97292 |
https://www.portlandmaps.com/detail/permit/4890464_did/ | 23-008751-000-00-RS | 1000 N BUFFALO ST, 97217 | Alteration | Single Family Dwelling | Single PDF - Solar Installation Of 5.92 Kw Roof Mounted Pv System - Engineered | 6750 | 03/01/2023 13:07 | 03/02/2023 14:25 | Issued | 4890464 | 1N1E15BB 02700 FAIRPORT BLOCK 30 LOT 32&33 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Solgen Power Llc 5715 Bedford St Pasco, WA 99301 |
https://www.portlandmaps.com/detail/permit/4898066_did/ | 22-131533-REV-01-RS | 4816 SE 62ND AVE, 97206 | Demolition | Garage/Carport | Single PDF -Value Added Revision To Change Demolition Contractor And Demolition Manager On Both Permits And To Keep The Approach And Driveway To Remain**** With House Demo 22-131530-Rs ***** | 500 | 03/06/2023 11:25 | 03/07/2023 08:48 | Issued | 4898066 | 1S2E17BB 11500 ARLETA PK 3 BLOCK 2 LOT 18&19 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Augest Endicott Northwest Deconstruction Services Llc 7639 Se Foster Rd Portland, OR 97206 |
https://www.portlandmaps.com/detail/permit/4869693_did/ | 22-204083-000-00-RS | 9842 SW 60TH AVE, 97219 | Alteration | Single Family Dwelling | SinglePDF - Solar Installation Of 7.03 Kwdc/6.00 Kwac Roof Mounted Pv System ¿ Engineered | 6750 | 03/07/2023 12:06 | 03/08/2023 08:33 | Issued | 4869693 | 1S1E30CA 05500 TUALATIN HTS BLOCK 4 LOT 12 | Occupancy Group 1 - RS: R-3_Remodel Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Pure Light Power Llc 541 Parsons Drive Medford, OR 97501 |
https://www.portlandmaps.com/detail/permit/4891164_did/ | 23-009412-000-00-RS | 6936 N IVANHOE ST - UNIT A, 97203 | Alteration | Single Family Dwelling | Single PDF - Solar Installation Of 12.21 Kw Roof Mounted Pv System -Engineered | 6750 | 03/10/2023 13:07 | 03/13/2023 08:32 | Issued | 4891164 | 1N1E07BC 12200 SOUTH ST JOHNS BLOCK 12 LOT 5 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Solgen Power Llc 5715 Bedford St Pasco, WA 99301 |
https://www.portlandmaps.com/detail/permit/4883890_did/ | 22-125768-REV-01-RS | 1713 SW CANBY ST, 97219 | Alteration | Single Family Dwelling | Single PDF - Added Value Revision To Finish Basement By Adding New Walls And Creating Two Bedrooms, Living Room, Office, And Bathroom; Rebuild Stairs And Add New Window Openings | 16998 | 03/04/2023 09:41 | 03/07/2023 08:50 | Issued | 4883890 | 1S1E21BD 08400 CAPITOL HILL BLOCK 11 LOT 9&10&25&26 TL 8400 | Occupancy Group 1 - RS: R-3_Remodel Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 338 | Foundations First Northwest Llc 16869 65Th Ave Lake Oswego, OR 97035 |
https://www.portlandmaps.com/detail/permit/4886144_did/ | 23-004603-000-00-RS | 7755 N KELLOGG ST, 97203 | Alteration | Accessory Structure | Single PDF Convert Existing Detached 2-Story Structure With Bathroom To Habitable Space On First Floor For Home Occupation (Barber Shop); Living Room Second Floor To Remain Unfinished Storage Space*Et Pt Mt Separate* | 17702 | 03/15/2023 08:30 | 03/15/2023 08:33 | Issued | 4886144 | 1N1W12AA 16700 ST JOHNS HTS & SUB BLOCK 2 LOT 6 | Occupancy Group 1 - RS: R-3_Remodel Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 352 | |
https://www.portlandmaps.com/detail/permit/4901269_did/ | 20-116796-REV-02-RS | 5335 SE 45TH AVE, 97206 | Addition | Single Family Dwelling | Single PDF - Revision To Remove Special Inspections For Epoxy Anchors****Structural Details Revised To Show As Built/Inspected**** | 0 | 03/07/2023 12:39 | 03/07/2023 12:59 | Issued | 4901269 | 1S2E18BC 16000 AVONIA BLOCK 3 LOT 5 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 1042 | Cascadia Construction And Design Llc 8300 N Dwight Ave Portland, OR 97203 |
https://www.portlandmaps.com/detail/permit/4901720_did/ | 23-019534-000-00-RS | 4310 SE 48TH AVE, 97206 | Addition | Single Family Dwelling | *Single PDF* Convert Basement To Habitable Space. Create A Basement Family Room, Bedroom, And Bathroom(2Nd). Add Shed Dormer To Rear Of Dwelling To Remodel Bedroom And Create A New Bathroom(3Rd). | 17199 | 03/07/2023 14:19 | 03/08/2023 10:08 | Issued | 4901720 | 1S2E07CD 09900 LENOX BLOCK 4 LOT 13 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 114 | Wall Design Build Inc Po Box 13085 Portland, OR 97213 |
https://www.portlandmaps.com/detail/permit/4898477_did/ | 22-175148-REV-01-RS | 644 N RUSSET ST, 97217 | Addition | Single Family Dwelling | Single PDF - Value Added Revision To Add Windows, Add Egress Window Well, Adding Detail To Step, Removing Interior Steps From Plans, Revision Retaining Wall Details And Adding Retaining Wall | 15000 | 03/07/2023 16:08 | 03/08/2023 09:44 | Issued | 4898477 | 1N1E10CD 16900 SWINTON BLOCK 42 LOT 8 E 16 2/3' OF LOT 9 SPLIT LEVY R556781 (R81611-2230) | Occupancy Group 1 - RS: R-3_Remodel Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Foundations First Northwest Llc 16869 65Th Ave Lake Oswego, OR 97035 |
https://www.portlandmaps.com/detail/permit/4890241_did/ | 23-008534-000-00-RS | 6939 SW 11TH DR, 97219 | Alteration | Single Family Dwelling | Single PDF - Solar Installation Of 8.00 Kw Roof Mounted Pv System - Engineered | 6750 | 03/16/2023 11:51 | 03/16/2023 15:18 | Issued | 4890241 | 1S1E21AB 08500 WOODROW WILSON PK BLOCK 7 LOT 30 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Freedom Forever Oregon Llc 43445 Business Park Dr Ste 110 Temecula, Ca 92590 |
https://www.portlandmaps.com/detail/permit/4877559_did/ | 22-211557-000-00-RS | 4148 SE 64TH AVE, 97206 | Alteration | Single Family Dwelling | SinglePDF - Solar Installation Of 10.36Kw Roof Mounted Pv System - Engineered | 6750 | 03/07/2023 13:13 | 03/08/2023 08:48 | Issued | 4877559 | 1S2E08CC 07100 LAURELWOOD BLOCK 3 LOT 16 | Occupancy Group 1 - RS: R-3_Remodel Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Power Northwest Incorporated 3578 Nw Gerritz Ter Portland, OR 97229 |
https://www.portlandmaps.com/detail/permit/4868034_did/ | 22-202519-000-00-RS | 5531 S CORBETT AVE, 97239 | Alteration | Single Family Dwelling | SinglePDF - Solar Installation Of 7.4Kw Roof Mounted Pv System ¿ Engineered | 6750 | 03/02/2023 14:10 | 03/07/2023 09:05 | Issued | 4868034 | 1S1E15BC 05800 SWEENEYS ADD BLOCK 5 S 42' OF LOT 4 | Occupancy Group 1 - RS: R-3_Remodel Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Jordan Weisman Sunbridge Solar Llc 421 C St Washougal, WA 98671 |
https://www.portlandmaps.com/detail/permit/4874225_did/ | 22-208411-000-00-RS | 7701 SE MADISON ST, 97215 | Alteration | Single Family Dwelling | SinglePDF - Solar Installation Of 5.6Kw Roof Mounted Pv System - Engineered | 6750 | 03/17/2023 12:16 | 03/17/2023 13:12 | Issued | 4874225 | 1S2E05AC 02200 KINZEL PK BLOCK 8 LOT 14&15 TL 2200 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Sunlight Solar Energy Inc 150 Ne Hawthorne Ave 200 Bend, OR 97701 |
https://www.portlandmaps.com/detail/permit/4886550_did/ | 23-004980-000-00-RS | 9109 SE HOLGATE BLVD, 97266 | Alteration | Single Family Dwelling | Single PDF - Convert Basement To Habitable Space With 2 Bdrms/Full Bath/Laundry Rm/Familyrm/Two Egress Window Wells (2 Toilets Total)***Et, Pt, Mt Separate | 37616 | 03/06/2023 15:04 | 03/06/2023 15:07 | Issued | 4886550 | 1S2E09CD 13101 PARTITION PLAT 2007-141 LOT 1 LAND ONLY SEE R699433 (R649875611) FOR IMPS POTENTIAL ADDITIONAL TAX | Occupancy Group 1 - RS: R-3_Remodel Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 748 | Baez Construction Llc 4815 Ne 62Nd Ave Portland, OR 97218 |
https://www.portlandmaps.com/detail/permit/4899963_did/ | 23-017870-000-00-RS | 5176 NE WISTARIA DR, 97213 | Interior Alteration Only | Single Family Dwelling | Single PDF- Add New Bedroom With Emergency Escape Window And New Bathroom (3Rd) In Basement, Et, Pt And Mt To Code. | 20000 | 03/01/2023 15:02 | 03/02/2023 07:54 | Issued | 4899963 | 1N2E30BD 16200 ROSE CITY PK BLOCK 50 LOT 6 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Rick Bluhm Complete Construction Llc 7078 Ne 8Th Ave Portland, OR 97211 |
https://www.portlandmaps.com/detail/permit/4901849_did/ | 23-019660-000-00-RS | 3026 NE 29TH AVE, 97212 | Interior Alteration Only | Single Family Dwelling | ** Single PDF ** Kitchen Remodel , No Ground Disturbance. No Added Bathrooms | 24743 | 03/07/2023 21:35 | 03/07/2023 21:59 | Issued | 4901849 | 1N1E25BA 23000 WAYNEWOOD BLOCK 5 LOT 31 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | David Leech David Leech Inc 214 Se 18Th Suite 101 Portland, OR 97214 |
https://www.portlandmaps.com/detail/permit/4902337_did/ | 23-020135-000-00-RS | 4415 SW 54TH PL, 97221 | Interior Alteration Only | Single Family Dwelling | Single PDF- *Trades Only*, No Plans Required - Remodel Master And Hallway Bathrooms R&R Plumbing Fixtures And Electrical Lighting, Et, Mt, Pt Included. | 23500 | 03/09/2023 07:16 | 03/09/2023 07:32 | Issued | 4902337 | 1S1E07DC 08700 SMOKE RISE BLOCK 5 LOT 3 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Chris Kreipe Square Deal Remodeling Co Inc 8603 Se Stark Street Portland, OR 97216 Multiphase Electric Llc Po Box 1416 Oregon City, OR 97045 Judah Hamnes The Plumbers Inc 11420 Sw Pacific Hwy Tigard, OR 97223 |
https://www.portlandmaps.com/detail/permit/4902302_did/ | 23-020101-000-00-RS | 7243 NE 13TH AVE, 97211 | Interior Alteration Only | Single Family Dwelling | ** Single PDF ** Basement Conversion, Add Bed Bath, Laundry. Total 3 Bathrooms. No Ground Disturbance. | 70000 | 03/08/2023 18:35 | 03/09/2023 09:57 | Issued | 4902302 | 1N1E14BA 06500 SCOFFINS ADD BLOCK 1 LOT 2 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Casa Bonita Llc 1631 Ne Broadway #721 Portland, OR 97232 |
https://www.portlandmaps.com/detail/permit/4903814_did/ | 23-021544-000-00-RS | 6337 N BURRAGE AVE, 97217 | Interior Alteration Only | Single Family Dwelling | Single PDF - Basement Remodel, Add New Bedroom, Bathroom (3Rd) W/ Heat Floor And Laundry Room, Rework Existing Stairs, Installtankless Water Heater And Gas Line, Et, Pt And Mt To Code. | 78000 | 03/14/2023 11:31 | 03/15/2023 11:35 | Issued | 4903814 | 1N1E16CA 04500 WILLAMETTE BLOCK 9 LOT 8 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Kevin Cronin Construction Llc 3807 Ne 8Th Ave Portland, OR 97212 |
https://www.portlandmaps.com/detail/permit/4898294_did/ | 22-189333-REV-02-RS | 14639 SE RHINE ST, 97236 | Alteration | Single Family Dwelling | SinglePDF - Revision To Roof Engineering | 0 | 03/06/2023 15:49 | 03/07/2023 08:41 | Issued | 4898294 | 1S2E12BC 09100 POWELL VILLAGE BLOCK 1 LOT 11 EXC PT IN ST | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Solgen Power Llc 5715 Bedford St Pasco, WA 99301 |
https://www.portlandmaps.com/detail/permit/4898302_did/ | 22-121383-REV-01-RS | 3129 NE 11TH AVE, 97212 | Alteration | Single Family Dwelling | Single PDF: Revision To Pocket Door Opening | 0 | 03/02/2023 08:54 | 03/02/2023 09:31 | Issued | 4898302 | 1N1E26BA 08900 IRVINGTON BLOCK 97 LOT 8 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 361 | Doug Whitman Whitman Construction & Design Llc 2652 Ne Roberts Lane Newberg, OR 97132 |
https://www.portlandmaps.com/detail/permit/4903787_did/ | 23-010962-REV-01-RS | 6544 SE 62ND AVE - Unit A, 97206-7556 | Alteration | Single Family Dwelling | Single PDF - Revision For Loadside Tap Changes | 0 | 03/16/2023 13:04 | 03/17/2023 14:22 | Issued | 4903787 | 1S2E20BB 10600 LOT 2 | Occupancy Group 1 - RS: R-3_Remodel Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Solgen Power Llc 5715 Bedford St Pasco, WA 99301 |
https://www.portlandmaps.com/detail/permit/4900419_did/ | 23-018296-000-00-RS | 3224 NE 110TH AVE, 97220 | Alteration | Single Family Dwelling | Single PDF - Solar Installation Of 10.4 Kw Roof Mounted Pv System - Prescriptive | 500 | 03/07/2023 13:28 | 03/07/2023 13:55 | Issued | 4900419 | 1N2E27BA 01700 FINDLEY'S ADDITION LOT 5 | Occupancy Group 1 - RS: R-3_Remodel Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Ion Developer Llc 3214 North University Ave #503 Provo, Ut 84604 |
