Learn more about Bureau of Development Services permits. There are several types of permits reports available in the Building menu.
Sort, filter and search using any of the following:
PERMIT DETAILS | CASE NUMBER | ADDRESS | WORK PROPOSED | TYPE OF USE | DESCRIPTION OF WORK | VALUATION | DATE RECEIVED | DATE ISSUED | STATUS | IVR NUMBER | PROPERTY LEGAL DESCRIPTION | PERMIT INFO | CONTRACTOR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.portlandmaps.com/detail/permit/5123166_did/ | 22-111364-REV-02-RS | 7490 SE 51ST AVE - UNIT B, 97206 | New Construction | Single Family Dwelling | Single PDF - Revision To Landscaping | 0 | 03/10/2025 06:00 | 03/10/2025 07:07 | Issued | 5123166 | 1S2E19BD 06601 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 1942 | Pr Design & General Contractors Llc 2120 Sw Ceris Way Troutdale, OR 97060 |
https://www.portlandmaps.com/detail/permit/5110070_did/ | 24-033563-REV-01-RS | 5496 SE BOISE ST | New Construction | Single Family Dwelling | Single PDF - Revision To Change From Modular Construction W/Clt Floors And Ceilings To Conventional Stick Frame Construction With Slab On Grade And Floor And Roof Trusses. Trusses Are Included In This Revision And No Longer A Deferred Submittal. Special Inspection Of Mass Timber Construction And Structural Observation Removed. With 24-033562/63/64/66/68/69/70/71/72-Rev-01-Rs | 0 | 03/03/2025 08:26 | 03/03/2025 09:10 | Issued | 5110070 | 1S2E07DC 05000 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 1429 | Lantil Llc 11490 Se Jennifer Street Clackamas, OR 97015 Mark Grismer Green Canopy Node Homes Llc 3701 Se Milwaukie Ave Suite D Portland, OR 97202 Tk Plumbing Llc 4044 Se 7Th St Gresham, OR 97080 |
https://www.portlandmaps.com/detail/permit/5110072_did/ | 24-033564-REV-01-RS | 5494 SE BOISE ST | New Construction | Single Family Dwelling | Single PDF - Revision To Change From Modular Construction W/Clt Floors And Ceilings To Conventional Stick Frame Construction With Slab On Grade And Floor And Roof Trusses. Trusses Are Included In This Revision And No Longer A Deferred Submittal. Special Inspection Of Mass Timber Construction And Structural Observation Removed. With 24-033562/63/64/66/68/69/70/71/72-Rev-01-Rs | 0 | 03/03/2025 08:28 | 03/03/2025 09:10 | Issued | 5110072 | 1S2E07DC 05000 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 1429 | Lantil Llc 11490 Se Jennifer Street Clackamas, OR 97015 Mark Grismer Green Canopy Node Homes Llc 3701 Se Milwaukie Ave Suite D Portland, OR 97202 Tk Plumbing Llc 4044 Se 7Th St Gresham, OR 97080 |
https://www.portlandmaps.com/detail/permit/5110075_did/ | 24-033566-REV-01-RS | 5492 SE BOISE ST | New Construction | Single Family Dwelling | Single PDF - Revision To Change From Modular Construction W/Clt Floors And Ceilings To Conventional Stick Frame Construction With Slab On Grade And Floor And Roof Trusses. Roof Trusses Are Included In This Revision And No Longer A Deferred Submittal. Special Inspection Of Mass Timber Construction And Structural Observation Removed. With 24-033562/63/64/66/68/69/70/71/72-Rev-01-Rs | 0 | 03/03/2025 08:27 | 03/03/2025 09:10 | Issued | 5110075 | 1S2E07DC 05000 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 1429 | Lantil Llc 11490 Se Jennifer Street Clackamas, OR 97015 Mark Grismer Green Canopy Node Homes Llc 3701 Se Milwaukie Ave Suite D Portland, OR 97202 Tk Plumbing Llc 4044 Se 7Th St Gresham, OR 97080 |
https://www.portlandmaps.com/detail/permit/5110076_did/ | 24-033568-REV-01-RS | 5490 SE BOISE ST | New Construction | Single Family Dwelling | Single PDF - Revision To Change From Modular Construction W/Clt Floors And Ceilings To Conventional Stick Frame Construction With Slab On Grade And Floor And Roof Trusses. Trusses Are Included In This Revision And No Longer A Deferred Submittal. Special Inspection Of Mass Timber Construction And Structural Observation Removed. With 24-033562/63/64/66/68/69/70/71/72-Rev-01-Rs | 0 | 03/03/2025 08:29 | 03/03/2025 09:10 | Issued | 5110076 | 1S2E07DC 05000 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 1429 | Lantil Llc 11490 Se Jennifer Street Clackamas, OR 97015 Mark Grismer Green Canopy Node Homes Llc 3701 Se Milwaukie Ave Suite D Portland, OR 97202 Tk Plumbing Llc 4044 Se 7Th St Gresham, OR 97080 |
https://www.portlandmaps.com/detail/permit/5110088_did/ | 24-033570-REV-01-RS | 5486 SE BOISE ST | New Construction | Single Family Dwelling | Single PDF - Revision To Change From Modular Construction W/Clt Floors And Ceilings To Conventional Stick Frame Construction With Slab On Grade And Floor And Roof Trusses. Trusses Are Included In This Revision And No Longer A Deferred Submittal. Special Inspection Of Mass Timber Construction And Structural Observation Removed. With 24-033562/63/64/66/68/69/70/71/72-Rev-01-Rs | 0 | 03/03/2025 08:33 | 03/03/2025 09:10 | Issued | 5110088 | 1S2E07DC 05000 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 1357 | Lantil Llc 11490 Se Jennifer Street Clackamas, OR 97015 Mark Grismer Green Canopy Node Homes Llc 3701 Se Milwaukie Ave Suite D Portland, OR 97202 Tk Plumbing Llc 4044 Se 7Th St Gresham, OR 97080 |
https://www.portlandmaps.com/detail/permit/5110089_did/ | 24-033571-REV-01-RS | 5484 SE BOISE ST | New Construction | Single Family Dwelling | Single PDF - Revision To Change From Modular Construction W/Clt Floors And Ceilings To Conventional Stick Frame Construction With Slab On Grade And Floor And Roof Trusses. Trusses Are Included In This Revision And No Longer A Deferred Submittal. Special Inspection Of Mass Timber Construction And Structural Observation Removed. With 24-033562/63/64/66/68/69/70/71/72-Rev-01-Rs | 0 | 03/03/2025 08:32 | 03/03/2025 09:10 | Issued | 5110089 | 1S2E07DC 05000 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 1357 | Lantil Llc 11490 Se Jennifer Street Clackamas, OR 97015 Mark Grismer Green Canopy Node Homes Llc 3701 Se Milwaukie Ave Suite D Portland, OR 97202 Tk Plumbing Llc 4044 Se 7Th St Gresham, OR 97080 |
https://www.portlandmaps.com/detail/permit/5110092_did/ | 24-033572-REV-01-RS | 5482 SE BOISE ST, 97206 | New Construction | Single Family Dwelling | Single PDF - Revision To Change From Modular Construction W/Clt Floors And Ceilings To Conventional Stick Frame Construction With Slab On Grade And Floor And Roof Trusses. Roof Trusses Are Included In This Revision And No Longer A Deferred Submittal. Special Inspection Of Mass Timber Construction And Structural Observation Removed. With 24-033562/63/64/66/68/69/70/71/72-Rev-01-Rs | 0 | 03/03/2025 08:30 | 03/03/2025 09:10 | Issued | 5110092 | 1S2E07DC 05000 OVERTON PK BLOCK F N 166.60' OF LOT 6 EXC E 44.35' | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 1429 | Lantil Llc 11490 Se Jennifer Street Clackamas, OR 97015 Mark Grismer Green Canopy Node Homes Llc 3701 Se Milwaukie Ave Suite D Portland, OR 97202 Tk Plumbing Llc 4044 Se 7Th St Gresham, OR 97080 |
https://www.portlandmaps.com/detail/permit/5128575_did/ | 23-112080-DFS-01-RS | 9170 N BERKELEY AVE, 97203 | New Construction | Single Family Dwelling | Single PDF - Dfs For Fire Sprinklers | 2565 | 03/17/2025 09:18 | 03/17/2025 16:19 | Issued | 5128575 | 1N1E07AA 09300 PORTSMOUTH VILLA ANX 1 BLOCK 3 LOT 8 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 1398 | River City Electric Inc 3675 Ne Pioneer St Camas, WA 98607 Allscope Plumbing And Construction Inc 18859 Sw Butternut St Beaverton, OR 97078 J And E Hvac Solutions Inc 12042 Se Sunnyside Rd 382 Clackamas, OR 97015 Nw Development Inc 6959 Ne Stanton St Portland, OR 97213 |
https://www.portlandmaps.com/detail/permit/5128864_did/ | 23-112086-DFS-01-RS | 9172 N BERKELEY AVE | New Construction | Single Family Dwelling | SinglePDF - Dfs For Fire Sprinklers | 2670 | 03/17/2025 09:21 | 03/17/2025 16:19 | Issued | 5128864 | 1N1E07AA 09300 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 1302 | River City Electric Inc 3675 Ne Pioneer St Camas, WA 98607 Allscope Plumbing And Construction Inc 18859 Sw Butternut St Beaverton, OR 97078 J And E Hvac Solutions Inc 12042 Se Sunnyside Rd 382 Clackamas, OR 97015 Nw Development Inc 6959 Ne Stanton St Portland, OR 97213 |
https://www.portlandmaps.com/detail/permit/5128591_did/ | 23-112090-DFS-01-RS | 9174 N BERKELEY AVE | New Construction | Single Family Dwelling | Single PDF - Dfs For Fire Sprinklers | 2670 | 03/17/2025 09:24 | 03/17/2025 16:18 | Issued | 5128591 | 1N1E07AA 09300 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 1286 | River City Electric Inc 3675 Ne Pioneer St Camas, WA 98607 Allscope Plumbing And Construction Inc 18859 Sw Butternut St Beaverton, OR 97078 J And E Hvac Solutions Inc 12042 Se Sunnyside Rd 382 Clackamas, OR 97015 Nw Development Inc 6959 Ne Stanton St Portland, OR 97213 |
https://www.portlandmaps.com/detail/permit/5110082_did/ | 24-033569-REV-01-RS | 5488 SE BOISE ST | New Construction | Single Family Dwelling | Single PDF - Revision To Change From Modular Construction W/Clt Floors And Ceilings To Conventional Stick Frame Construction With Slab On Grade And Floor And Roof Trusses. Trusses Are Included In This Revision And No Longer A Deferred Submittal. Special Inspection Of Mass Timber Construction And Structural Observation Removed. With 24-033562/63/64/66/68/69/70/71/72-Rev-01-Rs | 0 | 03/03/2025 08:31 | 03/03/2025 09:10 | Issued | 5110082 | 1S2E07DC 05000 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 1357 | Lantil Llc 11490 Se Jennifer Street Clackamas, OR 97015 Mark Grismer Green Canopy Node Homes Llc 3701 Se Milwaukie Ave Suite D Portland, OR 97202 Tk Plumbing Llc 4044 Se 7Th St Gresham, OR 97080 |
https://www.portlandmaps.com/detail/permit/5088225_did/ | 23-103432-REV-01-RS | 5818 SE 48TH AVE, 97206 | New Construction | Single Family Dwelling | Single PDF - Revision To Add 2 Trusses To Design By Truss Engineer | 0 | 03/19/2025 13:33 | 03/20/2025 07:58 | Issued | 5088225 | 1S2E18CA 09602 LOT 2 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 2477 | Corps Of Discovery Development Llc 7327 Sw Barnes Rd. 813 Portland, OR 97225 |
https://www.portlandmaps.com/detail/permit/5121322_did/ | 23-004742-REV-01-RS | 8330 N BANK ST | New Construction | Single Family Dwelling | SinglePDF - Revision To Post And Beam To Match As Built W/23-004742/46/51-Rev-01-Rs | 0 | 03/05/2025 16:34 | 03/07/2025 09:08 | Issued | 5121322 | 1N1W01AD 04300 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 849 | Dez Development Llc 10117 Se Sunnyside Rd F1123 Clackamas, OR 97015 Plumb D Llc 11365 Se Revenue Rd Boring, OR 97009 |
https://www.portlandmaps.com/detail/permit/5129164_did/ | 23-004846-REV-01-RS | 8332 N BANK ST | New Construction | Single Family Dwelling | Single PDF - Revision To Post And Beam To Match As Built W/23-004742/46/51-Rev-01-Rs | 0 | 03/05/2025 16:37 | 03/07/2025 09:08 | Issued | 5129164 | 1N1W01AD 04300 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 849 | Dez Development Llc 10117 Se Sunnyside Rd F1123 Clackamas, OR 97015 Plumb D Llc 11365 Se Revenue Rd Boring, OR 97009 |
https://www.portlandmaps.com/detail/permit/5129170_did/ | 23-004851-REV-01-RS | 8334 N BANK ST | New Construction | Single Family Dwelling | Single PDF - Revision To Post And Beam To Match As Built W/23-004742/46/51-Rev-01-Rs | 0 | 03/05/2025 16:36 | 03/07/2025 09:09 | Issued | 5129170 | 1N1W01AD 04300 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 862 | Dez Development Llc 10117 Se Sunnyside Rd F1123 Clackamas, OR 97015 Plumb D Llc 11365 Se Revenue Rd Boring, OR 97009 |
https://www.portlandmaps.com/detail/permit/5125055_did/ | 23-072631-REV-02-RS | 7721 SW 42ND AVE | New Construction | Single Family Dwelling | Single PDF - Revision To 23-072631-Dfs-01-Rs To Update Layout Of Fire Sprinkler System | 0 | 03/13/2025 12:07 | 03/14/2025 07:39 | Issued | 5125055 | 1S1E20CB 01402 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 3075 | Canopy Building Group Llc 15962 Boones Ferry Road Suite 202 Lake Oswego, OR 97035 Garner Electric Co 2890 Se Brookwood Ave Hillsboro, OR 97123 |
https://www.portlandmaps.com/detail/permit/5024746_did/ | 23-006700-DFS-01-RS | 7916 SE 45TH AVE | New Construction | Single Family Dwelling | Single PDF- Dfs For Roof Trusses W/ 23-006700/702/706/709/714/716/718/736/738-Dfs-01-Rs | 10000 | 03/05/2025 07:43 | 03/05/2025 10:27 | Final | 5024746 | 1S2E19CB 02000 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 977 | Delta Plumbing Inc 12205 Se 108Th Ave Happy Valley, OR 97086 River City Electric Inc 3675 Ne Pioneer St Camas, WA 98607 Sgp Development Inc 3503 Ne 141St Ave Vancouver, WA 98682 |
https://www.portlandmaps.com/detail/permit/5024750_did/ | 23-006706-DFS-01-RS | 7920 SE 45TH AVE | New Construction | Single Family Dwelling | Single PDF- Dfs For Roof Trusses W/ 23-006700/702/706/709/714/716/718/736/738-Dfs-01-Rs | 10000 | 03/05/2025 07:46 | 03/05/2025 10:27 | Final | 5024750 | 1S2E19CB 02000 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 930 | Delta Plumbing Inc 12205 Se 108Th Ave Happy Valley, OR 97086 River City Electric Inc 3675 Ne Pioneer St Camas, WA 98607 Sgp Development Inc 3503 Ne 141St Ave Vancouver, WA 98682 |
https://www.portlandmaps.com/detail/permit/5067259_did/ | 24-064383-000-00-RS | 40 SE 106TH AVE - UNIT A, 97216 | New Construction | Accessory Dwelling Unit | Single PDF- New 3 Of 3 Accessory Dwelling. Single Story/No Garage/Flat Lot/Simple. Et,Mt,Pt Separate* W/ 24-064352 Rs And 24-064358 Rs For 2 Additional Adu'S | 91116 | 03/04/2025 17:46 | Under Review | 5067259 | 1N2E34CC 05300 SECTION 34 1N 2E TL 5300 0.30 ACRES | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 550 Number of New Dwelling Units: 1 | ||
https://www.portlandmaps.com/detail/permit/5128739_did/ | 25-015054-000-00-RS | 8804 SE RHONE ST - UNIT B, 97266 | New Construction | Accessory Dwelling Unit | Single PDF - New Accessory Dwelling Unit / 1-Story / No Garage / Sloped Lot / Complex *Et, Mt, And Pt Permits Separate | 122584 | 03/06/2025 15:32 | Under Review | 5128739 | 1S2E09CA 05100 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 798 Number of New Dwelling Units: 1 | Primary Contractor: To Bid | |
https://www.portlandmaps.com/detail/permit/5131789_did/ | 25-017964-000-00-RS | 1606 SE SPOKANE ST - UNIT B, 97202 | New Construction | Accessory Dwelling Unit | Single PDF - New Detached Adu /Single Story/No Garage/Flat Lot/Complex /***Et ,Mt, Pt Separate/ 25-Xxxxxx Rs For Demo | 39760 | 03/07/2025 12:44 | Under Review | 5131789 | 1S1E23DC 10900 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 240 Number of New Dwelling Units: 1 | Sqft Solutions Llc 1544 Se 41St Loop Hillsboro, OR 97123 | |
https://www.portlandmaps.com/detail/permit/5132796_did/ | 25-018937-000-00-RS | 2454 NE 58TH AVE, 97213 | New Construction | Accessory Dwelling Unit | Single PDF - New Accessory Dwelling Unit / 2-Story With Garage On First Floor / Flat Lot / Complex *Et, Mt, And Pt Permits Separate**Pending Existing Garage Demolition To Be Separate | 131185 | 03/15/2025 17:15 | Under Review | 5132796 | 1N2E30DA 04800 SYNDICATE ADD BLOCK 10 LOT 25&26 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 1062 Number of New Dwelling Units: 1 | Adu Design And Build Llc 21283 Liberty St Ne Aurora, OR 97002 | |
https://www.portlandmaps.com/detail/permit/5133528_did/ | 25-019654-000-00-RS | 7836 SE 66TH PL, 97206 | New Construction | Decks, Fences, Retaining Walls | Single PDF - New Construction Of Deck And Stairs To Tiny Home On Wheels. ***See 24 058825 000 00 Hs | 1059 | 03/14/2025 13:39 | Under Review | 5133528 | 1S2E20CB 17500 BRIGHTON PK ADD BLOCK 10 LOT 5 N 15' OF LOT 6 | Occupancy Group 1 - RS: U_Decks, Patios, Porches, Carports Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 33 | Primary Contractor: To Bid | |
https://www.portlandmaps.com/detail/permit/5133019_did/ | 25-019155-000-00-RS | 6036 NE 16TH AVE, 97211 | New Construction | Accessory Dwelling Unit | Single PDF - Pre Approved City Of Eugene Plans For Shed Roof Option Accessory Dwelling Unit / 1-Story / No Garage / Flat Lot / Simple***Et, Mt, And Pt Permits Separate | 95424 | 03/12/2025 17:29 | Under Review | 5133019 | 1N1E14DB 15701 HIGHLAND PK BLOCK 8 LOT 19 TL 15701 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 576 Number of New Dwelling Units: 1 | Satellite Gardens Llc 5701 Ne 23Rd Ave Portland, OR 97211 | |
https://www.portlandmaps.com/detail/permit/5124115_did/ | 20-176267-REV-01-RS | 216 NW ROYAL BLVD, 97210 | New Construction | Single Family Dwelling | Single PDF - Revision To Dfs 1 To Update Fire Sprinkler Designer And Layout | 0 | 03/11/2025 16:07 | 03/12/2025 04:15 | Issued | 5124115 | 1N1E31CC 00406 LOT 5 TL 406 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 3027 | Primary Contractor: To Bid |
https://www.portlandmaps.com/detail/permit/5118356_did/ | 23-019016-REV-02-RS | 2531 N FARRAGUT ST - UNIT B, 97217 | New Construction | Accessory Dwelling Unit | Single PDF- Revision To Remove Fire Ratings For Adu Walls And Eaves As They Are Not Required By Orsc 302.1 After Revision 1 | 0 | 03/10/2025 09:58 | 03/11/2025 03:29 | Issued | 5118356 | 1N1E09CD 07900 BLOCK 1 LOT 16&17 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 396 | |
https://www.portlandmaps.com/detail/permit/5127594_did/ | 24-079051-DFS-01-RS | 11506 NE FARGO ST - UNIT C, 97220 | New Construction | Accessory Dwelling Unit | Single PDF- Dfs For Deferred Fire Sprinklers | 2400 | 03/17/2025 09:43 | 03/17/2025 16:17 | Issued | 5127594 | 1N2E27AB 06200 BLOCK 15 LOT 8 EXC W 1/2 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 1678 | Artwork Construction Llc 8312 Se Aspen Summit Dr Portland, OR 97266 Vick Homes Inc 10960 Ne Eugene St Portland, OR 97220 Swat Electric Llc 1023 Se Olive Way Estacada, OR 97023 |
https://www.portlandmaps.com/detail/permit/5131971_did/ | 25-018139-000-00-RS | 3445 NE PEERLESS PL, 97232 | New Construction | Accessory Structure | Single PDF - New 13' X 36' Pool And Spa With Automatic Cover**Et Or Mt Permits Separate | 140000 | 03/10/2025 08:31 | Under Review | 5131971 | 1N1E36AB 07100 LAURELHURST BLOCK 23 LOT 8 | Occupancy Group 1 - RS: U_Private Garage\Utility Misc. Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 468 | Northwest Craftsman Llc 11920 Se 158Th Ave Happy Valley, OR 97086 | |
https://www.portlandmaps.com/detail/permit/5133803_did/ | 25-019922-000-00-RS | 5048 SW HILLTOP LN, 97221 | New Construction | Accessory Structure | Full Pdox - New In-Ground Pool With Cover Mechanism W/25-019608-Rs For Nsfr | 20000 | 03/14/2025 16:16 | Under Review | 5133803 | 1S1E07AB 01200 SECTION 07 1S 1E TL 1200 1.00 ACRES | Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Don Tankersley Don Tankersley Construction Ltd 1628 Nw Everett St Ste 1 Portland, OR 97209 | |
https://www.portlandmaps.com/detail/permit/5131685_did/ | 25-017865-000-00-RS | 3311 N COMMERCIAL AVE | New Construction | Duplex/Two Family Dwelling | Single PDF - New Two-Family Dwelling / 3-Story / No Garage / Flat Lot / Complex *Et, Mt, And Pt Permits Separate | 599049 | 03/07/2025 17:13 | Under Review | 5131685 | 1N1E27AB 14100 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 3616 Number of New Dwelling Units: 2 | Summit Design Contractors Llc 5007 Ne 20Th Ave Vancouver Wa, WA 98663 | |
https://www.portlandmaps.com/detail/permit/5132269_did/ | 25-018424-000-00-RS | 6026 SE HAROLD ST, 97206 | New Construction | Garage/Carport | Single PDF- Detached Garage On Parcel 1 ***Et ,Mt, Pt Separate W/ 25 018380 000 00 Rs | 15661 | 03/14/2025 12:08 | Under Review | 5132269 | 1S2E18DA 01700 TREMONT PL BLOCK 17 LOT 18-20 | Occupancy Group 1 - RS: U_Private Garage\Utility Misc. Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 244 | Manzhura And Company Llc 12703 Ne 159Th St Brush Prairie, WA 98606 | |
https://www.portlandmaps.com/detail/permit/5132656_did/ | 25-018803-000-00-RS | 4631 NE ALAMEDA ST, 97213 | New Construction | Garage/Carport | Single PDF New Detached Garage (Already In Place), With Attic Storage And Covered Patio. Framing, Sheathing, Roofing, Doors And Windows. Replace Curb Cut. *Et Separate* | 28755 | 03/11/2025 17:26 | Under Review | 5132656 | 1N2E30BC 09300 ROSE CITY PK BLOCK 132 LOT 7&8 | Occupancy Group 1 - RS: U_Private Garage\Utility Misc. Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 512 | ||
https://www.portlandmaps.com/detail/permit/5074738_did/ | 15-192617-DFS-03-RS | 6353 SE YAMHILL ST, 97215 | New Construction | Single Family Dwelling | Single PDF - Dfs For Roof Trusses | 5000 | 03/07/2025 08:43 | 03/07/2025 09:08 | Issued | 5074738 | 1S2E05BC 00301 PARTITION PLAT 2015-34 LOT 1 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 5343 | Brian Schmidt Builder Llc 3970 Mercantile Dr Ste 190 Lake Oswego, OR 97035 |
https://www.portlandmaps.com/detail/permit/5110069_did/ | 24-033562-REV-01-RS | 5498 SE BOISE ST | New Construction | Single Family Dwelling | Single PDF - Revision To Change From Modular Construction W/Clt Floors And Ceilings To Conventional Stick Frame Construction With Slab On Grade And Floor And Roof Trusses. Trusses Are Included In This Revision And No Longer A Deferred Submittal. Special Inspection Of Mass Timber Construction And Structural Observation Removed. With 24-033562/63/64/66/68/69/70/71/72-Rev-01-Rs | 0 | 03/03/2025 08:25 | 03/03/2025 09:09 | Issued | 5110069 | 1S2E07DC 05000 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 1357 | Lantil Llc 11490 Se Jennifer Street Clackamas, OR 97015 Mark Grismer Green Canopy Node Homes Llc 3701 Se Milwaukie Ave Suite D Portland, OR 97202 Tk Plumbing Llc 4044 Se 7Th St Gresham, OR 97080 |
https://www.portlandmaps.com/detail/permit/5127567_did/ | 24-035895-DFS-01-RS | 4266 NE GOING ST | New Construction | Single Family Dwelling | Single PDF- Dfs For Fire Sprinkler | 1800 | 03/17/2025 09:25 | 03/17/2025 16:18 | Issued | 5127567 | 1N2E19BC 14900 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 721 | Delta Plumbing Inc 12205 Se 108Th Ave Happy Valley, OR 97086 Summit Design Contractors Llc 5007 Ne 20Th Ave Vancouver Wa, WA 98663 |
https://www.portlandmaps.com/detail/permit/5127617_did/ | 24-035898-DFS-01-RS | 4272 NE GOING ST | New Construction | Single Family Dwelling | Single PDF- Dfs For Fire Sprinklers | 1800 | 03/17/2025 09:31 | 03/17/2025 16:17 | Issued | 5127617 | 1N2E19BC 14900 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 721 | Delta Plumbing Inc 12205 Se 108Th Ave Happy Valley, OR 97086 Summit Design Contractors Llc 5007 Ne 20Th Ave Vancouver Wa, WA 98663 |
https://www.portlandmaps.com/detail/permit/5127574_did/ | 24-035900-DFS-01-RS | 4268 NE GOING ST | New Construction | Single Family Dwelling | Single PDF-Mhld- Dfs For Fire Sprinklers | 1800 | 03/17/2025 09:27 | 03/17/2025 16:17 | Issued | 5127574 | 1N2E19BC 14900 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 721 | Delta Plumbing Inc 12205 Se 108Th Ave Happy Valley, OR 97086 Summit Design Contractors Llc 5007 Ne 20Th Ave Vancouver Wa, WA 98663 |
