Learn more about Bureau of Development Services permits. There are several types of permits reports available in the Building menu.
Sort, filter and search using any of the following:
| PERMIT DETAILS | CASE NUMBER | ADDRESS | WORK PROPOSED | TYPE OF USE | DESCRIPTION OF WORK | VALUATION | DATE RECEIVED | DATE ISSUED | STATUS | IVR NUMBER | PROPERTY LEGAL DESCRIPTION | PERMIT INFO | CONTRACTOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://www.portlandmaps.com/detail/permit/5222857_did/ | 26-001784-000-00-RS | 1906 NE 113TH AVE, 97220 | New Construction | Accessory Dwelling Unit | Single PDF - Detached Two Unit Combined Adu Both 1 Bedroom 1 Bathroom *** Et Pt Mt Included | 230006 | 01/21/2026 13:38 | Under Review | 5222857 | 1N2E27DC 08000 THRIFT ADD BLOCK 2 LOT 4 EXC N 14' | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 1886 Number of New Dwelling Units: 2 | Vick Homes Inc 10960 Ne Eugene St Portland, OR 97220 Swat Electric Llc 1023 Se Olive Way Estacada, OR 97023 David Kovalev Kova Llc 12308 Ne 56Th St Unit 1013 Vancouver, WA 98682 11910 Ne 47Th St Vancouver Wa 98682 Modern Works Llc 4 Goya St Lake Oswego, OR 97035 | |
| https://www.portlandmaps.com/detail/permit/5219677_did/ | 25-069566-DFS-01-RS | 5915 SE ASH ST - UNIT B, 97215 | New Construction | Accessory Dwelling Unit | Single PDF - Dfs For Roof Trusses | 4000 | 01/15/2026 17:56 | 01/16/2026 07:19 | Issued | 5219677 | 1N2E31DD 08500 BLOCK 4 W 20' OF LOT 2 LOT 3 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 751 | Conte Construction Llc 5703 Ne 33Rd Ave Portland, OR 97211 |
| https://www.portlandmaps.com/detail/permit/5218107_did/ | 25-100849-000-00-RS | 8534 SE HOLGATE BLVD - UNIT B, 97266 | New Construction | Accessory Dwelling Unit | Single PDF - New Accessory Dwelling Unit / 2-Story / No Garage / Sloped Lot / Complex *Et, Mt, And Pt Permits Separate | 134259 | 01/06/2026 16:21 | Under Review | 5218107 | 1S2E16BB 00300 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 794 Number of New Dwelling Units: 1 | Chill Construction Llc 15351 Se Mcloughlin Blvd Portland, OR 97267 | |
| https://www.portlandmaps.com/detail/permit/5222612_did/ | 26-001558-000-00-RS | 3544 NE 109TH AVE, 97220 | New Construction | Accessory Dwelling Unit | Single PDF - New 1 (Unit B) Of 2 Accessory Dwelling Units / 2-Story / No Garage / Flat Lot / Complex *Et, Mt, And Pt Permits Separate W/26-001560-Rs | 135105 | 01/09/2026 15:16 | Under Review | 5222612 | 1N2E22CD 05000 PARKROSE & RPLT BLOCK 58 S 20' OF LOT C N 50' OF LOT D, N 50' OF W 1/2 OF LOT E | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 799 Number of New Dwelling Units: 1 | Primary Contractor: To Bid | |
| https://www.portlandmaps.com/detail/permit/5222614_did/ | 26-001560-000-00-RS | 3544 NE 109TH AVE, 97220 | New Construction | Accessory Dwelling Unit | Single PDF - New 2 (Unit C) Of 2 Accessory Dwelling Units / 2-Story / No Garage / Flat Lot / Complex *Et, Mt, And Pt Permits Separate W/26-001558-Rs | 135105 | 01/09/2026 15:26 | Under Review | 5222614 | 1N2E22CD 05000 PARKROSE & RPLT BLOCK 58 S 20' OF LOT C N 50' OF LOT D, N 50' OF W 1/2 OF LOT E | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 799 Number of New Dwelling Units: 1 | Primary Contractor: To Bid | |
| https://www.portlandmaps.com/detail/permit/5222960_did/ | 26-001883-000-00-RS | 3971 NE 11TH AVE, 97212 | New Construction | Accessory Dwelling Unit | Enp-2 Single PDF- New Detached Accessory Dwelling Unit On West Side Of Property. Single Story/Sloped Lot/No Garage *Et,Mt,Pt Separate* | 75077 | 01/14/2026 15:30 | Under Review | 5222960 | 1N1E23CD 06400 NORTH IRVINGTON BLOCK 7 LOT 16 POTENTIAL ADDITIONAL TAX | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 444 Number of New Dwelling Units: 1 | Lmc Inc 19200 Sw Teton Ave Tualatin, OR 97062 | |
| https://www.portlandmaps.com/detail/permit/5223253_did/ | 26-002168-000-00-RS | 619 NE GRAHAM ST, 97212 | New Construction | Accessory Dwelling Unit | Single PDF - New Accessory Dwelling Unit / 1-Story / No Garage / Sloped Lot / Simple *Et, Mt, And Pt Permits Separate | 131892 | 01/12/2026 10:43 | Under Review | 5223253 | 1N1E26BC 07401 MADELEINE'S KNOLL LOT 1 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 780 Number of New Dwelling Units: 1 | Constructive Ideas Llc 1700 Ne Market Drive #389 Fairview, OR 97024 | |
| https://www.portlandmaps.com/detail/permit/5176816_did/ | 24-099428-DFS-01-RS | 4530 NE EMERSON ST - UNIT B, 97218 | New Construction | Accessory Dwelling Unit | Single PDF- Dfs For Roof Trusses | 3200 | 01/05/2026 00:00 | 01/06/2026 09:27 | Issued | 5176816 | 1N2E19BB 07000 N 1/2 OF E 1/2 OF LOT 13 EXC PT IN ST | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 800 | |
| https://www.portlandmaps.com/detail/permit/5224413_did/ | 26-003300-000-00-RS | 5825 NE 15TH AVE, 97211 | Addition | Accessory Dwelling Unit | Single PDF - Retroactive Permit To Convert Existing 2-Story Detached Garage To An Adu. Add Exterior Deck And Stairs**Et Permit Separate**Refer To 25-073979-Hs | 100000 | 01/15/2026 09:34 | Under Review | 5224413 | 1N1E14DC 09700 OAKHURST BLOCK 10 LOT 5 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Number of New Dwelling Units: 1 | ||
| https://www.portlandmaps.com/detail/permit/5224510_did/ | 26-003395-000-00-RS | 6936 NE 22ND AVE - UNIT B, 97211 | Alteration | Accessory Dwelling Unit | Single PDF - Convert Existing Detached 1-Story Garage Into Adu. Remove Attached Shed. Concrete Pad To Remain. Et, Mt, And Pt Included | 100000 | 01/15/2026 11:07 | Under Review | 5224510 | 1N1E14AD 17400 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Number of New Dwelling Units: 1 | Todd Turpin White Lightning Electric Inc 7524 Se 52Nd Ave Portland, OR 97206 Black Cat Plumbing Inc 8230 Se 72Nd Ave Portland, OR 97206-8750 Eli Green Sqft Studios Llc 1804 Ne Martin Luther King Blvd Ste C Portland, OR 97212 | |
| https://www.portlandmaps.com/detail/permit/5218805_did/ | 25-101519-000-00-RS | 8973 N BERKELEY AVE - UNIT B, 97203 | Alteration | Accessory Dwelling Unit | Single PDF Convert Detached Garage Into Adu/ 1 Story/On Shared Lot/ No Garage/ Flat Lot/ *Et Pt Mt Separate* | 75000 | 01/01/2026 17:28 | Under Review | 5218805 | 1N1E07AD 03700 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Number of New Dwelling Units: 1 | ||
| https://www.portlandmaps.com/detail/permit/5222749_did/ | 26-001689-000-00-RS | 4404 NE 35TH PL, 97211 | Alteration | Accessory Structure | *Single PDF* Convert Existing Garage Into A Studio. Demo Siding On North & East Sides To Comply With Fire-Wall Code. Cut Concrete & Trench To Install New Sewer, Water, & Electrical Lines To Garage. Run Plumbing For One Bathroom & One Wet Bar Sink. Install Electrical For Bathroom Fan, Lighting, Gfci & Standard Outlets. All Work To Meet Current Building, Fire, Plumbing, & Electrical Codes. All Trades Are Included. | 76000 | 01/08/2026 06:44 | 01/20/2026 14:10 | Under Inspection | 5222749 | 1N1E24DB 03800 WILLAMETTE ADD BLOCK 2 LOT 9&10 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Casa Bonita Llc 1631 Ne Broadway #721 Portland, OR 97232 Jaybel Contractors Llc 710 S Mcloughlin Blvd Oregon City, OR 97045 Pro Electric Nw Llc 4200 Nw Leisy Rd Hillsboro, OR 97124 |
| https://www.portlandmaps.com/detail/permit/5223563_did/ | 26-002471-000-00-RS | 7044 N CAMPBELL AVE, 97217 | Addition | Accessory Structure | *Single PDF* Convert Existing Garage To New Detached Bedroom And Bathroom Same Footprint. Demo The Garage And Save 4Ft Of Wall. First Floor To Be Half Storage Area For Main House. 2Nd Floor Addition. All Trades Are Included. | 74400 | 01/12/2026 10:33 | Under Review | 5223563 | 1N1E16AA 12900 MASTERS ADD BLOCK 4 LOT 17 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 440 | Ir Electrical Contractors Inc 11790 Se 154Th Av Happy Valley, OR 97086 Michael James Alston 16610 Se Stephens St Portland, OR 97233 Adu Design And Build Llc 21283 Liberty St Ne Aurora, OR 97002 Divine Heating & Cooling Llc 15045 Se 94Th Ave Clackamas, OR 97015 | |
| https://www.portlandmaps.com/detail/permit/5225023_did/ | 26-003886-000-00-RS | 9603 SW LANCASTER RD, 97219 | Alteration | Accessory Structure | Single PDF - Install Larger Windows On Ne Elevation Of Detached Studio | 20000 | 01/19/2026 10:18 | Under Review | 5225023 | 1S1E28BC 04300 EDGECLIFF LOT 25 TL 4300 | Occupancy Group 1 - RS: R-3_Remodel Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Jra Construction Llc 20562 Sw Prindle Rd Tualatin, OR 97062 | |
| https://www.portlandmaps.com/detail/permit/5220719_did/ | 25-103348-000-00-RS | 304 NE 63RD AVE, 97213 | Demolition | Accessory Structure | Single PDF - Sb871: Demolish Shed. Driveway/Curb Cut To Be Removed. Remove All Debris. W/25-103347-Rs For Single-Family Residence Demolition | 5000 | 01/02/2026 11:40 | Under Review | 5220719 | 1N2E32CB 05300 ORCHARD HOMES BLOCK 13 LOT 25 | Occupancy Group 1 - RS: U_Private Garage\Utility Misc. Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Primary Contractor: To Bid | |
| https://www.portlandmaps.com/detail/permit/5222869_did/ | 25-025254-REV-01-RS | 3705 NE 15TH AVE, 97212 | New Construction | Accessory Structure | *Single PDF* Modify Existing Driveway Curb Cut On Ne Beech Street. Demo Existing 12Ft-Wide Curb Cut And Pour A New 17Ft-Wide Curb Cut To Align With Driveway Width Of Accessory Living Structure. | 5000 | 01/08/2026 11:08 | Under Review | 5222869 | 1N1E23DC 06800 DIXON PL BLOCK 6 LOT 11 | Occupancy Group 1 - RS: U_Private Garage\Utility Misc. Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 912 | Garys Electric Co Llc 1401 Sw Wallula Dr Gresham, OR 97080 Mcfadin Design/Build Llc 2112 Ne Wygant St Portland, OR 97211 Db Plumbing Llc 22220 Salamo Rd #44 West Linn, OR 97068 | |
| https://www.portlandmaps.com/detail/permit/5224435_did/ | 26-003322-000-00-RS | 155 NW MILLER RD, 97229 | New Construction | Accessory Structure | *Single PDF* New Detached 290 Square Foot Accesory Structure For Hot Tub, Dry Sauna And Outdoor Shower. All Trades Are Included. | 49037 | 01/14/2026 14:02 | Under Review | 5224435 | 1N1W36CD 01000 SECTION 36 1N 1W TL 1000 0.89 ACRES | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 290 | Christina Minock Bruner Plumbing Inc Po Box 23985 Tigard, OR 97281-3985 Indifab Design Llc 3523 Ne 23Rd Ave Portland, OR 97212 Gracie Electric Llc 6651 N Amherst St Portland, OR 97203 | |
| https://www.portlandmaps.com/detail/permit/5224736_did/ | 26-003608-000-00-RS | 6040 SW LURADEL ST, 97219 | Addition | Decks, Fences, Retaining Walls | Single PDF - Retroactive Permit For Second Story Deck. Refer To 24-034593-Hs | 7000 | 01/21/2026 11:14 | Under Review | 5224736 | 1S1E30CC 01200 WESTERLOOK HTS BLOCK G LOT 4 | Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Vantage Home Builders Inc 5441 S Macadam Ave Suite 8126 Portland, OR 97239 | |
| https://www.portlandmaps.com/detail/permit/5222677_did/ | 26-001620-000-00-RS | 6425 SW 55TH DR, 97221 | Alteration | Decks, Fences, Retaining Walls | Single PDF* Replace Existing Deck With 586 Sqft Deck And Add Deck Cover. (No Trade Work) | 22500 | 01/07/2026 14:49 | 01/08/2026 10:01 | Under Inspection | 5222677 | 1S1E18CD 06700 VERMONT HILLS BLOCK 3 N 80' OF LOT 10 | Occupancy Group 1 - RS: U_Decks, Patios, Porches, Carports Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Dustin Gray Three Rivers Custom Decks Inc 23885 S Mountain Ter Beavercreek, OR 97004 |
| https://www.portlandmaps.com/detail/permit/5223068_did/ | 26-001987-000-00-RS | 4468 N HUNT ST, 97203 | Alteration | Decks, Fences, Retaining Walls | Single PDF- Remove Existing Shed Structure And Buld New Second Floor Elevation 12'X15' Deck, Install New Patio Slider Door To Replace Window For Access, Et To Code. | 19500 | 01/08/2026 17:06 | 01/20/2026 10:26 | Issued | 5223068 | 1N1E08BD 13702 UNIVERSITY PK BLOCK 128 INC PT VAC ALLEY LOT 30 | Occupancy Group 1 - RS: U_Decks, Patios, Porches, Carports Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Damon Douglass Douglass Carpentry & Construction Llc 3107 Ne 65Th St Suite E Vancouver, WA 98663 |
| https://www.portlandmaps.com/detail/permit/5223452_did/ | 26-002365-000-00-RS | 1150 NW MAYFIELD RD, 97229 | Alteration | Decks, Fences, Retaining Walls | *Single PDF* Add Patio Cover. (No Trade Work) | 9000 | 01/12/2026 07:47 | Under Review | 5223452 | Occupancy Group 1 - RS: U_Decks, Patios, Porches, Carports Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Dustin Gray Three Rivers Custom Decks Inc 23885 S Mountain Ter Beavercreek, OR 97004 | ||
| https://www.portlandmaps.com/detail/permit/5206489_did/ | 22-102755-REV-01-RS | 7210 SE 156TH AVE, 97236 | Addition | Decks, Fences, Retaining Walls | Single PDF Small- Revision To Change Posts And Railings From Wood To Metal, Beam Changed From 4X8 To 2-2X8 Laminated | 0 | 01/16/2026 16:09 | 01/16/2026 16:19 | Under Inspection | 5206489 | 1S2E24AC 02500 HAWTHORNE RIDGE LOT 76 | Occupancy Group 1 - RS: U_Decks, Patios, Porches, Carports Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 90 | |
| https://www.portlandmaps.com/detail/permit/5221578_did/ | 26-000547-000-00-RS | 15717 SE DIVISION ST, 97236 | Alteration | Duplex/Two Family Dwelling | Single PDF - New Egress Window And Well At Basement Of Each Unit (Retroactive Permit) Related To 23-031171-Hs | 1000 | 01/06/2026 10:09 | Under Review | 5221578 | 1S2E01DD 06700 WEBER PK ADD BLOCK 2 LOT 3 TL 6700 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | ||
| https://www.portlandmaps.com/detail/permit/5222915_did/ | 26-001838-000-00-RS | 419 SE 84TH AVE, 97216 | Addition | Duplex/Two Family Dwelling | Single PDF - Enclose Existing Attached Carport To Create 284 Sf Garage. New 4' Concrete Slab. New Windows At East/Front Side Of Building**Separate Et Permit | 20000 | 01/09/2026 14:58 | Under Review | 5222915 | 1N2E33CC 13100 TERRACE PK BLOCK 2 LOT 26 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | R P S C Llc 8242 Ne Eugene Portland, OR 97220 | |
| https://www.portlandmaps.com/detail/permit/5226090_did/ | 26-004915-000-00-RS | 2947 NE 60TH AVE, 97213 | Alteration | Garage/Carport | Single PDF- Remodel Existing Detached Garage To Storage, Remove Overhead Door, Install New Doors And Windows, Structural Upgrade Of Existing Roof Framing, Et To Code. | 25000 | 01/21/2026 08:34 | 01/21/2026 14:15 | Issued | 5226090 | 1N2E30AD 02000 ROSE CITY PK BLOCK 104 LOT 7 | Occupancy Group 1 - RS: U_Private Garage\Utility Misc. Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Cameron Thomas Llc Po Box 703 Wilsonville, OR 97070 Joseph Patrick Lamont Bros Llc 2050 S Beavercreek Rd 101305 Oregon City, OR 97045 |
| https://www.portlandmaps.com/detail/permit/5225845_did/ | 26-004675-000-00-RS | 7733 N INTERSTATE AVE, 97217 | Alteration | Garage/Carport | Single PDF Adding A Toilet And Sink In Detached Garage. * Et Pt Mt Separate**W/ 26-004668/75-Rs | 10000 | 01/21/2026 15:32 | Under Review | 5225845 | 1N1E09DD 07900 KENTON BLOCK 11 LOT 21-23 | Construction Type 1: V-B Construction Type 2 (formerly Type 1): | ||
| https://www.portlandmaps.com/detail/permit/5218756_did/ | 25-101472-000-00-RS | 8032 N OSWEGO AVE - UNIT A, 97203 | Demolition | Garage/Carport | Single PDF Sb871 Deconstruct Detached Garage/ Retro Active Permit. Remove All Debris/ Curbcut And Driveway To Remain. | 1000 | 01/02/2026 11:31 | Under Review | 5218756 | 1N1W12AA 06500 CAPLES ADD BLOCK 5 NLY 55' OF LOT 23&24 | Occupancy Group 1 - RS: U_Private Garage\Utility Misc. Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Primary Contractor: To Bid | |
| https://www.portlandmaps.com/detail/permit/5221817_did/ | 26-000781-000-00-RS | 7420 N HURON AVE, 97203 | Demolition | Garage/Carport | Single PDF - Sb871 Deconstruct Detached Garage And Slab. Driveway/Curb Cut To Be Removed. Remove All Debris W/ 26 000775 000 00 Rs (Sfr) | 3000 | 01/06/2026 11:07 | Under Review | 5221817 | 1N1E08CD 12600 SMITHSON LAND COS ADD BLOCK 1 LOT 21&24&25 | Occupancy Group 1 - RS: U_Private Garage\Utility Misc. Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Asbestos Abatement Contracting Llc 2909 Se 136Th Ave Portland, OR 97236 | |
| https://www.portlandmaps.com/detail/permit/5223460_did/ | 26-002373-000-00-RS | 5905 NE GOING ST, 97218 | Demolition | Garage/Carport | Single PDF - Sb871: Demolish Detached Garage, Slab And Driveway. Remove All Debris. | 10000 | 01/13/2026 12:42 | Under Review | 5223460 | 1N2E19AD 08500 BERRY AC BLOCK 2 W 50' OF LOT 12 | Occupancy Group 1 - RS: U_Private Garage\Utility Misc. Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Asbestos Abatement Contracting Llc 2909 Se 136Th Ave Portland, OR 97236 | |
| https://www.portlandmaps.com/detail/permit/5206950_did/ | 25-090147-000-00-RS | 8811 N FOSS AVE, 97203 | New Construction | Garage/Carport | Single PDF New Detached Garage (350 Sqft).**Dfs For Trusses *Et Pt Mt Separate* | 35000 | 01/09/2026 13:07 | Under Review | 5206950 | 1N1E08AC 00800 UNIVERSITY PK BLOCK 165 LOT 9&10 | Occupancy Group 1 - RS: U_Private Garage\Utility Misc. Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Dp Metcalfe Llc 6024 Ne Fremont St Portland, OR 97213 | |
| https://www.portlandmaps.com/detail/permit/5223677_did/ | 26-002585-000-00-RS | 5635 NE 18TH AVE, 97211 | Demolition | Garage/Carport | Single PDF - Sb871: Deconstruct Detached Garage. Remove All Debris. W/26 002580 000 00 Rs | 2000 | 01/14/2026 15:03 | Under Review | 5223677 | 1N1E14DC 19900 OAKHURST BLOCK 4 LOT 16 | Occupancy Group 1 - RS: U_Private Garage\Utility Misc. Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Aker Development Llc 1706 D Street Unit B Vancouver, WA 98663 | |
| https://www.portlandmaps.com/detail/permit/5224936_did/ | 26-003802-000-00-RS | 1656 SW SUNSET BLVD, 97239 | Demolition | Garage/Carport | Single PDF - Sb871: Demolish Detached Garage With Attached Carport. Slab To Remain Driveway And Curb Cut To Remain. All Debris To Be Removed. | 8870 | 01/17/2026 12:16 | Under Review | 5224936 | 1S1E16CA 08500 HILLSDALE HTS BLOCK 1 LOT 14 | Occupancy Group 1 - RS: U_Private Garage\Utility Misc. Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Allstate Construction Demolition Restoration Llc 15225 Se Orient Drive Boring, OR 97009 | |
| https://www.portlandmaps.com/detail/permit/5224948_did/ | 26-003814-000-00-RS | 5624 NE 15TH AVE, 97211 | Demolition | Garage/Carport | Single PDF - Sb871: Deconstruct Detached Garage. Remove Slab. Remove All Debris W/26-003813-Rs For House | 10000 | 01/20/2026 10:03 | Under Review | 5224948 | 1N1E14DC 13900 OAKHURST BLOCK 2 LOT 14 | Occupancy Group 1 - RS: U_Private Garage\Utility Misc. Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Aker Development Llc 1706 D Street Unit B Vancouver, WA 98663 | |
| https://www.portlandmaps.com/detail/permit/5225550_did/ | 26-004398-000-00-RS | 5006 SE KNAPP ST, 97206 | Demolition | Garage/Carport | Single PDF - Sb871: Demolish Detached Garage/Shed. Remove Slab. No Driveway/Curb Cut. Remove All Debris. | 1000 | 01/21/2026 10:38 | Under Review | 5225550 | 1S2E19BD 04200 ERROL HTS BLOCK 13 LOT 17&18 | Occupancy Group 1 - RS: U_Private Garage\Utility Misc. Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Augest Endicott Northwest Deconstruction Services Llc 7639 Se Foster Rd Portland, OR 97206 | |
| https://www.portlandmaps.com/detail/permit/5225703_did/ | 26-004541-000-00-RS | 6028 NE 24TH AVE, 97211 | Demolition | Garage/Carport | Single PDF Sb871 Deconstruct Detached Garage. Remove Slab Foundation. Remove All Debris. | 3600 | 01/21/2026 14:18 | Under Review | 5225703 | 1N1E14DA 11000 IRVINGTON PK BLOCK 17 LOT 9&11 | Occupancy Group 1 - RS: U_Private Garage\Utility Misc. Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Meticulous Deconstruction Llc 1208 N Humboldt St Portland, OR 97217 | |
| https://www.portlandmaps.com/detail/permit/5222383_did/ | 26-001336-000-00-RS | 1563 SE HOLLY ST, 97214 | Addition | Garage/Carport | Single PDF- 152Sf Addition To Existing Garage, Retain A Four Section Of Existing Wall On Northside, Et Work, Rework Approach Per Pbot Requirements, *Per Lu 25-059812 Hr, Ladd'S Addition Historical District* | 10062 | 01/06/2026 17:26 | Under Review | 5222383 | 1S1E02DB 13200 LADDS ADD BLOCK 14 LOT 22 HISTORIC PROPERTY, POTENTIAL ADDITIONAL TAX | Occupancy Group 1 - RS: U_Private Garage\Utility Misc. Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 152 | Bull Run Electric Inc 36409 Industrial Way Sandy, OR 97055 Ashley Kiely Living Llc 16036 Southwest 93Rd Avenue Portland, OR 97224 | |
| https://www.portlandmaps.com/detail/permit/5226337_did/ | 26-005153-000-00-RS | 1109 SE 52ND AVE, 97215 | Addition | Garage/Carport | Single PDF- 140 Sf Addition To Existing Garage. Wiring For Lights And Plugs. Et Permit Included. | 9267 | 01/21/2026 15:04 | Under Review | 5226337 | 1S2E06AC 04100 CHRISTENSENS ADD BLOCK 2 LOT 1 | Occupancy Group 1 - RS: U_Private Garage\Utility Misc. Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 140 | Mike Dunnahoe M P D Construction Llc Po Box 25013 Portland, OR 97298 | |
| https://www.portlandmaps.com/detail/permit/5211327_did/ | 25-094365-000-00-RS | 4412 NE HOLMAN ST | New Construction | Single Family Dwelling | Full Pdox - Mhld New 1 Of 12 Unit Cottage Cluster On Shared Lot To Be Divided Under Future Mhld/2 Story/No Garage/Flat Lot/Complex/***Et ,Mt, Pt Separate W/25-09436571/75/77/79/84/46/02/07/10/11/18 Rs & 25-094425 Sd | 186001 | 01/12/2026 07:42 | Under Review | 5211327 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 1100 Number of New Dwelling Units: 1 | Primary Contractor: To Bid | ||
| https://www.portlandmaps.com/detail/permit/5211333_did/ | 25-094371-000-00-RS | 4414 NE HOLMAN ST | New Construction | Single Family Dwelling | Full Pdox - Mhld New 2 Of 12 Unit Cottage Cluster On Shared Lot To Be Divided Under Future Mhld/2 Story/No Garage/Flat Lot/Complex/***Et ,Mt, Pt Separate W/25-09436571/75/77/79/84/46/02/07/10/11/18 Rs & 25-094425 Sd | 186001 | 01/12/2026 07:44 | Under Review | 5211333 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 1100 Number of New Dwelling Units: 1 | Primary Contractor: To Bid | ||
| https://www.portlandmaps.com/detail/permit/5211337_did/ | 25-094375-000-00-RS | 4432 NE HOLMAN ST | New Construction | Single Family Dwelling | Full Pdox - Mhld New 3 Of 12 Unit Cottage Cluster On Shared Lot To Be Divided Under Future Mhld/2 Story/No Garage/Flat Lot/Complex/***Et ,Mt, Pt Separate W/25-09436571/75/77/79/84/46/02/07/10/11/18 Rs & 25-094425 Sd | 186001 | 01/12/2026 07:46 | Under Review | 5211337 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 1100 Number of New Dwelling Units: 1 | Primary Contractor: To Bid | ||
| https://www.portlandmaps.com/detail/permit/5211339_did/ | 25-094377-000-00-RS | 4434 NE HOLMAN ST | New Construction | Single Family Dwelling | Full Pdox - Mhld New 4 Of 12 Unit Cottage Cluster On Shared Lot To Be Divided Under Future Mhld/2 Story/No Garage/Flat Lot/Complex/***Et ,Mt, Pt Separate W/25-09436571/75/77/79/84/46/02/07/10/11/18 Rs & 25-094425 Sd | 186001 | 01/12/2026 07:48 | Under Review | 5211339 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 1100 Number of New Dwelling Units: 1 | Primary Contractor: To Bid | ||
| https://www.portlandmaps.com/detail/permit/5211341_did/ | 25-094379-000-00-RS | 4416 NE HOLMAN ST | New Construction | Single Family Dwelling | Full Pdox - Mhld New 5 Of 12 Unit Cottage Cluster On Shared Lot To Be Divided Under Future Mhld/2 Story/No Garage/Flat Lot/Complex/***Et ,Mt, Pt Separate W/25-09436571/75/77/79/84/46/02/07/10/11/18 Rs & 25-094425 Sd | 186001 | 01/12/2026 07:50 | Under Review | 5211341 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 1100 Number of New Dwelling Units: 1 | Primary Contractor: To Bid | ||
