Learn more about Bureau of Development Services permits. There are several types of permits reports available in the Building menu.
Sort, filter and search using any of the following:
PERMIT DETAILS | CASE NUMBER | ADDRESS | WORK PROPOSED | TYPE OF USE | DESCRIPTION OF WORK | VALUATION | DATE RECEIVED | DATE ISSUED | STATUS | IVR NUMBER | PROPERTY LEGAL DESCRIPTION | PERMIT INFO | CONTRACTOR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.portlandmaps.com/detail/permit/5078931_did/ | 24-075558-000-00-RS | 4258 SE WASHINGTON ST, 97215 | New Construction | Accessory Structure | Single PDF - New In-Ground Concrete Spa Pool With Auto-Cover**Et Permit Separate | 15000 | 09/04/2024 16:28 | Under Review | 5078931 | 1S2E06BB 17900 CLARE ADD BLOCK 2 LOT 6 W 25' OF LOT 7 | Occupancy Group 1 - RS: U_Private Garage\Utility Misc. Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 54 | Blue Mountain Pools Inc 13121 S Warnock Rd Oregon City, OR 97045 | |
https://www.portlandmaps.com/detail/permit/5079689_did/ | 24-076286-000-00-RS | 837 NW ALBEMARLE TER, 97210 | Addition | Single Family Dwelling | Single PDF- 148Sf Garage Addition, Rebuild Whole Garage, New Concrete Stairs To Basement, New Interior Access Between Mudroom And Garage, Expand Mudroo/Laundry Room Into Garage, Remodel Upper Bathroom, Et, Pt And Mt To Code, *Case Lu 24-031134Ad* | 9499 | 09/04/2024 14:05 | Under Review | 5079689 | 1N1E32AD 10800 WESTOVER TERR BLOCK 8 LOT 3&4 | Occupancy Group 1 - RS: U_Private Garage\Utility Misc. Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 148 | Paul Steiner Otis Construction Inc 430 Ne Knott St Portland, OR 97212 | |
https://www.portlandmaps.com/detail/permit/5078097_did/ | 24-074766-000-00-RS | 28 SE 56TH AVE, 97215 | Demolition | Garage/Carport | Single PDF - Sb871: Demolish Detached Garage And Slab. Driveway And Existing Concrete To Be Removed. Curb Cut To Remain. Remove All Debris. W/24-074743-Rs For House Demo | 5000 | 09/05/2024 15:48 | Under Review | 5078097 | 1N2E31DC 00700 SUNSET PK & ADD 2 BLOCK 7 LOT 5&6 | Occupancy Group 1 - RS: U_Private Garage\Utility Misc. Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Frank Stock Wdc Construction Llc Po Box 96068 Portland, OR 97296 | |
https://www.portlandmaps.com/detail/permit/5079345_did/ | 24-075954-000-00-RS | 3305 NE 65TH AVE, 97213 | Interior Alteration Only | Accessory Structure | Electrical Trade Work Only-No Plans Required. Wire Permit Exempt Garden Shed. | 2500 | 09/04/2024 07:26 | 09/04/2024 07:50 | Under Inspection | 5079345 | 1N2E29BB 04500 BELLE CREST BLOCK 33 LOT 9 | Occupancy Group 1 - RS: U_Private Garage\Utility Misc. Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Thomas Jay Construction Llc 16515 Ne 207Th Ave Brush Prairie, WA 98606 |
https://www.portlandmaps.com/detail/permit/5078723_did/ | 24-075352-000-00-RS | 5048 SW HILLTOP LN, 97221 | Demolition | Accessory Structure | Single PDF - Demolish Swimming Pool. Separate Permit From House And Guest House Permits***Sb871 Does Not Apply | 7000 | 09/04/2024 14:51 | Under Review | 5078723 | 1S1E07AB 01200 SECTION 07 1S 1E TL 1200 1.00 ACRES | Occupancy Group 1 - RS: U_Private Garage\Utility Misc. Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Don Tankersley Don Tankersley Construction Ltd 1628 Nw Everett St Ste 1 Portland, OR 97209 | |
https://www.portlandmaps.com/detail/permit/5076522_did/ | 24-073255-000-00-RS | 340 S IDAHO ST, 97239 | Alteration | Accessory Structure | ***Proof Of Ownership Required Prior To Issuance***SinglePDF - Solar Installation Of 1.27Kw Roof Mounted Pv System - Engineered W/24-073253 Rs | 6750 | 09/06/2024 07:33 | Approved to Issue | 5076522 | 1S1E15CD 12100 SOUTHERN PORTLAND BLOCK 21 W 55' OF LOT 19 | Occupancy Group 1 - RS: U_Private Garage\Utility Misc. Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Upliftic Energy Llc 1327 Se Tacoma St Pmb 321 Portland, OR 97202 | |
https://www.portlandmaps.com/detail/permit/5076520_did/ | 24-073253-000-00-RS | 340 S IDAHO ST, 97239 | Alteration | Garage/Carport | ***Proof Of Ownership Required Prior To Issuance***SinglePDF - Solar Installation Of 3.4 Kw Roof Mounted Pv System - Engineered W/24-073255 Rs | 6750 | 09/06/2024 07:23 | Approved to Issue | 5076520 | 1S1E15CD 12100 SOUTHERN PORTLAND BLOCK 21 W 55' OF LOT 19 | Occupancy Group 1 - RS: U_Private Garage\Utility Misc. Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Upliftic Energy Llc 1327 Se Tacoma St Pmb 321 Portland, OR 97202 | |
https://www.portlandmaps.com/detail/permit/5077339_did/ | 24-074042-000-00-RS | 3815 SW POMONA ST, 97219 | Demolition | Garage/Carport | Single PDF - Sb871: Demolish Detached Garage And Slab. Remove Driveway. Curb Cut To Remain. Remove All Debris. W/24-074030-Rs For Demo Of House | 1500 | 09/10/2024 09:41 | Under Review | 5077339 | 1S1E32BA 06300 WEST PORTLAND PK BLOCK 29 LOT 32-36 | Occupancy Group 1 - RS: U_Private Garage\Utility Misc. Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Asbestos Abatement Contracting Llc 2909 Se 136Th Ave Portland, OR 97236 | |
https://www.portlandmaps.com/detail/permit/5080015_did/ | 24-076605-000-00-RS | 2134 SE 46TH AVE, 97215 | New Construction | Garage/Carport | Single PDF - New Detached Carport In Backyard W/24-076362-Rs For Mraa On House | 10000 | 09/05/2024 13:02 | Under Review | 5080015 | 1S2E06CD 03600 TABASCO ADD BLOCK 4 LOT 7&8 | Occupancy Group 1 - RS: U_Decks, Patios, Porches, Carports Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 264 | Primary Contractor: To Bid | |
https://www.portlandmaps.com/detail/permit/5003606_did/ | 24-003114-000-00-RS | 5603 SE OAK ST, 97215 | Addition | Decks, Fences, Retaining Walls | Single PDF- New Deck Cover Over Existing Deck. *Et,Mt,Pt Separate* | 15000 | 09/09/2024 19:00 | 09/10/2024 10:29 | Issued | 5003606 | 1N2E31DC 07301 MT TABOR PL ADD BLOCK 2 LOT 33 | Occupancy Group 1 - RS: U_Decks, Patios, Porches, Carports Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 186 | Aleksandr Dmitrovich Geshka 12647 Se Stephens St Unit A Portland, OR 97233 |
https://www.portlandmaps.com/detail/permit/5081150_did/ | 24-077719-000-00-RS | 236 NE 29TH AVE, 97232 | New Construction | Accessory Structure | Single PDF In Ground Concrete Block Hot Tub Installation. Fencing. Equipment In Enclosed Detached Garage. *Et Pt Mt Seperate * | 4000 | 09/09/2024 19:13 | Under Review | 5081150 | 1N1E36CA 11100 HAWTHORNES 1ST ADD BLOCK 15 N 1/2 OF LOT 1&2 | Occupancy Group 1 - RS: U_Decks, Patios, Porches, Carports Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Primary Contractor: To Bid | |
https://www.portlandmaps.com/detail/permit/5067013_did/ | 24-000503-REV-01-RS | 5819 NE 17TH AVE, 97211 | New Construction | Single Family Dwelling | Single PDF - Revisions To Most Drawings, All Groups, See Description Of Work Letter For A 2 Page Complete Summary Of Changes. W/24-000508/510/513/802-Rev-01-Rs 24-005528-Rev-01-Sd | 0 | 09/06/2024 17:23 | 09/07/2024 18:34 | Issued | 5067013 | 1N1E14DC 05500 OAKHURST BLOCK 8 LOT 3&4 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 892 | Jcs Remodels Llc 4140 Sw 203Rd Ave Aloha, OR 97078 |
https://www.portlandmaps.com/detail/permit/5067026_did/ | 24-000510-REV-01-RS | 1675 NE JARRETT ST | New Construction | Single Family Dwelling | Single PDF - Revisions To Most Drawings, All Groups, See Description Of Work Letter For A 2 Page Complete Summary Of Changes. W/24-000503/508/513/802-Rev-01-Rs 24-005528-Rev-01-Sd | 0 | 09/06/2024 17:28 | 09/07/2024 18:34 | Issued | 5067026 | 1N1E14DC 05500 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 840 | Jcs Remodels Llc 4140 Sw 203Rd Ave Aloha, OR 97078 |
https://www.portlandmaps.com/detail/permit/5067022_did/ | 24-000508-REV-01-RS | 5809 NE 17TH AVE | New Construction | Single Family Dwelling | Single PDF - Revisions To Most Drawings, All Groups, See Description Of Work Letter For A 2 Page Complete Summary Of Changes. W/24-000503/510/513/802-Rev-01-Rs 24-005528-Rev-01-Sd | 0 | 09/06/2024 17:26 | 09/07/2024 18:34 | Issued | 5067022 | 1N1E14DC 05500 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 810 | Jcs Remodels Llc 4140 Sw 203Rd Ave Aloha, OR 97078 |
https://www.portlandmaps.com/detail/permit/5067036_did/ | 24-000802-REV-01-RS | 5819 NE 17TH AVE, 97211 | New Construction | Accessory Structure | Single PDF - Revisions To Most Drawings, All Groups, See Description Of Work Letter For A 2 Page Complete Summary Of Changes. W/24-000503/508/510/513-Rev-01-Rs 24-005528-Rev-01-Sd | 0 | 09/06/2024 17:32 | 09/07/2024 18:35 | Issued | 5067036 | 1N1E14DC 05500 OAKHURST BLOCK 8 LOT 3&4 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 556 | Jcs Remodels Llc 4140 Sw 203Rd Ave Aloha, OR 97078 |
https://www.portlandmaps.com/detail/permit/5068962_did/ | 15-192617-DFS-01-RS | 6353 SE YAMHILL ST, 97215 | New Construction | Single Family Dwelling | SinglePDF - Dfs For Fire Sprinklers | 5000 | 09/10/2024 09:22 | 09/10/2024 13:44 | Issued | 5068962 | 1S2E05BC 00301 PARTITION PLAT 2015-34 LOT 1 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 5343 | Brian Schmidt Builder Llc 3970 Mercantile Dr Ste 190 Lake Oswego, OR 97035 |
https://www.portlandmaps.com/detail/permit/5080005_did/ | 24-076595-000-00-RS | 2834 N WILLIS BLVD, 97217 | Addition | Single Family Dwelling | Single PDF - Demolish Existing Laundry Room For New Addition To Include New Bedroom, Bathroom (2 Total), Pantry, Laundry, And Covered Patio *** Et, Mt, Pt Permits Separate *** | 90000 | 09/09/2024 11:35 | Under Review | 5080005 | 1N1E09CA 05700 PENINSULAR ADD 3 BLOCK 38 LOT 8&9 W 12' OF LOT 10 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 481 | Tgr General Construction Llc Po Box 230607 Tigard, OR 97224 | |
https://www.portlandmaps.com/detail/permit/5069933_did/ | 24-027185-REV-01-RS | 2731 NW SAVIER ST - UNIT B | Addition | Single Family Dwelling | Single PDF - Revision To Scope Due To Cost Savings And Found Feild Conditions, Including Removal Of Unsuitible Basement Slab And Plan Revisions To Basement Floor Plan | 0 | 09/06/2024 14:10 | 09/07/2024 18:35 | Issued | 5069933 | 1N1E29DD 14200 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 3600 | Jeff Johnson Jdl Development Inc Po Box 17476 Portland, OR 97217-0476 |
https://www.portlandmaps.com/detail/permit/5082050_did/ | 24-078573-000-00-RS | 4535 SE 88TH AVE, 97266 | Addition | Single Family Dwelling | *Single PDF* Remove Existing Shed Roof Addition At Back Of Dwelling And Construct A New Single Floor Addition. Remodel Existing Second Floor Bathroom And Create A Second Floor Laundry Room. | 32053 | 09/11/2024 11:20 | Under Review | 5082050 | 1S2E16BA 00500 SAGINAW HTS BLOCK 5 LOT 6 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 312 | Matt Greer Windward Construction Llc Po Box 10463 Portland, OR 97296 | |
https://www.portlandmaps.com/detail/permit/5079766_did/ | 24-076362-000-00-RS | 2134 SE 46TH AVE, 97215 | Addition | Single Family Dwelling | Single PDF - Mraa: Addition At Rear Of House And Basement Conversion. New Walls In Basement To Create A Bedroom, Bathroom (3 Total), Storage, And Mechanical Rooms. First Floor: Reconfigure Kitchen, Add Walls And New Staircase To Second Floor Addition. Second Floor Created For New Bedroom And Bathroom W/24-076605-Rs For Detached Carport**Et, Mt, And Pt Permits Separate | 230865 | 09/05/2024 12:59 | Under Review | 5079766 | 1S2E06CD 03600 TABASCO ADD BLOCK 4 LOT 7&8 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 2466 | Primary Contractor: To Bid | |
https://www.portlandmaps.com/detail/permit/5079719_did/ | 24-076315-000-00-RS | SE BROOKLYN ST, 97266 | New Construction | Single Family Dwelling | Single PDF- New Single Family Residence. 2 Story With Garage/Flat Lot/Complex. *Et,Pt Separate* | 322737 | 09/06/2024 06:26 | Under Review | 5079719 | 1S2E09BD 08401 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 2157 Number of New Dwelling Units: 1 | Country Air Custom Homes Llc 14260 Nw Bays Dr Banks, OR 97106 Trend Mechanical Llc 1435 Sw 26Th Ct Gresham, OR 97080 | |
https://www.portlandmaps.com/detail/permit/5079130_did/ | 24-075749-000-00-RS | 3042 NE 61ST AVE, 97213 | Alteration | Single Family Dwelling | Single PDF - Existing Attic Is To Be Converted To Bedroom/Bathroom Suite. (4 Toilets Total). Main House Stair Is Being Relocated. Convert Basement To Have 2 Bedrooms, Bath, Mechanical Room, Egress Window Wells. Re-Pour Basementslab, Underpinning. New Opening In Existing Interior Bearing Wall. New Walls, Floor Joists, Windows**Et, Mt, And Pt Permits Separate | 203770 | 09/04/2024 09:45 | Under Review | 5079130 | 1N2E30AA 18800 ROSE CITY PK BLOCK 107 LOT 17 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 2150 | ||
https://www.portlandmaps.com/detail/permit/5074730_did/ | 23-058821-REV-01-RS | 11175 SE STARK ST, 97216 | New Construction | Townhouse (3 or more units) | Single PDF - Revision To Revise Tree Protection Fencing For Tree #5 | 0 | 09/10/2024 17:00 | 09/10/2024 18:37 | Issued | 5074730 | 1N2E34CD 01500 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 1850 | Morgan Heating & Cooling Inc Po Box 630 Gresham, OR 97030-0160 Pavel Crainic 16102 Se Flavel Dr Portland, OR 97236 Steven Job Steven Mark Job 8796 Se Clinton Portland, OR 97266 Portland Or 97266 |
https://www.portlandmaps.com/detail/permit/5046182_did/ | 23-096217-REV-01-RS | 1339 SE 139TH AVE - UNIT C, 97233 | New Construction | Accessory Dwelling Unit | Single PDF - Value Added Revision To Repave Existing Driveway With Pereable Pavers | 10000 | 09/10/2024 14:28 | 09/10/2024 18:36 | Issued | 5046182 | 1S2E02AD 06100 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 1804 | Mc Enterprise 1 Llc Po Box 16253 Portland, OR 97292 |
https://www.portlandmaps.com/detail/permit/5069780_did/ | 23-094404-DFS-01-RS | 2819 SE 145TH AVE, 97236 | New Construction | Townhouse (3 or more units) | Single PDF- Dfs For Fire Sprinklers W/23-094404/08/11-Dfs-01-Rs | 2000 | 09/11/2024 18:10 | 09/12/2024 06:11 | Issued | 5069780 | 1S2E12BB 03302 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 1623 | Mircea Bogdan 13512 Se Market St Portland, OR 97233 Morgan Heating & Cooling Inc Po Box 630 Gresham, OR 97030-0160 Pavel Crainic 16102 Se Flavel Dr Portland, OR 97236 Steven Job Steven Mark Job 8796 Se Clinton Portland, OR 97266 Portland Or 97266 |
https://www.portlandmaps.com/detail/permit/5069790_did/ | 23-094408-DFS-01-RS | 2821 SE 145TH AVE | New Construction | Townhouse (3 or more units) | Single PDF- Dfs For Fire Sprinklers W/23-094404/08/11-Dfs-01-Rs | 2000 | 09/11/2024 18:09 | 09/12/2024 06:10 | Issued | 5069790 | 1S2E12BB 03302 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 1623 | Mircea Bogdan 13512 Se Market St Portland, OR 97233 Morgan Heating & Cooling Inc Po Box 630 Gresham, OR 97030-0160 Pavel Crainic 16102 Se Flavel Dr Portland, OR 97236 Steven Job Steven Mark Job 8796 Se Clinton Portland, OR 97266 Portland Or 97266 |
https://www.portlandmaps.com/detail/permit/5069791_did/ | 23-094411-DFS-01-RS | 2823 SE 145TH AVE | New Construction | Townhouse (3 or more units) | Single PDF- Dfs For Fire Sprinklers W/23-094404/08/11-Dfs-01-Rs | 2000 | 09/11/2024 18:08 | 09/12/2024 06:10 | Issued | 5069791 | 1S2E12BB 03302 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 1623 | Mircea Bogdan 13512 Se Market St Portland, OR 97233 Morgan Heating & Cooling Inc Po Box 630 Gresham, OR 97030-0160 Pavel Crainic 16102 Se Flavel Dr Portland, OR 97236 Steven Job Steven Mark Job 8796 Se Clinton Portland, OR 97266 Portland Or 97266 |
https://www.portlandmaps.com/detail/permit/5066554_did/ | 23-050630-DFS-01-RS | 542 SE 164TH AVE - UNIT C, 97233 | Addition | Accessory Dwelling Unit | Single PDF - Dfs For Roof Trusses | 3000 | 09/05/2024 15:28 | 09/07/2024 18:33 | Issued | 5066554 | 1S3E06BB 02500 BLOCK 5 LOT 1 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 1600 | Evolution Construction Llc 542 Se 164Th Ave Portland, OR 97233 |
https://www.portlandmaps.com/detail/permit/5079219_did/ | 24-075832-000-00-RS | 4115 NE 12TH AVE, 97211 | Addition | Single Family Dwelling | Single PDF Mraa - Legalize Second Story Addition To Sfr; Includes (3) New Bedrooms, Bathroom (2 Total), Laundry, Office, Closets, Balcony, And Stair *** Et, Mt, Pt Permits Separate ***Refer To 23-063295-Hs | 174433 | 09/05/2024 15:22 | Under Review | 5079219 | 1N1E23CA 11000 NORTH IRVINGTON BLOCK 18 LOT 7&10 TL 11000 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 1453 | Primary Contractor: To Bid | |
https://www.portlandmaps.com/detail/permit/5067031_did/ | 24-000513-REV-01-RS | 1663 NE JARRETT ST | New Construction | Single Family Dwelling | Single PDF - Revisions To Most Drawings, All Groups, See Description Of Work Letter For A 2 Page Complete Summary Of Changes. W/24-000503/508/513/802-Rev-01-Rs 24-005528-Rev-01-Sd | 0 | 09/06/2024 17:29 | 09/07/2024 18:35 | Issued | 5067031 | 1N1E14DC 05500 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 1320 | Jcs Remodels Llc 4140 Sw 203Rd Ave Aloha, OR 97078 |
https://www.portlandmaps.com/detail/permit/5079358_did/ | 24-075967-000-00-RS | 3140 NE 72ND AVE, 97213 | New Construction | Townhouse (3 or more units) | Single PDF- New 1 Of 4 Unit Townhouse On Shared Lot To Be Divided By Mhld - 2 Story/No Garage/Flat Lot/ Complex *Et,Mt,Pt Separate **Pending Demo 24 043332 Rs** W/ 24-075967/70/71/73 Rs And 24-075977 Sd | 162353 | 09/11/2024 09:25 | Under Review | 5079358 | 1N2E29AB 12300 GREGORY HTS BLOCK 20 LOT 31&32 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 980 Number of New Dwelling Units: 1 | Primary Contractor: To Bid | |
https://www.portlandmaps.com/detail/permit/5079072_did/ | 24-075692-000-00-RS | 2237 NE HANCOCK ST, 97212 | Addition | Single Family Dwelling | *Single PDF* New Kitchen Addition Of 94 Sf With New Foudation, Floor, Wall And Roof Systems. All Trades Are Included. | 15573 | 09/03/2024 11:21 | Under Review | 5079072 | 1N1E26DD 01000 JOHN IRVINGS 1ST ADD BLOCK 17 W 1/2 OF LOT 4 LOT 5 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 94 | Rose City Refrigeration Heating & Air Llc Po Box 19207 Portland, OR 97280 Smith Hayes Hayes Brothers Llc 5423 Ne 36Th Ave Portland, OR 97211 Pdx Electric Llc 15816 Sw Upper Boones Ferry Rd Lake Oswego, OR 97035 Recon Plumbing Llc Po Box 2154 Gresham, OR 97030 | |
https://www.portlandmaps.com/detail/permit/5079364_did/ | 24-075973-000-00-RS | 3140 NE 72ND AVE, 97213 | New Construction | Townhouse (3 or more units) | Single PDF- New 4 Of 4 Unit Townhouse On Shared Lot To Be Divided By Mhld - 2 Story/No Garage/Flat Lot/ Complex *Et,Mt,Pt Separate **Pending Demo 24 043332 Rs** W/ 24-075967/70/71/73 Rs And 24-075977 Sd | 147277 | 09/11/2024 09:30 | Under Review | 5079364 | 1N2E29AB 12300 GREGORY HTS BLOCK 20 LOT 31&32 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 889 Number of New Dwelling Units: 1 | Primary Contractor: To Bid | |
https://www.portlandmaps.com/detail/permit/5078972_did/ | 24-075597-000-00-RS | 4710 SE 65TH AVE, 97206 | New Construction | Townhouse (3 or more units) | Single PDF- 6 Of 6 Unit Townhouse On Shared Lot- 2 Story/No Garage/Flat Lot/Complex. *Pending Demo 23 063950 Rs** W/ 24-075574/80/85/89/96/97 Rs And 24-075600 Sd | 145952 | 09/04/2024 16:02 | Under Review | 5078972 | 1S2E17BB 19100 ARLETA PK 3 BLOCK 5 LOT 25 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 881 Number of New Dwelling Units: 1 | Manzhura Enterprises Inc Po Box 820429 Vancouver, WA 98682 River City Electric Inc 3675 Ne Pioneer St Camas, WA 98607 David Kovalev Kova Llc 424 Cedar St Fairview, OR 97024 11910 Ne 47Th St Vancouver Wa 98682 Bts Development Llc 1419 Broadway St Vancouver, WA 98663 | |
https://www.portlandmaps.com/detail/permit/5079362_did/ | 24-075971-000-00-RS | 3140 NE 72ND AVE, 97213 | New Construction | Townhouse (3 or more units) | Single PDF- New 3 Of 4 Unit Townhouse On Shared Lot To Be Divided By Mhld - 2 Story/No Garage/Flat Lot/ Complex *Et,Mt,Pt Separate **Pending Demo 24 043332 Rs** W/ 24-075967/70/71/73 Rs And 24-075977 Sd | 145786 | 09/11/2024 09:28 | Under Review | 5079362 | 1N2E29AB 12300 GREGORY HTS BLOCK 20 LOT 31&32 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 880 Number of New Dwelling Units: 1 | Primary Contractor: To Bid | |
https://www.portlandmaps.com/detail/permit/5079361_did/ | 24-075970-000-00-RS | 3140 NE 72ND AVE, 97213 | New Construction | Townhouse (3 or more units) | Single PDF- New 2 Of 4 Unit Townhouse On Shared Lot To Be Divided By Mhld - 2 Story/No Garage/Flat Lot/ Complex *Et,Mt,Pt Separate **Pending Demo 24 043332 Rs** W/ 24-075967/70/71/73 Rs And 24-075977 Sd | 145786 | 09/11/2024 09:26 | Under Review | 5079361 | 1N2E29AB 12300 GREGORY HTS BLOCK 20 LOT 31&32 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 880 Number of New Dwelling Units: 1 | Primary Contractor: To Bid | |
https://www.portlandmaps.com/detail/permit/5071393_did/ | 23-100450-DFS-01-RS | 5187 SE 28TH AVE | New Construction | Townhouse (3 or more units) | Single PDF - Dfs For Residential Fire Sprinklers | 2500 | 09/11/2024 09:58 | 09/11/2024 13:59 | Issued | 5071393 | 1S1E13BC 04100 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 880 | Freedom Fire Protection Llc 1710 Ne 199Th St Ridgefield, WA 98642 |
https://www.portlandmaps.com/detail/permit/5070663_did/ | 23-100445-DFS-01-RS | 5179 SE 28TH AVE | New Construction | Townhouse (3 or more units) | Single PDF - Dfs For Residential Fire Sprnklers | 2500 | 09/09/2024 16:09 | 09/10/2024 06:55 | Issued | 5070663 | 1S1E13BC 04100 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 880 | Freedom Fire Protection Llc 1710 Ne 199Th St Ridgefield, WA 98642 |
https://www.portlandmaps.com/detail/permit/5081212_did/ | 24-077780-000-00-RS | 6145 N ALBINA AVE, 97217 | New Construction | Townhouse (3 or more units) | Single PDF- New 5 Of 5 Unit Townhouse On Shared Lot. 2 Story/No Garage/Flat Lot/Complex. *Pending Demo 24 061897 Rs.**Et,Mt,Pt Separate** W/ 24-077773/75/76/78/80 Rs And 24-077783 Sd | 145621 | 09/11/2024 13:45 | Under Review | 5081212 | 1N1E15CA 03200 GAINSBOROUGH & PLAT 2 BLOCK 8 LOT 5 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 879 Number of New Dwelling Units: 1 | Primary Contractor: Tbd | |
https://www.portlandmaps.com/detail/permit/5078954_did/ | 24-075580-000-00-RS | 4710 SE 65TH AVE, 97206 | New Construction | Townhouse (3 or more units) | Single PDF- 2 Of 6 Unit Townhouse On Shared Lot- 2 Story/No Garage/Flat Lot/Complex. *Pending Demo 23 063950 Rs** W/ 24-075574/80/85/89/96/97 Rs And 24-075600 Sd | 144461 | 09/04/2024 15:54 | Under Review | 5078954 | 1S2E17BB 19100 ARLETA PK 3 BLOCK 5 LOT 25 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 872 Number of New Dwelling Units: 1 | Manzhura Enterprises Inc Po Box 820429 Vancouver, WA 98682 River City Electric Inc 3675 Ne Pioneer St Camas, WA 98607 David Kovalev Kova Llc 424 Cedar St Fairview, OR 97024 11910 Ne 47Th St Vancouver Wa 98682 Bts Development Llc 1419 Broadway St Vancouver, WA 98663 | |
