Learn more about Bureau of Development Services permits. There are several types of permits reports available in the Building menu.
Sort, filter and search using any of the following:
| PERMIT DETAILS | CASE NUMBER | ADDRESS | WORK PROPOSED | TYPE OF USE | DESCRIPTION OF WORK | VALUATION | DATE RECEIVED | DATE ISSUED | STATUS | IVR NUMBER | PROPERTY LEGAL DESCRIPTION | PERMIT INFO | CONTRACTOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://www.portlandmaps.com/detail/permit/5193770_did/ | 21-064369-REV-01-RS | 4401 SE HENDERSON ST, 97206 | Alteration | Single Family Dwelling | Single PDF- Value Added Revision To Convert Basement Storage To Habitable Space To Include (2) Bedrooms And (1) Accessory Kitchen Per Bod 19-06 (Not An Adu) | 37000 | 02/04/2026 09:18 | 02/05/2026 11:30 | Issued | 5193770 | 1S2E19BC 10600 EAST MORELAND HTS BLOCK 12 LOT 10 EXC W 40' & EXC PT IN ST LOT 11 EXC PT IN ST | Occupancy Group 1 - RS: R-3_Remodel Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 660 | |
| https://www.portlandmaps.com/detail/permit/5214856_did/ | 25-097742-000-00-RS | 13034 SE POWELL BLVD, 97236 | Demolition | Single Family Dwelling | Single PDF - Sb871 Deconstruct Single-Family Residence And Foundation. Basement Cavity To Remain. Cap Sewer. Detached Garage, Driveway/Curb Cut To Remain. Remove All Debris. *** Subject To 35-Day Demolition Delay. Residential Comprehensive Plan Designation.***Septic Decommissioning Required*** | 1000 | 02/05/2026 21:20 | Under Review | 5214856 | 1S2E11BD 01800 LINN PK LOT 7 TL 1800 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Lovett Deconstruction Inc 2522 Se 16Th Ave Portland, OR 97202 | |
| https://www.portlandmaps.com/detail/permit/5217599_did/ | 25-100367-000-00-RS | 8162 N DRUID AVE, 97203 | Demolition | Single Family Dwelling | Single PDF Sb871 Demolish Single Family Residency/ No Basement/ Cap Sewer/ Remove Driveway/ Curb Cut To Remain/ Remove All Debris/ *Subject To 35-Day Demolition Delay. Residential Comprehensive Plan Designation.***Cesspool Decommissioning Required*** | 10000 | 02/05/2026 13:31 | Approved to Issue | 5217599 | 1N1E08CA 09100 PORTSMOUTH VILLA EXTD BLOCK 9 LOT 11&12 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | I & N Construction Inc 14808 Ne 97Th Cir Vancouver, WA 98682 | |
| https://www.portlandmaps.com/detail/permit/5218648_did/ | 25-101370-000-00-RS | 15909 SE RHINE ST, 97236 | Alteration | Single Family Dwelling | SinglePDF - Solar Installation Of 4.920Kw Roof Mounted Pv System ¿ Engineered | 6750 | 02/03/2026 16:22 | 02/05/2026 09:29 | Issued | 5218648 | 1S2E12AD 13400 SHEILA ADD BLOCK 3 LOT 2 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Tml International Llc 808 Se Chkalov Dr Ste 3-337 Vancouver, WA 98683 |
| https://www.portlandmaps.com/detail/permit/5218858_did/ | 24-016503-REV-01-RS | 130 S THOMAS ST, 97239 | New Construction | Garage/Carport | Single PDF - Added Value Revision To Change Stairs To Concrete Stairs And Retaining Wall To New Detached Garage: | 5000 | 02/04/2026 20:12 | 02/05/2026 08:56 | Issued | 5218858 | 1S1E10CA 08100 CARUTHERS ADD BLOCK 184 LOT 1 | Occupancy Group 1 - RS: U_Decks, Patios, Porches, Carports Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 335 | Owen Gabbert Owen Gabbert Llc Po Box 11266 Portland, OR 97211 |
| https://www.portlandmaps.com/detail/permit/5219775_did/ | 16-254186-REV-01-RS | 316 NW HILLTOP DR - UNIT A, 97210 | Addition | Single Family Dwelling | SinglePDF - Revision To Floor Plan And Minor Structural Changes | 0 | 02/05/2026 12:52 | 02/05/2026 12:59 | Final | 5219775 | 1N1E31DA 01500 HILLTOP INC PT VAC ST LOT 7 EXC PT IN ST | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 4580 | Christopher Rene Gelber 7242 Se Clay St Portland, OR 97215 |
| https://www.portlandmaps.com/detail/permit/5220025_did/ | 25-102681-000-00-RS | 9403 NW MURDOCK ST, 97229 | Alteration | Single Family Dwelling | SinglePDF - Solar Installation Of 9.135Kw Roof Mounted Pv System - Prescriptive | 6750 | 02/05/2026 11:23 | 02/05/2026 11:24 | Issued | 5220025 | 1N1W26AB 04900 FOREST HEIGHTS ESTATES NO 5 LOT 267 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Sunergy Solar Llc 7625 Little Road Suite 200A New Port Richey, Fl 34654 |
| https://www.portlandmaps.com/detail/permit/5220261_did/ | 25-102902-000-00-RS | NE 157TH AVE, 97230 | New Construction | Townhouse (3 or more units) | Full Pdox - New 1 Of 4 Unit Townhomes / 2 Story/ With Garage/ Complex/ Flat Lot ***Et Pt Mt Included W/ 25-102902/06/13/14 Rs & 25-205919 Sd | 229120 | 02/01/2026 16:49 | Under Review | 5220261 | 1N2E36AD 08802 LOT 2 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 1355 Number of New Dwelling Units: 1 | Morgan Heating & Cooling Inc Po Box 630 Gresham, OR 97030-0160 Ernie Jette Construction Co 6676 Se 252Nd Ave Gresham, OR 97080 Pavel Crainic 16102 Se Flavel Dr Portland, OR 97236 All Phase Plumbing Llc 9312 Nw Skyline Blvd Portland, OR 97231 | |
| https://www.portlandmaps.com/detail/permit/5220266_did/ | 25-102906-000-00-RS | NE 157TH AVE, 97230 | New Construction | Townhouse (3 or more units) | Full Pdox - New 2 Of 4 Unit Townhomes / 2 Story/ With Garage/ Complex/ Flat Lot ***Et Pt Mt Included W/ 25-102902/06/13/14 Rs & 25-205919 Sd | 233854 | 02/01/2026 16:52 | Under Review | 5220266 | 1N2E36AD 08802 LOT 2 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 1383 Number of New Dwelling Units: 1 | Morgan Heating & Cooling Inc Po Box 630 Gresham, OR 97030-0160 Ernie Jette Construction Co 6676 Se 252Nd Ave Gresham, OR 97080 Pavel Crainic 16102 Se Flavel Dr Portland, OR 97236 All Phase Plumbing Llc 9312 Nw Skyline Blvd Portland, OR 97231 | |
| https://www.portlandmaps.com/detail/permit/5220274_did/ | 25-102913-000-00-RS | NE 157TH AVE, 97230 | New Construction | Townhouse (3 or more units) | Full Pdox - New 3 Of 4 Unit Townhomes / 2 Story/ With Garage/ Complex/ Flat Lot ***Et Pt Mt Included W/ 25-102902/06/13/14 Rs & 25-205919 Sd | 233854 | 02/01/2026 16:54 | Under Review | 5220274 | 1N2E36AD 08802 LOT 2 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 1383 Number of New Dwelling Units: 1 | Morgan Heating & Cooling Inc Po Box 630 Gresham, OR 97030-0160 Ernie Jette Construction Co 6676 Se 252Nd Ave Gresham, OR 97080 Pavel Crainic 16102 Se Flavel Dr Portland, OR 97236 All Phase Plumbing Llc 9312 Nw Skyline Blvd Portland, OR 97231 | |
| https://www.portlandmaps.com/detail/permit/5220275_did/ | 25-102914-000-00-RS | NE 157TH AVE, 97230 | New Construction | Townhouse (3 or more units) | Full Pdox - New 4 Of 4 Unit Townhomes / 2 Story/ With Garage/ Complex/ Flat Lot ***Et Pt Mt Included W/ 25-102902/06/13/14 Rs & 25-205919 Sd | 232671 | 02/01/2026 16:57 | Under Review | 5220275 | 1N2E36AD 08802 LOT 2 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 1376 Number of New Dwelling Units: 1 | Morgan Heating & Cooling Inc Po Box 630 Gresham, OR 97030-0160 Ernie Jette Construction Co 6676 Se 252Nd Ave Gresham, OR 97080 Pavel Crainic 16102 Se Flavel Dr Portland, OR 97236 All Phase Plumbing Llc 9312 Nw Skyline Blvd Portland, OR 97231 | |
| https://www.portlandmaps.com/detail/permit/5221538_did/ | 26-000509-000-00-RS | 6815 SE 19TH AVE, 97202 | Demolition | Single Family Dwelling | Single PDF - Sb871: Deconstruct Single-Family Residence With Basement W/ Detached Garage (180 Sqft) . Cavity To Be Filled. Cap Sewer. Driveway To Be Removed/Curb Cut To Remain. Remove All Debris. Special Inspection Required For Basement Fill. *** Subject To 35-Day Demo Delay, Residential Comp Plan. Demolition 35-Day Delay Appeal Period Until 4:30 Pm Monday, March 9, 2026. | 5000 | 02/02/2026 20:21 | Under Review | 5221538 | 1S1E23AB 01000 WESTMORELAND BLOCK 15 LOT 17 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Augest Endicott Northwest Deconstruction Services Llc 7639 Se Foster Rd Portland, OR 97206 | |
| https://www.portlandmaps.com/detail/permit/5221852_did/ | 26-000814-000-00-RS | 666 SE 155TH AVE, 97233 | New Construction | Single Family Dwelling | Full Pdox - 1 Of 4 Unit Cottage Cluster On Shared Lot To Be Divided By Future Mhld/ 2 Stories/ No Garage/ Flat Lot/ Complex/ *** Et Ptmt Separate See 25-Xxxxx Rs For Demo W/ 26-000814/17/19/20 Rs & 26-000822 Sd | 216078 | 02/02/2026 09:08 | Under Review | 5221852 | 1S2E01AB 01100 RITLOW AC BLOCK B S 80' OF W 155' OF LOT 1 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 1430 Number of New Dwelling Units: 1 | Primary Contractor: To Bid | |
| https://www.portlandmaps.com/detail/permit/5221855_did/ | 26-000817-000-00-RS | 666 SE 155TH AVE, 97233 | New Construction | Single Family Dwelling | Full Pdox - 2 Of 4 Unit Cottage Cluster On Shared Lot To Be Divided By Future Mhld/ 2 Stories/ No Garage/ Flat Lot/ Complex/ *** Et Ptmt Separate See 25-Xxxxx Rs For Demo W/ 26-000814/17/19/20 Rs & 26-000822 Sd | 216078 | 02/02/2026 09:11 | Under Review | 5221855 | 1S2E01AB 01100 RITLOW AC BLOCK B S 80' OF W 155' OF LOT 1 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 1430 Number of New Dwelling Units: 1 | Primary Contractor: To Bid | |
| https://www.portlandmaps.com/detail/permit/5221857_did/ | 26-000819-000-00-RS | 666 SE 155TH AVE, 97233 | New Construction | Single Family Dwelling | Full Pdox - 3 Of 4 Unit Cottage Cluster On Shared Lot To Be Divided By Future Mhld/ 2 Stories/ No Garage/ Flat Lot/ Complex/ *** Et Ptmt Separate See 25-Xxxxx Rs For Demo W/ 26-000814/17/19/20 Rs & 26-000822 Sd | 216078 | 02/02/2026 09:13 | Under Review | 5221857 | 1S2E01AB 01100 RITLOW AC BLOCK B S 80' OF W 155' OF LOT 1 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 1430 Number of New Dwelling Units: 1 | Primary Contractor: To Bid | |
| https://www.portlandmaps.com/detail/permit/5221858_did/ | 26-000820-000-00-RS | 666 SE 155TH AVE, 97233 | New Construction | Single Family Dwelling | Full Pdox - 4 Of 4 Unit Cottage Cluster On Shared Lot To Be Divided By Future Mhld/ 2 Stories/ No Garage/ Flat Lot/ Complex/ *** Et Ptmt Separate See 25-Xxxxx Rs For Demo W/ 26-000814/17/19/20 Rs & 26-000822 Sd | 216078 | 02/02/2026 09:12 | Under Review | 5221858 | 1S2E01AB 01100 RITLOW AC BLOCK B S 80' OF W 155' OF LOT 1 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 1430 Number of New Dwelling Units: 1 | Primary Contractor: To Bid | |
| https://www.portlandmaps.com/detail/permit/5222448_did/ | 21-074897-REV-01-RS | 2701 SE 85TH AVE, 97266 | New Construction | Single Family Dwelling | Single PDF- Revision To Site Plan To Show Street Improvements | 0 | 02/09/2026 14:25 | 02/10/2026 08:05 | Issued | 5222448 | 1S2E09BB 06902 LOT 1 TL 6902 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 2215 | Morgan Heating & Cooling Inc Po Box 630 Gresham, OR 97030-0160 Ernie Jette Construction Co 6676 Se 252Nd Ave Gresham, OR 97080 Pavel Crainic 16102 Se Flavel Dr Portland, OR 97236 All Phase Plumbing Llc 9312 Nw Skyline Blvd Portland, OR 97231 |
| https://www.portlandmaps.com/detail/permit/5222495_did/ | 24-103718-REV-01-RS | 3716 NE 114TH AVE, 97220 | Addition | Single Family Dwelling | Single PDF - Revision To Remove Tree | 0 | 02/04/2026 13:21 | 02/05/2026 11:30 | Issued | 5222495 | 1N2E22DC 08400 VIEW RIDGE BLOCK 3 LOT 10 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 1458 | Primary Contractor: To Bid |
| https://www.portlandmaps.com/detail/permit/5222526_did/ | 26-001474-000-00-RS | 4311 NE PRESCOTT ST, 97218 | New Construction | Duplex/Two Family Dwelling | Full Pdox - Unit A & B Duplex 2 Stories/ No Garages/ Flat Lot/ Complex/ *** Et Pt Mt Separate W/ 26-001474/76/78/81/82/83/8/86/87/90/91/93/95/97/99/500/02/03 | 371664 | 02/04/2026 14:05 | Under Review | 5222526 | 1N2E19BC 15900 BLOCK 3 LOT 10 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 2198 Number of New Dwelling Units: 2 | Portland Leeds Living Llc 11627 S Summerville Ave Portland, OR 97219 | |
| https://www.portlandmaps.com/detail/permit/5222528_did/ | 26-001476-000-00-RS | 4311 NE PRESCOTT ST, 97218 | New Construction | Single Family Dwelling | Full Pdox - Unit C Cottage. 2 Stories/ No Garage/ Flat Lot/ Complex/ *** Et Pt Mt Separate W/ 26-001474/76/78/81/82/83/8/86/87/90/91/93/95/97/99/500/02/03 | 185832 | 02/04/2026 14:08 | Under Review | 5222528 | 1N2E19BC 15900 BLOCK 3 LOT 10 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 1099 Number of New Dwelling Units: 1 | Portland Leeds Living Llc 11627 S Summerville Ave Portland, OR 97219 | |
| https://www.portlandmaps.com/detail/permit/5222530_did/ | 26-001478-000-00-RS | 4311 NE PRESCOTT ST, 97218 | New Construction | Single Family Dwelling | Full Pdox - Unit D Cottage. 2 Stories/ No Garage/ Flat Lot/ Complex/ *** Et Pt Mt Separate W/ 26-001474/76/78/81/82/83/8/86/87/90/91/93/95/97/99/500/02/03 | 185832 | 02/04/2026 14:10 | Under Review | 5222530 | 1N2E19BC 15900 BLOCK 3 LOT 10 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 1099 Number of New Dwelling Units: 1 | Portland Leeds Living Llc 11627 S Summerville Ave Portland, OR 97219 | |
| https://www.portlandmaps.com/detail/permit/5222533_did/ | 26-001481-000-00-RS | 4311 NE PRESCOTT ST, 97218 | New Construction | Duplex/Two Family Dwelling | Full Pdox - Unit E & F Duplex 2 Stories/ No Garages/ Flat Lot/ Complex/ *** Et Pt Mt Separate W/ 26-001474/76/78/81/82/83/8/86/87/90/91/93/95/97/99/500/02/03 | 371664 | 02/04/2026 14:12 | Under Review | 5222533 | 1N2E19BC 15900 BLOCK 3 LOT 10 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 2198 Number of New Dwelling Units: 2 | Portland Leeds Living Llc 11627 S Summerville Ave Portland, OR 97219 | |
| https://www.portlandmaps.com/detail/permit/5222534_did/ | 26-001482-000-00-RS | 4311 NE PRESCOTT ST, 97218 | New Construction | Single Family Dwelling | Full Pdox - Unit G Cottage. 2 Stories/ No Garage/ Flat Lot/ Complex/ *** Et Pt Mt Separate W/ 26-001474/76/78/81/82/83/8/86/87/90/91/93/95/97/99/500/02/03 | 185832 | 02/04/2026 14:14 | Under Review | 5222534 | 1N2E19BC 15900 BLOCK 3 LOT 10 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 1099 Number of New Dwelling Units: 1 | Portland Leeds Living Llc 11627 S Summerville Ave Portland, OR 97219 | |
| https://www.portlandmaps.com/detail/permit/5222535_did/ | 26-001483-000-00-RS | 4311 NE PRESCOTT ST, 97218 | New Construction | Single Family Dwelling | Full Pdox - Unit H Cottage. 2 Stories/ No Garage/ Flat Lot/ Complex/ *** Et Pt Mt Separate W/ 26-001474/76/78/81/82/83/8/86/87/90/91/93/95/97/99/500/02/03 | 185832 | 02/04/2026 14:16 | Under Review | 5222535 | 1N2E19BC 15900 BLOCK 3 LOT 10 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 1099 Number of New Dwelling Units: 1 | Portland Leeds Living Llc 11627 S Summerville Ave Portland, OR 97219 | |
| https://www.portlandmaps.com/detail/permit/5222536_did/ | 26-001484-000-00-RS | 4311 NE PRESCOTT ST, 97218 | New Construction | Single Family Dwelling | Full Pdox - Unit I Cottage. 2 Stories/ No Garage/ Flat Lot/ Complex/ *** Et Pt Mt Separate W/ 26-001474/76/78/81/82/83/8/86/87/90/91/93/95/97/99/500/02/03 | 185832 | 02/04/2026 14:18 | Under Review | 5222536 | 1N2E19BC 15900 BLOCK 3 LOT 10 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 1099 Number of New Dwelling Units: 1 | Portland Leeds Living Llc 11627 S Summerville Ave Portland, OR 97219 | |
| https://www.portlandmaps.com/detail/permit/5222538_did/ | 26-001486-000-00-RS | 4311 NE PRESCOTT ST, 97218 | New Construction | Single Family Dwelling | Full Pdox - Unit J Cottage. 2 Stories/ No Garage/ Flat Lot/ Complex/ *** Et Pt Mt Separate W/ 26-001474/76/78/81/82/83/8/86/87/90/91/93/95/97/99/500/02/03 | 185832 | 02/04/2026 14:21 | Under Review | 5222538 | 1N2E19BC 15900 BLOCK 3 LOT 10 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 1099 Number of New Dwelling Units: 1 | Portland Leeds Living Llc 11627 S Summerville Ave Portland, OR 97219 | |
| https://www.portlandmaps.com/detail/permit/5222539_did/ | 26-001487-000-00-RS | 4311 NE PRESCOTT ST, 97218 | New Construction | Single Family Dwelling | Full Pdox - Unit K Cottage. 2 Stories/ No Garage/ Flat Lot/ Complex/ *** Et Pt Mt Separate W/ 26-001474/76/78/81/82/83/8/86/87/90/91/93/95/97/99/500/02/03 | 185832 | 02/04/2026 14:23 | Under Review | 5222539 | 1N2E19BC 15900 BLOCK 3 LOT 10 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 1099 Number of New Dwelling Units: 1 | Portland Leeds Living Llc 11627 S Summerville Ave Portland, OR 97219 | |
| https://www.portlandmaps.com/detail/permit/5222542_did/ | 26-001490-000-00-RS | 4311 NE PRESCOTT ST, 97218 | New Construction | Single Family Dwelling | Full Pdox - Unit L Cottage. 2 Stories/ No Garage/ Flat Lot/ Complex/ *** Et Pt Mt Separate W/ 26-001474/76/78/81/82/83/8/86/87/90/91/93/95/97/99/500/02/03 | 185832 | 02/04/2026 14:36 | Under Review | 5222542 | 1N2E19BC 15900 BLOCK 3 LOT 10 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 1099 Number of New Dwelling Units: 1 | Portland Leeds Living Llc 11627 S Summerville Ave Portland, OR 97219 | |
| https://www.portlandmaps.com/detail/permit/5222543_did/ | 26-001491-000-00-RS | 4311 NE PRESCOTT ST, 97218 | New Construction | Single Family Dwelling | Full Pdox - Unit M Cottage. 2 Stories/ No Garage/ Flat Lot/ Complex/ *** Et Pt Mt Separate W/ 26-001474/76/78/81/82/83/8/86/87/90/91/93/95/97/99/500/02/03 | 185832 | 02/04/2026 14:48 | Under Review | 5222543 | 1N2E19BC 15900 BLOCK 3 LOT 10 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 1099 Number of New Dwelling Units: 1 | Portland Leeds Living Llc 11627 S Summerville Ave Portland, OR 97219 | |
| https://www.portlandmaps.com/detail/permit/5222545_did/ | 26-001493-000-00-RS | 4311 NE PRESCOTT ST, 97218 | New Construction | Single Family Dwelling | Full Pdox - Unit N Cottage. 2 Stories/ No Garage/ Flat Lot/ Complex/ *** Et Pt Mt Separate W/ 26-001474/76/78/81/82/83/8/86/87/90/91/93/95/97/99/500/02/03 | 185832 | 02/04/2026 14:50 | Under Review | 5222545 | 1N2E19BC 15900 BLOCK 3 LOT 10 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 1099 Number of New Dwelling Units: 1 | Portland Leeds Living Llc 11627 S Summerville Ave Portland, OR 97219 | |
| https://www.portlandmaps.com/detail/permit/5222547_did/ | 26-001495-000-00-RS | 4311 NE PRESCOTT ST, 97218 | New Construction | Single Family Dwelling | Full Pdox - Unit O Cottage. 2 Stories/ No Garage/ Flat Lot/ Complex/ *** Et Pt Mt Separate W/ 26-001474/76/78/81/82/83/8/86/87/90/91/93/95/97/99/500/02/03 | 185832 | 02/04/2026 14:52 | Under Review | 5222547 | 1N2E19BC 15900 BLOCK 3 LOT 10 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 1099 Number of New Dwelling Units: 1 | Portland Leeds Living Llc 11627 S Summerville Ave Portland, OR 97219 | |
| https://www.portlandmaps.com/detail/permit/5222549_did/ | 26-001497-000-00-RS | 4311 NE PRESCOTT ST, 97218 | New Construction | Single Family Dwelling | Full Pdox - Unit P Cottage. 2 Stories/ No Garage/ Flat Lot/ Complex/ *** Et Pt Mt Separate W/ 26-001474/76/78/81/82/83/8/86/87/90/91/93/95/97/99/500/02/03 | 185832 | 02/04/2026 14:53 | Under Review | 5222549 | 1N2E19BC 15900 BLOCK 3 LOT 10 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 1099 Number of New Dwelling Units: 1 | Portland Leeds Living Llc 11627 S Summerville Ave Portland, OR 97219 | |
| https://www.portlandmaps.com/detail/permit/5222551_did/ | 26-001499-000-00-RS | 4311 NE PRESCOTT ST, 97218 | New Construction | Duplex/Two Family Dwelling | Full Pdox - Units Q & R Duplex 2 Stories/ No Garages/ Flat Lot/ Complex/ *** Et Pt Mt Separate W/ 26-001474/76/78/81/82/83/8/86/87/90/91/93/95/97/99/500/02/03 *** | 371664 | 02/04/2026 14:55 | Under Review | 5222551 | 1N2E19BC 15900 BLOCK 3 LOT 10 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 2198 Number of New Dwelling Units: 2 | Portland Leeds Living Llc 11627 S Summerville Ave Portland, OR 97219 | |
| https://www.portlandmaps.com/detail/permit/5222552_did/ | 26-001500-000-00-RS | 4311 NE PRESCOTT ST, 97218 | New Construction | Duplex/Two Family Dwelling | Full Pdox - Units S & T Attached Stacked 2-Family Dwelling (Attached To Units U And V) / 2 Stories / No Garages / Flat Lot / Complex / *** Et Pt Mt Separate W/ 26-001474/76/78/81/82/83/8/86/87/90/91/93/95/97/99/500/02/03 *** Allowed By 2023 Orsc Section R320.3 *** | 181267 | 02/04/2026 14:56 | Under Review | 5222552 | 1N2E19BC 15900 BLOCK 3 LOT 10 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 1072 Number of New Dwelling Units: 2 | Portland Leeds Living Llc 11627 S Summerville Ave Portland, OR 97219 | |
| https://www.portlandmaps.com/detail/permit/5222554_did/ | 26-001502-000-00-RS | 4311 NE PRESCOTT ST, 97218 | New Construction | Duplex/Two Family Dwelling | Full Pdox - Units U & V Attached Stacked 2-Family Dwelling (Attached To Units S And T) / 2 Stories / No Garages / Flat Lot / Complex / *** Et Pt Mt Separate W/ 26-001474/76/78/81/82/83/8/86/87/90/91/93/95/97/99/500/02/03 *** Allowed By 2023 Orsc Section R320.3 *** | 181267 | 02/04/2026 14:58 | Under Review | 5222554 | 1N2E19BC 15900 BLOCK 3 LOT 10 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 1072 Number of New Dwelling Units: 2 | Portland Leeds Living Llc 11627 S Summerville Ave Portland, OR 97219 | |
| https://www.portlandmaps.com/detail/permit/5222861_did/ | 25-084571-REV-01-RS | 4415 SW TUNNELWOOD ST, 97221 | Alteration | Single Family Dwelling | SinglePDF - Revision To Panel Orientation And Layout | 0 | 02/04/2026 16:25 | 02/05/2026 11:30 | Issued | 5222861 | 1S1E08CB 07100 BRIDLEWOOD BLOCK 3 LOT 6 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Complete Solar Inc 1403 N Research Way Orem, Ut 84097 |
| https://www.portlandmaps.com/detail/permit/5223361_did/ | 26-002275-000-00-RS | 4804 N WILLIS BLVD, 97203 | Addition | Single Family Dwelling | Single PDF - Convert Attached Garage To Storage. Addition Of 275 To Attic For New Second Floor To Include A Bedroom And Bathroom (2 Total). New Stairs And Windows**Et, Mt, And Pt Permits Separate | 40000 | 02/09/2026 14:55 | Under Review | 5223361 | 1N1E08CA 08800 GARDEN PK BLOCK 6 LOT 15&16 TL 8800 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Primary Contractor: To Bid | |
