Learn more about Bureau of Development Services permits. There are several types of permits reports available in the Building menu.
Sort, filter and search using any of the following:
PERMIT DETAILS | CASE NUMBER | ADDRESS | WORK PROPOSED | TYPE OF USE | DESCRIPTION OF WORK | VALUATION | DATE RECEIVED | DATE ISSUED | STATUS | IVR NUMBER | PROPERTY LEGAL DESCRIPTION | PERMIT INFO | CONTRACTOR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.portlandmaps.com/detail/permit/5128306_did/ | 25-014647-000-00-RS | 3126 NE 83RD AVE, 97220 | Alteration | Single Family Dwelling | *** 25-014654 Rs Still Unpaid As Of 04/24/2025 *** SinglePDF - Solar Installation Of 5.40 Kw Roof Mounted Pv System - Engineered W/ 25-014654 Rs | 6750 | 04/08/2025 13:26 | Approved to Issue | 5128306 | 1N2E28BB 18400 DOLORES HTS BLOCK 2 LOT 3 | Occupancy Group 1 - RS: R-3_Remodel Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Brs Field Ops Llc 1403 North Research Way Orem, Ut 84097 | |
https://www.portlandmaps.com/detail/permit/5144909_did/ | 25-030577-000-00-RS | 2615 SE 79TH AVE, 97206 | Alteration | Single Family Dwelling | ***Need Deed Of Ownership***SinglePDF - Solar Installation Of 5.04Kw Roof Mounted Pv System ¿ Engineered, (1) (N) 225A Main Meter Panel, (1) (N) 200A/2P Main Breaker, (1) (N) 125A Main Distribution Panel | 6750 | 04/23/2025 16:52 | Approved to Issue | 5144909 | 1S2E08AA 04100 BOTTEMILLER TR BLOCK 3 LOT 3 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Purelight Power Newco Llc 3521 Avion Drive Suite 200 Medford, OR 97504 | |
https://www.portlandmaps.com/detail/permit/5143556_did/ | 25-001400-REV-01-RS | 738 NE FLORAL PL, 97232 | Addition | Garage/Carport | *Single PDF* **Revision** Adding Covered Breezeway Between House & Garage | 2300 | 04/15/2025 11:15 | Under Review | 5143556 | 1N1E36AC 12300 LAURELHURST BLOCK 12 LOT 2 | Occupancy Group 1 - RS: U_Decks, Patios, Porches, Carports Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 504 | Casey Petrina Petrina Construction Inc 4505 Ne Tillamook St Portland, OR 97213 Affinity Electric Llc 24506 Ne 72Nd Ave Battle Ground, WA 98604 | |
https://www.portlandmaps.com/detail/permit/5139145_did/ | 24-082768-REV-01-RS | 4034 NW RIGGS DR, 97229 | Alteration | Single Family Dwelling | *Single PDF* **Revision** Switching From Pin Piles To Grouted Micro Piles | 1 | 04/01/2025 10:47 | 04/21/2025 10:52 | Issued | 5139145 | 1N1W23CD 07900 ALDER RIDGE LOT 32 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Terrafirma Foundation Repair Inc 761 Ne Garden Valley Blvd Roseburg, OR 97470 |
https://www.portlandmaps.com/detail/permit/5143101_did/ | 24-066257-REV-01-RS | 2254 SE 37TH AVE, 97214 | Alteration | Single Family Dwelling | *Single PDF* **Revision** Switching To Push Piers, Adding 1 Helical Pier, Beam & Replacement Post | 2902 | 04/14/2025 11:04 | Under Review | 5143101 | 1S1E01DD 20600 SWAN ADD BLOCK 6 N 43 1/3' OF W 14' OF LOT 5 N 43 1/3' OF LOT 6 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Terrafirma Foundation Repair Inc 761 Ne Garden Valley Blvd Roseburg, OR 97470 | |
https://www.portlandmaps.com/detail/permit/5143011_did/ | 25-028768-000-00-RS | 1729 SE LOCUST AVE, 97214 | Interior Alteration Only | Single Family Dwelling | *Single PDF* Add A Bathroom To Unfinished Basement. | 24900 | 04/14/2025 08:23 | 04/17/2025 08:25 | Issued | 5143011 | 1S1E02DA 06100 LADDS ADD BLOCK 21 LOT 12 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Vaughan Custom Homes And Remodelers Llc 15080 Se Legacy Ct Clackamas, OR 97015 |
https://www.portlandmaps.com/detail/permit/5139912_did/ | 25-025818-000-00-RS | 4114 NE 19TH AVE, 97211 | Alteration | Single Family Dwelling | *Single PDF* Adding A Dormer To The Upstairs Attic Area(About 288Sqft), Adding A Small Powder Bathroom With A Toilet Sink. | 148000 | 04/03/2025 07:15 | Under Review | 5139912 | 1N1E23DA 19900 HILLSIDE BLOCK 1 LOT 1-4 S 11.43' OF LOT 5 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Chris Flurry Edelweiss Construction Llc Po Box 463 Gresham, OR 97030 | |
https://www.portlandmaps.com/detail/permit/5144889_did/ | 25-030557-000-00-RS | 2817 NE 12TH AVE, 97212 | Alteration | Single Family Dwelling | *Single PDF* Adding New Exterior Entrance To Basement | 24000 | 04/18/2025 09:05 | Under Review | 5144889 | 1N1E26BD 11700 IRVINGTON BLOCK 88 LOT 4 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Foundations First Northwest Llc 28655 Sw Boones Ferry Rd Wilsonville, OR 97070 | |
https://www.portlandmaps.com/detail/permit/5139437_did/ | 25-025362-000-00-RS | 1128 S MILITARY RD, 97219 | Alteration | Single Family Dwelling | *Single PDF* Addition Of A Shed Dormer On The Back Side Of The Attached Garage. Addition Includes A French Door To A Small Balcony. Scope Also Includes The Remodel Of Three Rooms And One Bathroom. | 24999 | 04/02/2025 06:48 | 04/04/2025 15:25 | Issued | 5139437 | 1S1E34AC 01500 PALATINE HILL 3 BLOCK 88 LOT 1-4&10-14 TL 1500 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Green Gables Design & Restoration Inc 1807 Nw Vaughn Street Portland, OR 97209 Specialty Heating & Cooling Llc 7233 Sw Kable Ln 500 Portland, OR 97224 Frantzen Mechanical Llc Po Box 873 Beavercreek, OR 97004 |
https://www.portlandmaps.com/detail/permit/5140535_did/ | 25-026405-000-00-RS | 4209 NE 56TH AVE - UNIT A, 97218 | Alteration | Single Family Dwelling | *Single PDF* Convert Garage To Living Space. Create Two New Bedrooms And A Bathroom(2Nd). Remodel Existing Bathroom, Laundry Room, And Kitchen. New Decorative Gas Fireplace | 23000 | 04/04/2025 13:47 | 04/07/2025 12:17 | Issued | 5140535 | 1N2E19DB 02700 SECTION 19 1N 2E TL 2700 0.17 ACRES | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Oregon Homeworks Llc 2175 Nw Raleigh St Suite 110 No 2072 Portland, OR 97210 |
https://www.portlandmaps.com/detail/permit/5142292_did/ | 25-028074-000-00-RS | 1915 SE 38TH AVE, 97214 | Alteration | Single Family Dwelling | *Single PDF* Install (9) Adjustable Post Bases With (4) Posts Having Concrete Sonotubes | 7992 | 04/10/2025 11:16 | 04/24/2025 15:04 | Issued | 5142292 | 1S1E01DA 18900 LINNS ADD BLOCK 1 S 33 1/3' OF LOT 2 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Carley Davis Kem Llc Po Box 11701 Eugene, OR 97440 |
https://www.portlandmaps.com/detail/permit/5142594_did/ | 25-028366-000-00-RS | 8940 SE CLINTON ST, 97266 | Interior Alteration Only | Single Family Dwelling | *Single PDF* Install An Nfpa 13D Fire Sprinkler System Throughout Dwelling. Install A Double Check Valve. Pt Included. | 12500 | 04/11/2025 07:03 | 04/24/2025 12:18 | Issued | 5142594 | 1S2E09BA 03300 PLYMPTON AC & PLAT 2 & 3 E 75' OF N 187.75' OF LOT 28 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Chalet Homes Llc 8733 Se Division St 201 Portland, OR 97266 |
https://www.portlandmaps.com/detail/permit/5139264_did/ | 25-025194-000-00-RS | 3920 NE CESAR E CHAVEZ BLVD, 97212 | Alteration | Single Family Dwelling | *Single PDF* Installation Of One (1) Emergency Escape & Rescue Opening With Window Well | 8039 | 04/01/2025 13:25 | 04/21/2025 11:35 | Issued | 5139264 | 1N1E24DD 04500 WILSHIRE BLOCK 16 N 60' OF LOT 5 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Terrafirma Foundation Repair Inc 761 Ne Garden Valley Blvd Roseburg, OR 97470 |
https://www.portlandmaps.com/detail/permit/5139142_did/ | 25-025080-000-00-RS | 3400 SW SHERWOOD PL, 97239 | Alteration | Single Family Dwelling | *Single PDF* Installing Helical Piles To Stabilize The Foundation | 67000 | 04/01/2025 10:44 | Under Review | 5139142 | 1S1E09BC 03600 PANORAMA INC PT VAC ALLEY LOT 5 EXC N 75' | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Foundations First Northwest Llc 28655 Sw Boones Ferry Rd Wilsonville, OR 97070 | |
https://www.portlandmaps.com/detail/permit/5145430_did/ | 25-031072-000-00-RS | 2604 SW 64TH PL, 97225 | Alteration | Single Family Dwelling | *Single PDF* Installing Shotcrete Retaining Wall In The Crawlspace | 30000 | 04/21/2025 12:30 | Under Review | 5145430 | 1S1E07BB 00900 ARGENT SUBDIVISION LOT 28 TL 900 SPLIT LEVY R107578 (R035600884) | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Foundations First Northwest Llc 28655 Sw Boones Ferry Rd Wilsonville, OR 97070 | |
https://www.portlandmaps.com/detail/permit/5140850_did/ | 25-026705-000-00-RS | 1540 SW ELIZABETH CT, 97201 | Interior Alteration Only | Single Family Dwelling | *Single PDF* Interior Remodel Kitchen, Laundry & 2 Main Floor Bathrooms. Move Basement Bathroom. Add Generator. | 320000 | 04/07/2025 11:45 | Under Review | 5140850 | 1S1E04CD 02001 PARTITION PLAT 1998-47 LOT 1 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Mark Wuthrich Mark Wuthrich Builder Inc 8480 Ne Dog Ridge Rd Newberg, OR 97132 Jarmer Electric Inc 5105 Sw 45Th Ave Ste 100 Portland, OR 972213628 Rayborns Plumbing Inc 19990 Sw Cipole Rd Tualatin, OR 97062 Chris Hammond Hybrid Heating & Air Conditioning Co Po Box 329 Cornelius, OR 97113 | |
https://www.portlandmaps.com/detail/permit/5141234_did/ | 25-027079-000-00-RS | 11833 SW THELEN LN, 97219 | Interior Alteration Only | Single Family Dwelling | *Single PDF* Kitchen And Bath Remodel. Remove Wall Between Dining Room And Kitchen. Remove Dropped Beam Soffits And Frame In New Beams. Alter Hvac To Be In Joist Bays. New Hood @ 300Cfm. Alter Plumbing And Electrical For New Kitchen Layout. Similar Bath Layout, Move Toilet To Adjacent Wall. 2 New Bath Fans. New Heated Floor. | 50000 | 04/08/2025 07:57 | Under Review | 5141234 | 1S1E32DA 08100 ARCON TERRACE BLOCK 1 LOT 1 INC UND INT TRACT A | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Rod Loewer Northland Construction & Design Inc 20000 Sw Cappoen Rd Sherwood, OR 97140 | |
https://www.portlandmaps.com/detail/permit/5139955_did/ | 25-025857-000-00-RS | 4646 NE 35TH PL, 97211 | Interior Alteration Only | Single Family Dwelling | *Single PDF* Legalize & Remodel Basement, Including Living Room, Art Room, Laundry & Bathroom. | 23290 | 04/03/2025 08:41 | 04/24/2025 17:16 | Issued | 5139955 | 1N1E24AC 10800 WILLAMETTE ADD BLOCK 12 LOT 12&13 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Ac Electrical Contractor Llc Po Box 427 Tualatin, OR 97062 Casa Bonita Llc 1631 Ne Broadway #721 Portland, OR 97232 Air Maxx Heating & Cooling Llc Po Box 230178 Portland, OR 97281 Jaybel Contractors Llc 710 S Mcloughlin Blvd Oregon City, OR 97045 |
https://www.portlandmaps.com/detail/permit/5141217_did/ | 25-027063-000-00-RS | 9318 SW 42ND AVE, 97219 | Addition | Single Family Dwelling | *Single PDF* Remove Existing Bumpout And Add A New Single Floor Addition. New Electrical Service And Ductless Mini Split. | 78628 | 04/08/2025 06:58 | 04/14/2025 15:12 | Issued | 5141217 | 1S1E29BC 05000 WEST PORTLAND BLOCK 69 LOT 8 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 465 | Crystal Industries Inc 25599 Sw 95Th Ave Ste B Wilsonville, OR 97070 |
https://www.portlandmaps.com/detail/permit/5140924_did/ | 25-026778-000-00-RS | 3325 NE 45TH AVE, 97213 | Addition | Single Family Dwelling | *Single PDF* Remove Existing Half Story Finished Attic And Build Full Height Second Story. Create Two New Second Floor Bathrooms, And Remodel Existing Main Floor Bath To A Powder Bath. New Electrical Service. | 82855 | 04/07/2025 13:07 | 04/16/2025 10:43 | Issued | 5140924 | 1N2E30BB 03900 BEAUMONT BLOCK 1 LOT 6 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 490 | John Reilly Reilly Signature Homes Llc 95 Iron Mountain Blvd Lake Oswego, OR 97034 |
https://www.portlandmaps.com/detail/permit/5142382_did/ | 25-028160-000-00-RS | 2738 SW ROBINS CREST DR, 97201 | Interior Alteration Only | Single Family Dwelling | *Single PDF* Stair Alterations, Including Structural Changes. New Gas Fireplace. | 65000 | 04/10/2025 13:11 | Under Review | 5142382 | 1S1E04CD 08200 GROVERS ADD BLOCK H&I TL 8200 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Andrew Gold Gold Star Design & Construction Llc 4126 Se Milwaukie Portland, OR 97202 Garys Electric Co Llc 1401 Sw Wallula Dr Gresham, OR 97080 Mike Dutra Elite Home Renovations & Hvac Llc 3765 Nw Olympic Dr Portland, OR 97229 | |
https://www.portlandmaps.com/detail/permit/5144317_did/ | 25-030012-000-00-RS | 2324 N SUMNER ST, 97217 | Interior Alteration Only | Single Family Dwelling | *Single PDF* Update Kitchen. Remove Wall And Install New Beam. Relocate Washer & Dryer. Update Kitchen Electrical And Plumbing. *All Trades Included | 48000 | 04/17/2025 07:06 | Under Review | 5144317 | 1N1E21AB 15100 TERMINUS ADD BLOCK 9 LOT 7 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Michael Mcdonald Precision Nw Electrical Contractors Llc 12020 Se Anna Ct Damascus, OR 97089 Jason Clark Construction Llc 4763 N Princeton St Portland, OR 97203 Razorblade Plumbing Llc 18045 Se Main St Portland, OR 97233 | |
https://www.portlandmaps.com/detail/permit/5142370_did/ | 25-028148-000-00-RS | 8118 SW 41ST AVE, 97219 | Alteration | Single Family Dwelling | *Single PDF* Voluntary Installation Of Wall Strengthening & Installation Of A Sump Pump | 55334 | 04/10/2025 12:58 | 04/21/2025 12:11 | Issued | 5142370 | 1S1E20CB 06100 LUNALILO BLOCK 5 LOT 10 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Terrafirma Foundation Repair Inc 761 Ne Garden Valley Blvd Roseburg, OR 97470 |
https://www.portlandmaps.com/detail/permit/5146005_did/ | 25-031627-000-00-RS | 3611 NE 81ST AVE, 97213 | Alteration | Single Family Dwelling | *Single PDF* Voluntary Repair To The Existing Foundation. No Expansion Of Foundation And No Mechanical Change. | 18445 | 04/22/2025 12:59 | Under Review | 5146005 | 1N2E20DD 13200 WELLESLEY BLOCK 4 LOT 7&8 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Carley Davis Kem Llc Po Box 11701 Eugene, OR 97440 | |
https://www.portlandmaps.com/detail/permit/5141862_did/ | 25-027685-000-00-RS | 6811 SE ASH PL, 97215 | Alteration | Single Family Dwelling | *Single PDF* Voluntary Repair To The Existing Foundation. Not Expanding Foundation. No Mechanical Changes. | 26972 | 04/09/2025 10:37 | Under Review | 5141862 | 1N2E32CD 06400 ASBAHR HTS BLOCK 4 LOT 4 EXC PT IN ST | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Carley Davis Kem Llc Po Box 11701 Eugene, OR 97440 | |
https://www.portlandmaps.com/detail/permit/5144111_did/ | 25-029812-000-00-RS | 2114 NE 56TH AVE, 97213 | Alteration | Single Family Dwelling | *Single PDF* Voluntary Seismic Retrofit | 4050 | 04/16/2025 12:53 | 04/21/2025 12:05 | Issued | 5144111 | 1N2E30DB 10200 ELMHURST BLOCK 1 LOT 7 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Terrafirma Foundation Repair Inc 761 Ne Garden Valley Blvd Roseburg, OR 97470 |
https://www.portlandmaps.com/detail/permit/5144596_did/ | 25-030283-000-00-RS | 1128 S MILITARY RD, 97219 | Alteration | Single Family Dwelling | *Single PDF* Voluntary Seismic Retrofit | 5919 | 04/17/2025 12:08 | 04/21/2025 12:25 | Issued | 5144596 | 1S1E34AC 01500 PALATINE HILL 3 BLOCK 88 LOT 1-4&10-14 TL 1500 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Terrafirma Foundation Repair Inc 761 Ne Garden Valley Blvd Roseburg, OR 97470 |
https://www.portlandmaps.com/detail/permit/5144310_did/ | 25-030005-000-00-RS | 135 NE 24TH AVE, 97232 | Interior Alteration Only | Single Family Dwelling | *Single PDF* Voluntary Sill Plate Connection And Installation Of Sheathing On Basement Cripple Walls. | 9900 | 04/17/2025 06:11 | 04/17/2025 08:37 | Issued | 5144310 | 1N1E35DA 12900 KEYSTONE ADD BLOCK 2 N 1/2 OF LOT 1 E 16' OF N 1/2 OF LOT 2 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | John Wieber Elysium Construction Llc Po Box 18058 Portland, OR 97218 |
https://www.portlandmaps.com/detail/permit/5145719_did/ | 25-031354-000-00-RS | 6135 SE TAYLOR CT, 97215 | Interior Alteration Only | Single Family Dwelling | *Single PDF* Voluntary Sill Plate Connection To Existing Foundation. | 10000 | 04/22/2025 07:29 | 04/22/2025 14:17 | Issued | 5145719 | 1S2E06AD 13700 LEONARD TR BLOCK 1 LOT 3 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Daryl Hare Secure Seismic Llc 4248 Ne 148Th Ave. Portland, OR 97230 |
https://www.portlandmaps.com/detail/permit/5143595_did/ | 25-029318-000-00-RS | 3415 NE 32ND AVE, 97212 | Alteration | Single Family Dwelling | *Single PDF* Voluntary Underpinning Using Helical & Push Piers & Angle Iron | 30541 | 04/15/2025 11:59 | Under Review | 5143595 | 1N1E25BA 04200 TOWN OF WAYNE BLOCK 3 TL 4200 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Terrafirma Foundation Repair Inc 761 Ne Garden Valley Blvd Roseburg, OR 97470 | |
https://www.portlandmaps.com/detail/permit/5146234_did/ | 25-031853-000-00-RS | 1634 NW 32ND AVE, 97210 | Alteration | Single Family Dwelling | *Single PDF* Voluntary Underpinning Using Helical Piers | 8706 | 04/23/2025 08:20 | Under Review | 5146234 | 1N1E29CD 16400 WILLAMETTE HTS ADD BLOCK 20 LOT 20 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Terrafirma Foundation Repair Inc 761 Ne Garden Valley Blvd Roseburg, OR 97470 | |
https://www.portlandmaps.com/detail/permit/5146709_did/ | 25-032320-000-00-RS | 3125 SE 20TH AVE, 97202 | Alteration | Single Family Dwelling | *Single PDF* Voluntary Wall Strengthening And Installation Of Sump Pump | 19311 | 04/24/2025 10:00 | Under Review | 5146709 | 1S1E11AC 04900 TIBBETTS ADD BLOCK 50 LOT 7 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Terrafirma Foundation Repair Inc 761 Ne Garden Valley Blvd Roseburg, OR 97470 | |
https://www.portlandmaps.com/detail/permit/5139326_did/ | 25-025254-000-00-RS | 3705 NE 15TH AVE, 97212 | New Construction | Accessory Structure | *Single PDF*Construct A New 912 Sq Ft Two-Level Detached Accesory Living Structure. Proposed Structure To Consist Of A 684 Sq Ft Building Footprint, With A 315 Sq Ft Main-Level Garage, And A Total Of 597 Sq Ft Of Habitable Space. The Habitable Space Shall Include A Half Bathroom On The Main Level, And A Full Bathroom On The Upper Level. All Trades Are Included. | 60371 | 04/01/2025 14:43 | Under Review | 5139326 | 1N1E23DC 06800 DIXON PL BLOCK 6 LOT 11 | Occupancy Group 1 - RS: U_Private Garage\Utility Misc. Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 912 | Garys Electric Co Llc 1401 Sw Wallula Dr Gresham, OR 97080 Mcfadin Design/Build Llc 2112 Ne Wygant St Portland, OR 97211 Db Plumbing Llc 22220 Salamo Rd #44 West Linn, OR 97068 | |
https://www.portlandmaps.com/detail/permit/5140403_did/ | 25-026286-000-00-RS | 4126 SE OAK ST, 97214 | Interior Alteration Only | Single Family Dwelling | *Trades Only* No Plans Required Existing Bathroom Remodel - No Mechanical - Exhaust Fan Existing. | 12750 | 04/04/2025 09:59 | 04/04/2025 10:10 | Under Inspection | 5140403 | 1N2E31CC 18900 LAURELHURST BLOCK 97 LOT 3 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Casey Petrina Petrina Construction Inc 4505 Ne Tillamook St Portland, OR 97213 Christina Minock Bruner Plumbing Inc Po Box 23985 Tigard, OR 97281-3985 Coho Electric Inc Po Box 40 Wilsonville, OR 97070 |
https://www.portlandmaps.com/detail/permit/5143399_did/ | 25-029138-000-00-RS | 3515 SE HAROLD CT, 97202 | Interior Alteration Only | Single Family Dwelling | *Trades Only-No Plan Review Required - Kitchen Remodel - | 20000 | 04/15/2025 06:29 | 04/15/2025 06:39 | Under Inspection | 5143399 | 1S1E13DB 00100 REED COLLEGE HTS BLOCK 4 LOT 18 EXC W 39' LOT 19 EXC ELY 18' | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Coho Electric Inc Po Box 40 Wilsonville, OR 97070 Kruckman Plumbing Llc 462 Sw Eastman Ct Gresham, OR 97080 East Avenue Design + Build Llc 6311 Se 41St Ave Portland, OR 97202 |
https://www.portlandmaps.com/detail/permit/5146610_did/ | 25-032224-000-00-RS | 11711 NE THOMPSON ST, 97220 | Interior Alteration Only | Accessory Structure | Complete Inspections On 96-54330 Rs Issued For The Construction Of A Detached Garage. Approved Plans On Site. | 500 | 04/24/2025 06:58 | 04/24/2025 07:13 | Issued | 5146610 | 1N2E27DA 09200 MERRIFIELD BLOCK 3 LOT 26 | Occupancy Group 1 - RS: U_Private Garage\Utility Misc. Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Bsc General Contractors Llc 3319 Ne 89Th Avenue Portland, OR 97220 |
https://www.portlandmaps.com/detail/permit/5146691_did/ | 25-032302-000-00-RS | 3144 NE PACIFIC ST, 97232 | Interior Alteration Only | Single Family Dwelling | Conversion Of Garage To Additional Living Space. Open New Exterior Slider Door, Open Interior Doorway, Add Step To Bedroom Egress Window, Check Wiring Of Smoke Detectors, Add Plugs, Full Bathroom, Bathroom Floor Heat, Add Washer And Dryer To Bathroom, Add Canning Area, Install Circuit For Future Min-Split, Add Two Vent Fans. | 22000 | 04/24/2025 09:33 | 04/24/2025 09:40 | Under Inspection | 5146691 | 1N1E36BD 01200 TIMOTHY PARK LOT 8 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): | Jason Allen Jason Allen Contracting Llc 4804 Northeast 52Nd Avenue Portland, OR 97218 |
https://www.portlandmaps.com/detail/permit/5141787_did/ | 25-027615-000-00-RS | SE TOLMAN ST, 97206 | New Construction | Townhouse (3 or more units) | Full Pdox - 1 Of 4 Mhld New 4 Unit Townhouses On Shared Lot (Lot To Be Divided Under Future Mhld)/2 Story/No Garage/Flat Lot/Complex /***Et ,Mt, Pt Separate | 206800 | 04/18/2025 10:54 | Under Review | 5141787 | 1S2E17DD 16801 BLOCK 16 LOT 19 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 1223 Number of New Dwelling Units: 1 | Primary Contractor: To Bid | |
https://www.portlandmaps.com/detail/permit/5140339_did/ | 25-026226-000-00-RS | 8661 SE 15TH AVE | New Construction | Townhouse (3 or more units) | Full Pdox - 1 Of 4 Mhld New 4 Unit Townhouses On Shared Lot, Lot To Be Divided Under Future Mhld/2 Story/No Garage/Flat Lot/Complex/(25-011768 Rs For Demo) W/ 25-026226/28/29/30/31 | 173827 | 04/09/2025 10:50 | Under Review | 5140339 | 1S1E26BA 03600 | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 1028 Number of New Dwelling Units: 1 | One West Electric Llc 29750 Sw Lancelot Lane Wilsonville, OR 97070 David Kovalev Kova Llc 424 Cedar St Fairview, OR 97024 11910 Ne 47Th St Vancouver Wa 98682 Plumb D Llc 11365 Se Revenue Rd Boring, OR 97009 Aker Development Llc 1419 Broadway St Vancouver, WA 98663 | |
https://www.portlandmaps.com/detail/permit/5142244_did/ | 25-028027-000-00-RS | 340 NE 143RD AVE, 97230 | New Construction | Single Family Dwelling | Full Pdox - 1 Of 5 New 5 Unit Cottage Cluster On Shared Lot /2 Story/No Garage/Sloped Lot/Complex / | 248227 | 04/21/2025 16:02 | Under Review | 5142244 | 1N2E36CB 05800 ASCOT AC N 1/2 OF LOT 165 EXC PT IN ST | Occupancy Group 1 - RS: R-3_Residential One and Two Family Construction Type 1: V-B Construction Type 2 (formerly Type 1): Total Square Footage - Display Only: 1468 | Todd Turpin White Lightning Electric Inc 7524 Se 52Nd Ave Portland, OR 97206 Fish Construction Nw Inc 6401 Ne 33Rd Avenue Portland, OR 97211 All Phase Plumbing Llc 9312 Nw Skyline Blvd Portland, OR 97231 Lakesidehvac Inc 7021 Mcewan Rd Lake Oswego, OR 97035 | |
