Learn more about Bureau of Development Services permits. There are several types of permits reports available in the Building menu.
Sort, filter and search using any of the following:
PERMIT DETAILS | CASE NUMBER | ADDRESS | WORK PROPOSED | TYPE OF USE | DESCRIPTION OF WORK | VALUATION | DATE RECEIVED | DATE ISSUED | STATUS | IVR NUMBER | PROPERTY LEGAL DESCRIPTION | PERMIT INFO | CONTRACTOR | OWNER 1 | OWNER 2 | APPLICANT 1 | APPLICANT 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.portlandmaps.com/detail/permit/4972501_did/ | 23-087390-000-00-FA | 3485 S BOND AVE, 97239 | Alteration | Electrical | Power/Data Chh-2 C4012 Monitor; Add 120V Quad From Existing Circuit And Data For Monitor | 0 | 09/26/2023 10:30 | 09/26/2023 10:33 | Final | 4972501 | 1S1E10AC 00307 WATERFRONT SOUTH LOT 7 | OREGON HEALTH & SCIENCE UNIVERSITY 3181 SW SAM JACKSON PARK RD PORTLAND, OR 97239-3011 | DYNALECTRIC COMPANY 2225 NW 20th Ave. PORTLAND OR 97209 | ||||
https://www.portlandmaps.com/detail/permit/4964876_did/ | 23-080042-000-00-FA | 7510 N CHARLESTON AVE, 97203 | Alteration | Electrical | Pwr_Elec_Provide Power To Existing Fire Alarm Panel Mult Co Bldg Identifier - B615 | 0 | 09/01/2023 11:58 | 09/01/2023 13:04 | Final | 4964876 | 1N1W12AB 10300 JERSEY ST ADD BLOCK 2 INC PT VAC ST LOT 5-8 | Ec Company Po Box 10286 Portland, OR 972960286 | MULTNOMAH COUNTY LIBRARY DISTRICT 401 N DIXON ST PORTLAND, OR 97227-1865 | EC COMPANY PO BOX 10286 PORTLAND OR 97296-0286 | |||
https://www.portlandmaps.com/detail/permit/4965147_did/ | 23-080310-000-00-FA | 5 SE M L KING BLVD, 97214 | Alteration | Electrical | Hvac Control - Parametrix Ste 400 Ti; 1St Time Tenant, Occupancy B, Minor Demo, New Walls To Create Reception/Waiting Rm, Conf Rms, Storage Rms, Offices, Wellness Rm, Phone Rms, It Storage/Server Rm, Breakrm, Open Office Areas, Ceiling, Flooring, Finishes, Plumb And Elec | 0 | 09/05/2023 07:41 | 09/05/2023 07:43 | Final | 4965147 | 1N1E34DD 00100 EAST PORTLAND BLOCK 77 LOT 1&5-7 EXC PT IN ST LOT 2, LOT 3&4&8 EXC PT IN STS | 5 SE MLK BLVD LLC 1477 NW EVERETT ST PORTLAND, OR 97209 | ENVIRONMENTAL CONTROL CORP 15954 SW 72ND AVE TIGARD OR 97224-7936 | ||||
https://www.portlandmaps.com/detail/permit/4967596_did/ | 23-082678-000-00-FA | 5 SE M L KING BLVD, 97214 | Alteration | Electrical | Data - Raymond James 6Th Flr Ste 600; 1St Time Tenant, Occupancy B, Minor Demo, New Walls To Create Client Experience Centers, Cafe/Collab Rm, Offices, Sa Area, Copy/Print Tm, Team Suite Rm, Ceiling, Floorings, Finishes, Plumb And Elec | 0 | 09/12/2023 09:15 | 09/12/2023 09:26 | Final | 4967596 | 1N1E34DD 00100 EAST PORTLAND BLOCK 77 LOT 1&5-7 EXC PT IN ST LOT 2, LOT 3&4&8 EXC PT IN STS | 5 SE MLK BLVD LLC 1477 NW EVERETT ST PORTLAND, OR 97209 | COCHRAN INC 7550 SW TECH CENTER DR STE 220 TIGARD OR 97223-8061 | ||||
https://www.portlandmaps.com/detail/permit/4965851_did/ | 23-081001-000-00-FA | 5 SE M L KING BLVD, 97214 | Alteration | Electrical | Hvac Controls - Raymond James 6Th Flr Ste 600; 1St Time Tenant, Occupancy B, Minor Demo, New Walls To Create Client Experience Centers, Cafe/Collab Rm, Offices, Sa Area, Copy/Print Tm, Team Suite Rm, Ceiling, Floorings, Finishes, Plumb And Elec | 0 | 09/06/2023 13:43 | 09/06/2023 13:46 | Final | 4965851 | 1N1E34DD 00100 EAST PORTLAND BLOCK 77 LOT 1&5-7 EXC PT IN ST LOT 2, LOT 3&4&8 EXC PT IN STS | 5 SE MLK BLVD LLC 1477 NW EVERETT ST PORTLAND, OR 97209 | ENVIRONMENTAL CONTROL CORP 15954 SW 72ND AVE TIGARD OR 97224-7936 | ||||
https://www.portlandmaps.com/detail/permit/4968283_did/ | 23-083341-000-00-FA | 38 NW DAVIS ST, 97209 | Alteration | Electrical | Hvac Controls-Lan Su Garden Ste 260 2Nd Flr Ti; Minor Demo, New Walls To Create Offices, Remodel Open Office Areas, Conf Rms, Library, Huddle Rms, Phone Rm, Break Area, Idf Rm, Ceiling, Flooring, Finishes, Plumb And Elec | 0 | 09/13/2023 11:07 | 09/13/2023 11:11 | Final | 4968283 | 1N1E34DB 00200 COUCHS ADD BLOCK 8 LOT 1&4&5-8 TL 200 POTENTIAL ADDITIONAL TAX | UCP 38 DAVIS LLC 1215 4TH AVE #600 SEATTLE, WA 98161 | HVAC INC 5188 SE INTERNATIONAL WAY PORTLAND OR 97222-4602 | ||||
https://www.portlandmaps.com/detail/permit/4972339_did/ | 23-087240-000-00-FA | 9320 SW BARBUR BLVD, 97219 | Alteration | Electrical | Fire Alarm - Universal Services Of America Ste 300 3Rd Flr Ti, Demo Walls, New Walls To Create Conf Rms, Remodel Offices, Reception, Breakrm, Work Copy Rm, Open Office Area, Phone Rm, Ceiling, Flooring, Finishes, Plumb And Elec | 0 | 09/26/2023 07:07 | 09/26/2023 07:16 | Final | 4972339 | 1S1E29AC 00600 WERLOCK LOT 2-6&A TL 600 | Construction Type 2 (formerly Type 1): III-B | WESTON INVESTMENT CO LLC 2154 NE BROADWAY #200 PORTLAND, OR 97232-1561 | POINT MONITOR CORP 5863 LAKEVIEW BLVD #100 LAKE OSWEGO, OR 97035-7058 | |||
https://www.portlandmaps.com/detail/permit/4969759_did/ | 23-084742-000-00-FA | 1100 SW 6TH AVE, 97204 | Alteration | Plumbing | Standard Plaza - 1St Floor Install Insta-Hot To East Sink In Breakroom. | 0 | 09/18/2023 14:05 | 09/18/2023 14:08 | Final | 4969759 | 1S1E03BB 00700 PORTLAND BLOCK 168 LOT 1-8 TL 700 | Occupancy Group 1: B Construction Type 2 (formerly Type 1): I-FR | Nathan Gruen Harder Mechanical | STANDARD INSURANCE CO PO BOX 711 PORTLAND, OR 97207-0711 | NATHAN GRUEN HARDER MECHANICAL | ||
https://www.portlandmaps.com/detail/permit/4965947_did/ | 23-081096-000-00-FA | 851 SW 6TH AVE, 97204 | Alteration | Plumbing | Single PDF Process/ Oregon Symphony Ste 385 3Rd Flr Ti; Demo Walls, New Walls To Create Reception, Meeting Rms, Work Rm, Storage Rm, Digital Media Rm, Office, Closet, Breakroom, Ceiling, Flooring, Finishes, Plumb And Elec, 1-Sink, 1-Dw | 0 | 09/06/2023 15:33 | 09/06/2023 15:36 | Final | 4965947 | 1S1E03BB 02200 PORTLAND BLOCK 180 LOT 3-6 | Occupancy Group 1: B Construction Type 2 (formerly Type 1): I-A | Duncan & Duncan Inc 14844 Sw 109Th Ave Tigard, OR 97224 | HARSCH INVESTMENT REALTY LLC SERIES E 1121 SW SALMON ST PORTLAND, OR 97205 | DUNCAN & DUNCAN INC 14844 SW 109TH AVE TIGARD, OR 97224 | ||
https://www.portlandmaps.com/detail/permit/4970162_did/ | 23-085129-000-00-FA | 38 NW DAVIS ST, 97209 | Alteration | Fire Sprinklers | Lan Su Garden Ste 260 2Nd Flr Ti - Relocate (3) Sprinklers, Add (2) Sprinklers | 1 | 09/19/2023 12:22 | 09/21/2023 12:38 | Final | 4970162 | 1N1E34DB 00200 COUCHS ADD BLOCK 8 LOT 1&4&5-8 TL 200 POTENTIAL ADDITIONAL TAX | UCP 38 DAVIS LLC 1215 4TH AVE #600 SEATTLE, WA 98161 | BRENT BARKER CENTURION FIRE PROTECTION PO BOX 1705 OREGON CITY OR 97045 | ||||
https://www.portlandmaps.com/detail/permit/4966615_did/ | 23-081735-000-00-FA | 38 NW DAVIS ST, 97209 | Alteration | Mechanical | Single PDF Process/ Lan Su Garden Ste 260 2Nd Flr Ti; Ductwork, Grilles And Elec | 10150 | 09/08/2023 08:31 | 09/15/2023 08:28 | Final | 4966615 | 1N1E34DB 00200 COUCHS ADD BLOCK 8 LOT 1&4&5-8 TL 200 POTENTIAL ADDITIONAL TAX | Jody Depew Hvac Inc 5188 Se International Way Milwaukie, OR 972224602 | UCP 38 DAVIS LLC 1215 4TH AVE #600 SEATTLE, WA 98161 | JODY DEPEW HVAC INC 5188 SE INTERNATIONAL WAY MILWAUKIE OR 97222 | |||
https://www.portlandmaps.com/detail/permit/4972984_did/ | 23-087843-000-00-FA | 4435 N CHANNEL AVE, 97217 | Alteration | Electrical | Control Wiring - Daimler Corp 9 Hvac 1St Flr; Install Carbinx Clean02 Unit At Boiler, Ductwork, Piping, Plumb And Elec | 0 | 09/27/2023 08:54 | 09/27/2023 08:56 | Final | 4972984 | 1N1E21 00501A1 SWAN ISLAND PORT CENTER CAMPUS LOT 3 TL 501 IMPS ONLY SEE R699547 (R814680404) FOR LAND | DAIMLER TRUCKS NORTH AMERICA LLC PO BOX 3820 PORTLAND, OR 97208 | HOME ENERGY SCIENCE INC | ||||
https://www.portlandmaps.com/detail/permit/4970042_did/ | 23-085013-000-00-FA | 321 SW SALMON ST, 97204-2402 | Alteration | Electrical | Power-Standard Pkg Garage - Standard Security Power Supply; Install (1) 20-Amp Circuit From The Sw Corner Retail Space Panel To The New Door Security Panel In The Stairwell Lobby. | 0 | 09/19/2023 09:45 | 09/19/2023 09:48 | Final | 4970042 | 1S1E03BA 06700 BLOCK 52 LOT 3&4 | Occupancy Group 1: B_Bank, Off., Med.Off., Pub.Bldg. Construction Type 2 (formerly Type 1): I-A | STANDARD INS CO PO BOX 711 PORTLAND, OR 97207-0711 | HUGHES ELECTRICAL CONTRACTORS INC 10490 NW JACKSON QUARRY RD HILLSBORO, OR 97124-8184 | |||
https://www.portlandmaps.com/detail/permit/4965282_did/ | 23-080442-000-00-FA | 900 SW 5TH AVE, 97204 | Alteration | Fire Alarms | Single PDF Process/ Glumac Ste 1600 16Th Flr Ti; Fire Alarm, Add (1) New Speaker/Strobe And Adjust Candela Rating On (1) Existing Speaker/Strobe As Part Of Tenant Improvement | 9670 | 09/05/2023 10:58 | 09/05/2023 12:52 | Final | 4965282 | 1S1E03BB 00200 PORTLAND BLOCK 59 LOT 1-8 | Occupancy Group 1: B Construction Type 2 (formerly Type 1): I-FR | STANDARD INS CO PO BOX 711 PORTLAND, OR 97207-0711 | MATT CHAIKA HUGHES ELECTRICAL CONTRACTORS 5592 NE CLARA LANE HILLSBORO, OR 97124 | |||
https://www.portlandmaps.com/detail/permit/4966637_did/ | 23-081756-000-00-FA | 1100 SW 6TH AVE, 97204 | Alteration | Electrical | Power-Standard Plaza - 1St Floor Install Insta-Hot To East Sink In Breakroom. | 0 | 09/08/2023 09:03 | 09/08/2023 09:06 | Final | 4966637 | 1S1E03BB 00700 PORTLAND BLOCK 168 LOT 1-8 TL 700 | Occupancy Group 1: B Construction Type 2 (formerly Type 1): I-FR | STANDARD INSURANCE CO PO BOX 711 PORTLAND, OR 97207-0711 | HUGHES ELECTRICAL CONTRACTORS INC 10490 NW JACKSON QUARRY RD HILLSBORO, OR 97124-8184 | |||
https://www.portlandmaps.com/detail/permit/4970924_did/ | 23-085866-000-00-FA | 4380 S MACADAM AVE, 97239 | Alteration | Electrical | Access - Elec_Provide Rex/Readers For Doors With Control Panel | 0 | 09/21/2023 08:26 | 09/21/2023 08:34 | Final | 4970924 | 1S1E10DC 00800 SECTION 10 1S 1E TL 800 3.18 ACRES | Newjee Llc Po Box 4207 Portland, OR 97208 | CLARITY VENTURES RF PORTLAND 666 BURRARD ST #3210 , CANADA V6C 2X8 VANCOUVER BC | NEWJEE LLC PORTLAND OR 97232 USA | |||
https://www.portlandmaps.com/detail/permit/4966673_did/ | 23-081792-000-00-FA | 6915 S MACADAM AVE, 97219 | Alteration | Fire Alarms | Single PDF Process/ Landlord Work Ste 255 2Nd Flr; Fire Alarm, Modify Fire Alarm Notification Circuit As Required Per Nfpa72 For Suite 255. New Equipment: (1) Horn Strobe | 2272 | 09/08/2023 09:39 | 09/19/2023 10:49 | Final | 4966673 | 1S1E22BA 04200 SOUTHERN PORTLAND BLOCK 15 LOT 13-20 | PORTLAND MACADAM PLACE EQUITIES LLC 520 SW 6TH AVE #610 PORTLAND, OR 97204 | PORTLAND MILLIKAN EQUITIES LLC 520 SW 6TH AVE #610 PORTLAND, OR 97204 | HANNAH JENSEN POINT MONITOR CORPORATION 5863 LAKEVIEW BLVD STE 100 LAKE OSWEGO, OR 97305 | |||
https://www.portlandmaps.com/detail/permit/4968947_did/ | 23-083955-000-00-FA | 501 SE HAWTHORNE BLVD, 97214 | Alteration | Electrical | Access - Multco Auditors Office Ste 601 6Th Fl Ti: Demo Walls, New Walls To Create Conference Rm, Open Office Area, Ceiling, Flooring, Finishes, Elec | 0 | 09/15/2023 08:36 | 09/15/2023 08:38 | Final | 4968947 | 1S1E02BC 07200 HAWTHORNE PK BLOCK 131 INC PT VAC ST LOT 1-3 EXC W 10' INC PT VAC ST LOT 4 EXC W 10' & EXC PT IN STS, LOT 5 EXC PT IN ST, LOT 6-8 | Occupancy Group 1: B Construction Type 2 (formerly Type 1): I-FR | MULTNOMAH COUNTY 401 N DIXON ST PORTLAND, OR 97227-1865 | NEWJEE LLC PORTLAND OR 97232 USA | |||
https://www.portlandmaps.com/detail/permit/4973025_did/ | 23-087881-000-00-FA | 3270 SW PAVILION LOOP - Unit PPV, 97239 | Alteration | Electrical | Power-Ppv Parking Entrance Heater; Add 1 New 20A 277V Circuit For Heater. | 0 | 09/27/2023 09:57 | 09/27/2023 10:00 | Final | 4973025 | 1S1E09AD 00100 TL 100 0.65 ACRES LAND & IMPS SEE R327835 (R991091601) FOR IMPS AND AIR SPACE | Occupancy Group 1: B Construction Type 2 (formerly Type 1): I-B | OREGON STATE OF 3181 SW SAM JACKSON PARK RD PORTLAND, OR 97239 | DYNALECTRIC COMPANY 2225 NW 20th Ave. PORTLAND OR 97209 | |||
https://www.portlandmaps.com/detail/permit/4971695_did/ | 23-086609-000-00-FA | 619 NW 6TH AVE, 97209 | Alteration | Electrical | Pwr_Elec_Add Receptacle 2Nd Floor: Gladys Mccoy B 165 | 0 | 09/22/2023 15:59 | 09/22/2023 16:08 | Final | 4971695 | 1N1E34BD 02400 COUCHS ADD BLOCK U E 87.5' OF LOT 1&4&5&8 | MULTNOMAH COUNTY 501 SE HAWTHORNE BLVD #500 PORTLAND, OR 97214 | EC COMPANY PO BOX 10286 PORTLAND OR 97296-0286 | ||||
https://www.portlandmaps.com/detail/permit/4965759_did/ | 23-080911-000-00-FA | 825 NE MULTNOMAH ST - UNIT 1, 97232 | Alteration | Electrical | Audio, Video - Pacificorp 7Th Flr Ste 700 Ti; New Walls To Create Break Out Rms, Conference Rms, Conference Lobby, Restrms, Enclave Rm, Storage Rms, Phone Rms, Work Lab, Work Rm, Huddle Rm, Open Office Area, Ceiling, Flooring, Finishes, Plumb And Elec | 0 | 09/06/2023 11:09 | 09/06/2023 11:14 | Final | 4965759 | 1N1E35BB 90002 LLOYD CENTER TOWER CONDOMINIUM UNIT 1 DEPT OF REVENUE | Occupancy Group 1: B_Bank, Off., Med.Off., Pub.Bldg. Construction Type 2 (formerly Type 1): I-A | PACIFICORP 825 NE MULTNOMAH ST #1900 PORTLAND, OR 97232-2151 | CACHE VALLEY ELECTRIC COMPANY 12550 SW 68TH AVE PORTLAND OR 97223-8588 | |||
https://www.portlandmaps.com/detail/permit/4973342_did/ | 23-088182-000-00-FA | 5 SE M L KING BLVD, 97214 | Alteration | Electrical | Access Controls Raymond James 6Th Flr Ste 600; 1St Time Tenant, Occupancy B, Minor Demo, New Walls To Create Client Experience Centers, Cafe/Collab Rm, Offices, Sa Area, Copy/Print Tm, Team Suite Rm, Ceiling, Floorings, Finishes, Plumb And Elec | 0 | 09/28/2023 06:27 | 09/28/2023 14:11 | Final | 4973342 | 1N1E34DD 00100 EAST PORTLAND BLOCK 77 LOT 1&5-7 EXC PT IN ST LOT 2, LOT 3&4&8 EXC PT IN STS | ||||||
https://www.portlandmaps.com/detail/permit/4965849_did/ | 23-080999-000-00-FA | 808 SW CAMPUS DR - Unit KPV, 97239 | Alteration | Electrical | Kpv 7104 Desk Removal; Take 1 120V 20A Circuit Out Of Entry Deck That Is Going Away And Putting 2 Quads Into The Wall. Along With 2 Data Drops. | 0 | 09/06/2023 13:33 | 09/06/2023 13:35 | Final | 4965849 | 1S1E09 00200 TL 200 26.24 ACRES LAND & IMPS SEE R327745 (R991090552) FOR AIRSPACE & IMPS & R327746 (R991090555) FOR IMPS | Occupancy Group 1: I-2 Construction Type 2 (formerly Type 1): I-A | OREGON STATE BOARD OF HIGHER EDUCATION 3181 SW SAM JACKSON PARK RD PORTLAND, OR 97239-3011 | DYNALECTRIC COMPANY 2225 NW 20th Ave. PORTLAND OR 97209 | |||
https://www.portlandmaps.com/detail/permit/4966629_did/ | 23-081748-000-00-FA | 3181 SW SAM JACKSON PARK RD - Bldg OHS, 97239 | Alteration | Electrical | Power-Ohs 3C14 E-Power For Fridge; Extend Existing Receptacle Circuit To New Location In Adjacent Room. | 0 | 09/08/2023 08:48 | 09/08/2023 08:50 | Final | 4966629 | 1S1E09 00200 TL 200 26.24 ACRES LAND & IMPS SEE R327745 (R991090552) FOR AIRSPACE & IMPS & R327746 (R991090555) FOR IMPS | Occupancy Group 1: I-2 Construction Type 2 (formerly Type 1): I-A | OREGON STATE BOARD OF HIGHER EDUCATION 3181 SW SAM JACKSON PARK RD PORTLAND, OR 97239-3011 | DYNALECTRIC COMPANY 2225 NW 20th Ave. PORTLAND OR 97209 | |||
https://www.portlandmaps.com/detail/permit/4972534_did/ | 23-087420-000-00-FA | 3181 SW SAM JACKSON PARK RD - Bldg OHS, 97239 | Alteration | Electrical | Power & Data Ohs 6A Hallway Monitor; Add Receptacle On Existing Circuit For New Monitor And New Data Drop | 0 | 09/26/2023 11:02 | 09/26/2023 11:05 | Final | 4972534 | 1S1E09 00200 TL 200 26.24 ACRES LAND & IMPS SEE R327745 (R991090552) FOR AIRSPACE & IMPS & R327746 (R991090555) FOR IMPS | Occupancy Group 1: I-2 Construction Type 2 (formerly Type 1): I-A | OREGON STATE BOARD OF HIGHER EDUCATION 3181 SW SAM JACKSON PARK RD PORTLAND, OR 97239-3011 | DYNALECTRIC COMPANY 2225 NW 20th Ave. PORTLAND OR 97209 | |||
https://www.portlandmaps.com/detail/permit/4972549_did/ | 23-087435-000-00-FA | 3181 SW SAM JACKSON PARK RD - Bldg OHS, 97239 | Alteration | Electrical | Power & Data Ohs 4C70A Monitor; Add New Quad From Circuit In The Room And Data For Monitor. | 0 | 09/26/2023 11:13 | 09/26/2023 11:19 | Final | 4972549 | 1S1E09 00200 TL 200 26.24 ACRES LAND & IMPS SEE R327745 (R991090552) FOR AIRSPACE & IMPS & R327746 (R991090555) FOR IMPS | Occupancy Group 1: I-2 Construction Type 2 (formerly Type 1): I-A | OREGON STATE BOARD OF HIGHER EDUCATION 3181 SW SAM JACKSON PARK RD PORTLAND, OR 97239-3011 | DYNALECTRIC COMPANY 2225 NW 20th Ave. PORTLAND OR 97209 | |||
https://www.portlandmaps.com/detail/permit/4972184_did/ | 23-087089-000-00-FA | 808 SW CAMPUS DR - Unit KPV, 97239 | Alteration | Electrical | Kpv Alcove 11107 Lighting: Convert 4 Existing Can Lights To Led 0-10 Dimming In Alcove11107 On Other Side Of The Hallway Add 2 New Can Lights And 1 Critical Branch 120V Outlet. | 0 | 09/25/2023 14:18 | 09/25/2023 14:21 | Final | 4972184 | 1S1E09 00200 TL 200 26.24 ACRES LAND & IMPS SEE R327745 (R991090552) FOR AIRSPACE & IMPS & R327746 (R991090555) FOR IMPS | Occupancy Group 1: I-2 Construction Type 2 (formerly Type 1): I-A | OREGON STATE BOARD OF HIGHER EDUCATION 3181 SW SAM JACKSON PARK RD PORTLAND, OR 97239-3011 | DYNALECTRIC COMPANY 2225 NW 20th Ave. PORTLAND OR 97209 | |||
https://www.portlandmaps.com/detail/permit/4972514_did/ | 23-087402-000-00-FA | 2801 N GANTENBEIN AVE, 97227 | Alteration | Electrical | Mri Cable And Machine Install - Legacy Emanuel Hospital Mri Build Out 1St Flr Ti; Demo Walls, New Walls To Create Mri Rms, Documentation Rms, Recovery Rm, Dressing Rm, Staff Rm, Storage Rm, Bathrms, Clean Supply Rm, Soiled Rm, Patient Care Rms, Peds Waiting Rm, Ceiling, Flooring, Finishes, Plumb And Elec | 0 | 09/26/2023 10:39 | 09/26/2023 10:42 | Issued | 4972514 | 1N1E27AC 01100 ABENDS ADD BLOCK 4 LOT 1-18 TL 1100 | Occupancy Group 1: I-2 Construction Type 2 (formerly Type 1): I-A | Remetronix Medical Llc 2172 Nw Reserve Park Trace Port Saint Lucie, Fl 34986 | EMANUEL HOSPITAL 1919 NW LOVEJOY ST PORTLAND, OR 97209-1503 | REMETRONIX MEDICAL LLC 2172 NW RESERVE PARK TRACE PORT SAINT LUCIE, FL 34986 | ||
https://www.portlandmaps.com/detail/permit/4973160_did/ | 23-088010-000-00-FA | 700 SW CAMPUS DR - Unit DCH, 97239 | Alteration | Electrical | Power-Dch 7 Fish Tank; Extent Existing Power In Casework And Add (3) Receptacles In Casework For Fish Tank. | 0 | 09/27/2023 12:29 | 09/27/2023 12:32 | Issued | 4973160 | 1S1E09 00200 TL 200 26.24 ACRES LAND & IMPS SEE R327745 (R991090552) FOR AIRSPACE & IMPS & R327746 (R991090555) FOR IMPS | Occupancy Group 1: I-2 Construction Type 2 (formerly Type 1): I-A | OREGON STATE BOARD OF HIGHER EDUCATION 3181 SW SAM JACKSON PARK RD PORTLAND, OR 97239-3011 | DYNALECTRIC COMPANY 2225 NW 20th Ave. PORTLAND OR 97209 | |||
https://www.portlandmaps.com/detail/permit/4966665_did/ | 23-081784-000-00-FA | 101 SW MAIN ST, 97204 | Alteration | Building | Single PDF Process/ Federal Public Defenders Ste 1700 17Th Flr Ti: Minor Demo, New Walls To Create Offices, Ceiling, Flooring, Finishes And Elec | 48750 | 09/08/2023 09:35 | 09/22/2023 08:56 | Issued | 4966665 | 1S1E03BD 00300 PORTLAND BLOCK 11 LOT 1-4 LOT 5-8 EXC PT IN STS | Occupancy Group 1: B_Bank, Off., Med.Off., Pub.Bldg. Construction Type 2 (formerly Type 1): I-A | Chris Holbrook Construction Llc 9317 Ne 30Th Ave Vancouver, WA 98665 | MADISON-OFC ONE MAIN PLACE OR LLC PO BOX 7517 BILLBOX# 17-367-1 HICKSVILLE, NY 11802-7517 | ANNE ROGNESS ZGF ARCHITECTS 1223 SW WASHINGTON SUITE 200 PORTLAND OR 97205 USA | ||
https://www.portlandmaps.com/detail/permit/4967153_did/ | 23-082250-000-00-FA | 3181 SW SAM JACKSON PARK RD - Bldg OHS, 97239 | Alteration | Electrical | Ohsu Ohs 8B48 Lighting; Provide Independent Local Dimming Control For Area Lights. (1) Dimmer Switch For Ceiling Lights, (1) Dimmer Switch For Wall Sconces | 0 | 09/11/2023 09:38 | 09/11/2023 09:41 | Issued | 4967153 | 1S1E09 00200 TL 200 26.24 ACRES LAND & IMPS SEE R327745 (R991090552) FOR AIRSPACE & IMPS & R327746 (R991090555) FOR IMPS | Occupancy Group 1: I-2 Construction Type 2 (formerly Type 1): I-A | OREGON STATE BOARD OF HIGHER EDUCATION 3181 SW SAM JACKSON PARK RD PORTLAND, OR 97239-3011 | DYNALECTRIC COMPANY 2225 NW 20th Ave. PORTLAND OR 97209 | |||
https://www.portlandmaps.com/detail/permit/4967780_did/ | 23-082854-000-00-FA | 3161 SW PAVILION LOOP - Unit MNP, 97239 | Alteration | Electrical | Data & Security - Ohsu Mnp Dept Of Medicine Relocation 2Nd Flr; Minor Demo, New Walls To Create Breakrm, Offices, Consult Rms, Evs Rm, Bathrm, Conference Rm, Copy/Work Rm, Electrical Rm, Mechanical Rm, Admin Storage Rm, Ceiling, Flooring, Finishes, Plumb And Elec | 0 | 09/12/2023 12:56 | 09/12/2023 12:59 | Issued | 4967780 | 1S1E09 00500 TL 500 7.41 ACRES | OREGON STATE BOARD OF HIGHER EDUCATION 3181 SW SAM JACKSON PARK RD PORTLAND, OR 97239-3011 | COCHRAN INC 7550 SW TECH CENTER DR STE 220 TIGARD OR 97223-8061 | ||||
https://www.portlandmaps.com/detail/permit/4972561_did/ | 23-087446-000-00-FA | 3303 SW BOND AVE, 97201 | Alteration | Electrical | Chh-1 Water Meter P2 Mechanical Room; Extend Existing 120V Circuit To Water Meter. | 0 | 09/26/2023 11:30 | 09/26/2023 11:33 | Issued | 4972561 | 1S1E10AC 00500 LOT 6 | Occupancy Group 1: I-2_Hospital Construction Type 2 (formerly Type 1): I-A | DYNALECTRIC COMPANY 2225 NW 20th Ave. PORTLAND OR 97209 | ||||
https://www.portlandmaps.com/detail/permit/4973346_did/ | 23-088186-000-00-FA | 900 SW WASHINGTON ST, 97205 | Alteration | Electrical | Data & Access Controls-Banneker Ti & Landlord Wrk 4Th Flr; Banneker - 1St Time Tenant, Occupancy B, New Walls To Create Reception Area, Conference Rm, Offices, Phone Rm, Quiet Rm, Printer/Supply Rm, Breakrm, Open Office Area, Landlord Wrk - New Walls To Create Corridors, Fitness Rm, Bathrms, Ceiling Flooring, Finishes, Plumb And Elec | 0 | 09/28/2023 06:52 | 09/28/2023 06:55 | Issued | 4973346 | 1N1E34CC 05900 | ||||||
https://www.portlandmaps.com/detail/permit/4970240_did/ | 23-085203-000-00-FA | 825 NE MULTNOMAH ST - UNIT 1, 97232 | Alteration | Electrical | 24238 Flash Parking - Lloyd Center Tower Parking Garage - Installation Of Conduits For Power & Data For New Parking Equipment. | 0 | 09/19/2023 14:16 | 09/19/2023 14:19 | Issued | 4970240 | 1N1E35BB 90002 LLOYD CENTER TOWER CONDOMINIUM UNIT 1 DEPT OF REVENUE | Occupancy Group 1: B_Bank, Off., Med.Off., Pub.Bldg. Construction Type 2 (formerly Type 1): I-A | PACIFICORP 825 NE MULTNOMAH ST #1900 PORTLAND, OR 97232-2151 | CHRISTENSON ELECTRIC INC 17201 NE SACRAMENTO ST PORTLAND OR 97230-5941 | |||
https://www.portlandmaps.com/detail/permit/4966174_did/ | 23-081315-000-00-FA | 9030 SE COOPER ST, 97266 | Alteration | Electrical | Pwr/Le_Pps Kelly Es Hvac Upgrade; Exterior - Housekeeping Equip Pad, Fence W/ Gate, Roof Fall Restraints, New Wall At Mezzanine, Interior - Remodel Custodial Storage Rms, Mechanical Rm, Classrms, Work Rms, Health Rm, Offices, Teachers Lounge, Kindergarten Rms, Conference Rm, Media Center, Ceiling, Finishes, Elec | 0 | 09/07/2023 10:14 | 09/07/2023 10:23 | Issued | 4966174 | 1S2E21BA 11700 SECTION 21 1S 2E TL 11700 7.79 ACRES | Portland Electrical Construction Inc 21187 Highway 99E Ne Aurora, OR 97002 | SCHOOL DISTRICT NO 1 PO BOX 3107 PORTLAND, OR 97208-3107 | PORTLAND ELECTRICAL CONSTRUCTION INC PO BOX 586 OREGON CITY, OR 97045 | |||
