Learn more about Bureau of Development Services permits. There are several types of permits reports available in the Building menu.
Sort, filter and search using any of the following:
PERMIT DETAILS | CASE NUMBER | ADDRESS | WORK PROPOSED | TYPE OF USE | DESCRIPTION OF WORK | VALUATION | DATE RECEIVED | DATE ISSUED | STATUS | IVR NUMBER | PROPERTY LEGAL DESCRIPTION | PERMIT INFO | CONTRACTOR | OWNER 1 | OWNER 2 | APPLICANT 1 | APPLICANT 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.portlandmaps.com/detail/permit/5157998_did/ | 25-043122-000-00-FA | 9600 NE CASCADES PKWY, 97220 | Alteration | Electrical | Fire Alarm - Twinstar Fire Alarm Upgrade Ste 160 1St Flr; Modify An Existing Addressable Central Station Fire Alarm System, 1 Strobe | 0 | 06/02/2025 06:20 | 06/02/2025 06:29 | Issued | 5157998 | 1N2E16A 01300 ACKLEYS RIVER FARMS LOT 10-12 TL 1300 | PORT OF PORTLAND 11601 WILSHIRE BLVD #107 LOS ANGELES, CA 90025-0509 | POINT MONITOR CORP 5863 LAKEVIEW BLVD #100 LAKE OSWEGO, OR 97035-7058 | ||||
https://www.portlandmaps.com/detail/permit/5158136_did/ | 25-043256-000-00-FA | 9000 N LOMBARD ST, 97203 | Alteration | Electrical | Fire Alarm - Multnomah County N Portland Health Day Center Ti; Change Of Use From Restaurant To Day Center, Demo Walls, New Walls To Create Shower Rm, Restrms, Seating Area, Closet, Kitchenette, Staff Breakrm, New Doors, Office, Ceiling, Flooring, Finishes, Plumb And Elec | 0 | 06/02/2025 11:24 | Under Review | 5158136 | 1N1W01CD 10500 JAMES JOHNS ADD BLOCK 43 LOT 1&2&4 TL 10500 LAND & IMPS | Occupancy Group 1: B_Bank, Off., Med.Off., Pub.Bldg. Construction Type 2 (formerly Type 1): II-B | MULTNOMAH COUNTY 401 N DIXON ST PORTLAND, OR 97227-1865 | |||||
https://www.portlandmaps.com/detail/permit/5158366_did/ | 25-043482-000-00-FA | 1120 NW COUCH ST, 97209 | Alteration | Electrical | Data, Security-Perkins Coie 9Th & 10Th Flr Ti; Demo Walls, Exterior - Terrace Door, Interior - Infill Connecting Stair Between 8Th & 9Th Flr, New Walls To Create 9Th Flr - Entry, Library, Storage Rms, Office Services Rm, Workstations, Systems Rm, Offices, Copy/Coats Rm, Huddle Rm, Coffee Rm, 10Th Flr - Reception/Waiting Area, Conference Rms, Pantry/Work Lounge/Socail Bar, Bathrms, Mothers Rm, Storage Rms, Offices, Records Rm, Workstations, Copy/Print Rm, Ceiling, Flooring, Finishes, Plumb And Elec | 0 | 06/03/2025 06:08 | 06/03/2025 06:10 | Issued | 5158366 | 1N1E33DA 04900 BLOCK 81 LOT 1&4&5-8 TL 4900 | Occupancy Group 1: B_Bank, Off., Med.Off., Pub.Bldg. Construction Type 2 (formerly Type 1): I-A | MEPT BREWERY BLOCK 2 LLC PO BOX 92129 SOUTHLAKE, TX 76092 | COCHRAN INC 7550 SW TECH CENTER DR STE 220 TIGARD OR 97223-8061 | |||
https://www.portlandmaps.com/detail/permit/5159475_did/ | 25-044543-000-00-FA | 5331 S MACADAM AVE, 97239 | Alteration | Fire Alarms | Single PDF Process/ Moda Partners Inc Ste 260 2Nd Flr Ti; Fire Alarm System Upgrades To Code Minimum, 11 Strobes, 8 Horn Strobes | 7379 | 06/05/2025 10:53 | 06/06/2025 14:29 | Issued | 5159475 | 1S1E15BD 03900 SECTION 15 1S 1E TL 3900 3.66 ACRES | WL-SKB WATER TOWER OWNER LLC 222 SW COLUMBIA ST #700 PORTLAND, OR 97201 | CINDY SZKLARZ POINT MONITOR CORPORATION 5863 LAKEVIEW BLVD SUITE 100 LAKE OSWEGO OR 97035 | ||||
https://www.portlandmaps.com/detail/permit/5159549_did/ | 25-044613-000-00-FA | 3310 SW US VETERANS HOSPITAL RD - Unit PP, 97239 | Alteration | Fire Alarms | Single PDF Process/ Ohsu Physical Plant 2Nd Flr Ti; Adding 2 Strobrs And A Heat Detector For A Tenant Improvement, 1 Smoke Detector, 1 Strobe, 1 Horn Strobe | 10000 | 06/05/2025 12:26 | 06/10/2025 09:22 | Issued | 5159549 | 1S1E09 00200 TL 200 26.24 ACRES LAND & IMPS SEE R327745 (R991090552) FOR AIRSPACE & IMPS & R327746 (R991090555) FOR IMPS | Occupancy Group 1: B Construction Type 2 (formerly Type 1): V-B | OREGON STATE BOARD OF HIGHER EDUCATION 3181 SW SAM JACKSON PARK RD PORTLAND, OR 97239-3011 | JOE SCHLEINING DYNAELCTRIC 2225 NW 20TH AVE PORTLAND OR 97209 | |||
https://www.portlandmaps.com/detail/permit/5160676_did/ | 25-045679-000-00-FA | 9320 SW BARBUR BLVD, 97219 | Alteration | Fire Alarms | Single PDF Process/ Psi Services Llc Ste 170 1St Flr Ti; Fire Alarm System Upgrades To Code Minimum, 2 Strobes, 2 Horn Strobes | 3241 | 06/10/2025 08:38 | 06/12/2025 11:25 | Issued | 5160676 | 1S1E29AC 00600 WERLOCK LOT 2-6&A TL 600 | Construction Type 2 (formerly Type 1): III-B | WESTON INVESTMENT CO LLC 2154 NE BROADWAY #200 PORTLAND, OR 97232-1561 | CINDY SZKLARZ POINT MONITOR CORPORATION 5863 LAKEVIEW BLVD SUITE 100 LAKE OSWEGO OR 97035 | |||
https://www.portlandmaps.com/detail/permit/5161179_did/ | 25-046162-000-00-FA | 1500 NE IRVING ST, 97232 | Alteration | Fire Alarms | Single PDF Process/ Vista Healthcare Ste 440 4Th Flr Ti; Install New Or Relocate Existing Fa Notification Devices In Suite 440 Per Plans, 5 Horn Strobes | 2000 | 06/11/2025 09:05 | 06/16/2025 10:22 | Issued | 5161179 | 1N1E35AC 01200 HOLLADAYS ADD BLOCK 167&168 TL 1200 | Occupancy Group 1: B_Bank, Off., Med.Off., Pub.Bldg. Construction Type 2 (formerly Type 1): II-B | SCRE II EASTSIDE LP 1120 NW COUCH ST #500 PORTLAND, OR 97209-4155 | SHANE TERCEK CAPITOL ELECTRIC COMPANY INC 11401 NE MARX ST. PORTLAND, OR 97220 | |||
https://www.portlandmaps.com/detail/permit/5161833_did/ | 25-046784-000-00-FA | 9000 N LOMBARD ST, 97203 | Alteration | Fire Alarms | Multnomah County N Portland Health Day Center Ti - Add Additional Notification To Space For Design Change | 1 | 06/12/2025 13:06 | Under Review | 5161833 | 1N1W01CD 10500 JAMES JOHNS ADD BLOCK 43 LOT 1&2&4 TL 10500 LAND & IMPS | Occupancy Group 1: B_Bank, Off., Med.Off., Pub.Bldg. Construction Type 2 (formerly Type 1): II-B | MULTNOMAH COUNTY 401 N DIXON ST PORTLAND, OR 97227-1865 | ADAM GARNER EVERON 9350 SW NIMBUS AVE BEAVERTON, OR 97008 | ||||
https://www.portlandmaps.com/detail/permit/5162445_did/ | 25-047366-000-00-FA | 1615 SW 5TH AVE, 97201 | Alteration | Fire Alarms | Single PDF Process/ St Marys Academy Entry & Lobby 1St Flr Ti; Fire Alarm System Upgrades To Code Minimum, 1 Smoke Detector, 1 Horn Strobe | 5525 | 06/16/2025 08:30 | Under Review | 5162445 | 1S1E03BC 04000 PORTLAND BLOCK 163 LOT 1-8 | SISTERS OF THE HOLY NAME OF JESUS 1615 SW 5TH AVE PORTLAND, OR 97201-5403 | CINDY SZKLARZ POINT MONITOR CORPORATION 5863 LAKEVIEW BLVD SUITE 100 LAKE OSWEGO OR 97035 | |||||
https://www.portlandmaps.com/detail/permit/5158376_did/ | 25-043491-000-00-FA | 8560 NE ALDERWOOD RD, 97220 | Alteration | Electrical | Power - Ceva Logistics Ti; Demo Walls, Exterior - Install New Dock Levelers And Pits, Interior - New Walls To Create Office, It Rm, Remodel Janitors Closet, Open Office Area, Ceiling, Flooring, Finishes, Plumb And Elec | 0 | 06/03/2025 07:20 | Under Review | 5158376 | 1N2E16B 02100 LOT 13 TL 2000 | PORT OF PORTLAND PO BOX 320099 ALEXANDRIA, VA 22320-4099 | ||||||
https://www.portlandmaps.com/detail/permit/5158418_did/ | 25-043533-000-00-FA | 900 SW 5TH AVE, 97204 | Alteration | Electrical | Data-Access Control-Lindsay Hart Ste 2700 27Th Flr Ti; Demo Walls, New Walls To Create Reception Area, Huddle Rms, Coffee/Coat Rm, Bathrms, Conference Rms, Offices, File Storage Rm, Copy/Print Rm, Collab Rm, Wellness Rm, Accounting Rm, Storage Rms, Server Rm, Mail/Copy Rm, Breakrm, Ceiling, Flooring, Finishes, Plumb And Elec | 0 | 06/03/2025 08:45 | 06/03/2025 08:48 | Issued | 5158418 | 1S1E03BB 00200 PORTLAND BLOCK 59 LOT 1-8 | Occupancy Group 1: B Construction Type 2 (formerly Type 1): I-FR | STANDARD INS CO PO BOX 711 PORTLAND, OR 97207-0711 | STONER ELECTRIC INC 1904 SE OCHOCO ST. MILWAUKIE OR 97222-7315 | |||
https://www.portlandmaps.com/detail/permit/5158690_did/ | 25-043797-000-00-FA | 1620 SW TAYLOR ST, 97205 | Alteration | Electrical | Elevator Modernization - Electrical Work For A Modernization Of The Elevator And Installation Of A Split System In The Elevator Machine Room. (1) Feeder And (8) Circuits For Elevator Modernization, Elevator Lobby Lighting And Installation Of Split System In Elevator Machine Room. | 0 | 06/03/2025 14:41 | 06/03/2025 14:52 | Issued | 5158690 | 1N1E33DC 05100 PORTLAND BLOCK 320 TL 5100 | LINCOLN PLACE PO BOX 2708 PORTLAND, OR 97208-2708 | HUGHES ELECTRICAL CONTRACTORS INC 10490 NW JACKSON QUARRY RD HILLSBORO, OR 97124-8184 | ||||
https://www.portlandmaps.com/detail/permit/5158896_did/ | 25-043999-000-00-FA | 825 NE MULTNOMAH ST - UNIT 1, 97232 | Alteration | Electrical | Power - Meridian Wealth Ste 925 9Th Flr Ti; Demo Walls, New Walls To Create Offices, Conference Rm, Breakrm, Remodel Offices, Lobby Area, Ceiling, Flooring, Finishes, Plumb And Elec | 0 | 06/04/2025 09:01 | Under Review | 5158896 | 1N1E35BB 90002 LLOYD CENTER TOWER CONDOMINIUM UNIT 1 DEPT OF REVENUE | Occupancy Group 1: B_Bank, Off., Med.Off., Pub.Bldg. Construction Type 2 (formerly Type 1): I-A | PACIFICORP 825 NE MULTNOMAH ST #1900 PORTLAND, OR 97232-2151 | |||||
https://www.portlandmaps.com/detail/permit/5158969_did/ | 25-044069-000-00-FA | 3181 SW SAM JACKSON PARK RD - Bldg OHS, 97239 | Alteration | Electrical | Power-Ohs 4C28 Freezers, 3 New Emergency 20A 120V Circuits | 0 | 06/04/2025 10:35 | 06/04/2025 10:38 | Issued | 5158969 | 1S1E09 00200 TL 200 26.24 ACRES LAND & IMPS SEE R327745 (R991090552) FOR AIRSPACE & IMPS & R327746 (R991090555) FOR IMPS | Occupancy Group 1: I-2 Construction Type 2 (formerly Type 1): I-A | OREGON STATE BOARD OF HIGHER EDUCATION 3181 SW SAM JACKSON PARK RD PORTLAND, OR 97239-3011 | DYNALECTRIC COMPANY 2225 NW 20th Ave. PORTLAND OR 97209 | |||
https://www.portlandmaps.com/detail/permit/5158983_did/ | 25-044082-000-00-FA | 2704 SE 71ST AVE, 97206 | Alteration | Electrical | Security-Pps Youngson Elem School-Install Security System | 0 | 06/04/2025 10:56 | 06/04/2025 10:58 | Issued | 5158983 | 1S2E08AB 06900 SECTION 08 1S 2E TL 6900 5.39 ACRES | SCHOOL DISTRICT NO 1 PO BOX 3107 PORTLAND, OR 97208-3107 | POINT MONITOR CORP 5863 LAKEVIEW BLVD #100 LAKE OSWEGO, OR 97035-7058 | ||||
https://www.portlandmaps.com/detail/permit/5158989_did/ | 25-044088-000-00-FA | 111 SW COLUMBIA ST, 97201 | Alteration | Electrical | Power- Jrma Ste 900 9Th Flr Ti; Demo Walls, New Walls To Create Reception Area, Conference Rms, Offices, Breakrm, It Rm, Open Office Area, Ceilings, Flooring, Finishes, Plumb And Elec | 0 | 06/04/2025 11:03 | Under Review | 5158989 | 1S1E03BD 01700 PORTLAND BLOCK 129 LOT 1-8 | Occupancy Group 1: B Construction Type 2 (formerly Type 1): I-A | COLUMBIA SQUARE LLC 111 SW COLUMBIA ST #1380 PORTLAND, OR 97201-5845 | |||||
https://www.portlandmaps.com/detail/permit/5159035_did/ | 25-044132-000-00-FA | 3303 SW BOND AVE, 97201 | Alteration | Electrical | Power-Chh-1 16195, New 20A 208V Emergency Circuit For Freezer | 0 | 06/04/2025 11:58 | 06/04/2025 12:00 | Final | 5159035 | 1S1E10AC 00500 LOT 6 | Occupancy Group 1: I-2_Hospital Construction Type 2 (formerly Type 1): I-A | DYNALECTRIC COMPANY 2225 NW 20th Ave. PORTLAND OR 97209 | ||||
https://www.portlandmaps.com/detail/permit/5162578_did/ | 25-047492-000-00-FA | 26 SW SALMON ST, 97204 | Alteration | Fire Alarms | Single PDF Process/ Wtc3 Pge Ste 110 1St Flr Ti; Fire Alarm Upgrade, 11 Strobes, 13 Speaker Strobes | 3500 | 06/16/2025 11:23 | Under Review | 5162578 | 1S1E03BD 00200 PORTLAND BLOCK 6 LOT 1-8 | Occupancy Group 1: B Construction Type 2 (formerly Type 1): I-A | 121 SW SALMON ST CORP 121 SW SALMON ST PORTLAND, OR 97204-9951 | LAUREL SEMPREVIVO OEG INC 3200 NW YEON AVE PORTLAND OR 97210 | ||||
https://www.portlandmaps.com/detail/permit/5159800_did/ | 25-044855-000-00-FA | 2225 SE 87TH AVE, 97216 | Alteration | Electrical | Hvac Control - Pps Harrison Park Phase 2 Ti; Convert Elementary School To Middle School, Exterior - Sidewalks, Parking Lot, Plaza Area, Benches, Decking, Chain Link Fence & Gate, Planters, Storm Planters, Landscaping, Remove Chimney, Replace Front Entry Doors, Windows, Coiling Doors, Interior - New Walls To Create Science Prep Rms, Food Pantry/Clothes Closet, Lactation Rm, Teacher Wkr Rms, Extended Learning, Nurses Rm, De-Escalation Spaces, Wellness Cntr, Mech Rm, Concessions/Student Store, Art Rm, Storage Rms, Kiln Rm, Classrms, Stem Lab, Conference Rms, Offices, Kitchenette, Sensory Support Lab, Waiting Rm, Work & Mail Rm, Remodel Storage Rms, Vestibule, After School Instruction Rm, Community Resource Rm, Mdf Rm, Mediation Tutorial Rm, Locker Rm, Dance Studio, Gyms, Music Rm, Laundry Rm, Bathrms, Hallways, Convert Classrms To Science Rms, It Storage Rms, Learning Cntr, Teacher Work Rm, Ceiling, Flooring, Finishes, Plumb And Elec | 0 | 06/06/2025 08:34 | 06/06/2025 08:39 | Final | 5159800 | 1S2E04CC 03000 SECTION 04 1S 2E TL 3000 5.81 ACRES | SCHOOL DISTRICT NO 1 PO BOX 3107 PORTLAND, OR 97208-3107 | NORTHWEST CONTROL COMPANY PO BOX 22919 MILWAUKIE OR 97269-2919 | ||||
https://www.portlandmaps.com/detail/permit/5160123_did/ | 25-045163-000-00-FA | 7000 NE AIRPORT WAY, 97218 | Alteration | Electrical | Pwr_ Pdx Airport Terminal Boiler Deplanning Lvl Ti; Install Dual Fuel Boiler, Pump, Housekeeping Pad, Piping; Electrical | 0 | 06/09/2025 07:58 | Under Review | 5160123 | 1N2E08B 00400 SECTION 08 1N 2E TL 400 16.51 ACRES SEE SUB ACCOUNTS | Occupancy Group 1: A-3 Construction Type 2 (formerly Type 1): I-A | PORT OF PORTLAND PO BOX 3529 PORTLAND, OR 97208-3529 | |||||
https://www.portlandmaps.com/detail/permit/5159060_did/ | 25-044156-000-00-FA | 3161 SW PAVILION LOOP - Unit MNP, 97239 | Alteration | Electrical | Power- Ohsu Mnp 2462 Add 120V Outlet | 0 | 06/04/2025 12:22 | 06/04/2025 12:24 | Final | 5159060 | 1S1E09 00500 TL 500 7.41 ACRES | OREGON STATE BOARD OF HIGHER EDUCATION 3181 SW SAM JACKSON PARK RD PORTLAND, OR 97239-3011 | DYNALECTRIC COMPANY 2225 NW 20th Ave. PORTLAND OR 97209 | ||||
https://www.portlandmaps.com/detail/permit/5159286_did/ | 25-044359-000-00-FA | 700 SW CAMPUS DR - Unit DCH, 97239 | Alteration | Electrical | Power, Data-Dch 8420B, 8526 Monitors; (1) New Duplex & Data In 8526 And (2) New Duplexes & Data In 8420B For Monitors | 0 | 06/05/2025 06:21 | 06/05/2025 06:23 | Issued | 5159286 | 1S1E09 00200 TL 200 26.24 ACRES LAND & IMPS SEE R327745 (R991090552) FOR AIRSPACE & IMPS & R327746 (R991090555) FOR IMPS | Occupancy Group 1: I-2 Construction Type 2 (formerly Type 1): I-A | OREGON STATE BOARD OF HIGHER EDUCATION 3181 SW SAM JACKSON PARK RD PORTLAND, OR 97239-3011 | DYNALECTRIC COMPANY 2225 NW 20th Ave. PORTLAND OR 97209 | |||
https://www.portlandmaps.com/detail/permit/5159290_did/ | 25-044363-000-00-FA | 3303 SW BOND AVE, 97201 | Alteration | Electrical | Power, Data-Chh-1 9Th Fl Telecom Power Supply; New Power Supply On Existing Circuit For Nurse Call And Lv Cabling | 0 | 06/05/2025 06:38 | 06/05/2025 06:41 | Final | 5159290 | 1S1E10AC 00500 LOT 6 | Occupancy Group 1: I-2_Hospital Construction Type 2 (formerly Type 1): I-A | DYNALECTRIC COMPANY 2225 NW 20th Ave. PORTLAND OR 97209 | ||||
https://www.portlandmaps.com/detail/permit/5161402_did/ | 25-046371-000-00-FA | 1122 SW HARVEY MILK ST, 97205 | Alteration | Building | Single PDF Process/ Populous 2Nd & 3Rd Flrs Ti; 2Nd Flr - Demo Walls, New Walls To Create Lounge Area, Open Office Area, Kitchenette, Meeting Rms, Phone Rms, Material Library, Storage Rms, Crit Area, Reception Area, Mothers Rm, Remodel Bike Rm, 3Rd Flr - Remodel Storage Rm, Ceiling, Flooring, Finishes, Plumb And Elec | 350000 | 06/11/2025 14:33 | Under Review | 5161402 | 1N1E33DD 01900 PORTLAND BLOCK 255 N 40' OF LOT 7 LOT 8 | Occupancy Group 1: B_Bank, Off., Med.Off., Pub.Bldg. Construction Type 2 (formerly Type 1): III-B | Primary Contractor: To Bid | 1122 STARK INVESTMENT LLC 409 SW 11TH AVE PORTLAND, OR 97205 | CARISSA BARRY POPULOUS 123 NE 3RD AVE STE 110 PORTLAND, OR 97232 | |||
https://www.portlandmaps.com/detail/permit/5161772_did/ | 25-046724-000-00-FA | 3303 SW BOND AVE, 97201 | Alteration | Building | Single PDF Process/ Ohsu Chh1 Surgical Boom Replacement Rms 5177 & 5194 5Th Flr; Minor Demo, Install Replacement Surgical Light Booms, Ceiling, Finishes And Elec | 70000 | 06/12/2025 11:35 | Under Review | 5161772 | 1S1E10AC 00500 LOT 6 | Occupancy Group 1: I-2_Hospital Construction Type 2 (formerly Type 1): I-A | Schaffran Construction Inc 61065 Groff Rd Bend, OR 97702 | RUSSELL DIRKSE OHSU 3505 SW US VETERANS HOSPITAL RD PORTLAND OR 97239 | ||||
https://www.portlandmaps.com/detail/permit/5161815_did/ | 25-046766-000-00-FA | 111 SW COLUMBIA ST, 97201 | Alteration | Building | Single PDF Process/ Landlord Work Common Lobby 11Th Flr Ti; Minor Demo, Remodel Lobby, Corridors, Restrms, Ceiling, Flooring, Finishes, Plumb And Elec | 315000 | 06/12/2025 12:40 | Under Review | 5161815 | 1S1E03BD 01700 PORTLAND BLOCK 129 LOT 1-8 | Occupancy Group 1: B Construction Type 2 (formerly Type 1): I-A | Primary Contractor: To Bid | COLUMBIA SQUARE LLC 111 SW COLUMBIA ST #1380 PORTLAND, OR 97201-5845 | RENEE SNYDER BAINBRIDGE DESIGN 1000 SW BROADWAY, STE 1700 PORTLAND, OR 97205 | |||
https://www.portlandmaps.com/detail/permit/5162557_did/ | 25-047473-000-00-FA | 14300 N COLUMBIA BLVD, 97203 | Alteration | Building | Single PDF Process/ Mondelez Ne Office 1St Flr Ti; Minor Demo, New Walls To Create It Closet, Training Rm, Remodel Restrms, Breakrm, Open Office Area, Ceiling, Flooring, Finishes And Elec | 50000 | 06/16/2025 11:01 | Under Review | 5162557 | 2N1W26 00204 | Denali Construction Inc Po Box 69 Canby, OR 97013 | PORT OF PORTLAND PO BOX 92129 SOUTHLAKE, TX 76092 | JONATHAN BARNES DENALI CONSTRUCTION INC PO BOX 69 PORTLAND OR 97045 | ||||
https://www.portlandmaps.com/detail/permit/5162601_did/ | 25-047514-000-00-FA | 4805 NE GLISAN ST, 97213 | Alteration | Fire Alarms | Single PDF Process/ Providence Medical Center 8Th Flr Ti; Adding 1 New Smoke Detector, 2 New Chime Strobes, In 2 Different Sleep Rooms, 7M05 & 8M01 | 5800 | 06/16/2025 12:07 | Under Review | 5162601 | 1N2E31BD 04100 SECTION 31 1N 2E TL 4100 9.54 ACRES | Occupancy Group 1: I-2 Construction Type 2 (formerly Type 1): I-A | PROVIDENCE HEALTH & SERVICES-OREGON 1801 LIND AVE SW BLDG C RENTON, WA 98057-3368 | TIM ZUMWALT TICE ELECTRIC CO 5405 N LAGOON AVE PORTLAND, OR 97217 | ||||
https://www.portlandmaps.com/detail/permit/5163011_did/ | 25-047909-000-00-FA | 1120 NW COUCH ST, 97209 | Alteration | Fire Alarms | Single PDF Process/ Perkins Coie 9Th & 10Th Flr Ti; Provide & Install New Notification Devices, Provide Conduit Raceway For All New Fa Cabeling Between Devices, 3 Strobes, 29 Speaker Strobes | 20000 | 06/17/2025 11:00 | Under Review | 5163011 | 1N1E33DA 04900 BLOCK 81 LOT 1&4&5-8 TL 4900 | Occupancy Group 1: B_Bank, Off., Med.Off., Pub.Bldg. Construction Type 2 (formerly Type 1): I-A | MEPT BREWERY BLOCK 2 LLC PO BOX 92129 SOUTHLAKE, TX 76092 | NICHOLE MATTA CHRISTENSON ELECTRIC INC 17201 NE SACRAMENTO ST PORTLAND OR 97230 | ||||
https://www.portlandmaps.com/detail/permit/5163093_did/ | 25-047989-000-00-FA | 1 SW COLUMBIA ST, 97258 | Alteration | Fire Alarms | Single PDF Process/ State Of Oregon Ojd Ste 1550 15Th Flr Ti; Modification Of Existing Fire Alarm System For New Tenant Layout, 5 Strobes, 6 Speaker Strobes | 8000 | 06/17/2025 12:48 | Under Review | 5163093 | 1S1E03BD 01800 PORTLAND BLOCK 114 LOT 1-3 LOT 4 EXC PT IN STS, LOT 5-8 | UMPQUA PLAZA PROPERTY LLC 1 SW COLUMBIA ST #445 PORTLAND, OR 97204-4005 | NICHOLE MATTA CHRISTENSON ELECTRIC INC 17201 NE SACRAMENTO ST PORTLAND OR 97230 | |||||
https://www.portlandmaps.com/detail/permit/5163430_did/ | 25-048305-000-00-FA | 808 SW CAMPUS DR - Unit KPV, 97239 | Alteration | Fire Alarms | Ohsu Koller Pavilion Linear Accelerator 4Th Flr Ti; Alarm - Relocate (2) Smokes, (1) Speaker Strobe Relocate, (1) Strobe; Install Vesda Smoke Detector Inside Vault. | 1 | 06/18/2025 08:28 | Under Review | 5163430 | 1S1E09 00200 TL 200 26.24 ACRES LAND & IMPS SEE R327745 (R991090552) FOR AIRSPACE & IMPS & R327746 (R991090555) FOR IMPS | Occupancy Group 1: I-2 Construction Type 2 (formerly Type 1): I-A | OREGON STATE BOARD OF HIGHER EDUCATION 3181 SW SAM JACKSON PARK RD PORTLAND, OR 97239-3011 | GREG BAMBUSCH COCHRAN INC 7550 SW TECH CENTER DR #300 TIGARD OR 97223 | ||||
https://www.portlandmaps.com/detail/permit/5163574_did/ | 25-048438-000-00-FA | 300 N RAMSAY WAY, 97227 | Alteration | Fire Alarms | Veterans Memorial Coliseum Seating 3 Flrs Ti - Fire Alarm System With Sprinkler Monitoring And Notification | 1 | 06/18/2025 11:50 | Under Review | 5163574 | 1N1E34AB 01200 MC MILLENS ADD BLOCK 7&8&10-12&16 TL 1200 | PORTLAND CITY OF 1120 SW 5TH AVE #1250 PORTLAND, OR 97204-1912 | CHAD CHARVAT FASTER PERMITS 2000 SW 1ST AVE STE 420 PORTLAND OR 97201 | |||||
https://www.portlandmaps.com/detail/permit/5163133_did/ | 25-048020-000-00-FA | 1120 NW COUCH ST, 97209 | Alteration | Building | Single PDF Process/ Landlord Work Common Areas Upgrades 2Nd, 3Rd & 9Th Flrs; Demo Walls, New Walls To Create 2Nd Flr - Restrms, Shower Rms, Conference Rms, Break/Lounge Area, Fitness Center, Concrete Stairs W/ Handrails, Concrete Landing W/ Guardrail, 3Rd Flr - Restrms, 9Th Flr - Restrms, Remodel - 3Rd Flr & 9 Flrs - Elevator Lobby, Hallways, Ceiling, Flooring, Finishes, Plumb And Elec | 2555000 | 06/17/2025 13:36 | Under Review | 5163133 | 1N1E33DA 04900 BLOCK 81 LOT 1&4&5-8 TL 4900 | Occupancy Group 1: B_Bank, Off., Med.Off., Pub.Bldg. Construction Type 2 (formerly Type 1): I-A | Adan Vazquez Swinerton Builders Inc 2001 Clayton Road 7Th Floor Legal Concord, Ca 94520 | MEPT BREWERY BLOCK 2 LLC PO BOX 92129 SOUTHLAKE, TX 76092 | MARTHA WASSWEILER GBD ARCHITECTS INC 1120 NW COUCH ST SUITE 300 PORTLAND OR 97209 | |||
https://www.portlandmaps.com/detail/permit/5163170_did/ | 25-048055-000-00-FA | 930 NW 14TH AVE, 97209 | Alteration | Building | Single PDF Process/ Lovejoy Dental Expansion Ste 220 & 230 2Nd Flr Ti; Demo Walls, New Walls To Create Operating Rms, Corridors, Storage Rm, Restrms, Sterile Rm, Procedure Rm, Laundry Rm, Bike Storage Rm, Waiting Rm, Reception, Entry, Consultation Rm, Gym, Breakrm, Remodel - Office, Touchdown Alcove, Med Gas, Ceiling, Flooring, Finishes, Plumb And Elec | 670000 | 06/17/2025 14:12 | Under Review | 5163170 | 1N1E33AD 00300 COUCHS ADD BLOCK 142 LOT 5 LOT 6-8 EXC PT IN STS | Phair Construction Company 6305 Sw Rosewood St Suite E Lake Oswego, OR 97305 | LOVEJOY SQUARE LLC 1615 SE 3RD AVE #100 PORTLAND, OR 97214 | KIEL THODE EMMETT PHAIR CONSTRUCTION 6305 SW ROSEWOOD ST SUITE E LAKE OSWEGO, OR 97035 | ||||
https://www.portlandmaps.com/detail/permit/5163601_did/ | 25-048465-000-00-FA | 10201 SE MAIN ST, 97216 | Alteration | Building | Single PDF Process/ Adventist Pob 3 Hologic Scanner 2Nd Flr Ti; Minor Demo, Install Scanner, Finishes And Elec | 132550 | 06/18/2025 12:24 | Under Review | 5163601 | 1S2E03BC 01300 | Occupancy Group 1: B Construction Type 2 (formerly Type 1): V-B | Viking Engineering And Construction Llc Po Box 382 Gresham, OR 97030 | PORTLAND ADVENTIST MEDICAL CENTER PO BOX 619135 ROSEVILLE, CA 95661 | LEYLAND ZUMWALT ADVENTIST MEDICAL CENTER 10000 SE MAIN ST PORTLAND OR 97216 | |||
https://www.portlandmaps.com/detail/permit/5163610_did/ | 25-048474-000-00-FA | 3461 NW YEON AVE, 97210 | Alteration | Building | Single PDF Process/ Landlord Work Spec Suite 3461 Ti; Change Of Occupancy From B To S, Demo Walls & Mezzanine, New Walls To Create Spec Suite, Bathrms, Offices, Breakrm, Open Office Area, Warehouse Area, Ceiling, Flooring, Finishes, Plumb And Elec | 115000 | 06/18/2025 12:37 | Under Review | 5163610 | 1N1E29 00100 TL 100 26.65 ACRES | Tsh Llc, A Limited Liability Company Of Washington Po Box 171 Battle Ground, WA 98604 | PROLOGIS-EXCHANGE NORTHWEST CORPORATE PARK LLC 1800 WAZEE ST DENVER, CO 80202 | JUSTIN DURRIE MACKENZIE ARCHITECTS 1515 SE WATER AVE. STE 100 PORTLAND, OR 97214 | ||||
