Learn more about Bureau of Development Services permits. There are several types of permits reports available in the Building menu.
Sort, filter and search using any of the following:
PERMIT DETAILS | CASE NUMBER | ADDRESS | WORK PROPOSED | TYPE OF USE | DESCRIPTION OF WORK | VALUATION | DATE RECEIVED | DATE ISSUED | STATUS | IVR NUMBER | PROPERTY LEGAL DESCRIPTION | PERMIT INFO | CONTRACTOR | OWNER 1 | OWNER 2 | APPLICANT 1 | APPLICANT 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.portlandmaps.com/detail/permit/5153915_did/ | 25-039210-DMO-01-CO | 622 SW ALDER ST, 97205 | Addition | Assembly | James Beard Public Market (622) - Dmo-01 - Demolition Of Non-Structural And Non-Operational Building Elements, Including The Existing Elevator, Plumbing Fixtures, Finishes, Decommissioned Hvac Systems, Non-Structural Soffits, Walls, Ceilings, And Raised Floors. No Change To Structural Or Fire Suppression Systems. | 150000 | 05/19/2025 22:59 | Under Review | 5153915 | 1N1E34CC 08100U2 PORTLAND BLOCK 178 LOT 1-3&6-8 TL 8100 UND 1/9 INT | Mike Jordan Precision Construction Company 8025 Ne Killingsworth St Portland, OR 97218 | HISTORIC PORTLAND PUBLIC MARKET FOUNDATION PO BOX 96313 PORTLAND, OR 97296 | LAUREN ANTOLIN COLAB ARCHITECTURE AND URBAN DESIGN LLC 1189 NW PETTYGROVE ST PORTLAND, OR 97209 | ||||
https://www.portlandmaps.com/detail/permit/5146336_did/ | 25-031954-000-00-CO | 5105 SE HAWTHORNE BLVD, 97215 | Addition | Business | Pdox Ps - Ti For New Office Tenant; Footprint Expansion And 2Nd Floor Addition. Site Work To Include A New Curb Cut. | 593685 | 05/06/2025 06:58 | Under Review | 5146336 | 1S2E06BD 23200 SEWICKLY ADD BLOCK 6 S 50' OF LOT 5 S 50' OF W 26 2/3' OF LOT 6 | Occupancy Group 1: B_Bank, Off., Med.Off., Pub.Bldg. Construction Type 1: V-B Total Square Footage - Display Only: 1997 | Phair Construction Company 6305 Sw Rosewood St Suite E Lake Oswego, OR 97305 | TULP LLC 5935 SE BELMONT ST PORTLAND, OR 97212 | SEAN BARNETT POLYMATH STUDIO 2505 SE 11TH AVE STE 212 PORTLAND OR 97202 | |||
https://www.portlandmaps.com/detail/permit/5141865_did/ | 24-102354-DFS-01-CO | 2027 SE 174TH AVE, 97233 | Addition | Special Residential | Single PDF - Dfs For Roof Trusses | 5000 | 05/08/2025 18:23 | 05/09/2025 16:23 | Final | 5141865 | 1S3E06DC 08300 SECTION 06 1S 3E TL 8300 0.69 ACRES | Proactive Development Llc 575 Sw Viewmont Dr Portland, OR 97225 | WHITEWOOD PROPERTIES LLC 2027 SE 174TH AVE PORTLAND, OR 97233 | STEPHEN KORBICH KORBICH ARCHITECTS LLC 2235 NE KLICKITAT ST PORTLAND, OR 97212 | |||
https://www.portlandmaps.com/detail/permit/5149321_did/ | 24-055200-REV-01-CO | 4035 SE 82ND AVE, 97266-2913 | Addition | Assembly | Pdox Ps - Revision To Add Fencing And Gates Around West Parking Lot, Change Retail Space To Office Space, And Change Single Door Entry To Double Door. W/24-055203-Rev-01-Mt | 0 | 05/08/2025 10:47 | Under Review | 5149321 | 1S2E08DD 01400 BLOCK 1 LOT 23-25 LOT 26 EXC PT IN ST | Halbert Construction Services Llc 12013 Ne 99Th St Suite 1630 Vancouver, WA 98682 | MEALS ON WHEELS PEOPLE INC 7710 SW 31ST AVE PORTLAND, OR 97219 | James Barwegen Scott Edwards Architecture 2525 E Burnside Street Portland, OR 97214 | ||||
https://www.portlandmaps.com/detail/permit/5150308_did/ | 25-035764-000-00-CO | 8532 SE 17TH AVE, 97202 | Addition | Business | Single PDF - Ti For New Tenant; Change Of Occupancy From M To B; Addition To Office On 2Nd Floor; Remove Cigar Shop And Reduce The Size Of Coffee Shope For Yoga Studio. New Partition Walls, Locker Room, And Recessed Entry. | 737617 | 05/09/2025 11:25 | Under Review | 5150308 | 1S1E26AB 00500 SELLWOOD BLOCK 85 LOT 10&11 LOT 11 | Liminal Shift Llc 938 Se Linn St Portland, OR 97202 | PLAMBECK PAGE PROPERTIES LLC 5722 SE 52ND AVE PORTLAND, OR 97206 | GABRIEL WHITLATCH LIMINAL SHIFT LLC 938 SE LINN ST PORTLAND OR 97202 | ||||
https://www.portlandmaps.com/detail/permit/5138152_did/ | 19-258855-REV-09-CO | 1219 SW PARK AVE, 97205 | Addition | Business | Portland Art Museum - Rev 09 - 1.Str Detail Rev To Reflect Plan Check Comments From Bidder Design Stairs 208 & 302. No Change To The Main Str Calcs. 2. Str Calcs, Details, And Drawing Updates For Artwork Anchorage For Sculptures On The Site And Level 4 Terrace. Also Includes Revised Load Plans Due To As-Built Conditions Of The Level 1 Slab On Metal Deck. | 20000 | 05/12/2025 15:38 | 05/12/2025 18:49 | Issued | 5138152 | 1S1E04AA 06400 PORTLAND BLOCK 223 INC VAC ST LOT 1&8 LOT 2-7 | Nate Gundrum Ma Mortenson Company Attn: Legal 700 Meadow Ln N Minneapolis, Mn 55422 | PORTLAND ART MUSEUM 1219 SW PARK AVE PORTLAND, OR 97205-2430 | CARA WESSEL HENNEBERY EDDY ARCHITECTS 921 SW WASHINGTON ST., SUITE 250 PORTLAND OR 97205 | |||
https://www.portlandmaps.com/detail/permit/5142515_did/ | 24-020319-DFS-09-CO | 11900 SW 49TH AVE, 97219 | Addition | Assembly | Dfs 09 To Str - Fall Protection | 97987 | 05/12/2025 11:11 | 05/12/2025 15:05 | Issued | 5142515 | 1S1E31D 00200 SECTION 31 1S 1E TL 200 54.77 ACRES | Kevin Kelly Fortis Construction Inc 5331 S Macadam Ave Ste 100 Portland, OR 97239 | PORTLAND COMMUNITY COLLEGE DISTRICT PO BOX 19000 PORTLAND, OR 97280-0990 | CHRISTY LOEW FORTIS CONSTRUCTION 1705 SW TAYLOR ST SUITE 200 PORTLAND, OR 97205 | |||
https://www.portlandmaps.com/detail/permit/5151755_did/ | 24-020399-DFS-49-CO | 7000 NE AIRPORT WAY, 97218 | Addition | Assembly | T Core - Dfs-49 (Dfs 247 For 20-124057-Mg) - Metal Stairs - Stair 02 | 200000 | 05/12/2025 14:39 | 05/15/2025 08:04 | Issued | 5151755 | 1N2E08B 00400 SECTION 08 1N 2E TL 400 16.51 ACRES SEE SUB ACCOUNTS | Hoffman Skanska Llc 389 Interpace Parkway 5Th Floor Parsippany, Nj 07054 | PORT OF PORTLAND PO BOX 3529 PORTLAND, OR 97208-3529 | BRADLEY VAUGHAN FASTER PERMITS 2000 SW 1ST AVE #420 PORTLAND OR 97201 | |||
https://www.portlandmaps.com/detail/permit/5146795_did/ | 24-077819-DFS-01-CO | 7805 SE OAKS PARK WAY, 97202 | Addition | Assembly | Oaks Park - Dance Pavilion - Dfs-01- Exterior Handrail/Guardrail | 27000 | 05/21/2025 13:29 | 05/21/2025 13:34 | Issued | 5146795 | 1S1E22 00100 SECTION 22 1S 1E TL 100 44.02 ACRES | Shelton Davis Lease Crutcher Lewis Llc 550 Sw 12Th Ave Portland, OR 97205 | OAKS PARK ASSOCIATION 7805 SE OAKS PARK WAY PORTLAND, OR 97202-5941 | Sal Azam 550 SW 12th Ave Portland OR 97205 | |||
https://www.portlandmaps.com/detail/permit/5148457_did/ | 24-020995-REV-01-CO | 9950 SE STARK ST, 97216 | Addition | Assembly | Pdox Ps - Revision To Reduce Bike Parking, Relocate Mechanical Units And Roof Hatch, Revise Steps To Building, Changes To Water Service Location And Stormwater Management. W/24-021000-Rev-01-Co & 24-027412-Rev-01-Mt | 0 | 05/21/2025 15:39 | Under Review | 5148457 | 1S2E04A 00600 SECTION 04 1S 2E TL 600 0.78 ACRES | Chad Elliot Rich Duncan Construction Inc 2295 Rural Ave Se Salem, OR 97302 | CHICK-FIL-A INC 5200 BUFFINGTON RD ATLANTA, GA 30349-2945 | STEVE SCHWARTZ CHICK-FIL-A 105 PROGRESS IRVINE, CA 92618 | ||||
https://www.portlandmaps.com/detail/permit/5155073_did/ | 24-020399-DFS-51-CO | 7000 NE AIRPORT WAY, 97218 | Addition | Assembly | T Core - Dfs-51 (Dfs 249 For 20-124057-Mg) - Seismic Restraints For Sector 42 Feeder Conduits | 100000 | 05/22/2025 11:58 | Under Review | 5155073 | 1N2E08B 00400 SECTION 08 1N 2E TL 400 16.51 ACRES SEE SUB ACCOUNTS | Hoffman Skanska Llc 389 Interpace Parkway 5Th Floor Parsippany, Nj 07054 | PORT OF PORTLAND PO BOX 3529 PORTLAND, OR 97208-3529 | CHAD CHARVAT FASTER PERMITS 2000 SW 1ST AVE STE 420 PORTLAND OR 97201 | ||||
https://www.portlandmaps.com/detail/permit/5077882_did/ | 19-258855-DFS-34-CO | 1219 SW PARK AVE, 97205 | Addition | Business | Portland Art Museum - Dfs 34 - Metal Cladding | 1800000 | 05/13/2025 09:02 | 05/13/2025 09:05 | Issued | 5077882 | 1S1E04AA 06400 PORTLAND BLOCK 223 INC VAC ST LOT 1&8 LOT 2-7 | Nate Gundrum Ma Mortenson Company Attn: Legal 700 Meadow Ln N Minneapolis, Mn 55422 | PORTLAND ART MUSEUM 1219 SW PARK AVE PORTLAND, OR 97205-2430 | Carlee Quiles Mortenson Construction 710 NW 14TH AVE PORTLAND OR 97209 | |||
https://www.portlandmaps.com/detail/permit/5152492_did/ | 24-020399-DFS-50-CO | 7000 NE AIRPORT WAY, 97218 | Addition | Assembly | T Core - Dfs-50 (Dfs 248 For 20-124057-Mg) - Captive Hook Interior Wall Glazing (Phase 2) | 670000 | 05/13/2025 15:27 | 05/15/2025 08:12 | Issued | 5152492 | 1N2E08B 00400 SECTION 08 1N 2E TL 400 16.51 ACRES SEE SUB ACCOUNTS | Hoffman Skanska Llc 389 Interpace Parkway 5Th Floor Parsippany, Nj 07054 | PORT OF PORTLAND PO BOX 3529 PORTLAND, OR 97208-3529 | CHAD CHARVAT FASTER PERMITS 2000 SW 1ST AVE STE 420 PORTLAND OR 97201 | |||
https://www.portlandmaps.com/detail/permit/5138036_did/ | 24-020319-DFS-07-CO | 11900 SW 49TH AVE, 97219 | Addition | Assembly | Dfs 07 - Chilled Water Pump And Heated Water Pump Seismic | 23649 | 05/01/2025 15:28 | 05/06/2025 09:12 | Issued | 5138036 | 1S1E31D 00200 SECTION 31 1S 1E TL 200 54.77 ACRES | Kevin Kelly Fortis Construction Inc 5331 S Macadam Ave Ste 100 Portland, OR 97239 | PORTLAND COMMUNITY COLLEGE DISTRICT PO BOX 19000 PORTLAND, OR 97280-0990 | JENNY BERGREN FORTIS CONSTRUCTION 400 SW 6TH AVE PORTLAND OR 97204 | |||
https://www.portlandmaps.com/detail/permit/5148420_did/ | 25-033969-000-00-CO | 2650 NE M L KING BLVD, 97212 | Addition | Mercantile | Single PDF: Ti To Remove Existing Conveyor Belt That Connects First And Second Floorand Fill In Open Space. | 15000 | 05/01/2025 08:31 | Under Review | 5148420 | 1N1E26BC 18800 ALBINA BLOCK 6&7 TL 18800 | Occupancy Group 1: M_Store, Service Station Construction Type 1: V-B Total Square Footage - Display Only: 92 | Jill Youngberg Norwest Contractors Inc Po Box 25305 Portland, OR 972980305 | ALAMEDA EQUITIES LLC PO BOX 25716 PORTLAND, OR 97298-0716 | MIKE COYLE FASTER PERMITS 2000 SW 1ST AVE, STE 420 PORTLAND, OR 97201 | |||
https://www.portlandmaps.com/detail/permit/5133809_did/ | 24-020319-DFS-06-CO | 11900 SW 49TH AVE, 97219 | Addition | Assembly | Dfs 06 - Fire Sprinkler Seismic | 285000 | 05/05/2025 11:13 | 05/06/2025 08:09 | Issued | 5133809 | 1S1E31D 00200 SECTION 31 1S 1E TL 200 54.77 ACRES | Kevin Kelly Fortis Construction Inc 5331 S Macadam Ave Ste 100 Portland, OR 97239 | PORTLAND COMMUNITY COLLEGE DISTRICT PO BOX 19000 PORTLAND, OR 97280-0990 | JENNY BERGREN FORTIS CONSTRUCTION 400 SW 6TH AVE PORTLAND OR 97204 | |||
https://www.portlandmaps.com/detail/permit/5145927_did/ | 24-059660-DFS-01-CO | 7510 N CHARLESTON AVE, 97203 | Addition | Assembly | Mc St Johns Library - Dfs-01 - Glue Laminated Timber Decking | 55000 | 05/06/2025 16:16 | 05/06/2025 16:18 | Issued | 5145927 | 1N1W12AB 10300 JERSEY ST ADD BLOCK 2 INC PT VAC ST LOT 5-8 | Steve Paschal Balfour Beatty Construction Llc 205 W Dewey St Goldsboro, Nc 27530 | MULTNOMAH COUNTY LIBRARY DISTRICT 401 N DIXON ST PORTLAND, OR 97227-1865 | OLEG SAIDOV HOWARD S WRIGHT 1455 NW IRVING ST SUITE 400 Portland, OR 97209 | |||
https://www.portlandmaps.com/detail/permit/5146304_did/ | 25-031922-000-00-CO | 6221 NE COLUMBIA BLVD, 97218 | Addition | Factory/Industrial | Pdox Ps: Ti For Existing Tenant. Includes Demo And Addition Of Interior Walls, Add Mezzanine Floor, Partial Change Of Occupancy S To B, And New Accessible Restrooms On Both Floors. | 350000 | 05/06/2025 09:20 | Under Review | 5146304 | 1N2E18A 00700 SECTION 18 1N 2E TL 700 7.46 ACRES | Occupancy Group 1: S-1_Storage - Moderate Hazard, Warehouse Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 931 | Jarrod Fogle Walen Construction Llc 16655 Sw 72Nd Ave Suite 200 Portland, OR 97224 | NORTHSIDE LLC PO BOX 55010 PORTLAND, OR 97238-5010 | DAVID ADAMS WALEN CONSTRUCTION 27520 SW 95TH AVE WILSONVILLE, OR 97070 | |||
https://www.portlandmaps.com/detail/permit/5143546_did/ | 24-020319-DFS-11-CO | 11900 SW 49TH AVE, 97219 | Addition | Assembly | Dfs 11 - Curtain Wall / Storefront | 216075 | 05/16/2025 10:44 | 05/19/2025 10:41 | Issued | 5143546 | 1S1E31D 00200 SECTION 31 1S 1E TL 200 54.77 ACRES | Kevin Kelly Fortis Construction Inc 5331 S Macadam Ave Ste 100 Portland, OR 97239 | PORTLAND COMMUNITY COLLEGE DISTRICT PO BOX 19000 PORTLAND, OR 97280-0990 | CHRISTY LOEW FORTIS CONSTRUCTION 1705 SW TAYLOR ST SUITE 200 PORTLAND, OR 97205 | |||
https://www.portlandmaps.com/detail/permit/5125882_did/ | 19-258855-DFS-39-CO | 1219 SW PARK AVE, 97205 | Addition | Business | Portland Art Museum - Dfs 39 - Interior Glass Doors | 350000 | 05/19/2025 14:17 | 05/22/2025 11:15 | Issued | 5125882 | 1S1E04AA 06400 PORTLAND BLOCK 223 INC VAC ST LOT 1&8 LOT 2-7 | Nate Gundrum Ma Mortenson Company Attn: Legal 700 Meadow Ln N Minneapolis, Mn 55422 | PORTLAND ART MUSEUM 1219 SW PARK AVE PORTLAND, OR 97205-2430 | Connor LaGanke Mortenson Construction PORTLAND OR USA | |||
https://www.portlandmaps.com/detail/permit/5129317_did/ | 19-258855-DFS-40-CO | 1219 SW PARK AVE, 97205 | Addition | Business | Portland Art Museum - Dfs 40 - Vibration And Seismic Controls For Roof Top Duct Supports | 10000 | 05/19/2025 15:06 | 05/22/2025 11:17 | Issued | 5129317 | 1S1E04AA 06400 PORTLAND BLOCK 223 INC VAC ST LOT 1&8 LOT 2-7 | Nate Gundrum Ma Mortenson Company Attn: Legal 700 Meadow Ln N Minneapolis, Mn 55422 | PORTLAND ART MUSEUM 1219 SW PARK AVE PORTLAND, OR 97205-2430 | Connor LaGanke Mortenson Construction PORTLAND OR USA | |||
https://www.portlandmaps.com/detail/permit/5143446_did/ | 24-020319-DFS-10-CO | 11900 SW 49TH AVE, 97219 | Addition | Assembly | Dfs 10 - Mechanical Equipment - Hrv, Pumps, Storage Tank, Expansion Tank | 70000 | 05/19/2025 11:23 | 05/20/2025 07:19 | Issued | 5143446 | 1S1E31D 00200 SECTION 31 1S 1E TL 200 54.77 ACRES | Kevin Kelly Fortis Construction Inc 5331 S Macadam Ave Ste 100 Portland, OR 97239 | PORTLAND COMMUNITY COLLEGE DISTRICT PO BOX 19000 PORTLAND, OR 97280-0990 | JENNY BERGREN FORTIS CONSTRUCTION 400 SW 6TH AVE PORTLAND OR 97204 | |||
https://www.portlandmaps.com/detail/permit/5144585_did/ | 24-048482-DFS-01-CO | 1038 SE CESAR E CHAVEZ BLVD, 97214 | Addition | Assembly | Mc Belmont Library - Dfs-01 - Helical Wall Tie Anchors | 25605 | 05/19/2025 13:35 | 05/19/2025 15:28 | Issued | 5144585 | 1S1E01AD 04500 EASTLAND BLOCK 4 LOT 1&2 TL 4500 | Steve Paschal Balfour Beatty Construction Llc 205 W Dewey St Goldsboro, Nc 27530 | MULTNOMAH COUNTY LIBRARY DISTRICT 401 N DIXON ST PORTLAND, OR 97227-1865 | Daisy Mulligan Howard S. Wright 1455 NW Irving St. Unit #400 Portland OR 97209 | |||
https://www.portlandmaps.com/detail/permit/5145094_did/ | 24-020319-DFS-13-CO | 11900 SW 49TH AVE, 97219 | Addition | Assembly | Dfs 13 - Mini Split - Seismic Anchoring | 55000 | 05/19/2025 11:28 | 05/20/2025 07:20 | Issued | 5145094 | 1S1E31D 00200 SECTION 31 1S 1E TL 200 54.77 ACRES | Kevin Kelly Fortis Construction Inc 5331 S Macadam Ave Ste 100 Portland, OR 97239 | PORTLAND COMMUNITY COLLEGE DISTRICT PO BOX 19000 PORTLAND, OR 97280-0990 | JENNY BERGREN FORTIS CONSTRUCTION 400 SW 6TH AVE PORTLAND OR 97204 | |||
https://www.portlandmaps.com/detail/permit/5149936_did/ | 25-035404-000-00-CO | 425 S IOWA ST, 97239 | Addition | Business | Pdox - Renovation To 1St Floor, Partial 2Nd Story Addition. | 718830 | 05/19/2025 14:23 | Under Review | 5149936 | 1S1E15CA 05800 SOUTHPORT BLOCK 2 LOT 8-10 | Occupancy Group 1: F-1_Industrial Plant - Factory, Mod.Hazard Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B Total Square Footage - Display Only: 2120 | Sandy Mills Deform Nw Llc Po Box 42404 Portland, OR 97242 | CHRISTOPHER BLANDFORD 550 SW GLEN RD PORTLAND, OR 97219 | Olivia Snell Risa Boyer Architecture 4522 NE 42nd Ave 97218 | |||
https://www.portlandmaps.com/detail/permit/5139860_did/ | 25-025768-000-00-CO | 1001 SW BROADWAY, 97205 | Alteration | Apartments/Condos (3 or more units) | Pdox Ps: Renovation To First And Second Level Of Existing Hotel Building. Includes Interior Modification On Bar And Hall Area And Storefront Modification And Awning Removal On Exterior. | 3000000 | 05/01/2025 03:47 | Under Review | 5139860 | 1S1E03BB 03801 PORTLAND BLOCK 208 LOT 1-4 TL 3801 | Occupancy Group 1: A-2_Restaurant Construction Type 1: I-A Construction Type 2 (formerly Type 1): I-A | Primary Contractor: To Bid | RB HEATHMAN LLC 4124 WORTH AVE COLUMBUS, OH 43219 | MICHAEL DALEZMAN MICHAEL GRAVES ARCHITECTS 900 N FRANKLIN ST SUITE 405 B CHICAGO IL 60610 | |||
https://www.portlandmaps.com/detail/permit/5148002_did/ | 25-033567-000-00-CO | 7200 NW FRONT AVE, 97210 | Alteration | Business | Single PDF: Install Generator With Access Flooring For Admin Building. Includes New Concrete Pad For Equipment And Fence On Exterior. | 128000 | 05/01/2025 11:51 | Under Review | 5148002 | Occupancy Group 1: B_Bank, Off., Med.Off., Pub.Bldg. Construction Type 1: V-B | Christenson Electric Inc 17201 Ne Sacramento St Portland, OR 97230 | SILTRONIC CORP 7200 NW FRONT AVE PORTLAND, OR 97210-3676 | NICHOLE MATTA CHRISTENSON ELECTRIC INC 17201 NE SACRAMENTO ST PORTLAND OR 97230 | ||||
https://www.portlandmaps.com/detail/permit/5148097_did/ | 23-078155-REV-01-CO | 6836 NE SANDY BLVD, 97213 | Alteration | Mercantile | Single PDF - Revision To Reduce Scope Of Work. Includes Reconfiguring Tenant Spaces To Update Exiting Restroom For Accessibility. No New Restrooms. | 0 | 05/01/2025 08:21 | Approved to Issue | 5148097 | 1N2E29BA 07600 | Robert Evans Company Inc 1922 Nw Pettygrove St Portland, OR 97209 | SCANDINASIAN HOUSE LLC 5901 NE SHAVER ST PORTLAND, OR 97213 | KRISTEN BARROW BRETT SCHULZ ARHITECT 2500 NE SANDY BLVD PORTLAND, OR 97232 | ||||
https://www.portlandmaps.com/detail/permit/5148560_did/ | 25-005066-REV-01-CO | 807 NE COUCH ST, 97232 | Alteration | Factory/Industrial | Single PDF: Revision To Change Opening Size From 8' To 11'6" And Add More Detail To Opening In Kitchen. | 0 | 05/01/2025 18:26 | 05/21/2025 12:13 | Issued | 5148560 | 1N1E35CB 05600 EAST PORTLAND BLOCK 188 N 25' OF LOT 3 E 75' OF LOT 3&4 | A & E Builders Llc 2035 Se Evergreen St Milwaukie, OR 97222 | ANGUSGROUP LLC 10526 NE 13TH AVE PORTLAND, OR 97211-1560 | BRIAN APPLE CURIOUS ARCHITECTS LLC 4541 NE SUMNET ST PORTLAND OR 97218 | |||
https://www.portlandmaps.com/detail/permit/5143674_did/ | 25-029393-000-00-CO | 3340 NW ST HELENS RD, 97210 | Alteration | Storage | Pdox Ps: Replace Existing Asphalt Interior Paving To Concrete Slab On Grade And Repair Metal Frameworks. | 1100000 | 05/02/2025 08:44 | Under Review | 5143674 | 1N1E30AA 00100 SECTION 30 1N 1E TL 100 4.31 ACRES | Perlo Construction Llc 11450 Sw Amu Street Tualatin, OR 97062 | MMI-CAPSTONE ST HELENS ROAD LLC 111 SW COLUMBIA ST #1380 PORTLAND, OR 97201-5845 | RALPH TURNBAUGH TM RIPPEY CONSULTING ENGINEERS 7650 SW BEVELAND ST., STE 100 TIGARD OR 97223 | ||||
https://www.portlandmaps.com/detail/permit/5146560_did/ | 25-032174-000-00-CO | 8303 NE LOMBARD ST, 97220 | Alteration | Utility | Pdox Ps - Personal Wireless Service Facility - Wireless Tower - Application #3 - Proposed To Remove (3) Antenna(S) And Install (4) Antenna(S). No Ground Work Proposed. | 25000 | 05/01/2025 08:08 | Under Review | 5146560 | 1N2E16CC 00900 SECTION 16 1N 2E TL 900 3.50 ACRES | Occupancy Group 1: U_Private Garage\Utility Misc. | Primary Contractor: To Bid | BLAUER BUILDING K LLC 7275 SW CHAPEL CT PORTLAND, OR 97223-4504 | Emma Cotten Crafton Communications - American Tower Corporation 2918 Clairmont Avenue South 35205 | |||
https://www.portlandmaps.com/detail/permit/5148795_did/ | 25-034318-000-00-CO | 550 SE 60TH AVE, 97215 | Alteration | Apartments/Condos (3 or more units) | Single PDF: Fire Damaged Repair To Floor Joist And Walls For Four Units In First And Second Floor Of Existing Apartment Building. | 350000 | 05/02/2025 15:05 | Under Review | 5148795 | 1S2E06AA 05600 MT TABOR CENTRAL TR BLOCK 2 LOT 18-20 | Occupancy Group 1: R-2_Residential Multi-family Construction Type 1: V-B | Onpoint Construction Group Llc Po Box 243 Bulverde, Tx 78163 | TABOR HEIGHTS LLC 8224 SW 7TH AVE PORTLAND, OR 97219 | KEN OLIPHANT ADVANCED STRUCTURAL FORENSICS 1500 NW BETHANY BLVD STE 200 BEAVERTON,OR 97006 | |||
https://www.portlandmaps.com/detail/permit/5149254_did/ | 25-034760-000-00-CO | 410 NW 18TH AVE, 97209 | Alteration | Apartments/Condos (3 or more units) | Single PDF: Open Interior Finishes To Provide Plumbing Supply And Drain Line And Patch And Restore. | 116000 | 05/05/2025 10:36 | Under Review | 5149254 | 1N1E33DB 60000 GENERAL COMMON ELEMENTS | Occupancy Group 1: R-2_Residential Multi-family Construction Type 1: III-B | Jeff Millis Gores Construction Inc 5831 Se International Way Milwaukie, OR 97222 | WICKERSHAM CONDO OWNERS ASSN 12503 SE MILL PLAIN BLVD #260 VANCOUVER, WA 98684-4008 | ERIC HARKER GORES CONSTRUCTION INC 5831 SE INTERNATIONAL WAY MILWAUKIE OR 97222 | |||
https://www.portlandmaps.com/detail/permit/5149436_did/ | 25-034930-000-00-CO | 1015 SW BERTHA BLVD - UNIT 8, 97219 | Alteration | Apartments/Condos (3 or more units) | Single PDF: Install Helical Piles And Shotcrete To Stabiliaze The Foundation For Existing Building. | 40000 | 05/05/2025 10:21 | Under Review | 5149436 | 1S1E21AC 90008 BURLINGAME VIEW CONDOMINIUM LOT 1015-8 | Occupancy Group 1: R-2_Residential Multi-family Construction Type 1: V-B | Foundations First Northwest Llc 28655 Sw Boones Ferry Rd Wilsonville, OR 97070 | SARA VADAY 1015 SW BERTHA BLVD #8 PORTLAND, OR 97219 | Jenna Devine Foundations First NW LLC 28655 SW BOONES FERRY RD PORTLAND OR USA | |||
https://www.portlandmaps.com/detail/permit/5149447_did/ | 25-034941-000-00-CO | 5221 S CORBETT AVE, 97239 | Alteration | Mercantile | Single PDF: Ti For Existing Tenant. Includes Removing A Door And Filling In, Removing Pizza Oven And Equipment, And Add New Wall In Basement. | 4500 | 05/05/2025 09:29 | Under Review | 5149447 | 1S1E15BC 04300 TERWILLIGER HMSTD BLOCK 8 LOT 1-4 | Occupancy Group 1: M_Store, Service Station Construction Type 1: V-B | Kevin Bartel Contracting Inc Po Box 160 Gladstone, OR 97027 | CORBETT STREET LLC 6140 S MACADAM AVE PORTLAND, OR 97239-3648 | SHEA GILLIGAN BRETT SCHULZ ARCHITECT 2500 NE SANDY BLVD SUITE H PORTLAND, OR 97232 | |||
https://www.portlandmaps.com/detail/permit/5147195_did/ | 25-032775-000-00-CO | 5835 NE 105TH AVE, 97220 | Alteration | Storage | Single PDF: Ti For Existing Tenant In Response To 21-034592-Al. Includes Demo Of Unpermitted Addition, Legalize New Vehicle Doors And Man Doors. | 2350 | 05/06/2025 19:48 | Under Review | 5147195 | 1N2E15CC 01300 PARKROSE & RPLT BLOCK 104 LOT 2 TL 1300 | Occupancy Group 1: S-1_Storage - Moderate Hazard, Warehouse Construction Type 1: V-B | 3 Js General Construction Llc 204 Se 197Th Pl Camas, WA 98607 | ERIK VO 6521 SE 139TH AVE PORTLAND, OR 97236 | MICHELE HARDING 2208 NE MULTNOMAH APT 11A PORTLAND OR 97232 USA | |||
https://www.portlandmaps.com/detail/permit/5148514_did/ | 25-034061-000-00-CO | 4214 N MISSISSIPPI AVE, 97217 | Alteration | Business | Pdox Ps - Ti For New Tenant; Partial Change Of Occupancy From M To B; Changes To Fixtures And Finishes. | 15000 | 05/06/2025 15:43 | Under Review | 5148514 | 1N1E22CA 07100 BLOCK 12 LOT 6&8&10 | Occupancy Group 1: B_Bank, Off., Med.Off., Pub.Bldg. Construction Type 1: I-A | Riverwood Construction Llc 1734 Se 52Nd Ave Portland, OR 97215 | MALX2 2017 LLC 3519 NE 15TH AVE #334 PORTLAND, OR 97212 | TODD LASHER TODD LASHER ARCHITECT LLC 7730 SW 67TH AVE PORTLAND OR 97223 | |||
https://www.portlandmaps.com/detail/permit/5149458_did/ | 25-034952-000-00-CO | 15992 E BURNSIDE ST, 97233 | Alteration | Apartments/Condos (3 or more units) | Single PDF: Reroofing For Existing Building. 25-034952/56/59/60/61/62/64-Co On Same Plan | 16429 | 05/06/2025 17:21 | 05/21/2025 14:46 | Issued | 5149458 | 1N2E36DD 02600 MEYERMEAD BLOCK 4 LOT 3-5 TL 2600 | Occupancy Group 1: R-2_Residential Multi-family Construction Type 1: V-B | Greencity Roofing & Siding Llc 555 Andover Park W Suite 200 Tukwila, WA 98188 | FIRWOOD TERRACE APTS LLC 9450 SW GEMINI DR #718103 BEAVERTON, OR 97008-7105 | ALFREDO LOPEZ GREENCITY ROOFING & SIDING LLC 555 ANDOVER PARK W TUKWILA WA 98188 | ||
