Learn more about Bureau of Development Services permits. There are several types of permits reports available in the Building menu.
Sort, filter and search using any of the following:
PERMIT DETAILS | CASE NUMBER | ADDRESS | WORK PROPOSED | TYPE OF USE | DESCRIPTION OF WORK | VALUATION | DATE RECEIVED | DATE ISSUED | STATUS | IVR NUMBER | PROPERTY LEGAL DESCRIPTION | PERMIT INFO | CONTRACTOR | OWNER 1 | OWNER 2 | APPLICANT 1 | APPLICANT 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.portlandmaps.com/detail/permit/5047191_did/ | 17-182216-REV-05-CO | 1640 SW YAMHILL ST, 97205 | New Construction | Apartments/Condos (3 or more units) | Press Blocks Tower - Rev 05 - Rev To Dfs 06 - Fall Arrest. Asi 16 Was Issued That Included Revisions To Fall Arrent Anchors At The 16Th Floor Roof. A Few Anchors Were Shifted, And Net (1) Anchor Was Added To The Scope. | 500 | 07/01/2025 10:12 | 07/01/2025 11:14 | Issued | 5047191 | 1N1E33DC 03600 BLOCK 321 LOT 1-8 | Brian Sabom Turner Construction Company 1155 Sw Morrison St Ste 600 Portland, OR 97205 | |||||
https://www.portlandmaps.com/detail/permit/4829811_did/ | 22-166343-000-00-CO | 120 SE CLAY ST, 97214 | Alteration | Business | SinglePDF - Solar Installation Of 115 Kw Roof Mounted Pv System - Engineered | 70355 | 07/07/2025 12:18 | Approved to Issue | 4829811 | 1S1E03DA 01800 STEPHENS ADD BLOCK 22 LOT 1&5-8 LOT 2-4 EXC PT IN R/W | Occupancy Group 1: B_Bank, Off., Med.Off., Pub.Bldg. Construction Type 1: III-B | Jonathan Cohen Imagine Energy Llc 5506 Se International Way Milwaukie, OR 97222 | |||||
https://www.portlandmaps.com/detail/permit/5165317_did/ | 22-133084-DFS-29-CO | 921 SW WASHINGTON ST, 97205 | Alteration | Business | Single PDF - Dfs For Fuel Oil Piping Support | 4700 | 07/17/2025 09:15 | 07/17/2025 17:07 | Issued | 5165317 | 1N1E34CC 04800 PORTLAND BLOCK 215 LOT 1-8 | Macdonald Miller Facility Solutions Llc 12911 Ne Airport Way Portland, Or 97230 | 1547 CRS-PITTOCK BLOCK LLC 96 FRENEAU AVE MATAWAN, NJ 07747 | PERMIT SPECIALIST MACDONALD MILLER FACILITY SOLUTIONS LLC PO BOX 47983 SEATTLE, WA 98146 | |||
https://www.portlandmaps.com/detail/permit/5165194_did/ | 22-133084-DFS-27-CO | 921 SW WASHINGTON ST, 97205 | Alteration | Business | Single PDF - Dfs For North And West Roof Mechanical Support Rack | 7000 | 07/15/2025 08:59 | 07/15/2025 09:01 | Issued | 5165194 | 1N1E34CC 04800 PORTLAND BLOCK 215 LOT 1-8 | Macdonald Miller Facility Solutions Llc 12911 Ne Airport Way Portland, Or 97230 | 1547 CRS-PITTOCK BLOCK LLC 96 FRENEAU AVE MATAWAN, NJ 07747 | AMMONE BEMBRY MACDONALD MILLER FACILITY SOLUTION 12911 NE AIRPORT WAY PORTLAND OR 97230 | |||
https://www.portlandmaps.com/detail/permit/5166065_did/ | 25-050824-000-00-CO | 2631 SE 111TH AVE, 97266 | Alteration | Apartments/Condos (3 or more units) | Single PDF: Remove And Replace Damaged Interior Gypsum And Finishes And Repair Exterior Siding Damaged By Fire. | 23000 | 07/02/2025 10:46 | 07/08/2025 13:15 | Under Inspection | 5166065 | 1S2E10BA 01900 PITTOCK GROVE BLOCK 5 LOT 9 | Occupancy Group 1: R-2_Residential Multi-family Construction Type 1: V-B | Paul Davis Chinook Restoration Inc 1800 W Fourth Plain Blvd Ste 120B Vancouver, WA 98661 | 2615 SE 111TH, LLC PO BOX 220027 PORTLAND, OR 97269-0027 | JENNIFER BALDERAS PROPERTY DAMAGE SOLUTIONS 2850 SW CEDAR HILLS BLVD STE 106 BEAVERTON, OR 97005 | ||
https://www.portlandmaps.com/detail/permit/5167772_did/ | 25-052489-000-00-CO | 2630 N LOMBARD ST, 97217 | New Construction | Utility | Pdox Ps: New Community Pavvilion. 3 Of 4. 25-051117/19-Co& 25-052484/87/88/89/90-Co In Same Plan Set | 31044 | 07/03/2025 15:24 | Under Review | 5167772 | 1N1E16BA 00400 BURRAGE TR BLOCK 8 LOT 23-30 | Occupancy Group 1: B_Bank, Off., Med.Off., Pub.Bldg. Construction Type 1: V-B Total Square Footage - Display Only: 150 | Tieton Homes Llc 13023 Ne Hwy 99 Pmb 274 Vancouver, WA 98686 | 2630 N LOMBARD LLC 112 W 11TH ST VANCOUVER, WA 98660 | NATHAN ARNOLD FASTER PERMITS 2000 SW 1ST AVE #420 PORTLAND OR 97201 | |||
https://www.portlandmaps.com/detail/permit/5167773_did/ | 25-052490-000-00-CO | 2630 N LOMBARD ST, 97217 | New Construction | Utility | Pdox Ps: New Community Pavvilion. 4 Of 4. 25-051117/19-Co& 25-052484/87/88/89/90-Co In Same Plan Set | 31044 | 07/03/2025 15:27 | Under Review | 5167773 | 1N1E16BA 00400 BURRAGE TR BLOCK 8 LOT 23-30 | Occupancy Group 1: B_Bank, Off., Med.Off., Pub.Bldg. Construction Type 1: V-B Total Square Footage - Display Only: 150 | Tieton Homes Llc 13023 Ne Hwy 99 Pmb 274 Vancouver, WA 98686 | 2630 N LOMBARD LLC 112 W 11TH ST VANCOUVER, WA 98660 | NATHAN ARNOLD FASTER PERMITS 2000 SW 1ST AVE #420 PORTLAND OR 97201 | |||
https://www.portlandmaps.com/detail/permit/5166367_did/ | 25-051117-000-00-CO | 2630 N LOMBARD ST, 97217 | New Construction | Apartments/Condos (3 or more units) | Pdox Ps - New Apartment Building (West). 25-051117/19-Co& 25-052484/87/88/89/90-Co In Same Plan Set. | 2618162 | 07/03/2025 15:08 | Under Review | 5166367 | 1N1E16BA 00400 BURRAGE TR BLOCK 8 LOT 23-30 | Occupancy Group 1: R-2_Residential Multi-family Construction Type 1: V-A Total Square Footage - Display Only: 16280 | Tieton Homes Llc 13023 Ne Hwy 99 Pmb 274 Vancouver, WA 98686 | 2630 N LOMBARD LLC 112 W 11TH ST VANCOUVER, WA 98660 | NATHAN ARNOLD FASTER PERMITS 2000 SW 1ST AVE #420 PORTLAND OR 97201 | |||
https://www.portlandmaps.com/detail/permit/5166369_did/ | 25-051119-000-00-CO | 2630 N LOMBARD ST, 97217 | New Construction | Apartments/Condos (3 or more units) | Pdox Ps - New Apartment Building (East). 25-051117/19-Co& 25-052484/87/88/89/90-Co In Same Plan Set | 2618162 | 07/03/2025 15:13 | Under Review | 5166369 | 1N1E16BA 00400 BURRAGE TR BLOCK 8 LOT 23-30 | Occupancy Group 1: R-2_Residential Multi-family Construction Type 1: V-A Total Square Footage - Display Only: 16280 | Tieton Homes Llc 13023 Ne Hwy 99 Pmb 274 Vancouver, WA 98686 | 2630 N LOMBARD LLC 112 W 11TH ST VANCOUVER, WA 98660 | NATHAN ARNOLD FASTER PERMITS 2000 SW 1ST AVE #420 PORTLAND OR 97201 | |||
https://www.portlandmaps.com/detail/permit/5167767_did/ | 25-052484-000-00-CO | 2630 N LOMBARD ST, 97217 | New Construction | Storage | Pdox Ps: New Structure For Trash Enclosure And Bike Storage. 25-051117/19-Co& 25-052484/87/88/89/90-Co In Same Plan Set | 77509 | 07/03/2025 15:43 | Under Review | 5167767 | 1N1E16BA 00400 BURRAGE TR BLOCK 8 LOT 23-30 | Occupancy Group 1: S-1_Storage - Moderate Hazard, Warehouse Construction Type 1: V-B Total Square Footage - Display Only: 910 | Tieton Homes Llc 13023 Ne Hwy 99 Pmb 274 Vancouver, WA 98686 | 2630 N LOMBARD LLC 112 W 11TH ST VANCOUVER, WA 98660 | NATHAN ARNOLD FASTER PERMITS 2000 SW 1ST AVE #420 PORTLAND OR 97201 | |||
https://www.portlandmaps.com/detail/permit/5167770_did/ | 25-052487-000-00-CO | 2630 N LOMBARD ST, 97217 | New Construction | Utility | Pdox Ps: New Community Pavilion. 1 Of 4. 25-051117/19-Co& 25-052484/87/88/89/90-Co In Same Plan Set | 31044 | 07/03/2025 15:20 | Under Review | 5167770 | 1N1E16BA 00400 BURRAGE TR BLOCK 8 LOT 23-30 | Occupancy Group 1: B_Bank, Off., Med.Off., Pub.Bldg. Construction Type 1: V-B Total Square Footage - Display Only: 150 | Tieton Homes Llc 13023 Ne Hwy 99 Pmb 274 Vancouver, WA 98686 | 2630 N LOMBARD LLC 112 W 11TH ST VANCOUVER, WA 98660 | NATHAN ARNOLD FASTER PERMITS 2000 SW 1ST AVE #420 PORTLAND OR 97201 | |||
https://www.portlandmaps.com/detail/permit/5167771_did/ | 25-052488-000-00-CO | 2630 N LOMBARD ST, 97217 | New Construction | Utility | Pdox Ps: New Community Pavilion. 2 Of 4. 25-051117/19-Co& 25-052484/87/88/89/90-Co In Same Plan Set | 31044 | 07/03/2025 15:52 | Under Review | 5167771 | 1N1E16BA 00400 BURRAGE TR BLOCK 8 LOT 23-30 | Occupancy Group 1: B_Bank, Off., Med.Off., Pub.Bldg. Construction Type 1: V-B Total Square Footage - Display Only: 150 | Tieton Homes Llc 13023 Ne Hwy 99 Pmb 274 Vancouver, WA 98686 | 2630 N LOMBARD LLC 112 W 11TH ST VANCOUVER, WA 98660 | NATHAN ARNOLD FASTER PERMITS 2000 SW 1ST AVE #420 PORTLAND OR 97201 | |||
https://www.portlandmaps.com/detail/permit/5133087_did/ | 23-087308-DFS-04-CO | 2901 SW CANBY CT, 97219 | New Construction | Apartments/Condos (3 or more units) | Single PDF - Dfs For Windows Wall Glazing | 35000 | 07/02/2025 10:05 | 07/02/2025 14:56 | Final | 5133087 | 1S1E20DA 01900 RYAN PL BLOCK 2 LOT 1 TL 1900 | Dan Muresan Jf Construction Company 560 First St Ste 104 Lake Oswego, OR 97034 | 2901 PARTNERS LLC 2530 HEADLAND CIR OTIS, OR 97368 | JONAH GAMBLIN DESIGN RESEARCH OFFICE 10704 SW 4TH AVE PORTLAND, OR 97219 | |||
https://www.portlandmaps.com/detail/permit/5167632_did/ | 25-052351-000-00-CO | 3500 SE HAWTHORNE BLVD, 97214 | Alteration | Assembly | Single PDF - Shell Improvements For Future Tenants | 22400 | 07/07/2025 13:15 | Under Review | 5167632 | 1S1E01DB 12200 BLOCK 4 TL 12200 | Adept Pdx Construction Inc Po Box 2058 Beaverton, OR 97075 | 3500-3518 HAWTHORNE BLVD LLC 225 CASTENADA AVE SAN FRANCISCO, CA 94116 | JOHN WRIGHT WRIGHT ARCHITECTURE 2222 NE OREGON ST, #210 PORTLAND OR 97232 | ||||
https://www.portlandmaps.com/detail/permit/5161224_did/ | 24-106583-DFS-01-CO | 4310 S MACADAM AVE, 97239 | Alteration | Business | Single PDF - Dfs For Spiral Roll-Up Door | 75000 | 07/04/2025 14:24 | 07/08/2025 13:23 | Issued | 5161224 | 1S1E10CD 00500 SECTION 10 1S 1E TL 500 1.11 ACRES | Rjk Construction Llc 9525 Sw Lodestone Dr Beaverton, OR 97007 | 4310 BUILDING LLC 520 SW YAMHILL ST #600 PORTLAND, OR 97204-1329 | Theresa Brophy RJK CONSTRUCTION LLC 9525 Sw Lodestone Drive Beaverton, OR 97007 | |||
https://www.portlandmaps.com/detail/permit/5153640_did/ | 20-184442-DFS-01-CO | 3728 N MICHIGAN AVE, 97227 | New Construction | Apartments/Condos (3 or more units) | Single PDF - Dfs For Solar Panels W/20-214427-Rev-01-Rs | 20000 | 07/17/2025 13:39 | Approved to Issue | 5153640 | 1N1E22CD 08200 BLOCK 26 LOT 12 EXC S 5' OF W 55' | Gcb Solar Inc 15205 Sw Arrow St Sherwood Or, OR 97140 | AARON PARECKI PO BOX 12433 PORTLAND, OR 97212-0433 | KYRON CHRISTMAN FASTER PERMITS 2000 SW FIRST AVE SUITE 420 PORTLAND OR 97201 USA | ||||
https://www.portlandmaps.com/detail/permit/5160947_did/ | 24-093224-DFS-01-CO | 3010 SE DIVISION ST, 97202 | Addition | Assembly | Single PDF - Dfs For Installing Polycarbonate Roofing | 23000 | 07/10/2025 08:05 | 07/10/2025 13:00 | Issued | 5160947 | 1S1E12BA 06000 BLOCK 6 LOT 1-4 | Western Partitions Inc 26055 Sw Canyon Creek Rd Wilsonville, OR 97070 | ADG IIIA LLC PO BOX 588 CORNELIUS, OR 97113 | KENNY BALLARD WPI BUILDS 26055 SW CANYON CREEK RD WILSONVILLE OR 97070 | |||
https://www.portlandmaps.com/detail/permit/5160544_did/ | 22-191430-DFS-17-CO | 1771 N FLINT AVE, 97227 | New Construction | Apartments/Condos (3 or more units) | Albina One - Dfs-17 - Guardrail-3 | 15000 | 07/14/2025 10:28 | 07/14/2025 11:10 | Issued | 5160544 | 1N1E27DC 03300 SECTION 27 1N 1E TL 3300 0.66 ACRES | Colas Construction Inc 1419 Nw 14Th Ave Portland, OR 97209 | ALBINA ONE LP PO BOX 5124 PORTLAND, OR 97208 | ISMAEL LOPEZ COLAS CONSTRUCTION 1419 NW 14TH AVE PORTLAND OR 97209 | |||
https://www.portlandmaps.com/detail/permit/5170744_did/ | 25-055356-000-00-CO | 3850 S BOND AVE, 97239 | Alteration | Mercantile | Single PDF - Shell Work To Include New Slab On Grade And Demising Wall For Interior Reconfiguration Of Retail Space. Scope Includes Installation Of A Restroom, Closet, And Associated Plumbing. No Occupancy Under This Permit. | 146471 | 07/14/2025 16:06 | Under Review | 5170744 | 1S1E10DB 00300 TL 300 7.68 ACRES | Occupancy Group 1: M_Store, Service Station Construction Type 1: I-A | Jim Conway Asi Structures Llc Po Box 6712 Portland, OR 97228 | AM/DRI WILLAMETTE LLC 3012 FAIRMOUNT ST #100 DALLAS, TX 75201-1210 | MIKE COYLE FASTER PERMITS 2000 SW 1ST AVE, STE 420 PORTLAND, OR 97201 | |||
https://www.portlandmaps.com/detail/permit/5170344_did/ | 25-054976-000-00-CO | 9475 N HORSESHOE AVE, 97217 | Alteration | Utility | Single PDF: New Patio Cover Of 96 Sf On West Of Existing Building A. | 8500 | 07/15/2025 13:23 | Under Review | 5170344 | 1N1E10 00201 LOT 1 EXC PT IN STS | Occupancy Group 1: S-1_Storage - Moderate Hazard, Warehouse Construction Type 1: V-B | Global Wide Contracting Llc 7402 Ne St Johns Rd Unit B Vancouver, WA 98665 | AMERICAN REAL ESTATE COMPLEX 2727 N CENTRAL AVE PHOENIX, AZ 85004 | VITALIY MAKAROVSKIY GLOBAL WIDE CONTRACTING LLC 7402 NE ST JOHNS RD UNIT B VANCOUVER WA 98665 | |||
https://www.portlandmaps.com/detail/permit/5163764_did/ | 25-048622-000-00-CO | 9475 N HORSESHOE AVE, 97217 | New Construction | Utility | Pdox Ps: Intall Automatic Vehicle Inspection Equipment And Metal Enclosure On Existing Parking Lot. | 500000 | 07/11/2025 08:39 | Under Review | 5163764 | 1N1E10 00201 LOT 1 EXC PT IN STS | Occupancy Group 1: U_Private Garage\Utility Misc. Construction Type 1: II-B Total Square Footage - Display Only: 1597 | Primary Contractor: To Bid | AMERICAN REAL ESTATE COMPLEX 2727 N CENTRAL AVE PHOENIX, AZ 85004 | JOEL FARIAS KIMLEY-HORN 2828 COLBY AVE SUITE 200 EVERETT WA 98201 | |||
https://www.portlandmaps.com/detail/permit/5167864_did/ | 25-052580-000-00-CO | 10256 NW WILSHIRE LN, 97229 | Alteration | Apartments/Condos (3 or more units) | Single PDF: Add Insulation To Fire Rated Wall For Existing 6-Plex. | 6947 | 07/03/2025 22:43 | 07/15/2025 09:02 | Issued | 5167864 | 1N1W26B 00600 A CONDOMINIUM LOT 16 | Occupancy Group 1: R-2_Residential Multi-family Construction Type 1: V-A | Vmr Customs Llc 1819 Se 169Th Ave Portland, OR 97233 | ASHLEY CARPENTER 10256 NW WILSHIRE LN #23 PORTLAND, OR 97229 | RUSS PLYUSHCHEV VMR CUSTOM 13714 NE 28TH ST VANCOUVER WA 98682 | ||
https://www.portlandmaps.com/detail/permit/5169533_did/ | 25-054197-000-00-CO | 7557 N EDGEWATER ST, 97203 | Alteration | Apartments/Condos (3 or more units) | Single PDF: Voluntary Soil Improvements To Help Stabilize The Slope And Prevent Foundation Damage For Building 4. | 270000 | 07/14/2025 08:51 | Under Review | 5169533 | 1N1W12DA 90014 EDGEWATER HOUSE CONDOMINIUM LOT 29-B | Occupancy Group 1: R-2_Residential Multi-family Construction Type 1: V-B | Jeff Millis Gores Construction Inc 5831 Se International Way Milwaukie, OR 97222 | ASSOCIATION OF UNIT OWNERS OF EDGEWATER HOUSE CONDO 7530 N EDGEWATER ST PORTLAND, OR 97203 | ARCHERD,ELEANOR L TR 52290 SW KEYS RD SCAPPOOSE, OR 97056-2615 | Patrick Whalen Gores Construction 5831 SE International Way Milwaukie, OR 97222 | ||
https://www.portlandmaps.com/detail/permit/5163516_did/ | 25-007444-DFS-01-CO | 5156 SW MULTNOMAH BLVD, 97219 | Alteration | Apartments/Condos (3 or more units) | Single PDF - Dfs For Concrete Stair Treads | 1400 | 07/10/2025 10:56 | 07/10/2025 12:52 | Issued | 5163516 | 1S1E19DB 90000 SHADOW CREEK CONDOMINIUM GENERAL COMMON ELEMENTS | Daniel Kidd Charter Construction Llc 980 South Harney St Seattle, WA 98108 | ASSOCIATION OF UNIT OWNERS OF SHADOW CREEK 8465 SW HEMLOCK ST APT A TIGARD, OR 97223-5832 | SCOTT BADE CHARTER CONSTRUCTION 3747 SE 8TH AVE PORTLAND, OR 97202 | |||
https://www.portlandmaps.com/detail/permit/5165924_did/ | 23-034865-REV-01-CO | 6551 NE 47TH AVE, 97218 | New Construction | Mercantile | Pdox Ps - Non Value Added Revision To Reconfigure Interior Layout | 0 | 07/14/2025 12:20 | Under Review | 5165924 | 1N2E18BC 02400 SECTION 18 1N 2E TL 2400 1.16 ACRES | Integrity Construction & Development Llc 9928 Howell Prairie Rd Ne Salem, OR 97305 | BAKER PETROLEUM LLC 1038 BROADWAY ST NE SALEM, OR 97301-1276 | RONALD PED RONALD JAMES PED ARCHITECT, PC 210 OAK STREET SUITE 1 SILVERTON, OR 97381 | ||||
https://www.portlandmaps.com/detail/permit/5168656_did/ | 25-053351-000-00-CO | 751 SW VISTA AVE, 97205 | Alteration | Apartments/Condos (3 or more units) | Single PDF - Fire Escape Testing And Repairs For Certification | 2000 | 07/14/2025 10:16 | Under Review | 5168656 | 1N1E33CC 00900 CEDAR HILL LOT 33 | Donia Braden Braden Enterprise Corp Po Box 215 Sherwood, OR 97140 | BELVOIR APARTMENTS LLC PO BOX 406 LAKE OSWEGO, OR 97034 | CHERYL SCOTT BRADEN ENTERPRISE CORP., DBA SEC RESTORATION Sherwood, OR 97140 PO Box 215 | ||||
https://www.portlandmaps.com/detail/permit/5156202_did/ | 25-041398-000-00-CO | 909 N COLUMBIA BLVD, 97217 | Alteration | Utility | Pdox Ps - Personal Wireless Service Facility - Wireless Tower - Application #3 - On Tower: Proposed To Remove Existing Antennas And Equipment, To Install New Antennas, Equipment And To Modified Existing Mounts. On Ground: To Remove Existing Equipment And Install New Equipment. | 100000 | 07/17/2025 11:44 | Under Review | 5156202 | 1N1E10BC 00200 SECTION 10 1N 1E TL 200 2.37 ACRES | Primary Contractor: To Bid | BEVERAGE ICE CO 7180 E KIERLAND BLVD #1011 SCOTTSDALE, AZ 85254 | Josh Roberts Centerline Communications PO Box 86925 97286 | ||||
https://www.portlandmaps.com/detail/permit/5169281_did/ | 25-053951-000-00-CO | 2117 NE OREGON ST, 97232 | Alteration | Factory/Industrial | Single PDF: New Interior Demising Wall Between Storage And Production Area For Existing Tenant. | 3000 | 07/09/2025 15:06 | Under Review | 5169281 | 1N1E35AD 02500 SULLIVANS ADD BLOCK 33 LOT 1-8 | Occupancy Group 1: F-1_Industrial Plant - Factory, Mod.Hazard Construction Type 1: III-B Construction Type 2 (formerly Type 1): III-B | BINDERY ANNEX LLC 323 NW 13TH AVE #403 PORTLAND, OR 97209 | JEFF BURNS BURNS ORGANIC MODERN 19200 HWY 101 S CLOVERDALE OR 97112 | ||||
https://www.portlandmaps.com/detail/permit/5167231_did/ | 23-077077-DFS-01-CO | 633 SE CLAY ST, 97214 | Alteration | Business | Single PDF - Dfs For Attachment Of Equipment | 920 | 07/17/2025 09:49 | 07/17/2025 17:06 | Issued | 5167231 | 1S1E02CB 04200 STEPHENS ADD BLOCK 80 LOT 5&6 | Viking Heating & Sheetmetal Inc 15779 Se Jansik Ct Damascus, OR 97089 | BRONKO LLC 820 SE WASHINGTON ST PORTLAND, OR 97214-2222 | Chris Thompson Viking Sheet Metal 711 SE 7th Ave Portland, OR 97214 | |||
https://www.portlandmaps.com/detail/permit/5146727_did/ | 25-032338-000-00-CO | 9108 NE SANDY BLVD, 97220 | Alteration | Utility | Pdox Ps - Personal Wireless Service Facility - Wireless Tower - Application #3 - On Tower: Proposed To Remove And Reuse Antennas, Equipment, To Install New Antennas And Equipment. On Ground: To Remove, Reuse, Replace, Covert And Install Equipment. | 100000 | 07/01/2025 12:59 | Under Review | 5146727 | 1N2E21BD 17200 ROSEWAY & PLAT 2 BLOCK 5 LOT 1 | Occupancy Group 1: U_Private Garage\Utility Misc. | Patrick Harrell Ericsson Inc 6300 Legacy Dr Plano, Tx 75024 | BRUCE BESWICK 30615 E WOODARD RD TROUTDALE, OR 97060 | KATHRYN BESWICK 30615 E WOODARD RD TROUTDALE, OR 97060 | Josh Roberts Centerline Communications PO Box 86925 97286 | ||
https://www.portlandmaps.com/detail/permit/5166919_did/ | 25-051656-000-00-CO | 1521 N ROSA PARKS WAY, 97217 | Alteration | Business | Single PDF - Ti For First Time Tenant. Scope Includes Installation Of Non-Structural Walls, Ceilings, And Doors, As Well As New Plumbing Fixtures. No Change In Occupancy Classification. | 5000 | 07/02/2025 09:35 | Under Review | 5166919 | 1N1E16AD 21400 BLOCK 1 W 3' OF LOT 10 LOT 11 | Occupancy Group 1: B_Bank, Off., Med.Off., Pub.Bldg. Construction Type 1: V-A | Aaron Hakala A Five Construction Llc 1750 Sw Skyline Blvd Suite 224 Portland, OR 97221 | C-CHANNEL LOFTS LLC 2500 NE SANDY BLVD STE C PORTLAND, OR 97232 | MICHAEL ETZEL MICHAEL ETZEL, ARCHITECT 333 NW 5TH AVE PORTLAND OR 97209 | |||
https://www.portlandmaps.com/detail/permit/5168919_did/ | 24-089069-REV-01-CO | 1130 SE MORRISON ST, 97214 | Alteration | Apartments/Condos (3 or more units) | Single PDF: Remove Partial Build Out Of Shell Retail Spaces From Scope Of Work. | 0 | 07/17/2025 13:10 | Under Review | 5168919 | 1S1E02BA 05100 EAST PORTLAND BLOCK 245 LOT 1&4&5&8 EXC PT IN ST LOT 2&3&6&7, POTENTIAL ADDITIONAL TAX | David Johnson Mcrt Pnw Construction Llc 720 Sw Washington St Ste 720 Portland, OR 97205 | CH MORRISON LLC 720 SW WASHINGTON ST #720 PORTLAND, OR 97205-3564 | BRIAN COBB SERA ARCHITECTS 600 SW 10th Ave Suite 500 Portland OR 97205-2793 | ||||
https://www.portlandmaps.com/detail/permit/5167687_did/ | 25-052405-000-00-CO | 416 NW 13TH AVE, 97209 | Alteration | Apartments/Condos (3 or more units) | Single PDF - Ti For An Existing Tenant, Including Balcony Repairs And Load Testing. | 62500 | 07/02/2025 15:46 | Under Review | 5167687 | 1N1E33DA 70000 GENERAL COMMON ELEMENTS | Nick Hill D & R Masonry Restoration Inc 8890 Se Mcloughlin Blvd Milwaukie, OR 97222 | CHOWN PELLA CONDOMINIUMS OWNERS' ASSN 2105 SE 9TH AVE PORTLAND, OR 97214 | JENNIFER ADAMY MILLER CONSULTING ENGINEERS 9600 SW OAK ST STE 400 PORTLAND OR 97223 | ||||
https://www.portlandmaps.com/detail/permit/5167924_did/ | 25-052638-000-00-CO | 722 SE 10TH AVE, 97214 | Alteration | Assembly | Single PDF: Add 2 Exit Doors To Exterior Walls For Existing Building. | 750 | 07/11/2025 09:57 | Under Review | 5167924 | 1S1E02BA 90001 UNIT 722 | Occupancy Group 1: A-2_Restaurant Construction Type 1: III-B | Baez Construction Llc 4815 Ne 62Nd Ave Portland, OR 97218 | D&S(M) DEVELOPMENT LLC 722 SE 10TH AVE PORTLAND, OR 97214 | DELE OKEDARA D & SM 722 SE 10TH AVE PORTLAND OR 97214 | |||
https://www.portlandmaps.com/detail/permit/5156829_did/ | 23-104507-REV-02-CO | 4821 N CHANNEL AVE | New Construction | Hazardous | Dnta Corp 42 - Rev-02 - Revise The Dfs List To Include Bridge Cranes | 0 | 07/08/2025 10:22 | 07/09/2025 09:30 | Issued | 5156829 | 1N1E20 02300A1 | Kirby Nagelhout Construction Co 20635 Brinson Blvd Bend, OR 97701 | DAIMLER TRUCKS NORTH AMERICA LLC PO BOX 3820 PORTLAND, OR 97208 | JEFF WILDER MDG ARCHITECTURE / INTERIORS 4875 SW GRIFFITH DR #300 BEAVERTON, OR 97005 | |||
https://www.portlandmaps.com/detail/permit/5128125_did/ | 25-014467-000-00-CO | 1001 SE 135TH AVE, 97233 | Alteration | Educational | Create New Doorway In An Existing Structure **W/24-002871-Co** | 3500 | 07/10/2025 16:48 | 07/11/2025 07:03 | Issued | 5128125 | 1S2E02 00100 TAYLOR'S SUB LOT 3-10 TL 100 SPLIT LEVY R283941 (R822200800) | Pence Contractors Llc 5400 Meadows Road Suite 410 Lake Oswego, OR 97035 | DAVID DOUGLAS SCHOOL DISTRICT 11300 NE Halsey St. PORTLAND, OR 97220 | NATHAN ARNOLD FASTER PERMITS 2000 SW 1ST AVE #420 PORTLAND OR 97201 | |||
https://www.portlandmaps.com/detail/permit/5144173_did/ | 25-029870-000-00-CO | 1001 SE 135TH AVE, 97233 | Alteration | Educational | SinglePDF - Solar Installation Of 169.27Kw Roof Mounted Pv System On New Education Building ¿ Engineered (Electrical Permit # 25-023566-Et) | 93901 | 07/15/2025 09:31 | 07/15/2025 12:16 | Issued | 5144173 | 1S2E02 00100 TAYLOR'S SUB LOT 3-10 TL 100 SPLIT LEVY R283941 (R822200800) | Occupancy Group 1: E_School Construction Type 1: V-B | Tina Kayser A And R Solar Spc 19636 Sw 90Th Ct Bldg 4 Tualatin, OR 97062 | DAVID DOUGLAS SCHOOL DISTRICT 11300 NE Halsey St. PORTLAND, OR 97220 | Lara Worcester A & R Solar 19636 SW 90th Ct Bldg 4 Tualatin, OR 97062 | LARA WORCESTER A AND R SOLAR SPC 19636 SW 90TH CT BLDG 4 TUALATIN OR 97062 | |
https://www.portlandmaps.com/detail/permit/5146764_did/ | 25-032373-000-00-CO | 17437 SE KENDALL CT, 97236 | Alteration | Utility | Pdox Ps - Personal Wireless Service Facility - Wireless Tower - Application #3 - On Tower: Proposed To Remove, Relocate Existing Antennas And Equipment, Install New Antennas And Equipment. On Ground: To Remove Existing Cables And Equipment, Install New Equipment. | 100000 | 07/02/2025 13:31 | Under Review | 5146764 | 1S3E07DC 01702 KENDALL PARK LOT 2 INC UND INT TRACT A | Patrick Harrell Ericsson Inc 6300 Legacy Dr Plano, Tx 75024 | DENISE DEFRANCE-FAZZOLARI 12042 SE SUNNYSIDE RD PMB 411 CLACKAMAS, OR 97015-8382 | MICHAEL FAZZOLARI 12042 SE SUNNYSIDE RD PMB 411 CLACKAMAS, OR 97015-8382 | Josh Roberts Centerline Communications PO Box 86925 97286 | |||
