Learn more about Bureau of Development Services permits. There are several types of permits reports available in the Building menu.
Sort, filter and search using any of the following:
PERMIT DETAILS | CASE NUMBER | ADDRESS | WORK PROPOSED | TYPE OF USE | DESCRIPTION OF WORK | VALUATION | DATE RECEIVED | DATE ISSUED | STATUS | IVR NUMBER | PROPERTY LEGAL DESCRIPTION | PERMIT INFO | CONTRACTOR | OWNER 1 | OWNER 2 | APPLICANT 1 | APPLICANT 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.portlandmaps.com/detail/permit/5135586_did/ | 25-021636-000-00-CO | 11207 NE HOLMAN ST, 97220 | Addition | Hotel/Motel | Single PDF - Addition At Roof For New Cover, Exterior Renovations, Flatten Existing Roof Canopy At Entry | 101047 | 04/02/2025 08:13 | Under Review | 5135586 | 1N2E15DB 00400 PARKROSE & RPLT BLOCK 113 LOT 3 TL 400 | Occupancy Group 1: S-2_Storage - Low Hazard, Parking Garage Construction Type 1: V-A Total Square Footage - Display Only: 1 | MEYTA CONCEPTS LLC 11207 NE HOLMAN ST PORTLAND, OR 97220 | MURAT PALABIYIK THE LUXMADE GROUP LLC 7130 Goldern Ring Rd. Essex, Maryland, 21221 | ||||
https://www.portlandmaps.com/detail/permit/5136802_did/ | 25-022819-000-00-CO | 322 SW 11TH AVE, 97205 | Alteration | Apartments/Condos (3 or more units) | Single PDF - Install Two Out-Swinging Gates At The Se Exit Door And The Se Exit Stair Alcoves Along Sw Harvey Milk Street. | 21489 | 04/01/2025 14:16 | Approved to Issue | 5136802 | 1N1E34CC 02300 PORTLAND BLOCK 87 TL 2300 POTENTIAL ADDITIONAL TAX | Occupancy Group 1: B_Bank, Off., Med.Off., Pub.Bldg. Construction Type 1: III-B | CPAH JOYCE LP 6380 SW CAPITOL HWY PORTLAND, OR 97239 | JON EISNER CARLETON HART ARCHITECTURE 630 SW 6TH AVE STE 400 PORTLAND OR 97204 | ||||
https://www.portlandmaps.com/detail/permit/5142546_did/ | 25-028319-000-00-CO | 3455 NW FRONT AVE, 97210 | Alteration | Storage | Single PDF: Demo Portion Of Existing Building Through Roof To Ground And Add Framed Wall For Closure Of Existing Building. | 20140 | 04/18/2025 11:46 | Under Review | 5142546 | 1N1E29AA 00800 SECTION 29 1N 1E TL 800 0.83 ACRES | Occupancy Group 1: S-1_Storage - Moderate Hazard, Warehouse Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B | NW FRONT AVENUE LLC 1529 RAINIER AVE SOUTH SEATTLE, WA 98144 | CODY FABER CROW ENGINEERING 9925 SW NIMBUS AVE SUITE 110 BEAVERTON OR 97008 | ||||
https://www.portlandmaps.com/detail/permit/5144125_did/ | 25-029825-000-00-CO | 7114 NE GLISAN ST, 97213 | Alteration | Business | Single PDF: Ti For New Tenant For Change Of Occupancy From M To B. | 400 | 04/19/2025 08:22 | Under Review | 5144125 | 1N2E32CA 00100 JONESMORE BLOCK 23 E 1/2 OF LOT 1&2 | Occupancy Group 1: B_Bank, Off., Med.Off., Pub.Bldg. Construction Type 1: V-B | HINTERLAND EMPIRE LLC 7112 NE GLISAN ST PORTLAND, OR 97213 | DANIEL BRAMSKE BRAMSKE STUDIO ARCHITECTURE LLC 12740 SE STARK ST PORTLAND, OR 97233 | ||||
https://www.portlandmaps.com/detail/permit/5125089_did/ | 25-011532-000-00-CO | 1143 SW HARVEY MILK ST, 97205 | Alteration | Mercantile | Single PDF - Ti For New Tenant, New Display Shelving And Accessibility Upgrades. New Mechanical Platform. | 122616 | 04/20/2025 13:28 | Under Review | 5125089 | 1N1E33DD 00300 BLOCK 106 TL 300 | Occupancy Group 1: M_Store, Service Station Construction Type 1: V-B | KATCHIS LLC 14685 SE 130TH DR CLACKAMAS, OR 97015 | ROSS FARLAND DEZINE WORKS, INC. 3531 DRIFT CREEK ROAD SE SUBLIMITY, OREGON 97385 | ||||
https://www.portlandmaps.com/detail/permit/5146338_did/ | 25-003693-REV-01-CO | 10615 SE CHERRY BLOSSOM DR, 97216 | Alteration | Business | Single PDF: Non-Value-Added Revision To Relocate Backflow Device | 0 | 04/23/2025 16:18 | Under Review | 5146338 | 1S2E03BC 00100 SECTION 03 1S 2E TL 100 1.31 ACRES | WESTON INVESTMENT CO LLC 2154 NE BROADWAY #200 PORTLAND, OR 97232-1561 | RICKY GRANQUIST AMERICAN PROPERTY MANAGEMENT 2510 NE MULTNOMAH ST PORTLAND, OR 97232 | |||||
https://www.portlandmaps.com/detail/permit/5136895_did/ | 25-022909-000-00-CO | , 97212 | Demolition | Utility | Single PDF - Demolish Building At Electrical Substation. Compacted Fill Per Title 24 Standards, Soils Special Inspection Required. Remove All Foundations And Debris. | 650000 | 04/01/2025 10:49 | Under Review | 5136895 | 1N1E27AD 15800 ALBINA BLOCK 27 LOT 4-10 LOT 12&13 EXC PT IN ST, DEPT OF REVENUE | PACIFIC POWER & LIGHT CO 825 NE MULTNOMAH ST #1900 PORTLAND, OR 97232-2151 | SUZANNAH STANLEY MACKENZIE 1515 SE WATER AVE, STE 100 PORTLAND OR 97214 | |||||
https://www.portlandmaps.com/detail/permit/4911037_did/ | 23-028449-000-00-CO | 2300 N HAYDEN IS DR, 97217 | New Construction | Storage | Single PDF - New Trash Enclosure - See Main Permit 23-020474-Co | 18762 | 04/02/2025 13:06 | Approved to Issue | 4911037 | 2N1E33A 00701 PARTITION PLAT 1997-125 LOT 1 | Occupancy Group 1: S-1_Storage - Moderate Hazard, Warehouse Construction Type 1: V-B Total Square Footage - Display Only: 220 | ||||||
https://www.portlandmaps.com/detail/permit/5142333_did/ | 24-081822-REV-02-CO | 5700 SW DOSCH RD, 97239 | Alteration | Assembly | Single PDF -Revision To Extent Of Stage And Remove Associated Dfs As Not Required. | 0 | 04/14/2025 13:01 | Under Review | 5142333 | 1S1E17DA 00700 SECTION 17 1S 1E TL 700 7.31 ACRES | 4Th Avenue Homes Llc 14968 Se Regner Terrace Damascus, OR 97089 | PORTLAND CHRISTIAN CENTER 5700 SW DOSCH RD PORTLAND, OR 97239-1153 | TRAVIS NISSEN FOCI 450 SE 52ND ST PORTLAND, OR 97215 | ||||
https://www.portlandmaps.com/detail/permit/5138385_did/ | 25-024338-000-00-CO | 10160 N LOMBARD ST, 97203 | Alteration | Utility | Single PDF: Replace 3000-L Liquid Co2 Tank On Existing Concrete Pad And Connect To Existing System. W 25-024343-Mt | 2500 | 04/01/2025 14:14 | 04/21/2025 16:16 | Issued | 5138385 | 1N1W02D 01200 TL 500 22.29 ACRES | Aaron Lathrop Airgas Usa Llc 3737 Worsham Ave Long Beach, Ca 90808 | 10200 NORTH LOMBARD LLC 9760 SW FREEMAN DR WILSONVILLE, OR 97070-9221 | AARON LOTHROP JAMES QUINN CONSTRUCTION 52167 SE 8TH ST SCAPPOOSE, OR 97056 | |||
https://www.portlandmaps.com/detail/permit/5134494_did/ | 25-020592-000-00-CO | 7860 SE 13TH AVE, 97202 | Alteration | Assembly | Single PDF - Interior Remodel To Library, Changes To Shelving And Finishes. Install Automated Materials Handling System. | 189000 | 04/10/2025 12:40 | Under Review | 5134494 | 1S1E23CA 90001 SELLWOOD LOFTS CONDOMINIUM LOT C1 | Occupancy Group 1: A-3_Assembly - General Construction Type 1: II-A | Adan Vazquez Swinerton Builders Inc 2001 Clayton Road 7Th Floor Legal Concord, Ca 94520 | SELLWOOD SUNRISE LLC 810 SE BELMONT ST #100 PORTLAND, OR 97214-2312 | MAREMA MAMILOVA Hennebery Eddy Architects, Inc. 921 SW Washington St, Suite 250 Portland, OR 97205 | |||
https://www.portlandmaps.com/detail/permit/5144773_did/ | 25-030448-000-00-CO | 2933 E BURNSIDE ST, 97214 | Alteration | Business | Single PDF: Structural Framing Reinforcement For Portion Of Second Floor To Support Additional Weight From Filing Cabinets. | 7500 | 04/22/2025 08:33 | Under Review | 5144773 | 1N1E36CA 21100 HAWTHORNES 1ST ADD BLOCK 23 LOT 10 | Occupancy Group 1: B_Bank, Off., Med.Off., Pub.Bldg. Construction Type 1: V-B | Ben Huffman In Line Commercial Construction Inc Po Box 5837 Aloha, OR 97006 | BITAR BROS ROBERT A BITAR CORP 2929 E BURNSIDE ST PORTLAND, OR 97214-1831 | Jeniffer VanDeBrake In Line Commercial Construction Inc 18880 SW Shaw St Aloha, OR 97007 | |||
https://www.portlandmaps.com/detail/permit/5144793_did/ | 25-030468-000-00-CO | 720 SE 11TH AVE, 97214 | Alteration | Business | Single PDF: Exterior Facade Alteration To Existing Building. Includes Removing Existing Canopy And Support Post And Brace And New Stucco Finish. | 17500 | 04/21/2025 10:19 | Under Review | 5144793 | 1S1E02BA 05700 BLOCK 244 LOT 3 LOT 4 EXC PT IN ST | Occupancy Group 1: B_Bank, Off., Med.Off., Pub.Bldg. Construction Type 1: V-B | Bnk Construction Inc 45 82Nd Dr Ste 53 B Gladstone, OR 97027-2562 | MORRISON 11 LLC 4241 SE WASHINGTON ST PORTLAND, OR 97215 | DARIN BOUSKA NW PRECISION DESIGN 17407 SW INKSTER DR SHERWOOD, OR 97140 | |||
https://www.portlandmaps.com/detail/permit/5142838_did/ | 24-102672-REV-01-CO | 1677 SE SPOKANE ST, 97202 | Alteration | Business | Single PDF - Value Added Revision To Expand Landing Deck Without Roof At Back Entry. | 5900 | 04/15/2025 11:38 | Under Review | 5142838 | 1S1E23DB 06400 SELLWOOD BLOCK 74 W 1/2 OF LOT 3&4 | Bnk Construction Inc 45 82Nd Dr Ste 53 B Gladstone, OR 97027-2562 | RITZ REAL ESTATE LLC PO BOX 86465 PORTLAND, OR 97286 | DARIN BOUSKA NW PRECISION DESIGN 17407 SW INKSTER DR SHERWOOD, OR 97140 | ||||
https://www.portlandmaps.com/detail/permit/5141819_did/ | 25-027644-000-00-CO | 7451 N HODGE AVE, 97203 | Alteration | Educational | Pdox Ps: Remodel Of Existing Building. Includes New Classrooms, New Restrroms, And Accessible Ramp Update For Interior Work And New Exterior Accessible Ramp On Exterior. W/25-029669-Co | 265000 | 04/18/2025 10:06 | Under Review | 5141819 | 1N1E08CC 06300 UNIVERSITY PK INC PT VAC ST & INC ALL VAC ALLEY BLOCK 55 | Occupancy Group 1: E_School Construction Type 1: V-B | Bob Schommer A C Schommer & Sons Inc 6421 Ne Colwood Way Portland, OR 97218 | HOLY CROSS CATHOLIC CHURCH PORTLAND OREGON 5227 N BOWDOIN ST PORTLAND, OR 97203 | AMY PALMER MERRYMAN BARNES ARCHITECTS P.O. BOX 90217 PORTLAND OR 97290 | |||
https://www.portlandmaps.com/detail/permit/5143963_did/ | 25-029669-000-00-CO | 7451 N HODGE AVE, 97203 | New Construction | Storage | Pdox Ps - New Detached Trash Enclosure W/25-027644-Co | 30000 | 04/18/2025 10:09 | Under Review | 5143963 | 1N1E08CC 06300 UNIVERSITY PK INC PT VAC ST & INC ALL VAC ALLEY BLOCK 55 | Occupancy Group 1: S-1_Storage - Moderate Hazard, Warehouse Construction Type 1: V-B Total Square Footage - Display Only: 160 | Bob Schommer A C Schommer & Sons Inc 6421 Ne Colwood Way Portland, OR 97218 | HOLY CROSS CATHOLIC CHURCH PORTLAND OREGON 5227 N BOWDOIN ST PORTLAND, OR 97203 | AMY PALMER MERRYMAN BARNES ARCHITECTS P.O. BOX 90217 PORTLAND OR 97290 | |||
https://www.portlandmaps.com/detail/permit/5132237_did/ | 23-016274-DFS-16-CO | 5516 SE 72ND AVE, 97206 | Addition | Assembly | Dfs 16 - Electrical Seismic Attachments | 7000 | 04/01/2025 14:19 | 04/01/2025 14:24 | Issued | 5132237 | 1S2E17DB 12600 SECTION 17 1S 2E TL 12600 11.16 ACRES | Bremik Construction Inc 1026 Se Stark Street Portland, OR 97214 | PORTLAND CITY OF 1120 SW 5TH AVE #858 PORTLAND, OR 97204-1912 | Luke Greenslade Bremik PORTLAND OR USA | |||
https://www.portlandmaps.com/detail/permit/5127589_did/ | 17-182216-DFS-30-CO | 1640 SW YAMHILL ST, 97205 | New Construction | Apartments/Condos (3 or more units) | Press Blocks Tower - Dfs 30 - Shair H4 Ships Ladder | 3000 | 04/18/2025 09:18 | 04/21/2025 08:21 | Issued | 5127589 | 1N1E33DC 03600 BLOCK 321 LOT 1-8 | Brian Sabom Turner Construction Company 1155 Sw Morrison St Ste 600 Portland, OR 97205 | PRESS BLOCK TOWER LLC 710 5TH AVE STE 5700 SEATTLE, WA 98104 | Raeziel Casas Turner Construction Company 1532 SW MORRISON ST PORTLAND, OR 97205 | |||
https://www.portlandmaps.com/detail/permit/5111401_did/ | 17-182216-REV-08-CO | 1640 SW YAMHILL ST, 97205 | New Construction | Apartments/Condos (3 or more units) | Press Blocks Tower - Rev 08 - Rev To Dfs 14 - Previous Deferred Submittal Sheets Had Some Details/Sections Noted As "Not Used/Reference Only" Due To Pending Design And Cost Approval. Level 21 And Above Have Now Been Included. | 0 | 04/01/2025 11:19 | 04/02/2025 08:31 | Issued | 5111401 | 1N1E33DC 03600 BLOCK 321 LOT 1-8 | Brian Sabom Turner Construction Company 1155 Sw Morrison St Ste 600 Portland, OR 97205 | PRESS BLOCK TOWER LLC 710 5TH AVE STE 5700 SEATTLE, WA 98104 | Raeziel Casas Turner Construction Company 1532 SW MORRISON ST PORTLAND, OR 97205 | |||
https://www.portlandmaps.com/detail/permit/5136260_did/ | 25-022292-000-00-CO | 6161 NW 61ST AVE, 97210 | Alteration | Factory/Industrial | Pdox Ps: Add Fall Protection, Catwalk, And Work Platforms To Existing Roof. | 867698 | 04/03/2025 14:20 | Under Review | 5136260 | 1N1W13 00600 SECTION 13 1N 1W TL 600 10.43 ACRES | Occupancy Group 1: F-1_Industrial Plant - Factory, Mod.Hazard Construction Type 1: II-B | Brockamp & Jaeger Inc 15796 S Boardwalk St Oregon City, OR 97045-1196 | METRO 600 NE GRAND AVE PORTLAND, OR 97232-2736 | AMY PETERSON CONVERGENCE ARCHITECTURE 7302 N RICHMOND AVE PORTLAND OR 97203 | |||
https://www.portlandmaps.com/detail/permit/5139821_did/ | 25-025729-000-00-CO | 1847 SE OAK ST, 97214 | Alteration | Apartments/Condos (3 or more units) | Single PDF: Voluntary Foundation Underpinning With Helical Piles For 2 Story Structure. | 28036 | 04/04/2025 12:52 | Under Review | 5139821 | 1N1E35DC 17100 BLOCK 1 LOT 2&3 | Occupancy Group 1: R-2_Residential Multi-family Construction Type 1: V-B | Carley Davis Kem Llc Po Box 11701 Eugene, OR 97440 | GOLFCAMP LLC 6307 DWANE AVE SAN DIEGO, CA 97120 | ROLANDO ROJAS RAM JACK WEST PO BOX 11701 EUGENE OR 97440 | |||
https://www.portlandmaps.com/detail/permit/5146555_did/ | 25-032169-000-00-CO | 5309 SW MULTNOMAH BLVD, 97219 | Alteration | Apartments/Condos (3 or more units) | Single PDF: Replace Existing Wood Framed Entry Deck With New Steel Framed Deck. | 100000 | 04/24/2025 15:15 | Under Review | 5146555 | 1S1E19DB 02100 TL 2100 4.81 ACRES | Carley Davis Kem Llc Po Box 11701 Eugene, OR 97440 | DUMMKOPF LLC PO BOX 5387 EUGENE, OR 97405-0387 | EDWARD CRABAUGH ECEC 1100 NE 28TH AVE #212 PORTLAND, OR 97232 | ||||
https://www.portlandmaps.com/detail/permit/5144351_did/ | 25-030044-000-00-CO | 1312 SW WASHINGTON ST, 97205 | Alteration | Institutional | Pdox Ps: Install Platform Lift Between The Ground And Second Floor For Existing Rehabilitation Facility. | 109000 | 04/21/2025 13:42 | Under Review | 5144351 | Occupancy Group 1: B_Bank, Off., Med.Off., Pub.Bldg. Construction Type 1: III-B | Chris Holbrook Construction Llc 9317 Ne 30Th Ave Vancouver, WA 98665 | DE PAUL TREATMENT CENTERS INC PO BOX 3007 PORTLAND, OR 97208-3007 | JAMES LUTZKE GBD ARCHITECTS 1120 NW COUCH ST SUITE 300 PORTLAND, OR 97209 | ||||
https://www.portlandmaps.com/detail/permit/5096353_did/ | 22-204173-DFS-05-CO | 4080 NE GRAND AVE, 97212 | New Construction | Apartments/Condos (3 or more units) | Kafoury Court - Dfs-05 - Roof Access Ladder | 5590 | 04/11/2025 13:41 | 04/11/2025 15:19 | Issued | 5096353 | 1N1E23CB 20800 LINCOLN PK ANX BLOCK 16 LOT 1&2 EXC PT IN STS POTENTIAL ADDITIONAL TAX | Colas Construction Inc 1419 Nw 14Th Ave Portland, OR 97209 | KAFOURY COURT HOUSING LTD PTNRSHP 6329 NE M L KING BLVD PORTLAND, OR 97211 | Sharon Alitema Colas Construction Inc 1419 NW 14th Ave Portland OR 97209 | |||
https://www.portlandmaps.com/detail/permit/5138388_did/ | 25-024341-000-00-CO | 6030 NE 112TH AVE, 97220-1027 | Alteration | Storage | Single PDF - Expansion Of Existing Tenant Into Adjacent Space - Add 2 New Opening Is Demising Wall, Demo Interior Walls, And Add Grab Bars To Existing Restrooms | 18000 | 04/03/2025 10:49 | Under Review | 5138388 | 1N2E15D 01200 BLOCK 108 LOT 4 INC PT VAC ST | Occupancy Group 1: S-1_Storage - Moderate Hazard, Warehouse Construction Type 1: III-B | Commercial Contractors Inc 8225 Badger Ln Caldwell, Id 83607 | 5800-6132 NE 112TH AVE LLC 222 S RIVERSIDE 34TH FL CHICAGO, IL 60606 | TAMRA LINDSTROM MDG ARCHITECTURE INTERIORS 4875 SW GRIFFITH DR, SUITE 300 BEAVERTON, OR 97005 | |||
https://www.portlandmaps.com/detail/permit/5145795_did/ | 24-101280-REV-01-CO | 4920 NE 42ND AVE, 97218 | Alteration | Educational | Single PDF - Value Added Revision To Change Layout. Includes Extending Kitchen, Relocate Restrooms To Classrooms, And Relocate New Trash Enclosure Area On Site. | 6000 | 04/24/2025 18:04 | Under Review | 5145795 | 1N2E19BC 01600 BOUNDARY AC W 140' OF LOT 55 LOT 56 | Cotta Construction Corporation 832 Ne 68Th Ave Hillsboro, OR 97124 | PEQUENITOS CHILD CARE SPANISH IMMERSION SCHOOL CORP 4927 NE 55TH AVE PORTLAND, OR 97218 | LORRAINE GUTHRIE LORRAINE GUTHRIE ARCHITECT 2748 SW PATTON CT PORTLAND, OR 97201 | ||||
https://www.portlandmaps.com/detail/permit/5140599_did/ | 23-087308-REV-01-CO | 2901 SW CANBY CT, 97219 | New Construction | Apartments/Condos (3 or more units) | Single PDF: Revision To Change Window Types. | 0 | 04/08/2025 11:09 | Under Review | 5140599 | 1S1E20DA 01900 RYAN PL BLOCK 2 LOT 1 TL 1900 | Dan Muresan Jf Construction Company 560 First St Ste 104 Lake Oswego, OR 97034 | 2901 PARTNERS LLC 2530 HEADLAND CIR OTIS, OR 97368 | JONAH GAMBLIN DESIGN RESEARCH OFFICE 8535 SE 9TH AVE PORTLAND, OR 97202 | ||||
https://www.portlandmaps.com/detail/permit/5139978_did/ | 24-053672-REV-02-CO | 9041 N WILBUR AVE, 97217 | Alteration | Storage | Single PDF - Revision To Remove Concrete Special Inspection Requirement Due To Change In Strength Load. | 0 | 04/04/2025 10:20 | 04/11/2025 09:54 | Final | 5139978 | 1N1E09BA 02700 PENINSULAR ADD 4 BLOCK 53&57 TL 2700 LOT 5-13 TL 2700 | Daniel Kim Red Bull Development Llc 7000 Sw Hampton St. Suite 126 Tigard, OR 97223 | KYC PORTLAND LLC 20233 80TH AVE S KENT, WA 98032 | BRADLEY VAUGHAN FASTER PERMITS 2000 SW 1ST AVE #420 PORTLAND OR 97201 | |||
https://www.portlandmaps.com/detail/permit/5130429_did/ | 25-016678-000-00-CO | 1716 NW DAVIS ST, 97209-2116 | Alteration | Business | St Mary'S Renovation - *W. 25-026955-Mt * Renovation And Seismic Strengthening To The North Building At The St. Mary'S Cathedral. Includes Change Of Occupancy To Some Spaces. The Interiors Of The Structure Will Be Gutted And New Finishes, New Mep And New Nfpa13 Fire Suppression System (Separate Permits) Will Be Installed. Demolition Of Connection To South Building (Rats Alley). Seismic Upgrade To Be Completed Under A Phased Seismic Agreement In Two Phases. See Related Str Permits For Descriptions And Required Completion Dates For Each Phase. | 7004200 | 04/10/2025 10:43 | Under Review | 5130429 | 1N1E33DB 05400 BLOCK 167 LOT 1-8 | Occupancy Group 1: B_Bank, Off., Med.Off., Pub.Bldg. Construction Type 1: V-B Construction Type 2 (formerly Type 1): V-B | David Dahl P & C Construction Co 2133 Nw York St Portland, OR 97210 | ST MARY CATHOLIC CATHEDRAL OF IMMACULATE CONCEPTION OF PORTLAND OREGON 1716 NW DAVIS ST PORTLAND, OR 97209 | ZACHARY FREUND LRS ARCHITECTS 720 NW DAVIS ST., STE 300 PORTLAND, OR 97209 | |||
https://www.portlandmaps.com/detail/permit/5140256_did/ | 25-026143-000-00-CO | 701 NE COLUMBIA BLVD, 97211 | Alteration | Factory/Industrial | Single PDF: Modify Existing Drive In Ramp Door Opening From 14' High To 15' High. No Other Work. | 18000 | 04/07/2025 18:13 | Under Review | 5140256 | 1N1E11CB 00400 TL 400 3.30 ACRES | Occupancy Group 1: S-1_Storage - Moderate Hazard, Warehouse Construction Type 1: V-B | David Little Engineered Products A Pape Company 9800 40Th Ave S Seattle, WA 98118 | PORTLAND COLUMBIA INDUSTRIAL OWNER LLC 9525 W BRYN MAWR #700 ROSEMONT, IL 60018-5250 | ALEX HUCK ENGINEERED PRODUCTS 9800 40TH AVE S SEATTLE, WA 98118 | |||
https://www.portlandmaps.com/detail/permit/5145863_did/ | 23-056806-REV-01-CO | 1751 NE DEKUM ST, 97211 | Alteration | Assembly | Single PDF -- Non-Value-Added Revision - Add Fixed Seating, Clarify Existing Fire Rating At Partition Wall, Revise Demo Plan To Include Retention Of A Portion Of Wall | 0 | 04/23/2025 17:06 | Under Review | 5145863 | 1N1E14AC 07300 | Diversified Interests Llc 9043 Sw 8Th Av Portland, OR 97219-4729 | NC PALMER LLC 8408 20TH AVE SW SEATTLE, WA 98106-2318 | RICHARD ADAMS FASTER PERMITS 2000 SW 1ST AVENUE SUITE 420 PORTLAND, OR 97201 | ||||
https://www.portlandmaps.com/detail/permit/5144159_did/ | 25-029858-000-00-CO | 45 NE HANCOCK ST, 97212 | Alteration | Business | Single PDF: Ti For New Tenant To Convert Office And Residential Unit To Office Space. Includes Demo Of Exterior Glazing System And Wall And Add Glass Roll Up Door. Demo Interior Walls, Doors, And Portion Of Mezzanine Floor And Add New Walls, Raise Floor For Conference Room, And Concrete Platform And Steps. Create New Engineering Lab, Printer Room And Offices. | 100000 | 04/21/2025 10:08 | Under Review | 5144159 | 1N1E27DD 02500 ALBINA BLOCK 22 LOT 5 EXC W 19' W 44' OF LOT 6 | Occupancy Group 1: B_Bank, Off., Med.Off., Pub.Bldg. Construction Type 1: V-B | Don Snair D & B Company 1300 Sw 5Th Ave Ste 1201 Portland, OR 972015667 | HANCOCK PORTLAND LLC 1618 S LANE ST #203 SEATTLE, WA 98144 | WILLIAM MULLINS DB WORKSPACE 1300 SW 5TH AVE STE 1201 PORTLAND, OR 97201 | |||
https://www.portlandmaps.com/detail/permit/5132761_did/ | 25-018905-000-00-CO | 833 SE BELMONT ST, 97214 | Alteration | Assembly | Single PDF - Ti For New Tenant, New Interior Walls To Create Sales Area, Storage, Kitchen, Seating Area, Bar, And Walk-In Cooler. | 200000 | 04/09/2025 11:40 | Under Review | 5132761 | 1S1E02BB 06500 BLOCK 178 LOT 1-8 TL 6500 HISTORIC PROPERTY 15 YR 2007, POTENTIAL ADDITIONAL TAX | Occupancy Group 1: A-2_Restaurant Construction Type 1: III-B Construction Type 2 (formerly Type 1): III-B | East Side Remodeling & Construction Inc 3344 Ne 131St Portland, OR 97230 | CONCEPT REAL ESTATE-THREE LLC 4002 N MILER RD #100 SCOTTSDALE, AZ 85251-4571 | NATHANIEL ROTTA R2 ARCHITECTURE+PLANNING 29030 SW TOWN CENTER LOOP E STE 202 #429 WILSONVILLE, OR 97070 | |||
https://www.portlandmaps.com/detail/permit/5139388_did/ | 25-025313-000-00-CO | 530 NE COUCH ST, 97232 | Alteration | Business | Single PDF: Change Of Occupancy For First Time Ti. Add Interior Walls And Fixture To Create Office Rooms, Break Room, And Reception First Floor. | 151530 | 04/07/2025 15:17 | Under Review | 5139388 | 1N1E35CB 08100 EAST PORTLAND BLOCK 116 LOT 7&8 | Occupancy Group 1: B_Bank, Off., Med.Off., Pub.Bldg. Construction Type 1: III-B | Ecs 2 Llc 915 Broadway St Ste 100 Vancouver, WA 98660 | IEC INVESTMENT LLC 1600 SW CEDAR HILLS BLVD #101B PORTLAND, OR 97225 | CAMERON BUCHHOLZ ECS2 LLC 915 BROADWAY ST STE 100 VANCOUVER WA 98660 | |||
https://www.portlandmaps.com/detail/permit/5136770_did/ | 24-027099-REV-02-CO | 385 NE 75TH AVE, 97213 | New Construction | Educational | Irco Preschool - Rev-02 - Revision To Energy Code Summary Table To Use Prescriptive Compliance Method. | 0 | 04/08/2025 11:06 | 04/09/2025 16:00 | Issued | 5136770 | 1N2E32DB 04100 MT TABOR VILLA BLOCK 22 LOT 12-14&33-35 LOT 2-14&33-45 | Essex General Construction Inc 4284 W 7Th Ave Eugene, OR 97402 | IRCO GLISAN PRESCHOOL LLC 10301 NE GLISAN ST PORTLAND, OR 97220 | Rick Sanchez Holst Architecture 123 NE 3rd Ave Portland OR 97232 | |||
https://www.portlandmaps.com/detail/permit/5120145_did/ | 24-027099-DFS-03-CO | 385 NE 75TH AVE, 97213 | New Construction | Educational | Irco Preschool - Dfs-03 - Aluminum Framed Storefront | 24500 | 04/23/2025 07:48 | 04/23/2025 08:14 | Issued | 5120145 | 1N2E32DB 04100 MT TABOR VILLA BLOCK 22 LOT 12-14&33-35 LOT 2-14&33-45 | Essex General Construction Inc 4284 W 7Th Ave Eugene, OR 97402 | IRCO GLISAN PRESCHOOL LLC 10301 NE GLISAN ST PORTLAND, OR 97220 | ELIOT ADAMS ESSEX GENERAL CONSTRUCTION INC 17400 SW 65TH AVE SUITE #100 LAKE OSWEGO OR 97035 | |||
https://www.portlandmaps.com/detail/permit/5123762_did/ | 24-003934-DFS-02-CO | 520 NE 122ND AVE, 97230 | Addition | Business | Single PDF - Dfs For Storefront | 20000 | 04/07/2025 14:55 | 04/07/2025 17:00 | Issued | 5123762 | 1N2E35BC 05999 GLISAN ST HALF AC S 160' OF LOT 12 EXC PT IN ST | Extreme Elements Llc Po Box 3378 Central Point, OR 97502 | PACIFIC NW 205 OIL LLC 8560 SW SALISH LN STE 500 WILSONVILLE, OR 97070 | Rosie Rubio EXTREME ELEMENTS LLC PO Box 3378 97503 | |||
https://www.portlandmaps.com/detail/permit/5142657_did/ | 25-028425-000-00-CO | 1126 SW PARK AVE, 97205 | Alteration | Assembly | Single PDF - Add Gates To The Covered Entry Facing Sw Park Street | 15000 | 04/17/2025 09:21 | Under Review | 5142657 | 1S1E03BB 03100 PORTLAND BLOCK 207 LOT 5&6 | Occupancy Group 1: A-3_Place of Worship Construction Type 1: III-A | Geoff Daggett Pacific Crest Construction Inc 24111 Ne Halsey Street Wood Village, OR 97060 | FIRST CONGREGATIONAL CHURCH 1126 SW PARK AVE PORTLAND, OR 97205-2440 | DARIN BOUSKA NW PRECISION DESIGN 17407 SW INKSTER DR SHERWOOD, OR 97140 | |||
