Centerline Street Segment History Report

<< >>

    CHANGE DATE SEGMENTID STRNAMEFULL OPERATION ITEM ACTION TRANTYPE DESCRIPTION LFTTHEOFR LFTTHEOTO RGTTHEOFR RGTTHEOTO LFTZIP RGTZIP CREATED LEFTJURISDICTION RIGHTJURISDICTION TRVLDIR ONEWAY  STRUC
    01/​13/​2026 16:23 160988 N MINERVA AVE D 2 1900 Public ROW EXISTS but no built roadway exists. 0 0 0 0 97203 97203 PORTLAND PORTLAND 1 N 10
    01/​13/​2026 16:23 160988 N MINERVA AVE A 2 1950 Public planned street with addresses (will be active soon) 0 0 0 0 97203 97203 PORTLAND PORTLAND 1 N 10
    01/​13/​2026 16:28 160988 N MINERVA AVE D 3 1950 Public planned street with addresses (will be active soon) 0 0 0 0 97203 97203 PORTLAND PORTLAND 1 N 10
    01/​13/​2026 16:22 190750 N SYRACUSE ST D 3 1500 Minor residential street 6620 6798 6621 6799 97203 97203 PORTLAND PORTLAND 1 N 10
    01/​13/​2026 16:24 192061 N OBERLIN ST D 2 1900 Public ROW EXISTS but no built roadway exists. 0 0 0 0 97203 97203 10/​30/​2000 21:42 PORTLAND PORTLAND 1 N 10
    01/​13/​2026 16:24 192061 N OBERLIN ST A 2 1950 Public planned street with addresses (will be active soon) 0 0 0 0 97203 97203 10/​30/​2000 21:42 PORTLAND PORTLAND 1 N 10
    01/​13/​2026 16:30 192061 N OBERLIN ST D 2 1950 Public planned street with addresses (will be active soon) 0 0 0 0 97203 97203 10/​30/​2000 21:42 PORTLAND PORTLAND 1 N 10
    01/​13/​2026 16:30 192061 N OBERLIN ST A 2 1950 Public planned street with addresses (will be active soon) 6640 6698 6641 6699 97203 97203 10/​30/​2000 21:42 PORTLAND PORTLAND 1 N 10
    01/​13/​2026 16:22 505133 N SYRACUSE ST A 1 1500 Minor residential street 6620 6698 6621 6699 97203 97203 01/​14/​2026 00:19 PORTLAND PORTLAND 1 N 10
    01/​13/​2026 16:22 505134 N SYRACUSE ST A 1 1500 Minor residential street 6700 6798 6701 6799 97203 97203 01/​14/​2026 00:19 PORTLAND PORTLAND 1 N 10
    01/​13/​2026 16:22 505135 N MINERVA AVE A 1 1950 Public planned street with addresses (will be active soon) 01/​14/​2026 00:21 PORTLAND PORTLAND 1 N 10
    01/​13/​2026 16:28 505135 N MINERVA AVE D 3 1950 Public planned street with addresses (will be active soon) 97203 97203 01/​14/​2026 00:21 PORTLAND PORTLAND 1 N 10
    01/​13/​2026 16:28 505136 N MINERVA AVE A 1 1950 Public planned street with addresses (will be active soon) 0 0 0 0 97203 97203 01/​14/​2026 00:28 PORTLAND PORTLAND 1 N 10
    01/​13/​2026 16:30 505136 N MINERVA AVE D 2 1950 Public planned street with addresses (will be active soon) 0 0 0 0 97203 97203 01/​14/​2026 00:28 PORTLAND PORTLAND 1 N 10
    01/​13/​2026 16:30 505136 N MINERVA AVE A 2 1950 Public planned street with addresses (will be active soon) 7201 7399 7200 7398 97203 97203 01/​14/​2026 00:28 PORTLAND PORTLAND 1 N 10
    01/​13/​2026 16:31 505137 N SYRACUSE ST A 1 1950 Public planned street with addresses (will be active soon) 01/​14/​2026 00:30 PORTLAND PORTLAND 1 N 10