Assessor Change: Multnomah Report

The Bureau of Development Services (BDS) is the addressing authority for the City of Portland as defined by Portland City Code Chapter 24.75. Most new or changed addresses in Portland are generated by the development permit review process, also managed by BDS.


This report is a list of pending or recently completed address changes in the City of Portland, as noted in the Change Status column. When BDS initiates a new or changed address, the Change Status is set to "Pending". County Assessor offices are responsible for property ownership information and maintain property situs address data. When the County Assessor has incorporated new or changed address information into their records, and the update has been reconciled with City of Portland data, the Change Status for that address is set to "Complete".


    CHANGE ID ADDRESS ID PORTLANDMAPS PROPERTY LINK CHANGE DATE CHANGE DETAILS CHANGE TYPE CHANGE STATUS CHANGE COMPLETE DATE ORIGINAL SITUS ADDRESS NEW SITUS ADDRESS TAXLOT R NUMBER ZIPCODE COUNTY 
    1288302 https://​www.portlandmaps.com/​detail/​property/​R113935_​did/​ 03/​21/​2025 13:13 Residential Non-Primary Complete 04/​21/​2025 05:13 6201 NE STANTON ST 2932 NE 62ND AVE R113935 97213 MULT
    1288301 https://​www.portlandmaps.com/​detail/​property/​R113935_​did/​ 03/​21/​2025 13:10 Residential Non-Primary Complete 04/​21/​2025 05:13 6201 NE STANTON ST 2930 NE 62ND AVE R113935 97213 MULT
    1288300 https://​www.portlandmaps.com/​detail/​property/​R653653_​did/​ 03/​20/​2025 15:59 Residential Non-Primary Complete 04/​21/​2025 05:13 N COOK ST 3311 N COMMERCIAL AVE R653653 97227 MULT
    1288299 https://​www.portlandmaps.com/​detail/​property/​R653653_​did/​ 03/​20/​2025 15:55 New Situs (RS) Complete 04/​21/​2025 05:13 N COOK ST 509 N COOK ST R653653 97227 MULT
    1288298 https://​www.portlandmaps.com/​detail/​property/​R326536_​did/​ 03/​20/​2025 11:16 Residential Non-Primary Complete 04/​21/​2025 05:13 2008 SE 34TH AVE 2014 SE 34TH AVE R326536 97214 MULT
    1288297 https://​www.portlandmaps.com/​detail/​property/​R326536_​did/​ 03/​20/​2025 11:14 Residential Non-Primary Complete 04/​21/​2025 05:13 2008 SE 34TH AVE 2010 SE 34TH AVE R326536 97214 MULT
    1288296 https://​www.portlandmaps.com/​detail/​property/​R326536_​did/​ 03/​20/​2025 11:12 Residential Non-Primary Complete 04/​21/​2025 05:13 2008 SE 34TH AVE 3410 SE HARRISON ST R326536 97214 MULT
    1288295 https://​www.portlandmaps.com/​detail/​property/​R326536_​did/​ 03/​20/​2025 11:05 Residential Non-Primary Complete 04/​21/​2025 05:13 2008 SE 34TH AVE 3406 SE HARRISON ST R326536 97214 MULT
    1288294 https://​www.portlandmaps.com/​detail/​property/​R171850_​did/​ 03/​18/​2025 16:29 Residential Non-Primary Complete 04/​21/​2025 05:13 6970 N MARYLAND AVE 6958 N MARYLAND AVE R171850 97217 MULT
    1288293 https://​www.portlandmaps.com/​detail/​property/​R171850_​did/​ 03/​18/​2025 16:26 Residential Non-Primary Complete 04/​21/​2025 05:13 6970 N MARYLAND AVE 6960 N MARYLAND AVE R171850 97217 MULT
    1288292 https://​www.portlandmaps.com/​detail/​property/​R171850_​did/​ 03/​18/​2025 16:24 Residential Non-Primary Complete 04/​21/​2025 05:13 6970 N MARYLAND AVE 6964 N MARYLAND AVE R171850 97217 MULT
    1288291 https://​www.portlandmaps.com/​detail/​property/​R171850_​did/​ 03/​18/​2025 16:04 Residential Non-Primary Complete 04/​21/​2025 05:13 6970 N MARYLAND AVE 6966 N MARYLAND AVE R171850 97217 MULT
    1288290 https://​www.portlandmaps.com/​detail/​property/​R171850_​did/​ 03/​18/​2025 16:02 Residential Non-Primary Complete 04/​21/​2025 05:13 6970 N MARYLAND AVE 6968 N MARYLAND AVE R171850 97217 MULT
    1288289 https://​www.portlandmaps.com/​detail/​property/​R121570_​did/​ 03/​18/​2025 16:02 Residential Non-Primary Complete 04/​21/​2025 05:13 7833 SE 64TH AVE 7831 SE 64TH AVE R121570 97206 MULT
    1288288 https://​www.portlandmaps.com/​detail/​property/​R171850_​did/​ 03/​18/​2025 16:00 Residential Non-Primary Complete 04/​21/​2025 05:13 6970 N MARYLAND AVE 6972 N MARYLAND AVE R171850 97217 MULT
    1288287 https://​www.portlandmaps.com/​detail/​property/​R121570_​did/​ 03/​18/​2025 15:58 Residential Non-Primary Complete 04/​21/​2025 05:13 7833 SE 64TH AVE 7829 SE 64TH AVE R121570 97206 MULT
    1288286 https://​www.portlandmaps.com/​detail/​property/​R121570_​did/​ 03/​18/​2025 15:56 Residential Non-Primary Complete 04/​21/​2025 05:13 7833 SE 64TH AVE 7827 SE 64TH AVE R121570 97206 MULT
    1288285 https://​www.portlandmaps.com/​detail/​property/​R302839_​did/​ 03/​18/​2025 15:25 Residential Non-Primary Complete 04/​07/​2025 05:09 4003 SW VACUNA ST 4011 SW VACUNA ST R302839 97219 MULT
    1288284 https://​www.portlandmaps.com/​detail/​property/​R302839_​did/​ 03/​18/​2025 15:16 Residential Non-Primary Complete 04/​07/​2025 05:09 4003 SW VACUNA ST 4009 SW VACUNA ST R302839 97219 MULT
    1288283 https://​www.portlandmaps.com/​detail/​property/​R302839_​did/​ 03/​18/​2025 15:13 Residential Non-Primary Complete 04/​07/​2025 05:09 4003 SW VACUNA ST 4007 SW VACUNA ST R302839 97219 MULT
    1288282 https://​www.portlandmaps.com/​detail/​property/​R302839_​did/​ 03/​18/​2025 15:11 Residential Non-Primary Complete 04/​07/​2025 05:09 4003 SW VACUNA ST 4005 SW VACUNA ST R302839 97219 MULT
    1288281 https://​www.portlandmaps.com/​detail/​property/​R302839_​did/​ 03/​18/​2025 14:42 Residential Non-Primary Complete 04/​07/​2025 05:09 4003 SW VACUNA ST 3987 SW VACUNA ST R302839 97219 MULT
    1288280 https://​www.portlandmaps.com/​detail/​property/​R302839_​did/​ 03/​18/​2025 14:41 Residential Non-Primary Complete 04/​07/​2025 05:09 4003 SW VACUNA ST 3985 SW VACUNA ST R302839 97219 MULT
    1288279 https://​www.portlandmaps.com/​detail/​property/​R302839_​did/​ 03/​18/​2025 14:39 Changed Situs (RS) Complete 04/​07/​2025 05:09 4003 SW VACUNA ST 3983 SW VACUNA ST R302839 97219 MULT
    1288278 https://​www.portlandmaps.com/​detail/​property/​R302839_​did/​ 03/​18/​2025 14:37 Residential Non-Primary Complete 04/​07/​2025 05:09 4003 SW VACUNA ST 3981 SW VACUNA ST R302839 97219 MULT
    1288277 https://​www.portlandmaps.com/​detail/​property/​R302839_​did/​ 03/​18/​2025 14:22 Residential Non-Primary Complete 04/​07/​2025 05:09 4003 SW VACUNA ST 3957 SW VACUNA ST R302839 97219 MULT
    1288276 https://​www.portlandmaps.com/​detail/​property/​R302839_​did/​ 03/​18/​2025 14:20 Residential Non-Primary Complete 04/​07/​2025 05:09 4003 SW VACUNA ST 3955 SW VACUNA ST R302839 97219 MULT
    1288275 https://​www.portlandmaps.com/​detail/​property/​R302839_​did/​ 03/​18/​2025 14:15 Residential Non-Primary Complete 04/​07/​2025 05:09 4003 SW VACUNA ST 3953 SW VACUNA ST R302839 97219 MULT
    1288274 https://​www.portlandmaps.com/​detail/​property/​R302839_​did/​ 03/​18/​2025 14:12 Residential Non-Primary Complete 04/​07/​2025 05:09 4003 SW VACUNA ST 3951 SW VACUNA ST R302839 97219 MULT
    1288273 https://​www.portlandmaps.com/​detail/​property/​R101875_​did/​ 08/​22/​2025 08:27 Retire - Non Primary Pending 542 NE BRAZEE ST R101875 97212 MULT
    1288273 https://​www.portlandmaps.com/​detail/​property/​R101875_​did/​ 03/​18/​2025 14:08 Residential Non-Primary Complete 04/​07/​2025 05:09 542 NE BRAZEE ST 584 NE BRAZEE ST R101875 97212 MULT
    1288272 https://​www.portlandmaps.com/​detail/​property/​R101875_​did/​ 08/​22/​2025 08:27 Retire - Non Primary Pending 542 NE BRAZEE ST R101875 97212 MULT
    1288272 https://​www.portlandmaps.com/​detail/​property/​R101875_​did/​ 03/​18/​2025 14:06 Residential Non-Primary Complete 04/​07/​2025 05:09 542 NE BRAZEE ST 586 NE BRAZEE ST R101875 97212 MULT
    1288271 https://​www.portlandmaps.com/​detail/​property/​R101875_​did/​ 03/​18/​2025 14:04 Residential Non-Primary Complete 04/​07/​2025 05:09 542 NE BRAZEE ST 588 NE BRAZEE ST R101875 97212 MULT
    1288270 https://​www.portlandmaps.com/​detail/​property/​R101875_​did/​ 03/​18/​2025 13:50 Residential Non-Primary Complete 04/​07/​2025 05:09 542 NE BRAZEE ST 590 NE BRAZEE ST R101875 97212 MULT
    1288269 https://​www.portlandmaps.com/​detail/​property/​R101875_​did/​ 03/​18/​2025 13:48 Residential Non-Primary Complete 04/​07/​2025 05:09 542 NE BRAZEE ST 592 NE BRAZEE ST R101875 97212 MULT
    1288268 https://​www.portlandmaps.com/​detail/​property/​R101875_​did/​ 03/​18/​2025 13:46 Residential Non-Primary Complete 04/​07/​2025 05:09 542 NE BRAZEE ST 594 NE BRAZEE ST R101875 97212 MULT
    1288267 https://​www.portlandmaps.com/​detail/​property/​R101875_​did/​ 08/​22/​2025 08:27 Retire - Non Primary Pending 542 NE BRAZEE ST R101875 97212 MULT
    1288267 https://​www.portlandmaps.com/​detail/​property/​R101875_​did/​ 03/​18/​2025 13:43 Residential Non-Primary Complete 04/​07/​2025 05:09 542 NE BRAZEE ST 596 NE BRAZEE ST R101875 97212 MULT
    1288266 https://​www.portlandmaps.com/​detail/​property/​R101875_​did/​ 08/​22/​2025 08:27 Retire - Non Primary Pending 542 NE BRAZEE ST R101875 97212 MULT
    1288266 https://​www.portlandmaps.com/​detail/​property/​R101875_​did/​ 03/​18/​2025 13:40 Residential Non-Primary Complete 04/​07/​2025 05:09 542 NE BRAZEE ST 598 NE BRAZEE ST R101875 97212 MULT
    1288265 https://​www.portlandmaps.com/​detail/​property/​R701889_​did/​ 03/​17/​2025 14:13 New Situs (RS) Complete 04/​07/​2025 05:09 SE MANLEY ST 17094 SE MANLEY ST R701889 97236 MULT
    1288264 https://​www.portlandmaps.com/​detail/​property/​R195083_​did/​ 03/​17/​2025 12:59 Residential ADU Complete 04/​07/​2025 05:09 1124 NE 81ST AVE 1124 NE 81ST AVE UNIT #B R195083 97213 MULT
    1288263 https://​www.portlandmaps.com/​detail/​property/​R119060_​did/​ 03/​17/​2025 10:32 Residential Non-Primary Complete 03/​31/​2025 05:14 4553 NE ALBERTA ST UNIT #A 4567 NE ALBERTA ST R119060 97218 MULT
    1288251 https://​www.portlandmaps.com/​detail/​property/​R259710_​did/​ 03/​12/​2025 16:19 Residential Non-Primary Complete 04/​07/​2025 05:09 2833 NE 62ND AVE 6182 NE STANTON ST R259710 97213 MULT
    1288250 https://​www.portlandmaps.com/​detail/​property/​R259710_​did/​ 03/​12/​2025 16:17 Residential Non-Primary Complete 04/​07/​2025 05:09 2833 NE 62ND AVE 6178 NE STANTON ST R259710 97213 MULT
    1288249 https://​www.portlandmaps.com/​detail/​property/​R259710_​did/​ 03/​12/​2025 16:08 Residential Non-Primary Complete 04/​07/​2025 05:09 2833 NE 62ND AVE 6174 NE STANTON ST R259710 97213 MULT
    1288248 https://​www.portlandmaps.com/​detail/​property/​R259710_​did/​ 03/​12/​2025 16:06 Residential Non-Primary Complete 04/​07/​2025 05:09 2833 NE 62ND AVE 6170 NE STANTON ST R259710 97213 MULT
    1288247 https://​www.portlandmaps.com/​detail/​property/​R259710_​did/​ 03/​12/​2025 15:53 Residential Non-Primary Complete 04/​07/​2025 05:09 2833 NE 62ND AVE 2893 NE 62ND AVE R259710 97213 MULT
    1288246 https://​www.portlandmaps.com/​detail/​property/​R259710_​did/​ 03/​12/​2025 15:46 Residential Non-Primary Complete 04/​07/​2025 05:09 2833 NE 62ND AVE 2889 NE 62ND AVE R259710 97213 MULT
    1288245 https://​www.portlandmaps.com/​detail/​property/​R259710_​did/​ 03/​12/​2025 15:44 Residential Non-Primary Complete 04/​07/​2025 05:09 2833 NE 62ND AVE 2885 NE 62ND AVE R259710 97213 MULT
    1288244 https://​www.portlandmaps.com/​detail/​property/​R259710_​did/​ 03/​12/​2025 15:36 Changed Situs (RS) Pending 2833 NE 62ND AVE 2881 NE 62ND AVE R259710 97213 MULT
    1288243 https://​www.portlandmaps.com/​detail/​property/​R258898_​did/​ 03/​12/​2025 13:51 Residential Non-Primary Complete 04/​07/​2025 05:09 10104 SE HOLGATE BLVD 4518 SE 101ST AVE R258898 97266 MULT
    1288242 https://​www.portlandmaps.com/​detail/​property/​R258898_​did/​ 03/​12/​2025 13:47 Residential Non-Primary Complete 04/​07/​2025 05:09 10104 SE HOLGATE BLVD 4514 SE 101ST AVE R258898 97266 MULT
    1288241 https://​www.portlandmaps.com/​detail/​property/​R267559_​did/​ 03/​11/​2025 11:00 Residential ADU Complete 04/​07/​2025 05:09 1606 SE SPOKANE ST 1606 SE SPOKANE ST UNIT #B R267559 97202 MULT
    1288240 https://​www.portlandmaps.com/​detail/​property/​R249260_​did/​ 03/​11/​2025 10:42 Residential ADU Complete 04/​07/​2025 05:09 8804 SE RHONE ST 8804 SE RHONE ST UNIT #B R249260 97266 MULT
    1288238 https://​www.portlandmaps.com/​detail/​property/​R713166_​did/​ 03/​07/​2025 12:36 Division New Situs (RS) Pending SW 61ST AVE 10214 SW 61ST AVE R713166 97219 MULT
    1288237 https://​www.portlandmaps.com/​detail/​property/​R713166_​did/​ 03/​07/​2025 12:28 New Situs (RS) Complete 04/​07/​2025 05:09 SW 61ST AVE 10210 SW 61ST AVE R713166 97219 MULT
    1288236 https://​www.portlandmaps.com/​detail/​property/​R729739_​did/​ 03/​07/​2025 12:19 Division New Situs (RS) Pending NE 60TH AVE 5965 NE HANCOCK ST R729739 97213 MULT
    1288235 https://​www.portlandmaps.com/​detail/​property/​R729739_​did/​ 03/​07/​2025 12:07 Changed Situs (RS) Complete 04/​07/​2025 05:09 NE 60TH AVE 5955 NE HANCOCK ST R729739 97213 MULT
    1288234 https://​www.portlandmaps.com/​detail/​property/​R306980_​did/​ 03/​07/​2025 11:04 Residential ADU Complete 04/​07/​2025 05:09 3135 N WILLAMETTE BLVD 3135 N WILLAMETTE BLVD UNIT #B R306980 97217 MULT
    1288233 https://​www.portlandmaps.com/​detail/​property/​R127446_​did/​ 03/​07/​2025 10:59 Residential ADU Complete 04/​07/​2025 05:09 8805 NE BRAZEE ST 8805 NE BRAZEE ST UNIT #B R127446 97220 MULT
    1288232 https://​www.portlandmaps.com/​detail/​property/​R319838_​did/​ 03/​06/​2025 07:49 Residential ADU Complete 04/​07/​2025 05:09 40 SE 106TH AVE UNIT #A 40 SE 106TH AVE UNIT #C R319838 97216 MULT
    1288231 https://​www.portlandmaps.com/​detail/​property/​R198511_​did/​ 03/​04/​2025 08:22 Residential ADU Complete 04/​07/​2025 05:09 2171 NW HOYT ST 2171 NW HOYT ST UNIT #B R198511 97210 MULT
    1288230 https://​www.portlandmaps.com/​detail/​property/​R207470_​did/​ 03/​04/​2025 07:32 Residential ADU Complete 04/​07/​2025 05:09 4047 NE 8TH AVE 4047 NE 8TH AVE UNIT #B R207470 97212 MULT
    1288229 https://​www.portlandmaps.com/​detail/​property/​R100960_​did/​ 03/​03/​2025 16:21 Residential ADU Complete 04/​07/​2025 05:09 3639 NE 25TH AVE 3639 NE 25TH AVE UNIT #B R100960 97212 MULT
    1288228 https://​www.portlandmaps.com/​detail/​property/​R242147_​did/​ 03/​03/​2025 13:48 Residential ADU Complete 04/​07/​2025 05:09 2557 N ARLINGTON PL 2557 N ARLINGTON PL UNIT #B R242147 97217 MULT
    1288216 https://​www.portlandmaps.com/​detail/​property/​R718198_​did/​ 02/​27/​2025 14:35 Residential Non-Primary Complete 03/​17/​2025 05:13 12345 SE MARKET ST 12365 SE MARKET ST R718198 97233 MULT
    1288215 https://​www.portlandmaps.com/​detail/​property/​R718198_​did/​ 02/​27/​2025 14:33 Residential Non-Primary Complete 03/​17/​2025 05:13 12345 SE MARKET ST 12367 SE MARKET ST R718198 97233 MULT
    1288214 https://​www.portlandmaps.com/​detail/​property/​R718198_​did/​ 02/​27/​2025 14:22 Residential Non-Primary Complete 03/​17/​2025 05:13 12345 SE MARKET ST 12369 SE MARKET ST R718198 97233 MULT
    1288213 https://​www.portlandmaps.com/​detail/​property/​R718198_​did/​ 02/​27/​2025 14:20 Residential Non-Primary Complete 03/​17/​2025 05:13 12345 SE MARKET ST 12371 SE MARKET ST R718198 97233 MULT
    1288212 https://​www.portlandmaps.com/​detail/​property/​R718198_​did/​ 02/​27/​2025 14:19 Residential Non-Primary Complete 03/​17/​2025 05:13 12345 SE MARKET ST 12373 SE MARKET ST R718198 97233 MULT
    1288211 https://​www.portlandmaps.com/​detail/​property/​R718198_​did/​ 02/​27/​2025 14:17 Residential Non-Primary Complete 03/​17/​2025 05:13 12345 SE MARKET ST 12375 SE MARKET ST R718198 97233 MULT
    1288210 https://​www.portlandmaps.com/​detail/​property/​R718198_​did/​ 02/​27/​2025 14:14 Residential Non-Primary Complete 03/​17/​2025 05:13 12345 SE MARKET ST 12377 SE MARKET ST R718198 97233 MULT
    1288209 https://​www.portlandmaps.com/​detail/​property/​R718198_​did/​ 02/​27/​2025 14:12 Residential Non-Primary Complete 03/​17/​2025 05:13 12345 SE MARKET ST 12379 SE MARKET ST R718198 97233 MULT
    1288208 https://​www.portlandmaps.com/​detail/​property/​R718198_​did/​ 02/​27/​2025 13:58 Residential Non-Primary Complete 03/​17/​2025 05:13 12345 SE MARKET ST 12381 SE MARKET ST R718198 97233 MULT
    1288207 https://​www.portlandmaps.com/​detail/​property/​R718198_​did/​ 02/​27/​2025 13:56 Residential Non-Primary Complete 03/​17/​2025 05:13 12345 SE MARKET ST 12383 SE MARKET ST R718198 97233 MULT
    1288206 https://​www.portlandmaps.com/​detail/​property/​R718198_​did/​ 02/​27/​2025 13:53 Residential Non-Primary Complete 03/​17/​2025 05:13 12345 SE MARKET ST 12385 SE MARKET ST R718198 97233 MULT
    1288205 https://​www.portlandmaps.com/​detail/​property/​R718198_​did/​ 02/​27/​2025 13:51 Residential Non-Primary Complete 03/​17/​2025 05:13 12345 SE MARKET ST 12387 SE MARKET ST R718198 97233 MULT
    1288204 https://​www.portlandmaps.com/​detail/​property/​R718198_​did/​ 02/​27/​2025 13:49 Residential Non-Primary Complete 03/​17/​2025 05:13 12345 SE MARKET ST 12389 SE MARKET ST R718198 97233 MULT
    1288203 https://​www.portlandmaps.com/​detail/​property/​R718198_​did/​ 02/​27/​2025 13:47 Residential Non-Primary Complete 03/​17/​2025 05:13 12345 SE MARKET ST 12391 SE MARKET ST R718198 97233 MULT
    1288202 https://​www.portlandmaps.com/​detail/​property/​R718198_​did/​ 02/​27/​2025 13:35 Residential Non-Primary Complete 03/​17/​2025 05:13 12345 SE MARKET ST 12393 SE MARKET ST R718198 97233 MULT
    1288201 https://​www.portlandmaps.com/​detail/​property/​R718198_​did/​ 02/​27/​2025 13:34 Residential Non-Primary Complete 03/​17/​2025 05:13 12345 SE MARKET ST 12395 SE MARKET ST R718198 97233 MULT
    1288200 https://​www.portlandmaps.com/​detail/​property/​R718198_​did/​ 02/​27/​2025 13:31 Residential Non-Primary Complete 03/​17/​2025 05:13 12345 SE MARKET ST 12397 SE MARKET ST R718198 97233 MULT
    1288199 https://​www.portlandmaps.com/​detail/​property/​R718198_​did/​ 02/​27/​2025 13:20 Residential Non-Primary Complete 03/​17/​2025 05:13 12345 SE MARKET ST 12399 SE MARKET ST R718198 97233 MULT
    1288198 https://​www.portlandmaps.com/​detail/​property/​R718198_​did/​ 02/​27/​2025 13:18 Residential Non-Primary Complete 03/​17/​2025 05:13 12345 SE MARKET ST 12401 SE MARKET ST R718198 97233 MULT
    1288197 https://​www.portlandmaps.com/​detail/​property/​R718198_​did/​ 02/​27/​2025 13:16 Residential Non-Primary Complete 03/​17/​2025 05:13 12345 SE MARKET ST 12403 SE MARKET ST R718198 97233 MULT
    1288196 https://​www.portlandmaps.com/​detail/​property/​R213472_​did/​ 02/​27/​2025 13:11 Residential Non-Primary Pending 12411 SE MARKET ST 12407 SE MARKET ST R213472 97233 MULT
    1288194 https://​www.portlandmaps.com/​detail/​property/​R251395_​did/​ 02/​26/​2025 18:22 Residential Non-Primary Complete 03/​17/​2025 05:13 NEC/​ RUSSELL & N VANCOUVER AVE 2673 N WILLIAMS AVE R251395 97227 MULT
    1288193 https://​www.portlandmaps.com/​detail/​property/​R251395_​did/​ 02/​26/​2025 18:20 Residential Non-Primary Complete 03/​17/​2025 05:13 NEC/​ RUSSELL & N VANCOUVER AVE 2675 N WILLIAMS AVE R251395 97227 MULT
    1288192 https://​www.portlandmaps.com/​detail/​property/​R251395_​did/​ 02/​26/​2025 18:18 Residential Non-Primary Complete 03/​17/​2025 05:13 NEC/​ RUSSELL & N VANCOUVER AVE 2677 N WILLIAMS AVE R251395 97227 MULT
    1288191 https://​www.portlandmaps.com/​detail/​property/​R251395_​did/​ 02/​26/​2025 18:15 Residential Non-Primary Complete 03/​17/​2025 05:13 NEC/​ RUSSELL & N VANCOUVER AVE 2679 N WILLIAMS AVE R251395 97227 MULT
    1288190 https://​www.portlandmaps.com/​detail/​property/​R251395_​did/​ 02/​26/​2025 18:12 Residential Non-Primary Complete 03/​17/​2025 05:13 NEC/​ RUSSELL & N VANCOUVER AVE 2681 N WILLIAMS AVE R251395 97227 MULT
    1288189 https://​www.portlandmaps.com/​detail/​property/​R251395_​did/​ 02/​26/​2025 18:10 Residential Non-Primary Complete 03/​17/​2025 05:13 NEC/​ RUSSELL & N VANCOUVER AVE 2683 N WILLIAMS AVE R251395 97227 MULT
    1288188 https://​www.portlandmaps.com/​detail/​property/​R251395_​did/​ 02/​26/​2025 18:08 Residential Non-Primary Complete 03/​17/​2025 05:13 NEC/​ RUSSELL & N VANCOUVER AVE 2685 N WILLIAMS AVE R251395 97227 MULT
    1288187 https://​www.portlandmaps.com/​detail/​property/​R251395_​did/​ 02/​26/​2025 18:06 Residential Non-Primary Complete 03/​17/​2025 05:13 NEC/​ RUSSELL & N VANCOUVER AVE 2687 N WILLIAMS AVE R251395 97227 MULT
    1288186 https://​www.portlandmaps.com/​detail/​property/​R251395_​did/​ 02/​26/​2025 18:03 Residential Non-Primary Complete 03/​17/​2025 05:13 NEC/​ RUSSELL & N VANCOUVER AVE 2689 N WILLIAMS AVE R251395 97227 MULT
    1288185 https://​www.portlandmaps.com/​detail/​property/​R251395_​did/​ 02/​26/​2025 18:01 Residential Non-Primary Complete 03/​17/​2025 05:13 NEC/​ RUSSELL & N VANCOUVER AVE 2691 N WILLIAMS AVE R251395 97227 MULT
    1288184 https://​www.portlandmaps.com/​detail/​property/​R251395_​did/​ 02/​26/​2025 17:56 Residential Non-Primary Complete 03/​17/​2025 05:13 NEC/​ RUSSELL & N VANCOUVER AVE 2693 N WILLIAMS AVE R251395 97227 MULT
    1288183 https://​www.portlandmaps.com/​detail/​property/​R251395_​did/​ 02/​26/​2025 17:54 Residential Non-Primary Complete 03/​17/​2025 05:13 NEC/​ RUSSELL & N VANCOUVER AVE 2695 N WILLIAMS AVE R251395 97227 MULT