Assessor Change: Multnomah Report

The Bureau of Development Services (BDS) is the addressing authority for the City of Portland as defined by Portland City Code Chapter 24.75. Most new or changed addresses in Portland are generated by the development permit review process, also managed by BDS.


This report is a list of pending or recently completed address changes in the City of Portland, as noted in the Change Status column. When BDS initiates a new or changed address, the Change Status is set to "Pending". County Assessor offices are responsible for property ownership information and maintain property situs address data. When the County Assessor has incorporated new or changed address information into their records, and the update has been reconciled with City of Portland data, the Change Status for that address is set to "Complete".


    CHANGE ID ADDRESS ID PORTLANDMAPS PROPERTY LINK CHANGE DATE CHANGE DETAILS CHANGE TYPE CHANGE STATUS CHANGE COMPLETE DATE ORIGINAL SITUS ADDRESS NEW SITUS ADDRESS TAXLOT R NUMBER ZIPCODE COUNTY 
    1287696 https://​www.portlandmaps.com/​detail/​property/​R318191_​did/​ 12/​03/​2024 10:59 Commercial Non-Primary Pending 6444-6518 NE KILLINGSWORTH ST 6506 NE KILLINGSWORTH ST R318191 97218 MULT
    1287695 https://​www.portlandmaps.com/​detail/​property/​R318191_​did/​ 12/​03/​2024 10:56 Commercial Non-Primary Pending 6444-6518 NE KILLINGSWORTH ST 6512 NE KILLINGSWORTH ST R318191 97218 MULT
    1287694 https://​www.portlandmaps.com/​detail/​property/​R127589_​did/​ 12/​03/​2024 08:57 Commercial Non-Primary Pending 5859 SE 92ND AVE 9185 SE FOSTER RD R127589 97266 MULT
    1287693 https://​www.portlandmaps.com/​detail/​property/​R284472_​did/​ 11/​25/​2024 09:52 Residential ADU Pending 11404 SE HOLGATE BLVD 11404 SE HOLGATE BLVD UNIT #C R284472 97266 MULT
    1287692 https://​www.portlandmaps.com/​detail/​property/​R284472_​did/​ 11/​25/​2024 09:47 Residential ADU Pending 11404 SE HOLGATE BLVD 11404 SE HOLGATE BLVD UNIT #B R284472 97266 MULT
    1287691 https://​www.portlandmaps.com/​detail/​property/​R335432_​did/​ 11/​25/​2024 09:38 Residential ADU Pending 11340 SE HOLGATE BLVD 11340 SE HOLGATE BLVD UNIT #B R335432 97266 MULT
    1287690 https://​www.portlandmaps.com/​detail/​property/​R198996_​did/​ 11/​22/​2024 13:37 Changed Situs (RS) Pending 7826 SE SALMON ST 7832 SE SALMON ST R198996 97215 MULT
    1287689 https://​www.portlandmaps.com/​detail/​property/​R109424_​did/​ 11/​22/​2024 13:32 Changed Situs (RS) Pending 13655 E BURNSIDE ST 13695 E BURNSIDE ST R109424 97233 MULT
    1287688 https://​www.portlandmaps.com/​detail/​property/​R155207_​did/​ 11/​21/​2024 11:15 Residential ADU Pending 7312 NE 6TH AVE 7312 NE 6TH AVE UNIT #B R155207 97211 MULT
    1287687 https://​www.portlandmaps.com/​detail/​property/​R206906_​did/​ 11/​20/​2024 15:51 Residential Non-Primary Pending 3807 NE GRAND AVE 3813 NE GRAND AVE R206906 97212 MULT
    1287686 https://​www.portlandmaps.com/​detail/​property/​R206906_​did/​ 11/​20/​2024 15:41 Residential Non-Primary Pending 3807 NE GRAND AVE 3811 NE GRAND AVE R206906 97212 MULT
    1287685 https://​www.portlandmaps.com/​detail/​property/​R206906_​did/​ 11/​20/​2024 15:40 Residential Non-Primary Pending 3807 NE GRAND AVE 3809 NE GRAND AVE R206906 97212 MULT
    1287684 https://​www.portlandmaps.com/​detail/​property/​R134550_​did/​ 11/​20/​2024 11:51 Commercial Non-Primary Pending 1630 SE RURAL ST 7175 SE MILWAUKIE AVE R134550 97202 MULT
    1287683 https://​www.portlandmaps.com/​detail/​property/​R248004_​did/​ 11/​20/​2024 09:59 Residential Non-Primary Pending 8410 SW 45TH AVE 4490 SW CARSON ST R248004 97219 MULT
    1287682 https://​www.portlandmaps.com/​detail/​property/​R248004_​did/​ 11/​20/​2024 09:55 Residential Non-Primary Pending 8410 SW 45TH AVE 8424 SW 45TH AVE R248004 97219 MULT
    1287681 https://​www.portlandmaps.com/​detail/​property/​R248004_​did/​ 11/​20/​2024 09:43 Residential Non-Primary Pending 8410 SW 45TH AVE 8420 SW 45TH AVE R248004 97219 MULT
    1287680 https://​www.portlandmaps.com/​detail/​property/​R248004_​did/​ 11/​20/​2024 09:42 Residential Non-Primary Pending 8410 SW 45TH AVE 8416 SW 45TH AVE R248004 97219 MULT
    1287679 https://​www.portlandmaps.com/​detail/​property/​R248004_​did/​ 11/​20/​2024 09:32 Residential Non-Primary Pending 8410 SW 45TH AVE 8412 SW 45TH AVE R248004 97219 MULT
    1287678 https://​www.portlandmaps.com/​detail/​property/​R248004_​did/​ 11/​20/​2024 09:30 Residential Non-Primary Pending 8410 SW 45TH AVE 8408 SW 45TH AVE R248004 97219 MULT
    1287677 https://​www.portlandmaps.com/​detail/​property/​R248004_​did/​ 11/​20/​2024 09:27 Changed Situs (RS) Pending 8410 SW 45TH AVE 8404 SW 45TH AVE R248004 97219 MULT
    1287676 https://​www.portlandmaps.com/​detail/​property/​R245009_​did/​ 11/​15/​2024 16:05 Changed Situs (RS) Pending 3128 SE 90TH PL 3138 SE 90TH PL R245009 97266 MULT
    1287675 https://​www.portlandmaps.com/​detail/​property/​R245009_​did/​ 11/​15/​2024 15:59 Residential Non-Primary Pending 3128 SE 90TH PL 3136 SE 90TH PL R245009 97266 MULT
    1287674 https://​www.portlandmaps.com/​detail/​property/​R245009_​did/​ 11/​15/​2024 15:58 Residential Non-Primary Pending 3128 SE 90TH PL 3134 SE 90TH PL R245009 97266 MULT
    1287673 https://​www.portlandmaps.com/​detail/​property/​R245009_​did/​ 11/​15/​2024 15:45 Residential Non-Primary Pending 3128 SE 90TH PL 3132 SE 90TH PL R245009 97266 MULT
    1287672 https://​www.portlandmaps.com/​detail/​property/​R245009_​did/​ 11/​15/​2024 15:44 Residential Non-Primary Pending 3128 SE 90TH PL 3130 SE 90TH PL R245009 97266 MULT
    1287671 https://​www.portlandmaps.com/​detail/​property/​R245009_​did/​ 11/​15/​2024 15:38 Residential Non-Primary Pending 3128 SE 90TH PL 3126 SE 90TH PL R245009 97266 MULT
    1287670 https://​www.portlandmaps.com/​detail/​property/​R316156_​did/​ 11/​15/​2024 15:23 Residential Non-Primary Pending 4944 NE 37TH AVE 5032 NE 37TH AVE R316156 97211 MULT
    1287669 https://​www.portlandmaps.com/​detail/​property/​R316156_​did/​ 11/​15/​2024 15:12 Residential Non-Primary Pending 4944 NE 37TH AVE 5028 NE 37TH AVE R316156 97211 MULT
    1287668 https://​www.portlandmaps.com/​detail/​property/​R316156_​did/​ 11/​15/​2024 15:10 Residential Non-Primary Pending 4944 NE 37TH AVE 5024 NE 37TH AVE R316156 97211 MULT
    1287667 https://​www.portlandmaps.com/​detail/​property/​R316156_​did/​ 11/​15/​2024 15:03 Residential Non-Primary Pending 4944 NE 37TH AVE 5018 NE 37TH AVE R316156 97211 MULT
    1287666 https://​www.portlandmaps.com/​detail/​property/​R316156_​did/​ 11/​15/​2024 15:01 Residential Non-Primary Pending 4944 NE 37TH AVE 5014 NE 37TH AVE R316156 97211 MULT
    1287665 https://​www.portlandmaps.com/​detail/​property/​R316156_​did/​ 11/​15/​2024 14:59 Changed Situs (RS) Pending 4944 NE 37TH AVE 5010 NE 37TH AVE R316156 97211 MULT
    1287664 https://​www.portlandmaps.com/​detail/​property/​R195858_​did/​ 11/​15/​2024 14:19 Residential Non-Primary Pending 2624 SE GLADSTONE ST 2636 SE GLADSTONE ST R195858 97202 MULT
    1287663 https://​www.portlandmaps.com/​detail/​property/​R173326_​did/​ 11/​15/​2024 13:50 Residential Non-Primary Pending 5741 S KELLY AVE 5773 S KELLY AVE R173326 97239 MULT
    1287662 https://​www.portlandmaps.com/​detail/​property/​R173326_​did/​ 11/​15/​2024 13:48 Residential Non-Primary Pending 5741 S KELLY AVE 5769 S KELLY AVE R173326 97239 MULT
    1287661 https://​www.portlandmaps.com/​detail/​property/​R173326_​did/​ 11/​15/​2024 13:47 Residential Non-Primary Pending 5741 S KELLY AVE 5765 S KELLY AVE R173326 97239 MULT
    1287660 https://​www.portlandmaps.com/​detail/​property/​R173326_​did/​ 11/​15/​2024 13:45 Changed Situs (RS) Pending 5741 S KELLY AVE 5761 S KELLY AVE R173326 97239 MULT
    1287659 https://​www.portlandmaps.com/​detail/​property/​R172517_​did/​ 11/​15/​2024 12:10 Changed Situs (CO) Pending 1742 N COLFAX ST 1770 N COLFAX ST R172517 97217 MULT
    1287658 https://​www.portlandmaps.com/​detail/​property/​R250366_​did/​ 11/​15/​2024 12:01 Changed Situs (CO) Pending 6005 N MINNESOTA AVE 6011 N MINNESOTA AVE R250366 97217 MULT
    1287657 https://​www.portlandmaps.com/​detail/​property/​R175544_​did/​ 11/​13/​2024 14:50 Residential Non-Primary Pending 3025 SE 73RD AVE 3045 SE 73RD AVE R175544 97206 MULT
    1287656 https://​www.portlandmaps.com/​detail/​property/​R175544_​did/​ 11/​13/​2024 14:42 Residential Non-Primary Pending 3025 SE 73RD AVE 3041 SE 73RD AVE R175544 97206 MULT
    1287655 https://​www.portlandmaps.com/​detail/​property/​R175544_​did/​ 11/​13/​2024 14:32 Residential Non-Primary Pending 3025 SE 73RD AVE 7222 SE BROOKLYN ST R175544 97206 MULT
    1287654 https://​www.portlandmaps.com/​detail/​property/​R175544_​did/​ 11/​13/​2024 14:20 Residential Non-Primary Pending 3025 SE 73RD AVE 7218 SE BROOKLYN ST R175544 97206 MULT
    1287653 https://​www.portlandmaps.com/​detail/​property/​R175544_​did/​ 11/​13/​2024 14:19 Residential Non-Primary Pending 3025 SE 73RD AVE 7214 SE BROOKLYN ST R175544 97206 MULT
    1287652 https://​www.portlandmaps.com/​detail/​property/​R175544_​did/​ 11/​13/​2024 13:58 Residential Non-Primary Pending 3025 SE 73RD AVE 7210 SE BROOKLYN ST R175544 97206 MULT
    1287651 https://​www.portlandmaps.com/​detail/​property/​R175544_​did/​ 11/​13/​2024 13:50 Residential Non-Primary Pending 3025 SE 73RD AVE 7196 SE BROOKLYN ST R175544 97206 MULT
    1287650 https://​www.portlandmaps.com/​detail/​property/​R175544_​did/​ 11/​13/​2024 13:28 Residential Non-Primary Pending 3025 SE 73RD AVE 7192 SE BROOKLYN ST R175544 97206 MULT
    1287649 https://​www.portlandmaps.com/​detail/​property/​R175544_​did/​ 11/​13/​2024 13:26 Residential Non-Primary Pending 3025 SE 73RD AVE 7188 SE BROOKLYN ST R175544 97206 MULT
    1287648 https://​www.portlandmaps.com/​detail/​property/​R175544_​did/​ 11/​13/​2024 13:17 Residential Non-Primary Pending 3025 SE 73RD AVE 7184 SE BROOKLYN ST R175544 97206 MULT
    1287647 https://​www.portlandmaps.com/​detail/​property/​R175544_​did/​ 11/​13/​2024 13:02 Residential Non-Primary Pending 3025 SE 73RD AVE 7160 SE BROOKLYN ST R175544 97206 MULT
    1287646 https://​www.portlandmaps.com/​detail/​property/​R175544_​did/​ 11/​13/​2024 12:27 Residential Non-Primary Pending 3025 SE 73RD AVE 7154 SE BROOKLYN ST R175544 97206 MULT
    1287645 https://​www.portlandmaps.com/​detail/​property/​R175544_​did/​ 11/​13/​2024 12:24 Residential Non-Primary Pending 3025 SE 73RD AVE 7150 SE BROOKLYN ST R175544 97206 MULT
    1287644 https://​www.portlandmaps.com/​detail/​property/​R203222_​did/​ 11/​13/​2024 11:30 Residential ADU Pending 4127 NE HAZELFERN PL 4127 NE HAZELFERN PL UNIT #B R203222 97232 MULT
    1287643 https://​www.portlandmaps.com/​detail/​property/​R319542_​did/​ 11/​13/​2024 10:08 Residential ADU Pending 206-210 SE 94TH AVE 206 SE 94TH AVE UNIT #B R319542 97216 MULT
    1287642 11/​13/​2024 09:43 Residential Non-Primary Pending 7727 SW 42ND AVE MULT
    1287641 https://​www.portlandmaps.com/​detail/​property/​R225413_​did/​ 11/​13/​2024 09:35 Residential Non-Primary Pending 1216 SE 151ST AVE 1232 SE 151ST AVE R225413 97233 MULT
    1287640 https://​www.portlandmaps.com/​detail/​property/​R225413_​did/​ 11/​13/​2024 09:33 Residential Non-Primary Pending 1216 SE 151ST AVE 1228 SE 151ST AVE R225413 97233 MULT
    1287639 https://​www.portlandmaps.com/​detail/​property/​R225413_​did/​ 11/​13/​2024 09:31 Residential Non-Primary Pending 1216 SE 151ST AVE 1224 SE 151ST AVE R225413 97233 MULT
    1287638 https://​www.portlandmaps.com/​detail/​property/​R225413_​did/​ 11/​13/​2024 09:28 Changed Situs (RS) Pending 1216 SE 151ST AVE 1220 SE 151ST AVE R225413 97233 MULT
    1287637 https://​www.portlandmaps.com/​detail/​property/​R175544_​did/​ 11/​13/​2024 09:14 Residential Non-Primary Pending 3025 SE 73RD AVE 7285 SE TIBBETTS ST R175544 97206 MULT
    1287636 https://​www.portlandmaps.com/​detail/​property/​R175544_​did/​ 11/​13/​2024 09:12 Residential Non-Primary Pending 3025 SE 73RD AVE 7281 SE TIBBETTS ST R175544 97206 MULT
    1287635 https://​www.portlandmaps.com/​detail/​property/​R175544_​did/​ 11/​13/​2024 08:57 Residential Non-Primary Pending 3025 SE 73RD AVE 7275 SE TIBBETTS ST R175544 97206 MULT
    1287634 https://​www.portlandmaps.com/​detail/​property/​R175544_​did/​ 11/​13/​2024 08:55 Residential Non-Primary Pending 3025 SE 73RD AVE 7271 SE TIBBETTS ST R175544 97206 MULT
    1287633 https://​www.portlandmaps.com/​detail/​property/​R175544_​did/​ 11/​13/​2024 08:53 Residential Non-Primary Pending 3025 SE 73RD AVE 3067 SE 73RD AVE R175544 97206 MULT
    1287632 https://​www.portlandmaps.com/​detail/​property/​R175544_​did/​ 11/​13/​2024 08:51 Residential Non-Primary Pending 3025 SE 73RD AVE 3063 SE 73RD AVE R175544 97206 MULT
    1287631 https://​www.portlandmaps.com/​detail/​property/​R175544_​did/​ 11/​13/​2024 08:49 Residential Non-Primary Pending 3025 SE 73RD AVE 3059 SE 73RD AVE R175544 97206 MULT
    1287630 https://​www.portlandmaps.com/​detail/​property/​R175544_​did/​ 11/​13/​2024 08:47 Residential Non-Primary Pending 3025 SE 73RD AVE 3055 SE 73RD AVE R175544 97206 MULT
    1287629 https://​www.portlandmaps.com/​detail/​property/​R175544_​did/​ 11/​13/​2024 08:45 Changed Situs (RS) Pending 3025 SE 73RD AVE 3051 SE 73RD AVE R175544 97206 MULT
    1287628 https://​www.portlandmaps.com/​detail/​property/​R302870_​did/​ 11/​12/​2024 17:32 Residential ADU Pending 11540 SW 47TH AVE 11584 SW 47TH AVE UNIT #B R302870 97219 MULT
    1287627 https://​www.portlandmaps.com/​detail/​property/​R302870_​did/​ 11/​12/​2024 17:31 Changed Situs (RS) Pending 11540 SW 47TH AVE 11584 SW 47TH AVE R302870 97219 MULT
    1287627 https://​www.portlandmaps.com/​detail/​property/​R302870_​did/​ 11/​12/​2024 17:32 Changed Situs (RS) Pending 11540 SW 47TH AVE 11584 SW 47TH AVE UNIT #A R302870 97219 MULT
    1287626 https://​www.portlandmaps.com/​detail/​property/​R302870_​did/​ 11/​12/​2024 17:28 Residential ADU Pending 11540 SW 47TH AVE 11580 SW 47TH AVE UNIT #B R302870 97219 MULT
    1287625 https://​www.portlandmaps.com/​detail/​property/​R302870_​did/​ 11/​12/​2024 17:26 Division Changed Situs (RS) Pending 11540 SW 47TH AVE 11580 SW 47TH AVE R302870 97219 MULT
    1287625 https://​www.portlandmaps.com/​detail/​property/​R302870_​did/​ 11/​12/​2024 17:28 Changed Situs (RS) Pending 11540 SW 47TH AVE 11580 SW 47TH AVE UNIT #A R302870 97219 MULT
    1287624 https://​www.portlandmaps.com/​detail/​property/​R100553_​did/​ 11/​12/​2024 15:42 Residential ADU Pending 8113 N WILLAMETTE BLVD 8113 N WILLAMETTE BLVD UNIT #B R100553 97203 MULT
    1287623 https://​www.portlandmaps.com/​detail/​property/​R232043_​did/​ 11/​07/​2024 13:26 Changed Situs (RS) Pending 5815 SE HOLGATE BLVD 4470 SE 58TH AVE R232043 97206 MULT
    1287620 https://​www.portlandmaps.com/​detail/​property/​R295439_​did/​ 11/​04/​2024 16:11 Commercial Non-Primary Pending 4941 NE 17TH AVE 1680 NE ALBERTA ST R295439 97211 MULT
    1287619 https://​www.portlandmaps.com/​detail/​property/​R317867_​did/​ 11/​04/​2024 14:38 Residential Non-Primary Pending 5249 NE MASON ST 5291 NE MASON ST R317867 97218 MULT
    1287618 https://​www.portlandmaps.com/​detail/​property/​R317867_​did/​ 11/​04/​2024 14:36 Residential Non-Primary Pending 5249 NE MASON ST 5289 NE MASON ST R317867 97218 MULT
    1287617 https://​www.portlandmaps.com/​detail/​property/​R317867_​did/​ 11/​04/​2024 14:33 Residential Non-Primary Pending 5249 NE MASON ST 5287 NE MASON ST R317867 97218 MULT
    1287616 https://​www.portlandmaps.com/​detail/​property/​R317867_​did/​ 11/​04/​2024 14:30 Residential Non-Primary Pending 5249 NE MASON ST 5285 NE MASON ST R317867 97218 MULT
    1287615 https://​www.portlandmaps.com/​detail/​property/​R317867_​did/​ 11/​04/​2024 14:26 Residential Non-Primary Pending 5249 NE MASON ST 5283 NE MASON ST R317867 97218 MULT
    1287614 https://​www.portlandmaps.com/​detail/​property/​R317867_​did/​ 11/​04/​2024 14:24 Residential Non-Primary Pending 5249 NE MASON ST 5281 NE MASON ST R317867 97218 MULT
    1287613 https://​www.portlandmaps.com/​detail/​property/​R317867_​did/​ 11/​04/​2024 14:22 Residential Non-Primary Pending 5249 NE MASON ST 5279 NE MASON ST R317867 97218 MULT
    1287612 https://​www.portlandmaps.com/​detail/​property/​R317867_​did/​ 11/​04/​2024 14:19 Residential Non-Primary Pending 5249 NE MASON ST 5277 NE MASON ST R317867 97218 MULT
    1287611 https://​www.portlandmaps.com/​detail/​property/​R317867_​did/​ 11/​04/​2024 14:16 Demo/​New Situs (RS) Pending 5249 NE MASON ST 5275 NE MASON ST R317867 97218 MULT
    1287610 https://​www.portlandmaps.com/​detail/​property/​R255338_​did/​ 11/​04/​2024 13:54 Residential ADU Pending 6641 E BURNSIDE ST 6641 E BURNSIDE ST UNIT #B R255338 97215 MULT
    1287609 https://​www.portlandmaps.com/​detail/​property/​R154038_​did/​ 11/​04/​2024 12:42 Residential ADU Pending 4234 SE YAMHILL ST 4234 SE YAMHILL ST UNIT #C R154038 97215 MULT
    1287608 https://​www.portlandmaps.com/​detail/​property/​R154038_​did/​ 11/​04/​2024 12:37 Residential ADU Pending 4234 SE YAMHILL ST 4234 SE YAMHILL ST UNIT #B R154038 97215 MULT
    1287607 https://​www.portlandmaps.com/​detail/​property/​R205640_​did/​ 11/​01/​2024 09:45 Residential ADU Pending 5609 SW CALIFORNIA ST 5609 SW CALIFORNIA ST UNIT #B R205640 97219 MULT
    1287606 https://​www.portlandmaps.com/​detail/​property/​R110723_​did/​ 10/​31/​2024 18:00 Residential Non-Primary Complete 11/​18/​2024 05:13 1268 N FARRAGUT ST 7686 N MONTANA AVE R110723 97217 MULT
    1287605 https://​www.portlandmaps.com/​detail/​property/​R110723_​did/​ 10/​31/​2024 17:52 Residential Non-Primary Complete 11/​18/​2024 05:13 1268 N FARRAGUT ST 7688 N MONTANA AVE R110723 97217 MULT
    1287604 https://​www.portlandmaps.com/​detail/​property/​R110723_​did/​ 10/​31/​2024 17:50 Residential Non-Primary Complete 11/​18/​2024 05:13 1268 N FARRAGUT ST 7690 N MONTANA AVE R110723 97217 MULT
    1287603 https://​www.portlandmaps.com/​detail/​property/​R110723_​did/​ 10/​31/​2024 17:24 Residential Non-Primary Complete 11/​18/​2024 05:13 1268 N FARRAGUT ST 7692 N MONTANA AVE R110723 97217 MULT
    1287602 https://​www.portlandmaps.com/​detail/​property/​R110723_​did/​ 10/​31/​2024 17:21 Residential Non-Primary Complete 11/​18/​2024 05:13 1268 N FARRAGUT ST 1282 N FARRAGUT ST R110723 97217 MULT
    1287601 https://​www.portlandmaps.com/​detail/​property/​R110723_​did/​ 10/​31/​2024 17:18 Changed Situs (RS) Pending 1268 N FARRAGUT ST 1280 N FARRAGUT ST R110723 97217 MULT
    1287600 https://​www.portlandmaps.com/​detail/​property/​R174071_​did/​ 10/​31/​2024 16:49 Residential Non-Primary Complete 11/​18/​2024 05:13 3140 NE 72ND AVE 3136 NE 72ND AVE R174071 97213 MULT
    1287599 https://​www.portlandmaps.com/​detail/​property/​R174071_​did/​ 10/​31/​2024 16:47 Residential Non-Primary Complete 11/​18/​2024 05:13 3140 NE 72ND AVE 3134 NE 72ND AVE R174071 97213 MULT
    1287598 https://​www.portlandmaps.com/​detail/​property/​R174071_​did/​ 10/​31/​2024 16:38 Residential Non-Primary Complete 11/​18/​2024 05:13 3140 NE 72ND AVE 3132 NE 72ND AVE R174071 97213 MULT
    1287597 https://​www.portlandmaps.com/​detail/​property/​R174071_​did/​ 10/​31/​2024 16:20 Changed Situs (RS) Pending 3140 NE 72ND AVE 3130 NE 72ND AVE R174071 97213 MULT