Assessor Change: Multnomah Report

The Bureau of Development Services (BDS) is the addressing authority for the City of Portland as defined by Portland City Code Chapter 24.75. Most new or changed addresses in Portland are generated by the development permit review process, also managed by BDS.


This report is a list of pending or recently completed address changes in the City of Portland, as noted in the Change Status column. When BDS initiates a new or changed address, the Change Status is set to "Pending". County Assessor offices are responsible for property ownership information and maintain property situs address data. When the County Assessor has incorporated new or changed address information into their records, and the update has been reconciled with City of Portland data, the Change Status for that address is set to "Complete".


    CHANGE ID ADDRESS ID PORTLANDMAPS PROPERTY LINK CHANGE DATE CHANGE DETAILS CHANGE TYPE CHANGE STATUS  CHANGE COMPLETE DATE ORIGINAL SITUS ADDRESS NEW SITUS ADDRESS TAXLOT R NUMBER ZIPCODE COUNTY
    1309766 https://​www.portlandmaps.com/​detail/​property/​R183888_​did/​ 05/​23/​2025 13:47 Residential Non-Primary Complete 06/​16/​2025 05:10 SE 139TH AVE 2424 SE 139TH AVE R183888 97233 MULT
    1309765 https://​www.portlandmaps.com/​detail/​property/​R183888_​did/​ 05/​23/​2025 13:46 Residential Non-Primary Complete 06/​16/​2025 05:10 SE 139TH AVE 2422 SE 139TH AVE R183888 97233 MULT
    1309764 https://​www.portlandmaps.com/​detail/​property/​R183888_​did/​ 05/​23/​2025 13:44 Residential Non-Primary Complete 06/​16/​2025 05:10 SE 139TH AVE 2420 SE 139TH AVE R183888 97233 MULT
    1309763 https://​www.portlandmaps.com/​detail/​property/​R183888_​did/​ 05/​23/​2025 13:32 Residential Non-Primary Complete 06/​16/​2025 05:10 SE 139TH AVE 2418 SE 139TH AVE R183888 97233 MULT
    1309762 https://​www.portlandmaps.com/​detail/​property/​R183888_​did/​ 05/​23/​2025 13:29 Residential Non-Primary Complete 06/​16/​2025 05:10 SE 139TH AVE 2416 SE 139TH AVE R183888 97233 MULT
    1309761 https://​www.portlandmaps.com/​detail/​property/​R183888_​did/​ 05/​23/​2025 13:27 Residential Non-Primary Complete 06/​16/​2025 05:10 SE 139TH AVE 2414 SE 139TH AVE R183888 97233 MULT
    1309225 https://​www.portlandmaps.com/​detail/​property/​R183888_​did/​ 05/​23/​2025 13:17 Residential Non-Primary Complete 06/​16/​2025 05:10 SE 139TH AVE 2412 SE 139TH AVE R183888 97233 MULT
    1309224 https://​www.portlandmaps.com/​detail/​property/​R183888_​did/​ 05/​23/​2025 13:16 Residential Non-Primary Complete 06/​16/​2025 05:10 SE 139TH AVE 2410 SE 139TH AVE R183888 97233 MULT
    1309223 https://​www.portlandmaps.com/​detail/​property/​R183888_​did/​ 05/​23/​2025 13:14 New Situs (RS) Complete 06/​16/​2025 05:10 SE 139TH AVE 2408 SE 139TH AVE R183888 97233 MULT
    1309222 https://​www.portlandmaps.com/​detail/​property/​R166820_​did/​ 05/​23/​2025 12:58 Residential Non-Primary Complete 06/​16/​2025 05:10 7444 WI/​ SW LAVIEW DR 7487 S VIRGINIA AVE R166820 97219 MULT
    1309221 https://​www.portlandmaps.com/​detail/​property/​R166820_​did/​ 05/​23/​2025 12:56 Residential Non-Primary Complete 06/​16/​2025 05:10 7444 WI/​ SW LAVIEW DR 7485 S VIRGINIA AVE R166820 97219 MULT
    1308881 https://​www.portlandmaps.com/​detail/​property/​R166820_​did/​ 05/​23/​2025 12:45 Residential Non-Primary Complete 06/​16/​2025 05:10 7444 WI/​ SW LAVIEW DR 7483 S VIRGINIA AVE R166820 97219 MULT
    1308880 https://​www.portlandmaps.com/​detail/​property/​R166820_​did/​ 05/​23/​2025 12:43 Residential Non-Primary Complete 06/​16/​2025 05:10 7444 WI/​ SW LAVIEW DR 7481 S VIRGINIA AVE R166820 97219 MULT
    1308635 https://​www.portlandmaps.com/​detail/​property/​R166820_​did/​ 05/​23/​2025 12:40 Residential Non-Primary Complete 06/​16/​2025 05:10 7444 WI/​ SW LAVIEW DR 7473 S VIRGINIA AVE R166820 97219 MULT
    1308318 https://​www.portlandmaps.com/​detail/​property/​R166820_​did/​ 05/​23/​2025 12:37 Changed Situs (RS) Complete 06/​16/​2025 05:10 7444 WI/​ SW LAVIEW DR 7471 S VIRGINIA AVE R166820 97219 MULT
    1309789 https://​www.portlandmaps.com/​detail/​property/​R155209_​did/​ 06/​03/​2025 10:19 Residential ADU Complete 06/​16/​2025 05:10 623 NE HOLLAND ST 623 NE HOLLAND ST UNIT #B R155209 97211 MULT
    1309787 https://​www.portlandmaps.com/​detail/​property/​R135563_​did/​ 06/​02/​2025 15:48 Residential ADU Complete 06/​16/​2025 05:10 4728 N MICHIGAN AVE 4728 N MICHIGAN AVE UNIT #B R135563 97217 MULT
    1309779 https://​www.portlandmaps.com/​detail/​property/​R273629_​did/​ 05/​30/​2025 15:25 Residential Non-Primary Complete 06/​16/​2025 05:10 6026 S CORBETT AVE 211 S IOWA ST R273629 97239 MULT
    1308315 https://​www.portlandmaps.com/​detail/​property/​R176466_​did/​ 05/​23/​2025 10:38 Residential ADU Complete 06/​16/​2025 05:10 1529 N KILLINGSWORTH ST 1529 N KILLINGSWORTH ST UNIT #B R176466 97217 MULT
    1308314 https://​www.portlandmaps.com/​detail/​property/​R217088_​did/​ 05/​23/​2025 10:17 Residential Non-Primary Complete 06/​16/​2025 05:10 10344 SE KNIGHT ST UNIT #A 10342 SE KNIGHT ST R217088 97266 MULT
    1308313 https://​www.portlandmaps.com/​detail/​property/​R217088_​did/​ 05/​23/​2025 10:14 Changed Situs (RS) Complete 06/​16/​2025 05:10 10344 SE KNIGHT ST UNIT #A 10340 SE KNIGHT ST R217088 97266 MULT
    1289908 https://​www.portlandmaps.com/​detail/​property/​R309910_​did/​ 05/​20/​2025 14:21 Division New Situs (RS) Complete 06/​16/​2025 05:10 1485 NE 128TH AVE 12780 NE HALSEY ST R309910 97230 MULT
    1289907 https://​www.portlandmaps.com/​detail/​property/​R719967_​did/​ 05/​20/​2025 14:06 New Situs (RS) Complete 06/​16/​2025 05:10 SEC/​ HAROLD & SE MILWAUKIE AVE 1610 SE HAROLD ST R719967 97202 MULT
    1289906 https://​www.portlandmaps.com/​detail/​property/​R719967_​did/​ 05/​20/​2025 14:00 Residential Non-Primary Complete 06/​16/​2025 05:10 SEC/​ HAROLD & SE MILWAUKIE AVE 5508 SE MILWAUKIE AVE R719967 97202 MULT
    1289905 https://​www.portlandmaps.com/​detail/​property/​R719967_​did/​ 05/​20/​2025 13:57 Residential Non-Primary Complete 06/​16/​2025 05:10 SEC/​ HAROLD & SE MILWAUKIE AVE 5506 SE MILWAUKIE AVE R719967 97202 MULT
    1289904 https://​www.portlandmaps.com/​detail/​property/​R220861_​did/​ 05/​20/​2025 13:33 Residential ADU Complete 06/​16/​2025 05:10 4111 W/​ SW DOWNS VIEW CT 4081 SW DOWNS VIEW CT UNIT #B R220861 97221 MULT
    1289903 https://​www.portlandmaps.com/​detail/​property/​R220861_​did/​ 05/​20/​2025 13:30 New Situs (RS) Complete 06/​16/​2025 05:10 4111 W/​ SW DOWNS VIEW CT 4081 SW DOWNS VIEW CT R220861 97221 MULT
    1289903 https://​www.portlandmaps.com/​detail/​property/​R220861_​did/​ 05/​20/​2025 13:33 Changed Situs (RS) Complete 06/​16/​2025 05:10 4111 W/​ SW DOWNS VIEW CT 4081 SW DOWNS VIEW CT UNIT #A R220861 97221 MULT
    1289901 https://​www.portlandmaps.com/​detail/​property/​R729761_​did/​ 05/​20/​2025 13:18 Division Changed Situs (RS) Complete 06/​16/​2025 05:10 SW 1ST AVE 9261 SW 1ST AVE R729761 97219 MULT
    1289900 https://​www.portlandmaps.com/​detail/​property/​R701857_​did/​ 05/​20/​2025 12:57 New Situs (RS) Complete 06/​16/​2025 05:10 SE 145TH CT 8040 SE 145TH CT R701857 97236 MULT
    1289899 https://​www.portlandmaps.com/​detail/​property/​R183536_​did/​ 05/​20/​2025 12:52 Residential ADU Complete 06/​16/​2025 05:10 1037-1041 SE 111TH AVE 1075 SE 111TH AVE UNIT #B R183536 97216 MULT
    1289898 https://​www.portlandmaps.com/​detail/​property/​R183536_​did/​ 05/​20/​2025 12:48 New Situs (RS) Complete 06/​16/​2025 05:10 1037-1041 SE 111TH AVE 1075 SE 111TH AVE R183536 97216 MULT
    1289898 https://​www.portlandmaps.com/​detail/​property/​R183536_​did/​ 05/​20/​2025 12:52 Changed Situs (RS) Complete 06/​16/​2025 05:10 1037-1041 SE 111TH AVE 1075 SE 111TH AVE UNIT #A R183536 97216 MULT
    1289897 https://​www.portlandmaps.com/​detail/​property/​R302928_​did/​ 05/​20/​2025 12:36 Residential ADU Complete 06/​16/​2025 05:10 5455 SW VACUNA ST 5455 SW VACUNA ST UNIT #B R302928 97219 MULT
    1289889 https://​www.portlandmaps.com/​detail/​property/​R235408_​did/​ 05/​16/​2025 10:07 Residential ADU Complete 06/​16/​2025 05:10 10821 NE BEECH ST 10821 NE BEECH ST UNIT #B R235408 97220 MULT
    1289888 https://​www.portlandmaps.com/​detail/​property/​R721169_​did/​ 05/​16/​2025 09:13 Changed Situs (CO) Complete 06/​16/​2025 05:10 330 SE 11TH AVE 305 SE 12TH AVE R721169 97214 MULT
    1289887 https://​www.portlandmaps.com/​detail/​property/​R294867_​did/​ 05/​16/​2025 08:46 Commercial Non-Primary Complete 06/​16/​2025 05:10 5470 NE 16TH AVE 1620 NE KILLINGSWORTH ST R294867 97211 MULT
    1289886 https://​www.portlandmaps.com/​detail/​property/​R312855_​did/​ 05/​15/​2025 15:47 Residential Non-Primary Complete 06/​16/​2025 05:10 5775 SE CESAR E CHAVEZ BLVD 3881 SE RAMONA ST R312855 97202 MULT
    1289885 https://​www.portlandmaps.com/​detail/​property/​R263400_​did/​ 05/​15/​2025 11:23 Residential Non-Primary Complete 06/​16/​2025 05:10 8243 NE HANCOCK ST 8257 NE HANCOCK ST R263400 97220 MULT
    1289884 https://​www.portlandmaps.com/​detail/​property/​R263400_​did/​ 05/​15/​2025 11:21 Residential Non-Primary Complete 06/​16/​2025 05:10 8243 NE HANCOCK ST 8255 NE HANCOCK ST R263400 97220 MULT
    1289883 https://​www.portlandmaps.com/​detail/​property/​R263400_​did/​ 05/​15/​2025 11:17 Residential Non-Primary Complete 06/​16/​2025 05:10 8243 NE HANCOCK ST 8253 NE HANCOCK ST R263400 97220 MULT
    1288510 https://​www.portlandmaps.com/​detail/​property/​R182717_​did/​ 05/​06/​2025 09:07 Residential Non-Primary Complete 06/​16/​2025 05:10 4048 SE LONG ST 4064 SE LONG ST R182717 97202 MULT
    1288509 https://​www.portlandmaps.com/​detail/​property/​R182717_​did/​ 05/​06/​2025 09:05 Residential Non-Primary Complete 06/​16/​2025 05:10 4048 SE LONG ST 4062 SE LONG ST R182717 97202 MULT
    1288508 https://​www.portlandmaps.com/​detail/​property/​R182717_​did/​ 05/​06/​2025 09:04 Residential Non-Primary Complete 06/​16/​2025 05:10 4048 SE LONG ST 4060 SE LONG ST R182717 97202 MULT
    1288507 https://​www.portlandmaps.com/​detail/​property/​R182717_​did/​ 05/​06/​2025 09:02 Demo/​New Situs (RS) Complete 06/​16/​2025 05:10 4048 SE LONG ST 4058 SE LONG ST R182717 97202 MULT
    1288506 https://​www.portlandmaps.com/​detail/​property/​R329114_​did/​ 05/​05/​2025 17:17 Residential Non-Primary Complete 06/​16/​2025 05:10 4686 SW FAIRVALE CT 4680 SW FAIRVALE CT R329114 97221 MULT
    1288505 https://​www.portlandmaps.com/​detail/​property/​R329114_​did/​ 05/​05/​2025 17:14 Residential Non-Primary Complete 06/​16/​2025 05:10 4686 SW FAIRVALE CT 4682 SW FAIRVALE CT R329114 97221 MULT
    1288504 https://​www.portlandmaps.com/​detail/​property/​R329114_​did/​ 05/​05/​2025 17:13 Residential Non-Primary Complete 06/​16/​2025 05:10 4686 SW FAIRVALE CT 4684 SW FAIRVALE CT R329114 97221 MULT
    1288503 https://​www.portlandmaps.com/​detail/​property/​R730851_​did/​ 05/​05/​2025 16:57 New Situs (RS) Complete 06/​16/​2025 05:10 N DELAWARE AVE 7939 N DELAWARE AVE R730851 97217 MULT
    1288502 https://​www.portlandmaps.com/​detail/​property/​R697939_​did/​ 05/​05/​2025 16:46 New Situs (RS) Complete 06/​16/​2025 05:10 NW RIGGS DR 4020 NW RIGGS DR R697939 97229 MULT
    1288501 https://​www.portlandmaps.com/​detail/​property/​R207212_​did/​ 05/​05/​2025 16:21 Residential Non-Primary Complete 06/​16/​2025 05:10 456 NE BEECH ST 3685 NE GRAND AVE R207212 97212 MULT
    1288500 https://​www.portlandmaps.com/​detail/​property/​R207212_​did/​ 05/​05/​2025 16:09 Residential Non-Primary Complete 06/​16/​2025 05:10 456 NE BEECH ST 470 NE BEECH ST R207212 97212 MULT
    1288499 https://​www.portlandmaps.com/​detail/​property/​R207212_​did/​ 05/​05/​2025 16:07 Residential Non-Primary Complete 06/​16/​2025 05:10 456 NE BEECH ST 468 NE BEECH ST R207212 97212 MULT
    1288498 https://​www.portlandmaps.com/​detail/​property/​R207212_​did/​ 05/​05/​2025 16:05 Residential Non-Primary Complete 06/​16/​2025 05:10 456 NE BEECH ST 466 NE BEECH ST R207212 97212 MULT
    1288497 https://​www.portlandmaps.com/​detail/​property/​R207212_​did/​ 05/​05/​2025 16:01 Residential Non-Primary Complete 06/​16/​2025 05:10 456 NE BEECH ST 464 NE BEECH ST R207212 97212 MULT
    1288496 https://​www.portlandmaps.com/​detail/​property/​R207212_​did/​ 05/​05/​2025 15:58 Residential Non-Primary Complete 06/​16/​2025 05:10 456 NE BEECH ST 462 NE BEECH ST R207212 97212 MULT
    1288495 https://​www.portlandmaps.com/​detail/​property/​R207212_​did/​ 05/​05/​2025 15:56 New Situs (RS) Complete 06/​16/​2025 05:10 456 NE BEECH ST 460 NE BEECH ST R207212 97212 MULT
    1288494 https://​www.portlandmaps.com/​detail/​property/​R268983_​did/​ 05/​05/​2025 14:40 Residential ADU Complete 06/​16/​2025 05:10 12021 NE FARGO ST 12021 NE FARGO ST UNIT #B R268983 97220 MULT
    1288480 https://​www.portlandmaps.com/​detail/​property/​R150171_​did/​ 05/​01/​2025 15:21 Commercial Non-Primary Complete 06/​16/​2025 05:10 106 NE GRAND AVE 120 NE GRAND AVE R150171 97232 MULT
    1288479 https://​www.portlandmaps.com/​detail/​property/​R109638_​did/​ 05/​01/​2025 14:38 Residential Non-Primary Complete 06/​16/​2025 05:10 340 NE 143RD AVE 388 NE 143RD AVE R109638 97230 MULT
    1288478 https://​www.portlandmaps.com/​detail/​property/​R109638_​did/​ 05/​01/​2025 14:36 Residential Non-Primary Complete 06/​16/​2025 05:10 340 NE 143RD AVE 386 NE 143RD AVE R109638 97230 MULT
    1288477 https://​www.portlandmaps.com/​detail/​property/​R109638_​did/​ 05/​01/​2025 14:34 Residential Non-Primary Complete 06/​16/​2025 05:10 340 NE 143RD AVE 384 NE 143RD AVE R109638 97230 MULT
    1288476 https://​www.portlandmaps.com/​detail/​property/​R109638_​did/​ 05/​01/​2025 14:30 Residential Non-Primary Complete 06/​16/​2025 05:10 340 NE 143RD AVE 382 NE 143RD AVE R109638 97230 MULT
    1288475 https://​www.portlandmaps.com/​detail/​property/​R109638_​did/​ 05/​01/​2025 14:23 Residential Non-Primary Complete 06/​16/​2025 05:10 340 NE 143RD AVE 380 NE 143RD AVE R109638 97230 MULT
    1288472 https://​www.portlandmaps.com/​detail/​property/​R228759_​did/​ 04/​29/​2025 15:47 Residential Non-Primary Complete 05/​05/​2025 05:12 9223 N SENECA ST 9227 N SENECA ST R228759 97203 MULT
    1288471 https://​www.portlandmaps.com/​detail/​property/​R228759_​did/​ 04/​29/​2025 15:46 Residential Non-Primary Complete 05/​05/​2025 05:12 9223 N SENECA ST 9225 N SENECA ST R228759 97203 MULT
    1289876 https://​www.portlandmaps.com/​detail/​property/​R728611_​did/​ 05/​13/​2025 12:12 Division New Situs (RS) Complete 06/​16/​2025 05:10 SE TOLMAN ST 7825 SE TOLMAN ST R728611 97206 MULT
    1289875 https://​www.portlandmaps.com/​detail/​property/​R298093_​did/​ 05/​13/​2025 12:02 Commercial Non-Primary Complete 06/​16/​2025 05:10 126 WI/​ NE ALBERTA ST 125 NE ALBERTA ST R298093 97211 MULT
    1289874 https://​www.portlandmaps.com/​detail/​property/​R298093_​did/​ 05/​13/​2025 12:00 Changed Situs (CO) Complete 06/​16/​2025 05:10 126 WI/​ NE ALBERTA ST 5015 NE MALLORY AVE R298093 97211 MULT
    1289861 https://​www.portlandmaps.com/​detail/​property/​R714471_​did/​ 05/​12/​2025 15:01 New Situs (RS) Complete 06/​16/​2025 05:10 SE 59TH AVE 4926 SE 59TH AVE R714471 97206 MULT
    1289860 https://​www.portlandmaps.com/​detail/​property/​R102159_​did/​ 05/​12/​2025 14:33 Residential ADU Complete 06/​16/​2025 05:10 202 NE GRAHAM ST 202 NE GRAHAM ST UNIT #B R102159 97212 MULT
    1289859 https://​www.portlandmaps.com/​detail/​property/​R150660_​did/​ 05/​09/​2025 17:28 Residential Non-Primary Complete 06/​16/​2025 05:10 717 SE 16TH AVE 719 SE 16TH AVE R150660 97214 MULT
    1289858 https://​www.portlandmaps.com/​detail/​property/​R134257_​did/​ 05/​09/​2025 14:47 Residential ADU Complete 06/​16/​2025 05:10 915 SE MALDEN ST 915 SE MALDEN ST UNIT #B R134257 97202 MULT
    1288469 https://​www.portlandmaps.com/​detail/​property/​R228759_​did/​ 04/​29/​2025 15:33 Residential Non-Primary Complete 05/​05/​2025 05:12 9223 N SENECA ST 9221 N SENECA ST R228759 97203 MULT
    1288468 https://​www.portlandmaps.com/​detail/​property/​R193576_​did/​ 04/​29/​2025 08:38 Residential ADU Complete 05/​19/​2025 10:48 6909 NE MULTNOMAH ST 6909 NE MULTNOMAH ST UNIT #C R193576 97213 MULT
    1288467 https://​www.portlandmaps.com/​detail/​property/​R193576_​did/​ 04/​29/​2025 08:32 Residential ADU Complete 05/​19/​2025 10:48 6909 NE MULTNOMAH ST 6909 NE MULTNOMAH ST UNIT #B R193576 97213 MULT
    1288466 https://​www.portlandmaps.com/​detail/​property/​R215017_​did/​ 04/​29/​2025 08:15 Residential ADU Complete 05/​19/​2025 10:48 1130 NE 106TH AVE 1130 NE 106TH AVE UNIT #B R215017 97220 MULT
    1288441 https://​www.portlandmaps.com/​detail/​property/​R131581_​did/​ 04/​24/​2025 11:30 Residential ADU Complete 05/​19/​2025 10:48 2021 SE SALMON ST 2021 SE SALMON ST UNIT #B R131581 97214 MULT
    1288440 https://​www.portlandmaps.com/​detail/​property/​R192069_​did/​ 04/​22/​2025 09:26 Residential Non-Primary Complete 05/​19/​2025 10:48 6815 N RICHMOND AVE 6811 N RICHMOND AVE R192069 97203 MULT
    1288439 https://​www.portlandmaps.com/​detail/​property/​R313920_​did/​ 04/​22/​2025 09:11 Residential Non-Primary Complete 05/​19/​2025 10:48 5132 SW FREEMAN CT 8514 SW 52ND AVE R313920 97219 MULT
    1288438 https://​www.portlandmaps.com/​detail/​property/​R313920_​did/​ 04/​22/​2025 09:09 Residential Non-Primary Complete 05/​19/​2025 10:48 5132 SW FREEMAN CT 8512 SW 52ND AVE R313920 97219 MULT
    1288437 https://​www.portlandmaps.com/​detail/​property/​R313920_​did/​ 04/​22/​2025 08:57 Residential Non-Primary Complete 05/​19/​2025 10:48 5132 SW FREEMAN CT 8510 SW 52ND AVE R313920 97219 MULT
    1288436 https://​www.portlandmaps.com/​detail/​property/​R313920_​did/​ 04/​22/​2025 08:55 Residential Non-Primary Complete 05/​19/​2025 10:48 5132 SW FREEMAN CT 5180 SW FREEMAN CT R313920 97219 MULT
    1288435 https://​www.portlandmaps.com/​detail/​property/​R313920_​did/​ 04/​22/​2025 08:51 Changed Situs (RS) Complete 05/​19/​2025 10:48 5132 SW FREEMAN CT 5190 SW FREEMAN CT R313920 97219 MULT
    1288434 https://​www.portlandmaps.com/​detail/​property/​R118634_​did/​ 04/​21/​2025 16:20 New Situs (RS) Complete 05/​19/​2025 10:48 9825 E/​ SW 6TH AVE 9823 SW 6TH AVE R118634 97219 MULT
    1288433 https://​www.portlandmaps.com/​detail/​property/​R310787_​did/​ 04/​21/​2025 15:48 Residential ADU Complete 05/​19/​2025 10:48 10735 SE HOLGATE BLVD UNIT #A 10735 SE HOLGATE BLVD UNIT #C R310787 97266 MULT
    1288431 https://​www.portlandmaps.com/​detail/​property/​R252702_​did/​ 04/​18/​2025 17:20 Residential ADU Complete 05/​19/​2025 10:48 2603 WI/​ SE 37TH AVE 2611 SE 37TH AVE UNIT #B R252702 97202 MULT
    1288430 https://​www.portlandmaps.com/​detail/​property/​R267360_​did/​ 04/​18/​2025 16:16 Residential Non-Primary Complete 05/​19/​2025 10:48 8625 SE 15TH AVE 8661 SE 15TH AVE R267360 97202 MULT
    1288429 https://​www.portlandmaps.com/​detail/​property/​R267360_​did/​ 04/​18/​2025 16:14 Residential Non-Primary Complete 05/​19/​2025 10:48 8625 SE 15TH AVE 8659 SE 15TH AVE R267360 97202 MULT
    1288428 https://​www.portlandmaps.com/​detail/​property/​R267360_​did/​ 04/​18/​2025 16:04 Residential Non-Primary Complete 05/​19/​2025 10:48 8625 SE 15TH AVE 8657 SE 15TH AVE R267360 97202 MULT
    1288427 https://​www.portlandmaps.com/​detail/​property/​R267360_​did/​ 04/​18/​2025 16:01 Residential Non-Primary Complete 05/​19/​2025 10:48 8625 SE 15TH AVE 8655 SE 15TH AVE R267360 97202 MULT
    1288426 https://​www.portlandmaps.com/​detail/​property/​R201580_​did/​ 04/​18/​2025 14:41 Residential Non-Primary Complete 05/​19/​2025 10:48 1806 NE BRYANT ST 6960 NE 18TH AVE R201580 97211 MULT
    1288425 https://​www.portlandmaps.com/​detail/​property/​R201580_​did/​ 04/​18/​2025 14:38 Residential Non-Primary Complete 05/​19/​2025 10:48 1806 NE BRYANT ST 6956 NE 18TH AVE R201580 97211 MULT
    1288424 https://​www.portlandmaps.com/​detail/​property/​R723521_​did/​ 04/​18/​2025 09:22 New Situs (RS) Complete 04/​21/​2025 05:13 SE RAMONA ST 10338 SE RAMONA ST R723521 97266 MULT
    1288423 https://​www.portlandmaps.com/​detail/​property/​R230136_​did/​ 04/​18/​2025 08:42 Residential Non-Primary Complete 05/​19/​2025 10:48 10640 SE BUSH ST 10642 SE BUSH ST R230136 97266 MULT
    1288422 https://​www.portlandmaps.com/​detail/​property/​R103832_​did/​ 04/​17/​2025 14:10 Residential ADU Complete 05/​19/​2025 10:48 16818 SE MARKET ST 16818 SE MARKET ST UNIT #C R103832 97233 MULT
    1288421 https://​www.portlandmaps.com/​detail/​property/​R103832_​did/​ 04/​17/​2025 14:09 Residential ADU Complete 05/​19/​2025 10:48 16818 SE MARKET ST 16818 SE MARKET ST UNIT #B R103832 97233 MULT
    1288420 https://​www.portlandmaps.com/​detail/​property/​R294287_​did/​ 04/​14/​2025 13:28 Residential ADU Complete 05/​19/​2025 10:48 5808 SW NEBRASKA ST 5808 SW NEBRASKA ST UNIT #B R294287 97221 MULT
    1288419 https://​www.portlandmaps.com/​detail/​property/​R196071_​did/​ 04/​14/​2025 11:59 Residential ADU Complete 05/​19/​2025 10:48 4038 SE 76TH AVE 4038 SE 76TH AVE UNIT #B R196071 97206 MULT
    1288418 https://​www.portlandmaps.com/​detail/​property/​R306335_​did/​ 04/​14/​2025 08:11 Residential ADU Complete 05/​19/​2025 10:48 3440 SW FALCON ST 3440 SW FALCON ST UNIT #C R306335 97219 MULT