Existing bikeways | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | FeatureLayer | ||||||||||||||||||||||||||||||||||||
| Category | Transportation - Streets | ||||||||||||||||||||||||||||||||||||
| Environment | Production | ||||||||||||||||||||||||||||||||||||
| URL | https://www.portlandmaps.com/arcgis/rest/services/Public/PBOT_Planning/MapServer/62 | ||||||||||||||||||||||||||||||||||||
| Service | PBOT_Planning | ||||||||||||||||||||||||||||||||||||
| Dataset | Bicycle_Network_pdx | ||||||||||||||||||||||||||||||||||||
| Last Update | 01/01/1900 | ||||||||||||||||||||||||||||||||||||
| Webmaps |
| ||||||||||||||||||||||||||||||||||||