100 Year Floodplain | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | FeatureLayer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Hazard | ||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | Production | ||||||||||||||||||||||||||||||||||||||||||||||||
| URL | https://www.portlandmaps.com/arcgis/rest/services/Public/PBEM_CommunityDisaster_Hazards/MapServer/9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Service | PBEM_CommunityDisaster_Hazards | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | floodplain_100yr_pdx | ||||||||||||||||||||||||||||||||||||||||||||||||
| Last Update | 12/14/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Webmaps |
| ||||||||||||||||||||||||||||||||||||||||||||||||