FEMA 500 Year Flood Zone | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | FeatureLayer | ||||||||||||||||||||||||||||||
Category | Hazard | ||||||||||||||||||||||||||||||
Environment | Production | ||||||||||||||||||||||||||||||
URL | https://www.portlandmaps.com/arcgis/rest/services/Public/Hazard/MapServer/14 | ||||||||||||||||||||||||||||||
Service | Hazard | ||||||||||||||||||||||||||||||
Dataset | flood_hazard_fema | ||||||||||||||||||||||||||||||
Last Update | 10/16/2024 | ||||||||||||||||||||||||||||||
Webmaps |
|