Bank Reconfiguration and Basking Features area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | FeatureLayer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Zoning Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URL | https://www.portlandmaps.com/arcgis/rest/services/Public/BPS_Zoning_Code_Layers/MapServer/100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | BPS_Zoning_Code_Layers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | bank_reconfig_basking_pdx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Update | 01/01/1900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webmaps |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||