Aiport Noise DNLs 55, 65 and 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | FeatureLayer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Zoning Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URL | https://www.portlandmaps.com/arcgis/rest/services/Public/BPS_Zoning_Code_Layers/MapServer/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | BPS_Zoning_Code_Layers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | airport_noise_dnl_65_68_pdx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Update | 01/01/1900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webmaps |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||