Special Flood Hazard Area (FEMA) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | FeatureLayer | |||||||||||||||||||||||||||
Category | Hazard | |||||||||||||||||||||||||||
Environment | Production | |||||||||||||||||||||||||||
URL | https://www.portlandmaps.com/arcgis/rest/services/Public/BDS_Boundary/MapServer/40 | |||||||||||||||||||||||||||
Service | BDS_Boundary | |||||||||||||||||||||||||||
Dataset | flood_hazard_fema | |||||||||||||||||||||||||||
Last Update | 10/16/2024 | |||||||||||||||||||||||||||
Webmaps |
|