Reduced Flood Risk due to Levee | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | FeatureLayer | ||||||||||||||||||||||||||||||||
Category | Hazard | ||||||||||||||||||||||||||||||||
Environment | Production | ||||||||||||||||||||||||||||||||
URL | https://www.portlandmaps.com/arcgis/rest/services/Public/Hazard/MapServer/18 | ||||||||||||||||||||||||||||||||
Service | Hazard | ||||||||||||||||||||||||||||||||
Dataset | flood_hazard_fema | ||||||||||||||||||||||||||||||||
Last Update | 08/05/2023 | ||||||||||||||||||||||||||||||||
Webmaps |
|