Fire MDT Data Monitor | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MapServer | ||||||||||||||||||||||||
Description | Map designed and built to allow City of Portland Fire Bureau personnel to check and confirm edits to Hydrants, Locked Gates, Blocked Streets, Fire Specific Annotation and Improved/Unimproved Streets. | ||||||||||||||||||||||||
URL | https://www.portlandmaps.com/arcgis/rest/services/Public/Fire_MDT_Data_Monitor/MapServer | ||||||||||||||||||||||||
Category | Public Safety - Fire | ||||||||||||||||||||||||
Environment | Production | ||||||||||||||||||||||||
Layers | |||||||||||||||||||||||||
Webmaps |
|