CIP CONST FY BES | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | MapServer | ||||||||||||||||||||||||||||||||
| Description | Subset of the CIP Points, Lines and Polygons only showing projects that are or will be in construction during the current fiscal year. Feature classes are created by uisng a SQL function to determine current fiscal year and extrating the data for each bureau. | ||||||||||||||||||||||||||||||||
| URL | https://www.portlandmaps.com/arcgis/rest/services/Public/CIP_CONST_FY_BES/MapServer | ||||||||||||||||||||||||||||||||
| Category | Capital Improvement | ||||||||||||||||||||||||||||||||
| Environment | Production | ||||||||||||||||||||||||||||||||
| Layers | |||||||||||||||||||||||||||||||||
| Webmaps |
| ||||||||||||||||||||||||||||||||