BES Odor Devices | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | MapServer | ||||||||||||||||||||||||
| Description | Layers showing BES Collection System assets that have odor control devices installed. Layers are created by querying Hansen database and joining data to Collection System feature classes. | ||||||||||||||||||||||||
| URL | https://www.portlandmaps.com/arcgis/rest/services/Public/BES_Odor_Devices/MapServer | ||||||||||||||||||||||||
| Category | Collection System | ||||||||||||||||||||||||
| Environment | Production | ||||||||||||||||||||||||
| Layers | |||||||||||||||||||||||||
| Webmaps |
| ||||||||||||||||||||||||