PBOT Development Review | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | MapServer | ||||||||||||
| Description | This service includes layers describing a variety of parcel-based permits with relevance to PBOT development review processes. The permit data displayed in the service is extracted from Amanda nightly and joined to parcel data to create a spatial dataset. (See Amanda_Development_Review_Export) The data includes encroachment, design exception, and traffic study transportation permits from the TR folder, but also include land use, residential and commercial building permits. | ||||||||||||
| URL | https://www.portlandmaps.com/private/rest/services/PBOT_Development_Review/MapServer | ||||||||||||
| Category | Transportation | ||||||||||||
| Environment | Portal Private | ||||||||||||
| Layers | |||||||||||||
| Webmaps |
| ||||||||||||