PBOT CurbRampInspection | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MapServer | ||||||||||||||||||||||||||||||||
Description | This service is intended to accommodate inspecting curb ramps. The points represent curb ramp locations and the related table records are for the inspections performed on the curb ramps. The inspection table also contains attachments related to the inspection. | ||||||||||||||||||||||||||||||||
URL | https://www.portlandmaps.com/private/rest/services/PBOT_CurbRampInspection/MapServer | ||||||||||||||||||||||||||||||||
Category | Transportation | ||||||||||||||||||||||||||||||||
Environment | Portal Private | ||||||||||||||||||||||||||||||||
Layers | |||||||||||||||||||||||||||||||||
Webmaps |
|