BES Development and Projected Growth Areas | |||||
|---|---|---|---|---|---|
| Type | MapServer | ||||
| Description | The feature class displays spatial information of areas where planning efforts and/or investment may lead to development or construction projects that could impact BES’s sanitary or storm systems. BES CIP projects are not included. This is not a complete layer showing all development, planning, or inter-agency projects – only those that have a heightened potential to impact capacity of the BES system due to their scale and/or delta from existing conditions. The layer includes a wide range of project statuses, from long-range planning efforts to development projects at or near construction. For large or complex development sites, different portions of the site may be at different phases/statuses simultaneously (for example, one portion may be in active construction while the remainder is still in planning or permitting).Status explanationsFuture/Anticipated: A planning or development project is expected but has not been initiated.Active Long-Range Planning: A long-range plan is currently under development for the area, which could result in zoning changes that could increase development potential.Long-Range Plan Complete: A long-range plan has been completed for the project, but it has not moved into development planning or permitting processes.Active Development Planning/Permitting: This project is working with BES Systems Development during early development planning, land use review, or permitting.Active Construction: This project is currently under construction.TIF Districts: Tax Increment Financing (TIF) district. TIF is a state-authorized, redevelopment and finance program designed to help communities improve and redevelop areas that are physically deteriorated, suffering economic stagnation, unsafe or poorly planned. The designation of a TIF district signals the City’s interest in promoting investment and development in the area. In some cases this can significantly increase the density of development over existing conditions. | ||||
| URL | https://www.portlandmaps.com/private/rest/services/BES_Development_and_Projected_Growth_Areas/MapServer | ||||
| Category | Collection System Analysis | ||||
| Environment | Portal Private | ||||
| Layers | |||||
| Webmaps |
| ||||