Characterization Nodes | ||
---|---|---|
Category | Collection System Analysis | |
Feature Dataset Name | STAND-ALONE | |
Item Name | esa_characterizationnodes_BES_pdx | |
Database Type | ||
Originator | ||
Bureau | Bureau of Emergency Communications | |
Publication Date | ||
Abstract | Characterization Nodes | |
Purpose | Characterization Nodes | |
Supplemental Information | ||
Last Dataset Update | 10/22/2023 17:06 | |
Last Source Update | 10/22/2023 12:41 | |
Maintenance/Update Frequency | Weekly | |
Extent | City of Portland | |
Data Type | ||
Shape Type | Point | |
Feature Count | 240760 | |
Horizontal Position Accuracy | ||
Horizontal Position Accuracy Link | ||
Progress | ||
North Bounding Coordinate | 727663.748805236 | |
South Bounding Coordinate | 647338.914874738 | |
East Bounding Coordinate | 7696902.82585406 | |
West Bounding Coordinate | 7616014.11178733 | |
Theme Keyword(s) | Characterization, Nodes | |
Theme Keyword Thesaurus | ||
Place Keyword(s) | ||
Place Keyword Thesaurus | ||
Access Constraints | CGIS Do not distribute without Bureau Approval | |
Use Constraints | ||
Source Dataset Type | Enterprise Geodatabase | |
Output Geodatabase | EGH_Public | |
Distribution | ||
Contact(s) | ||
| ||
File(s) | ||
Lineage |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | GmlID | GmlID | String | 255 | | | 1 | PrimaryKey | PrimaryKey | Integer | 4 | | | 1 | ModelNodeGlobalID | ModelNodeGlobalID | Integer | 4 | | | 1 | ModelNodeID | ModelNodeID | Integer | 4 | | | 1 | ModelNodeName | ModelNodeName | String | 255 | | | 1 | ModelNodeSymbology | ModelNodeSymbology | String | 255 | | | 1 | NodeOperation | NodeOperation | String | 255 | | | 1 | AbleToSurfaceFlood | AbleToSurfaceFlood | String | 255 | | | 1 | MinimumFreeboardInFt | MinimumFreeboardInFt | Numeric | 8 | | | 1 | MaximumSurchargeInFt | MaximumSurchargeInFt | Numeric | 8 | | | 1 | COF | COF | Numeric | 8 | | | 1 | ModelID | ModelID | Integer | 4 | | | 1 | SimulationID | SimulationID | Integer | 4 | | | 1 | SimulationDescription | SimulationDescription | String | 255 | | | 1 | SimulationReturnPeriod | SimulationReturnPeriod | Numeric | 8 | | | 1 | BPW | BPW | Numeric | 8 | | |