Characterization Areas | ||
---|---|---|
Category | Collection System Analysis | |
Feature Dataset Name | STAND-ALONE | |
Item Name | esa_characterizationareas_BES_pdx | |
Database Type | ||
Originator | ||
Bureau | Bureau of Environmental Services | |
Publication Date | ||
Abstract | Characterization Areas | |
Purpose | Characterization Areas | |
Supplemental Information | ||
Last Dataset Update | 10/22/2023 17:01 | |
Last Source Update | 10/22/2023 12:29 | |
Maintenance/Update Frequency | Weekly | |
Extent | City of Portland | |
Data Type | ||
Shape Type | Polygon | |
Feature Count | 1000000 | |
Horizontal Position Accuracy | ||
Horizontal Position Accuracy Link | ||
Progress | ||
North Bounding Coordinate | 730357.76673229 | |
South Bounding Coordinate | 651336.269685045 | |
East Bounding Coordinate | 7696666.80905512 | |
West Bounding Coordinate | 7616235.85104987 | |
Theme Keyword(s) | Characterization, Areas | |
Theme Keyword Thesaurus | ||
Place Keyword(s) | ||
Place Keyword Thesaurus | ||
Access Constraints | CGIS Do not distribute without Bureau Approval | |
Use Constraints | ||
Source Dataset Type | Enterprise Geodatabase | |
Output Geodatabase | EGH_Public | |
Distribution | ||
Contact(s) | ||
| ||
File(s) | ||
Lineage |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | GmlID | GmlID | String | 255 | | | 1 | PrimaryKey | PrimaryKey | Integer | 4 | | | 1 | ModelAreaID | ModelAreaID | Integer | 4 | | | 1 | ModelAreaName | ModelAreaName | String | 255 | | | 1 | ModelAreaType | ModelAreaType | String | 255 | | | 1 | BasementAboveCrownOfPipe | BasementAboveCrownOfPipe | Numeric | 8 | | | 1 | DepthToHGLFtOFBACoP | DepthToHGLFtOnlyForBasementAboveCrownOfPipe | Numeric | 8 | | | 1 | EstBsmtFloodingDepthFtOFBACoP | EstimatedBasementFloodingDepthFtOnlyForBasementAboveCrownOfPipe | Numeric | 8 | | | 1 | COF | COF | Numeric | 8 | | | 1 | ModelID | ModelID | Integer | 4 | | | 1 | SimulationID | SimulationID | Integer | 4 | | | 1 | SimulationDescription | SimulationDescription | String | 255 | | | 1 | SimulationReturnPeriod | SimulationReturnPeriod | Numeric | 8 | | | 1 | BPW | BPW | Numeric | 8 | | | 1 | Shape_STArea__ | Shape_STArea__ | Numeric | 8 | | | 1 | Shape_STLength__ | Shape_STLength__ | Numeric | 8 | | |