Transportation System Plan (TSP) Area Plan - Lines | ||
---|---|---|
Category | Transportation - Plan | |
Feature Dataset Name | STAND-ALONE | |
Item Name | TSPAreaPlanLine_pbot_pdx | |
Database Type | ||
Originator | ||
Bureau | Bureau of Transportation | |
Publication Date | 06/08/2020 | |
Abstract | TSP Area Plans are part of a group of layers that make up the Transportation System Plan, which is the 20-year plan for transportation improvements in the City of Portland. The goal of the TSP is to provide transportation choices for residents, employees, visitors and firms doing business in Portland by describing what the system should look like and what purpose it fulfills. This feature class contains linear features related to the Area Plans. | |
Purpose | For mapping related to the City's Transportation System Plan Area Plans. | |
Supplemental Information | ||
Last Dataset Update | 11/05/2024 16:50 | |
Last Source Update | 11/05/2024 05:30 | |
Maintenance/Update Frequency | As Needed | |
Extent | City of Portland | |
Data Type | ||
Shape Type | Poly Line | |
Feature Count | 22 | |
Horizontal Position Accuracy | ||
Horizontal Position Accuracy Link | ||
Progress | ||
North Bounding Coordinate | 5724488.6585 | |
South Bounding Coordinate | 5690633.5219 | |
East Bounding Coordinate | -13634738.7581 | |
West Bounding Coordinate | -13666513.2526 | |
Theme Keyword(s) | planning, TSP, transportation system plan, policy, area plan | |
Theme Keyword Thesaurus | ||
Place Keyword(s) | Portland, Multnomah County, Washington County, Clackamas County, Oregon | |
Place Keyword Thesaurus | ||
Access Constraints | Available for Public Use | |
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided 'as is'. The City of Portland cannot accept any responsibility for error, omissions, or positional accuracy. | |
Source Dataset Type | Enterprise Geodatabase | |
Output Geodatabase | ASSETS_PDOT | |
Distribution | ||
Contact(s) | ||
| ||
File(s) | ||
Lineage |
Service | Description | Feature Access | Layer |
---|---|---|---|
PBOT_Planning | This service includes data related to Portland Bureau of Transportation (PBOT) planning activities, including policy classifications, area master plans, and planned transportation projects. | Dynamic | TSP Area Plan - Line |
Transportation_System_Plan | The Transportation Systems Plan (TSP) is the long-range plan to guide transportation investments in Portland. Originally developed in 2002 and last updated in 2007, the TSP meets state and regional planning requirements and addresses local transportation needs for cost-effective street, transit, freight, bicycle and pedestrian infrastructure improvements. The plan will provide transportation options for residents, employees, visitors, and firms doing business in Portland, making it more convenient to walk, bike, take transit -- and drive less -- while meeting their daily needs. Forecasted 20 year revenues are only ? to ½ of the amount needed to implement the City and other agency candidate projects and programs. City staff will use performance-based evaluation criteria, along with public comments, to recommend which projects to place on the higher priority 'Financially Constrained' list in the 2015 TSP. TSP Project Areas represent area (polygon) locations of proposed transportation projects over the next 20 years. Planned TSP projects are also represented as lines (Comprehensive Plan TSP Project Lines) and areas (Comprehensive Plan TSP Project Areas) in separate GIS datasets. | Dynamic | TSP Area Plan - Line |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | TranPlanID | TranPlanID | String | 15 | | | 1 | PlanName | ProjectName | String | 255 | | | 1 | ProjectManager | ProjectManager | String | 255 | | | 1 | AdoptedYear | AdoptedYear | String | 20 | | | 1 | DevelopmentRequirements | DevelopmentRequirements | String | 255 | | | 1 | DocumentLink | HyperLink | String | 255 | | | 1 | Description | Description | String | 1000 | | |