AMANDA Property | ||
---|---|---|
Category | Taxlots | |
Feature Dataset Name | AMANDA_Property_DSPPROD_STP | |
Item Name | AMANDA_Property | |
Database Type | ||
Originator | ||
Bureau | Bureau of Development Services | |
Publication Date | ||
Abstract | AMANDA property is a composite layer pulling together dozens of sources. The layer is used by the AMANDA permitting system. Behind the scenes, SQL scripts keep the feature class updated and reflecting current data | |
Purpose | AMANDA Property is fed into the AMANDA permit system to ensure properties have the most current attribute data. This attribute data drives logic and decisions in the AMANDA permit syste | |
Supplemental Information | ||
Last Dataset Update | ||
Last Source Update | ||
Maintenance/Update Frequency | Weekly | |
Extent | Regional (Oregon Counties only) | |
Data Type | ||
Shape Type | ||
Feature Count | ||
Horizontal Position Accuracy | ||
Horizontal Position Accuracy Link | ||
Progress | ||
North Bounding Coordinate | ||
South Bounding Coordinate | ||
East Bounding Coordinate | ||
West Bounding Coordinate | ||
Theme Keyword(s) | AMANDA | |
Theme Keyword Thesaurus | ||
Place Keyword(s) | ||
Place Keyword Thesaurus | ||
Access Constraints | CGIS Do not distribute without Bureau Approval | |
Use Constraints | ||
Source Dataset Type | Enterprise Geodatabase | |
Output Geodatabase | EGH_Public | |
Distribution | ||
Contact(s) | ||
| ||
File(s) | ||
Lineage |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | PROPERTYRSN | PROPERTYRSN | Integer | | | 2 | JURISDICTION | Jurisdiction | String | 80 |
| | EQLIQHAZ | Liquefaction | String | 3 |
| |