PedPDX Crossing Deficiencies | ||
---|---|---|
Category | Transportation - Streets | |
Feature Dataset Name | STAND-ALONE | |
Item Name | pedpdx_crossdef_pbot_pdx | |
Database Type | ||
Originator | ||
Bureau | Bureau of Transportation | |
Publication Date | ||
Abstract | Point features representing the results from the PedPDX analysis of City of Portland intersection crossings. Attributes indicate intersection crossings that have deficiencies and do not meet current design standards. Includes the priority tier for resolving deficiencies. | |
Purpose | Represents intersection crossings with deficiencies found from PedPDX analysis. | |
Supplemental Information | ||
Last Dataset Update | 05/04/2023 16:43 | |
Last Source Update | 05/04/2023 05:30 | |
Maintenance/Update Frequency | As-needed | |
Extent | City of Portland | |
Data Type | ||
Shape Type | Point | |
Feature Count | 193 | |
Horizontal Position Accuracy | ||
Horizontal Position Accuracy Link | ||
Progress | ||
North Bounding Coordinate | 724863.423289913 | |
South Bounding Coordinate | 658403.639390984 | |
East Bounding Coordinate | 7691800.06033206 | |
West Bounding Coordinate | 7624045.05257159 | |
Theme Keyword(s) | PBOT, pedestrian, crossing, deficiency, PedPDX | |
Theme Keyword Thesaurus | ||
Place Keyword(s) | ||
Place Keyword Thesaurus | ||
Access Constraints | Available for Public Use | |
Use Constraints | ||
Source Dataset Type | Enterprise Geodatabase | |
Output Geodatabase | ASSETS_PDOT | |
Distribution | ||
Contact(s) | ||
| ||
File(s) | ||
Lineage |
Service | Description | Feature Access | Layer |
---|---|---|---|
PBOT_DefaultLayers | This service includes an array of asset, permitting, planning and project data to serve as a general reference for PBOT staff working remotely. | Dynamic | PedPDX - Crossing Deficiencies |
PBOT_DefaultLayers | This service includes an array of asset, permitting, planning and project data to serve as a general reference for PBOT staff working remotely. | Dynamic | PedPDX - Crossing Deficiencies (Prioritized) |
PBOT_PedPDX | Analysis results of sidewalk and crossing infrastructure for use in the City of Portland’s citywide pedestrian plan. | Dynamic | Crossing Deficiencies |
PBOT_PedPDX | Analysis results of sidewalk and crossing infrastructure for use in the City of Portland’s citywide pedestrian plan. | Dynamic | Crossing Deficiencies (Prioritized) |
PBOT_PedPDX | Analysis results of sidewalk and crossing infrastructure for use in the City of Portland’s citywide pedestrian plan. | Dynamic | Project Status (Point) |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | TranPlanID | TranPlanID | String | 15 | | | 1 | TSPTranPlanID | TSPTranPlanID | String | 15 | | | 1 | StreetName | StreetName | String | 50 | | | 1 | CrossStreet | CrossStreet | String | 255 | | | 1 | DeficiencyTier | DeficiencyTier | Integer | 2 | | | 1 | ProjectStatus | ProjectStatus | String | 255 | | | 1 | ProjectNotes | ProjectNotes | String | 1000 | | |