Central City in Motion Project (Line) | ||
---|---|---|
Category | Transportation - Streets | |
Feature Dataset Name | STAND-ALONE | |
Item Name | ccim_projects_line_pbot_pdx | |
Database Type | ||
Originator | City of Portland | |
Bureau | Bureau of Transportation | |
Publication Date | ||
Abstract | Line features representing transportation projects planned as part of the Central City in Motion project. | |
Purpose | Represent the location of planned transportation infrastructure projects. | |
Supplemental Information | ||
Last Dataset Update | 06/28/2024 19:33 | |
Last Source Update | 08/05/2021 13:27 | |
Maintenance/Update Frequency | As needed | |
Extent | City of Portland | |
Data Type | ||
Shape Type | Poly Line | |
Feature Count | 23 | |
Horizontal Position Accuracy | ||
Horizontal Position Accuracy Link | ||
Progress | ||
North Bounding Coordinate | 689206.79199475 | |
South Bounding Coordinate | 677020.907480314 | |
East Bounding Coordinate | 7651597.96883202 | |
West Bounding Coordinate | 7640125.54068242 | |
Theme Keyword(s) | PBOT,projects | |
Theme Keyword Thesaurus | ||
Place Keyword(s) | ||
Place Keyword Thesaurus | ||
Access Constraints | Available for Public Use | |
Use Constraints | These data are distributed under the terms of the City of Portland Data Distribution Policy. Care was taken in the creation of this data but it is provided "as is". The City of Portland cannot accept any responsibility for errors, omissions, or positional accuracy. | |
Source Dataset Type | Enterprise Geodatabase | |
Output Geodatabase | ASSETS_PDOT | |
Distribution | Grid: State plane coordinate system 1983(91). Units: International feet Datum: North American Datum of 1983/1991 (HPGN) Liability: The information in this file was derived from digital databases on the City of Portland GIS. Care was taken in the creation of this file. The City cannot accept any responsibility for errors, omissions, or positional accuracy. There are no warranties, expressed or implied. Format: Shapefile or File Geodatabase Feature Class - Data will be provided via City of Portland FTP Site. Online Resource: http://portlandmaps.com/opendata Online Instructions: City of Portland Public/Open Data is distributed via the PortlandMaps Open Data Site - http://portlandmaps.com/opendata. Data not available on the PortlandMaps Open Data site can be requested by contacting the City of Portland CGIS Group - maps@portlandoregon.gov Transfer Size: varies SPCS Zone Identifier: 5076 | |
Contact(s) | ||
| ||
File(s) | ||
Lineage |
Service | Description | Feature Access | Layer |
---|---|---|---|
PBOT_DefaultLayers | This service includes an array of asset, permitting, planning and project data to serve as a general reference for PBOT staff working remotely. | Dynamic | CCIM Projects (Line) |
| ||||||
---|---|---|---|---|---|---|
Table Description | ||||||
Table Jurisdiction | ||||||
Column Sort | Column Name | Column Alias | Column Type | Column Size | Domain Value(s) | Column Description | 1 | BundleID | BundleID | Integer | 4 | | | 1 | Miles | Miles | Numeric | 8 | | | 1 | BundleExtent | BundleExtent | String | 255 | | | 1 | Cost | Cost | Numeric | 8 | | | 1 | ParkingImpacts | ParkingImpacts | String | 255 | | | 1 | TravelLaneImpacts | TravelLaneImpacts | String | 255 | | | 1 | PeopleCapacity | PeopleCapacity | String | 255 | | | 1 | Description | Description | String | 800 | | | 1 | ProjectType | ProjectType | String | 30 | | |